JUNIOR DRAGSTER   Elimination Results
for Sunday, May 17, 2026

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1209 JD 0 CHLOE GERYES PRINCE GEORGE VA NA NA NA .036 7.98 7.985 80.70
815X JD 0 CALVIN WEAVER BRIGHTWOOD VA 23 HALFSCALE NA .017 7.90 7.929 79.55
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1209 JD 0 CHLOE GERYES PRINCE GEORGE VA NA NA NA .010 7.96 7.988 80.34
7J2X JD 0 JAXON CUSICK MECHANICSVILLE MD 21 DRAGSTER NA .040 7.93 7.961 80.83
815X JD 0 CALVIN WEAVER BRIGHTWOOD VA 23 HALFSCALE NA .970 7.90
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7J2X JD 0 JAXON CUSICK MECHANICSVILLE MD 21 DRAGSTER NA .051 7.92 7.961 80.58
825X JD 0 JAELYNN WARD TRACYS LANDING MD 18 HALFSCALE N/A .104 7.94 7.939 81.80
815X JD 0 CALVIN WEAVER BRIGHTWOOD VA 23 HALFSCALE NA .020 7.90 7.905 80.98
1202 JD 0 GRIFFIN DAVIS MECHANICSVILLE VA 25 HALFSCALE NA .026 7.90 7.892 81.84
1209 JD 0 CHLOE GERYES PRINCE GEORGE VA NA NA NA .014 7.95 7.959 81.58
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1209 JD 0 CHLOE GERYES PRINCE GEORGE VA NA NA NA .109 7.95 7.952 81.69
1122 JD 0 MALLORY DIETZ HANOVER PA 15 HALFSCALE NA -.015 7.93 7.932 82.60
825X JD 0 JAELYNN WARD TRACYS LANDING MD 18 HALFSCALE N/A .082 7.94 7.941 81.09
1799 JD 0 MASON DUDLEY OWINGS MD 18 HALFSCALE N/A .088 8.90 8.907 71.42
1202 JD 0 GRIFFIN DAVIS MECHANICSVILLE VA 25 HALFSCALE NA .044 7.90 7.884 78.99
X208 JD 0 AYDEN TILGHMAN HENRICO VA 24 MIKE BOS NA .029 7.90 7.879 79.29
815X JD 0 CALVIN WEAVER BRIGHTWOOD VA 23 HALFSCALE NA .038 7.90 7.891 82.42
172X JD 0 SARAH NELSON LEONARDTOWN MD NA NA NA -.047 7.90 7.879 83.90
7J2X JD 0 JAXON CUSICK MECHANICSVILLE MD 21 DRAGSTER NA .004 7.92 7.934 81.27
17 JD 0 ROWAN PARLETT MECHANICSVILLE MD 26 HALFSCALE NA .031 7.90 7.918 80.64
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
825X JD 0 JAELYNN WARD TRACYS LANDING MD 18 HALFSCALE N/A .033 7.94 7.939 81.66
R192 JD 0 COLE RUDY MIDDLETOWN MD 26 MIKE BOS NA .054 7.95 7.938 82.49
X208 JD 0 AYDEN TILGHMAN HENRICO VA 24 MIKE BOS NA .040 7.90 7.952 78.39
X325 JD 0 MADISON PERRY HUGHESVILLE MD 10 HALFSCALE NA .099 7.93 7.941 80.82
7J2X JD 0 JAXON CUSICK MECHANICSVILLE MD 21 DRAGSTER NA .104 7.90 7.940 81.01
714X JD 0 ZOIE AUSTIN KING GEORGE VA 07 HALFSCALE NA .069 9.18 9.125 70.54
1799 JD 0 MASON DUDLEY OWINGS MD 18 HALFSCALE N/A .095 8.90 8.873 73.58
169X JD 0 KAHLIA LEWIS MECHANCISVILLE VA 22 JUNIOR NA -.020 7.90 7.878 82.34
1209 JD 0 CHLOE GERYES PRINCE GEORGE VA NA NA NA .052 7.94 7.993 78.56
X1118 JD 0 CHASE PERRY HUGHESVILLE MD 09 BOSS NA .127 8.92 9.011 73.89
172X JD 0 SARAH NELSON LEONARDTOWN MD NA NA NA .023 7.90 7.912 83.37
924X JD 0 JOJO GIMBEL KING GEORGE VA 09 HALFSCALE NA .040 7.94 7.994 77.88
1122 JD 0 MALLORY DIETZ HANOVER PA 15 HALFSCALE NA .022 7.92 7.941 81.74
13Z JD 0 NAZAIR WALLACE GLEN BURNIE MD 06 HALFSCALE NA .044 7.90 7.888 81.07
17 JD 0 ROWAN PARLETT MECHANICSVILLE MD 26 HALFSCALE NA .049 7.90 7.915 79.38
512X JD/B 0 JAXSON GROVES MECHANCISVILLE MD 07 QUICK KIDS 1190 .021 11.99 11.971 51.72
1202 JD 0 GRIFFIN DAVIS MECHANICSVILLE VA 25 HALFSCALE NA .043 7.90 7.898 80.98
XD0X JD 0 BROOKLYNN BUNCH BEALETON VA 20 HALFSCALE NA .104 7.91 7.895 80.90
815X JD 0 CALVIN WEAVER BRIGHTWOOD VA 23 HALFSCALE NA .019 7.90 7.909 78.07
165X JD 0 CAMDEN BERRY PRINCE FREDERICK MD 05 HALFSCALE N/A .028 8.90 8.899 72.81
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
512X JD/B 0 JAXSON GROVES MECHANCISVILLE MD 07 QUICK KIDS 1190 .079 11.99 12.025 50.50
627X JD/B 0 CARA LUSBY LUSBY MD 18 MIKE BOS NA .129 11.90 11.911 54.01
172X JD 0 SARAH NELSON LEONARDTOWN MD NA NA NA .040 7.90 7.923 83.10
127X JD 0 ALLISON JENKINS MECHANICSVILLE MD 08 HALFSCALE NA .061 7.97 7.995 80.89
R192 JD 0 COLE RUDY MIDDLETOWN MD 26 MIKE BOS NA .019 7.95 7.975 76.95
072X JD 0 ALEX NELSON LEONARDTOWN MD 23 HALFSCALE NA .028 8.04 8.092 76.33
13Z JD 0 NAZAIR WALLACE GLEN BURNIE MD 06 HALFSCALE NA .057 7.90 7.935 78.17
444 JD 0 RHETT BLADEN GAMBRILLS MD 08 HALFSCALE NA .114 8.90 8.934 72.06
1799 JD 0 MASON DUDLEY OWINGS MD 18 HALFSCALE N/A .095 8.90 8.929 69.84
521X JD 0 MICHAEL GROVES JR MECHANICSVILLE MD 24 MIKE BOS 790 .104 7.90 7.896 82.14
169X JD 0 KAHLIA LEWIS MECHANCISVILLE VA 22 JUNIOR NA .026 7.90 7.892 82.15
851X JD 0 SHANE DAILEY BOWIE MD 09 HALFSCALE NA -.035 7.90 9.938 41.94
825X JD 0 JAELYNN WARD TRACYS LANDING MD 18 HALFSCALE N/A .082 7.92 7.948 81.44
1219 JD 0 ALLYSON MOODY MECHANICSVILLE MD 19 HALFSCALE ZR4 -.077 7.90 7.926 80.60
1122 JD 0 MALLORY DIETZ HANOVER PA 15 HALFSCALE NA .036 7.92 7.941 81.05
913X JD 0 MICHAEL BOSWELL JR MECHANICSVILLE MD 26 HALFSCALE NA .084 7.95 7.918 79.37
165X JD 0 CAMDEN BERRY PRINCE FREDERICK MD 05 HALFSCALE N/A .065 8.90 8.905 73.24
221X JD 0 IVY GAILEY PASADENA MD 18 HALF SCALE N/A .015 7.90 7.876 82.75
1209 JD 0 CHLOE GERYES PRINCE GEORGE VA NA NA NA .107 7.95 7.944 81.65
787X JD 0 HAILEY DALTON HANOVER VA 18 MIKE BOS NA .076 8.00 7.961 79.33
714X JD 0 ZOIE AUSTIN KING GEORGE VA 07 HALFSCALE NA .072 9.15 9.200 70.11
611X JD 0 TYLER LUSBY LUSBY MD 22 MIKE BOS NA .116 8.08 8.099 78.48
17 JD 0 ROWAN PARLETT MECHANICSVILLE MD 26 HALFSCALE NA .075 7.90 7.872 83.59
123X JD 0 LANDEN LEWIS MECHANICSVILLE VA NA JUNIOR NA -.015 7.90 7.882 82.52
1202 JD 0 GRIFFIN DAVIS MECHANICSVILLE VA 25 HALFSCALE NA .012 7.90 7.865 82.83
102X JD 0 BRANDON JENKINS MECHANICSVILLE MD 10 HALFSCALE NA -.009 8.16 8.679 59.91
7J2X JD 0 JAXON CUSICK MECHANICSVILLE MD 21 DRAGSTER NA -.011 7.90 7.908 82.53
271X JD 0 CJ JENKINS JAMESVILLE NC 22 MIKE BOS NA -.032 7.92 7.882 82.64
924X JD 0 JOJO GIMBEL KING GEORGE VA 09 HALFSCALE NA .037 7.95 7.981 74.52
133X JD 0 AYDEN ROBINSON PRINCE FREDERICK MD 26 MIKE BOS N/A .003 8.06 8.057 80.03
815X JD 0 CALVIN WEAVER BRIGHTWOOD VA 23 HALFSCALE NA -.003 7.90 7.887 82.17
134 JD 0 MADELYN BROCKMEYER YORK PA 08 HALFSCALE 3.5 -.005 7.95 7.984 81.44
X325 JD 0 MADISON PERRY HUGHESVILLE MD 10 HALFSCALE NA -.016 7.94 7.936 81.06
820X JD 0 JULIANA FRANCK MECHANICSVILLE MD 07 HALFSCALE NA -.007 7.97 7.981 81.76
X1118 JD 0 CHASE PERRY HUGHESVILLE MD 09 BOSS NA .208 8.94 8.977 73.80
114X JD 0 ACELYNN CHRISTIAN HENRICO VA 21 MIKE BOS NA -.007 8.90 8.899 74.27
XD0X JD 0 BROOKLYNN BUNCH BEALETON VA 20 HALFSCALE NA .063 7.90 7.932 81.09
902X JD 0 ISABELLA FRANCK LEONARDTOWN MD 01 HALFSCALE NA .109 7.90 7.939 81.54
X208 JD 0 AYDEN TILGHMAN HENRICO VA 24 MIKE BOS NA .052 2.52 7.883 82.68
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
512X JD/B 0 JAXSON GROVES MECHANCISVILLE MD 07 QUICK KIDS 1190 .107 11.95 12.033 51.54
180X JD/B 0 LAURA SUMPTER SILVER SPRING MD 04 JUNIOR NA .174 11.90 11.868 52.64
R192 JD 0 COLE RUDY MIDDLETOWN MD 26 MIKE BOS NA .041 7.95 7.972 78.91
009DH JD 0 DARRIEN HILL GLEN BURNIE MD 02 HALFSCALE NA .097 7.90 7.904 81.20
7J2X JD 0 JAXON CUSICK MECHANICSVILLE MD 21 DRAGSTER NA .074 7.90 8.045 71.77
422X JD 0 ALEXIS LUSBY LUSBY MD 08 MIKE BOS NA .077 8.90 9.100 71.34
1799 JD 0 MASON DUDLEY OWINGS MD 18 HALFSCALE N/A .028 8.90 8.913 72.42
127X JD 0 ALLISON JENKINS MECHANICSVILLE MD 08 HALFSCALE NA -.113 7.94 7.962 81.11
X325 JD 0 MADISON PERRY HUGHESVILLE MD 10 HALFSCALE NA .064 7.95 7.955 80.37
822X JD 0 LYDIA CROSS MECHANICSVILLE MD 03 HALFSCALE NA .085 8.90 8.904 72.35
169X JD 0 KAHLIA LEWIS MECHANCISVILLE VA 22 JUNIOR NA .032 7.90 7.905 78.66
1202 JD 0 GRIFFIN DAVIS MECHANICSVILLE VA 25 HALFSCALE NA .062 7.90 7.931 73.53
165X JD 0 CAMDEN BERRY PRINCE FREDERICK MD 05 HALFSCALE N/A .021 8.90 8.940 72.43
101X JD 0 MALIA CURTIS GAMBRILLS MD 14 MIKE BOS NA -.067 7.90 8.630 79.77
521X JD 0 MICHAEL GROVES JR MECHANICSVILLE MD 24 MIKE BOS 790 .080 7.90 7.940 81.90
X1118 JD 0 CHASE PERRY HUGHESVILLE MD 09 BOSS NA -.019 8.90 9.533 72.45
851X JD 0 SHANE DAILEY BOWIE MD 09 HALFSCALE NA .048 7.90 7.945 77.51
1209 JD 0 CHLOE GERYES PRINCE GEORGE VA NA NA NA .098 7.90 7.961 80.64
1219 JD 0 ALLYSON MOODY MECHANICSVILLE MD 19 HALFSCALE ZR4 .002 7.90 7.876 81.45
121X JD 0 SCARLETT GASS MECHANICSVILLE MD 00 HALFSCALE NA -.011 8.53 8.517 77.05
13Z JD 0 NAZAIR WALLACE GLEN BURNIE MD 06 HALFSCALE NA .008 7.90 8.039 76.16
714X JD 0 ZOIE AUSTIN KING GEORGE VA 07 HALFSCALE NA .118 8.92 9.223 70.43
221X JD 0 IVY GAILEY PASADENA MD 18 HALF SCALE N/A .053 7.90 7.943 80.26
6H9X JD 0 BAILEE CUSICK MECHANICSVILLE MD 06 HALF SCALE NA .223 7.90 7.919 82.46
1122 JD 0 MALLORY DIETZ HANOVER PA 15 HALFSCALE NA .024 7.92 7.960 80.15
BM6X JD 0 BRICEN MONTGOMERY MECHANICSVILLE MD 18 HALFSCALE NA .104 7.93 7.962 82.40
271X JD 0 CJ JENKINS JAMESVILLE NC 22 MIKE BOS NA .010 7.95 7.932 81.97
X208 JD 0 AYDEN TILGHMAN HENRICO VA 24 MIKE BOS NA -.020 7.90 7.871 82.77
123X JD 0 LANDEN LEWIS MECHANICSVILLE VA NA JUNIOR NA .071 7.90 7.902 82.08
787X JD 0 HAILEY DALTON HANOVER VA 18 MIKE BOS NA -.023 7.93 7.951 81.31
444 JD 0 RHETT BLADEN GAMBRILLS MD 08 HALFSCALE NA .019 8.90 8.920 71.78
724X JD 0 SUMMER LETOURNEAU HOLLYWOOD MD 06 KEN KEIR 790 .118 7.92 7.927 81.75
825X JD 0 JAELYNN WARD TRACYS LANDING MD 18 HALFSCALE N/A .015 7.90 7.948 80.81
902X JD 0 ISABELLA FRANCK LEONARDTOWN MD 01 HALFSCALE NA .096 7.90 7.934 81.46
611X JD 0 TYLER LUSBY LUSBY MD 22 MIKE BOS NA .062 7.99 8.051 81.32
848X JD 0 SOPHIA CURTIS GAMBRILLS MD 18 MIKE BOS NA -.018 7.90 7.874 81.73
913X JD 0 MICHAEL BOSWELL JR MECHANICSVILLE MD 26 HALFSCALE NA .066 7.94 7.935 81.12
134 JD 0 MADELYN BROCKMEYER YORK PA 08 HALFSCALE 3.5 -.064 7.99 7.941 81.63
102X JD 0 BRANDON JENKINS MECHANICSVILLE MD 10 HALFSCALE NA .025 8.16 8.168 78.21
815X JD 0 CALVIN WEAVER BRIGHTWOOD VA 23 HALFSCALE NA .039 7.93 7.919 80.23
17 JD 0 ROWAN PARLETT MECHANICSVILLE MD 26 HALFSCALE NA .023 7.90 7.983 76.15
321X JD 0 CAMRYN BUCKLER LEONARDTOWN MD 03 HALFSCALE 790 .112 7.90 7.902 80.84
133X JD 0 AYDEN ROBINSON PRINCE FREDERICK MD 26 MIKE BOS N/A .087 8.04 8.078 80.81
22X JD 0 JORDYN WILLINGHAM MECHANICSVILLE MD 09 STRIKEFORCE NA .089 7.90 7.982 80.44
XD0X JD 0 BROOKLYNN BUNCH BEALETON VA 20 HALFSCALE NA .016 7.90 7.916 81.75
819X JD 0 ABIGAIL NORMENT CHARLOTTE HALL MD 04 HALFSCALE NA .042 8.02 8.022 82.21
924X JD 0 JOJO GIMBEL KING GEORGE VA 09 HALFSCALE NA .029 7.99 8.044 77.36
072X JD 0 ALEX NELSON LEONARDTOWN MD 23 HALFSCALE NA .043 7.95 8.027 80.94
820X JD 0 JULIANA FRANCK MECHANICSVILLE MD 07 HALFSCALE NA .142 7.97 7.989 81.45
715X JD 0 AYDEN CHRISTIAN HENRICO VA 22 MIKE BOS NA .027 8.14
172X JD 0 SARAH NELSON LEONARDTOWN MD NA NA NA .049 7.90 7.887 83.53
114X JD 0 ACELYNN CHRISTIAN HENRICO VA 21 MIKE BOS NA -.035 8.90 8.817 74.52
627X JD/B 0 CARA LUSBY LUSBY MD 18 MIKE BOS NA .037 11.90 11.859 54.47
SINGLE 0
009DH JD 0 DARRIEN HILL GLEN BURNIE MD 02 HALFSCALE NA .053 7.90 7.929 78.85
180X JD/B 0 LAURA SUMPTER SILVER SPRING MD 04 JUNIOR NA .249 11.90 12.041 50.21
072X JD 0 ALEX NELSON LEONARDTOWN MD 23 HALFSCALE NA .028 8.02 8.124 77.44
22X JD 0 JORDYN WILLINGHAM MECHANICSVILLE MD 09 STRIKEFORCE NA .157 7.93 7.931 80.00
127X JD 0 ALLISON JENKINS MECHANICSVILLE MD 08 HALFSCALE NA .042 7.95 7.992 80.62
422X JD 0 ALEXIS LUSBY LUSBY MD 08 MIKE BOS NA .065 9.08 9.042 71.96
1202 JD 0 GRIFFIN DAVIS MECHANICSVILLE VA 25 HALFSCALE NA .077 7.90 7.917 77.26
724X JD 0 SUMMER LETOURNEAU HOLLYWOOD MD 06 KEN KEIR 790 .032 7.92 7.906 82.03
787X JD 0 HAILEY DALTON HANOVER VA 18 MIKE BOS NA .017 7.95 8.111 75.50
BM6X JD 0 BRICEN MONTGOMERY MECHANICSVILLE MD 18 HALFSCALE NA .197 7.95 8.022 78.76
714X JD 0 ZOIE AUSTIN KING GEORGE VA 07 HALFSCALE NA .084 9.02 9.188 70.52
6H9X JD 0 BAILEE CUSICK MECHANICSVILLE MD 06 HALF SCALE NA .025 7.90 7.895 82.43
X208 JD 0 AYDEN TILGHMAN HENRICO VA 24 MIKE BOS NA .006 7.90 7.934 79.52
101X JD 0 MALIA CURTIS GAMBRILLS MD 14 MIKE BOS NA .017 7.90 7.924 80.85
X1118 JD 0 CHASE PERRY HUGHESVILLE MD 09 BOSS NA .098 8.90 8.958 74.03
121X JD 0 SCARLETT GASS MECHANICSVILLE MD 00 HALFSCALE NA -.002 8.53 8.564 77.14
815X JD 0 CALVIN WEAVER BRIGHTWOOD VA 23 HALFSCALE NA .033 7.90 7.895 79.71
822X JD 0 LYDIA CROSS MECHANICSVILLE MD 03 HALFSCALE NA .031 8.90 8.877 73.11
1209 JD 0 CHLOE GERYES PRINCE GEORGE VA NA NA NA .002 7.95 7.984 78.11
848X JD 0 SOPHIA CURTIS GAMBRILLS MD 18 MIKE BOS NA .160 7.90 7.943 78.13
134 JD 0 MADELYN BROCKMEYER YORK PA 08 HALFSCALE 3.5 .007 7.93 7.970 81.73
715X JD 0 AYDEN CHRISTIAN HENRICO VA 22 MIKE BOS NA .016 8.14 7.952 71.97
114X JD 0 ACELYNN CHRISTIAN HENRICO VA 21 MIKE BOS NA .009 8.90 8.902 74.22
819X JD 0 ABIGAIL NORMENT CHARLOTTE HALL MD 04 HALFSCALE NA .063 8.03 8.015 82.30
902X JD 0 ISABELLA FRANCK LEONARDTOWN MD 01 HALFSCALE NA .100 7.93 7.908 82.14
321X JD 0 CAMRYN BUCKLER LEONARDTOWN MD 03 HALFSCALE 790 7.90