JUNIOR DRAGSTER   Elimination Results
for Saturday, May 16, 2026

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
815X JD 0 CALVIN WEAVER BRIGHTWOOD VA 23 HALFSCALE NA .028 7.90 7.897 81.90
7J2X JD 0 JAXON CUSICK MECHANICSVILLE MD 21 DRAGSTER NA -.008 7.92 7.927 82.20
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
815X JD 0 CALVIN WEAVER BRIGHTWOOD VA 23 HALFSCALE NA .029 7.90 7.926 80.01
R192 JD 0 COLE RUDY MIDDLETOWN MD 26 MIKE BOS NA .042 7.95 7.972 75.85
7J2X JD 0 JAXON CUSICK MECHANICSVILLE MD 21 DRAGSTER NA .117 7.90 7.921 82.11
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
R192 JD 0 COLE RUDY MIDDLETOWN MD 26 MIKE BOS NA .005 7.95 7.927 81.59
X208 JD 0 AYDEN TILGHMAN HENRICO VA 24 MIKE BOS NA -.002 7.90 7.891 82.74
7J2X JD 0 JAXON CUSICK MECHANICSVILLE MD 21 DRAGSTER NA -.023 7.90 7.933 82.24
1202 JD 0 GRIFFIN DAVIS MECHANICSVILLE VA 25 HALFSCALE NA -.041 7.90 7.877 82.59
815X JD 0 CALVIN WEAVER BRIGHTWOOD VA 23 HALFSCALE NA .046 7.90 7.915 81.92
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
R192 JD 0 COLE RUDY MIDDLETOWN MD 26 MIKE BOS NA .023 7.95 7.962 75.83
009DH JD 0 DARRIEN HILL GLEN BURNIE MD 02 HALFSCALE NA .075 7.90 7.927 81.02
1202 JD 0 GRIFFIN DAVIS MECHANICSVILLE VA 25 HALFSCALE NA .032 7.90 7.946 78.47
913X JD 0 MICHAEL BOSWELL JR MECHANICSVILLE MD 26 HALFSCALE NA .132 7.90 7.959 74.74
7J2X JD 0 JAXON CUSICK MECHANICSVILLE MD 21 DRAGSTER NA .037 7.90 7.883 81.82
848X JD 0 SOPHIA CURTIS GAMBRILLS MD 18 MIKE BOS NA .069 7.90 7.856 82.40
815X JD 0 CALVIN WEAVER BRIGHTWOOD VA 23 HALFSCALE NA .023 7.90 7.897 79.23
627X JD/B 0 CARA LUSBY LUSBY MD 18 MIKE BOS NA .116 11.90 11.767 54.85
X208 JD 0 AYDEN TILGHMAN HENRICO VA 24 MIKE BOS NA -.016 7.94 7.865 83.04
819X JD 0 ABIGAIL NORMENT CHARLOTTE HALL MD 04 HALFSCALE NA -.018 7.96 8.000 83.91
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
009DH JD 0 DARRIEN HILL GLEN BURNIE MD 02 HALFSCALE NA .010 7.90 7.924 79.03
1799 JD 0 MASON DUDLEY OWINGS MD 18 HALFSCALE N/A .040 8.90 8.923 71.37
X208 JD 0 AYDEN TILGHMAN HENRICO VA 24 MIKE BOS NA .047 7.93 7.906 79.41
714X JD 0 ZOIE AUSTIN KING GEORGE VA 07 HALFSCALE NA .096 9.00 8.937 72.48
7J2X JD 0 JAXON CUSICK MECHANICSVILLE MD 21 DRAGSTER NA .047 7.90 7.962 77.93
101X JD 0 MALIA CURTIS GAMBRILLS MD 14 MIKE BOS NA .135 7.90 7.903 81.61
R192 JD 0 COLE RUDY MIDDLETOWN MD 26 MIKE BOS NA .060 7.95 7.965 75.60
1209 JD 0 CHLOE GERYES PRINCE GEORGE VA NA NA NA .108 7.90 7.918 81.60
1202 JD 0 GRIFFIN DAVIS MECHANICSVILLE VA 25 HALFSCALE NA .111 7.90 7.932 79.36
127X JD 0 ALLISON JENKINS MECHANICSVILLE MD 08 HALFSCALE NA .149 7.93 7.955 80.69
815X JD 0 CALVIN WEAVER BRIGHTWOOD VA 23 HALFSCALE NA .017 7.90 7.911 80.54
123X JD 0 LANDEN LEWIS MECHANICSVILLE VA NA JUNIOR NA .048 7.90 7.898 79.18
848X JD 0 SOPHIA CURTIS GAMBRILLS MD 18 MIKE BOS NA .069 7.90 7.910 81.66
521X JD 0 MICHAEL GROVES JR MECHANICSVILLE MD 24 MIKE BOS 790 .130 7.90 7.886 82.53
819X JD 0 ABIGAIL NORMENT CHARLOTTE HALL MD 04 HALFSCALE NA .010 7.97 8.020 81.09
611X JD 0 TYLER LUSBY LUSBY MD 22 MIKE BOS NA .061 7.99 8.011 80.62
913X JD 0 MICHAEL BOSWELL JR MECHANICSVILLE MD 26 HALFSCALE NA .014 7.90 7.917 73.98
1812 JD 0 NOAH DUSTIN ROCKVILLE MD NA NA NA .087 8.96 8.992 71.95
627X JD/B 0 CARA LUSBY LUSBY MD 18 MIKE BOS NA .065 11.90 11.953 53.78
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
627X JD/B 0 CARA LUSBY LUSBY MD 18 MIKE BOS NA .058 11.90 12.112 51.88
180X JD/B 0 LAURA SUMPTER SILVER SPRING MD 04 JUNIOR NA .433 11.90 11.931 53.24
R192 JD 0 COLE RUDY MIDDLETOWN MD 26 MIKE BOS NA .048 7.91 7.993 76.09
521X JD 0 MICHAEL GROVES JR MECHANICSVILLE MD 24 MIKE BOS 790 .179 11.95 12.005 52.08
009DH JD 0 DARRIEN HILL GLEN BURNIE MD 02 HALFSCALE NA .033 7.90 7.851 82.58
902X JD 0 ISABELLA FRANCK LEONARDTOWN MD 01 HALFSCALE NA -.093 7.90 7.910 82.80
7J2X JD 0 JAXON CUSICK MECHANICSVILLE MD 21 DRAGSTER NA .035 7.90 7.940 79.99
22X JD 0 JORDYN WILLINGHAM MECHANICSVILLE MD 09 STRIKEFORCE NA .123 7.90 7.886 82.01
1799 JD 0 MASON DUDLEY OWINGS MD 18 HALFSCALE N/A .012 8.90 8.927 69.40
121X JD 0 SCARLETT GASS MECHANICSVILLE MD 00 HALFSCALE NA .004 8.53 8.621 74.97
127X JD 0 ALLISON JENKINS MECHANICSVILLE MD 08 HALFSCALE NA .027 7.96 7.944 81.68
1122 JD 0 MALLORY DIETZ HANOVER PA 15 HALFSCALE NA -.033 7.91 7.922 82.51
714X JD 0 ZOIE AUSTIN KING GEORGE VA 07 HALFSCALE NA .125 8.94 9.005 72.94
13Z JD 0 NAZAIR WALLACE GLEN BURNIE MD 06 HALFSCALE NA -.014 7.90 7.896 81.99
1812 JD 0 NOAH DUSTIN ROCKVILLE MD NA NA NA .033 8.93 8.985 71.86
221X JD 0 IVY GAILEY PASADENA MD 18 HALF SCALE N/A .138 7.90 7.887 82.81
101X JD 0 MALIA CURTIS GAMBRILLS MD 14 MIKE BOS NA .058 7.90 7.965 80.13
825X JD 0 JAELYNN WARD TRACYS LANDING MD 18 HALFSCALE N/A .142 7.90 7.932 81.29
819X JD 0 ABIGAIL NORMENT CHARLOTTE HALL MD 04 HALFSCALE NA .021 7.95 8.008 81.54
072X JD 0 ALEX NELSON LEONARDTOWN MD 23 HALFSCALE NA .050 7.94 8.005 79.74
1202 JD 0 GRIFFIN DAVIS MECHANICSVILLE VA 25 HALFSCALE NA .023 7.90 7.926 80.54
169X JD 0 KAHLIA LEWIS MECHANCISVILLE VA 22 JUNIOR NA .082 7.90 7.899 80.34
521X JD 0 MICHAEL GROVES JR MECHANICSVILLE MD 24 MIKE BOS 790 .032 7.90 7.914 82.39
271X JD 0 CJ JENKINS JAMESVILLE NC 22 MIKE BOS NA .040 7.90 7.960 78.64
815X JD 0 CALVIN WEAVER BRIGHTWOOD VA 23 HALFSCALE NA .026 7.90 7.915 77.19
165X JD 0 CAMDEN BERRY PRINCE FREDERICK MD 05 HALFSCALE N/A .084 8.90 8.900 71.41
X208 JD 0 AYDEN TILGHMAN HENRICO VA 24 MIKE BOS NA .055 7.90 7.913 78.22
T72X JD 0 TONY WILLIAMS CLEMENTS MD 22 HALFSCALE NA .077 7.93 7.901 82.70
1209 JD 0 CHLOE GERYES PRINCE GEORGE VA NA NA NA .102 7.90 7.977 77.41
134 JD 0 MADELYN BROCKMEYER YORK PA 08 HALFSCALE 3.5 .266 7.94 7.945 82.04
611X JD 0 TYLER LUSBY LUSBY MD 22 MIKE BOS NA .129 7.98 8.010 81.68
820X JD 0 JULIANA FRANCK MECHANICSVILLE MD 07 HALFSCALE NA -.009 7.98 7.962 81.80
848X JD 0 SOPHIA CURTIS GAMBRILLS MD 18 MIKE BOS NA .047 7.90 7.903 80.87
1811X JD 0 DANICA DUSTIN ROCKVILLE MD NA NA .132 7.95 7.956 82.60
913X JD 0 MICHAEL BOSWELL JR MECHANICSVILLE MD 26 HALFSCALE NA .039 7.90 7.946 79.42
BM6X JD 0 BRICEN MONTGOMERY MECHANICSVILLE MD 18 HALFSCALE NA .107 7.90 7.925 82.33
123X JD 0 LANDEN LEWIS MECHANICSVILLE VA NA JUNIOR NA .024 7.90 7.837 83.17
133X JD 0 AYDEN ROBINSON PRINCE FREDERICK MD 26 MIKE BOS N/A 8.04
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
627X JD/B 0 CARA LUSBY LUSBY MD 18 MIKE BOS NA .048 11.90 11.845 54.21
180X JD/B 0 LAURA SUMPTER SILVER SPRING MD 04 JUNIOR NA .339 11.90 11.770 49.59
512X JD/B 0 JAXSON GROVES MECHANCISVILLE MD 07 QUICK KIDS 1190 .100 11.95 11.965 52.08
072X JD 0 ALEX NELSON LEONARDTOWN MD 23 HALFSCALE NA .068 7.94 7.997 78.13
7J2X JD 0 JAXON CUSICK MECHANICSVILLE MD 21 DRAGSTER NA .057 7.90 7.908 81.13
851X JD 0 SHANE DAILEY BOWIE MD 09 HALFSCALE NA .050 7.90 7.887 81.62
X208 JD 0 AYDEN TILGHMAN HENRICO VA 24 MIKE BOS NA .046 7.90 7.883 82.64
1799 JD 0 MASON DUDLEY OWINGS MD 18 HALFSCALE N/A -.022 8.90 8.892 73.42
1202 JD 0 GRIFFIN DAVIS MECHANICSVILLE VA 25 HALFSCALE NA -.029 7.90 7.873 82.26
121X JD 0 SCARLETT GASS MECHANICSVILLE MD 00 HALFSCALE NA -.040 8.55 8.531 76.05
169X JD 0 KAHLIA LEWIS MECHANCISVILLE VA 22 JUNIOR NA .039 7.90 7.939 77.95
X1118 JD 0 CHASE PERRY HUGHESVILLE MD 09 BOSS NA .124 8.92 8.881 74.51
123X JD 0 LANDEN LEWIS MECHANICSVILLE VA NA JUNIOR NA .015 7.90 7.920 75.02
714X JD 0 ZOIE AUSTIN KING GEORGE VA 07 HALFSCALE NA .102 9.05 9.013 72.48
009DH JD 0 DARRIEN HILL GLEN BURNIE MD 02 HALFSCALE NA .079 7.90 7.900 81.92
422X JD 0 ALEXIS LUSBY LUSBY MD 08 MIKE BOS NA .119 8.96 8.842 73.90
221X JD 0 IVY GAILEY PASADENA MD 18 HALF SCALE N/A .133 7.90 7.924 81.66
6H9X JD 0 BAILEE CUSICK MECHANICSVILLE MD 06 HALF SCALE NA .112 7.90 7.889 82.97
1122 JD 0 MALLORY DIETZ HANOVER PA 15 HALFSCALE NA .051 7.91 7.925 80.57
165X JD 0 CAMDEN BERRY PRINCE FREDERICK MD 05 HALFSCALE N/A .029 8.90 8.897 72.59
22X JD 0 JORDYN WILLINGHAM MECHANICSVILLE MD 09 STRIKEFORCE NA .019 7.90 7.929 81.96
822X JD 0 LYDIA CROSS MECHANICSVILLE MD 03 HALFSCALE NA -.001 8.90 8.910 72.84
902X JD 0 ISABELLA FRANCK LEONARDTOWN MD 01 HALFSCALE NA .092 7.90 7.892 82.58
1219 JD 0 ALLYSON MOODY MECHANICSVILLE MD 19 HALFSCALE ZR4 -.043 7.90 7.876 80.52
134 JD 0 MADELYN BROCKMEYER YORK PA 08 HALFSCALE 3.5 .132 7.93 7.900 82.23
13Z JD 0 NAZAIR WALLACE GLEN BURNIE MD 06 HALFSCALE NA -.028 7.90 7.862 82.22
825X JD 0 JAELYNN WARD TRACYS LANDING MD 18 HALFSCALE N/A .039 7.90 7.916 80.90
101X JD 0 MALIA CURTIS GAMBRILLS MD 14 MIKE BOS NA .056 7.90 7.922 81.08
BM6X JD 0 BRICEN MONTGOMERY MECHANICSVILLE MD 18 HALFSCALE NA .013 7.90 7.894 81.25
924X JD 0 JOJO GIMBEL KING GEORGE VA 09 HALFSCALE NA .008 7.95 7.941 81.48
T72X JD 0 TONY WILLIAMS CLEMENTS MD 22 HALFSCALE NA .023 7.90 7.919 82.35
724X JD 0 SUMMER LETOURNEAU HOLLYWOOD MD 06 KEN KEIR 790 -.047 7.92 7.922 82.06
819X JD 0 ABIGAIL NORMENT CHARLOTTE HALL MD 04 HALFSCALE NA .015 7.98 7.951 84.53
444 JD 0 RHETT BLADEN GAMBRILLS MD 08 HALFSCALE NA -.073 8.90 8.836 74.16
611X JD 0 TYLER LUSBY LUSBY MD 22 MIKE BOS NA .075 7.98 7.999 80.94
R192 JD 0 COLE RUDY MIDDLETOWN MD 26 MIKE BOS NA .111 7.93 7.914 79.77
820X JD 0 JULIANA FRANCK MECHANICSVILLE MD 07 HALFSCALE NA .034 7.95 7.979 80.96
102X JD 0 BRANDON JENKINS MECHANICSVILLE MD 10 HALFSCALE NA .047 8.19 8.167 79.86
815X JD 0 CALVIN WEAVER BRIGHTWOOD VA 23 HALFSCALE NA .013 7.90 7.870 80.20
1812 JD 0 NOAH DUSTIN ROCKVILLE MD NA NA NA .004 9.01 8.945 71.88
848X JD 0 SOPHIA CURTIS GAMBRILLS MD 18 MIKE BOS NA .233 7.90 7.914 81.18
X325 JD 0 MADISON PERRY HUGHESVILLE MD 10 HALFSCALE NA .391 7.95 7.979 80.97
271X JD 0 CJ JENKINS JAMESVILLE NC 22 MIKE BOS NA .008 7.90 7.920 81.62
913X JD 0 MICHAEL BOSWELL JR MECHANICSVILLE MD 26 HALFSCALE NA .078 7.94 7.911 80.79
521X JD 0 MICHAEL GROVES JR MECHANICSVILLE MD 24 MIKE BOS 790 .068 7.90 7.892 82.40
321X JD 0 CAMRYN BUCKLER LEONARDTOWN MD 03 HALFSCALE 790 .080 7.86 7.825 81.10
1209 JD 0 CHLOE GERYES PRINCE GEORGE VA NA NA NA .005 7.90 7.933 79.99
133X JD 0 AYDEN ROBINSON PRINCE FREDERICK MD 26 MIKE BOS N/A .070 8.02 8.043 81.24
127X JD 0 ALLISON JENKINS MECHANICSVILLE MD 08 HALFSCALE NA .028 7.97 7.976 81.12
1811X JD 0 DANICA DUSTIN ROCKVILLE MD NA NA .119 7.96 7.953 80.95
072X JD 0 ALEX NELSON LEONARDTOWN MD 23 HALFSCALE NA .063 7.95 7.936 81.55
822X JD 0 LYDIA CROSS MECHANICSVILLE MD 03 HALFSCALE NA -.020 8.90 8.950 72.47
121X JD 0 SCARLETT GASS MECHANICSVILLE MD 00 HALFSCALE NA .018 8.54 8.510 74.04
851X JD 0 SHANE DAILEY BOWIE MD 09 HALFSCALE NA .070 7.90 7.864 83.16
1799 JD 0 MASON DUDLEY OWINGS MD 18 HALFSCALE N/A .019 8.90 8.921 71.40
321X JD 0 CAMRYN BUCKLER LEONARDTOWN MD 03 HALFSCALE 790 .037 7.83 7.824 80.48
714X JD 0 ZOIE AUSTIN KING GEORGE VA 07 HALFSCALE NA .058 9.01 8.945 72.83
6H9X JD 0 BAILEE CUSICK MECHANICSVILLE MD 06 HALF SCALE NA -.011 7.90 7.933 82.21
R192 JD 0 COLE RUDY MIDDLETOWN MD 26 MIKE BOS NA .034 7.91 7.944 76.90
102X JD 0 BRANDON JENKINS MECHANICSVILLE MD 10 HALFSCALE NA .037 8.17 8.159 78.50
13Z JD 0 NAZAIR WALLACE GLEN BURNIE MD 06 HALFSCALE NA .089 7.90 7.865 81.81
422X JD 0 ALEXIS LUSBY LUSBY MD 08 MIKE BOS NA .123 8.96 8.834 73.77
165X JD 0 CAMDEN BERRY PRINCE FREDERICK MD 05 HALFSCALE N/A .093 8.90 8.878 72.87
444 JD 0 RHETT BLADEN GAMBRILLS MD 08 HALFSCALE NA .107 8.90 8.845 73.92
101X JD 0 MALIA CURTIS GAMBRILLS MD 14 MIKE BOS NA .065 7.90 7.908 82.05
724X JD 0 SUMMER LETOURNEAU HOLLYWOOD MD 06 KEN KEIR 790 -.028 7.92 7.906 82.17
913X JD 0 MICHAEL BOSWELL JR MECHANICSVILLE MD 26 HALFSCALE NA .032 7.90 7.885 79.77
924X JD 0 JOJO GIMBEL KING GEORGE VA 09 HALFSCALE NA .018 7.94 7.920 82.61
1812 JD 0 NOAH DUSTIN ROCKVILLE MD NA NA NA .064 8.93 9.017 71.87
X325 JD 0 MADISON PERRY HUGHESVILLE MD 10 HALFSCALE NA .158 7.95 7.954 80.91
133X JD 0 AYDEN ROBINSON PRINCE FREDERICK MD 26 MIKE BOS N/A .050 8.02 8.047 81.58
1219 JD 0 ALLYSON MOODY MECHANICSVILLE MD 19 HALFSCALE ZR4 .018 7.90 7.863 83.16
1811X JD 0 DANICA DUSTIN ROCKVILLE MD NA NA .177 7.95 7.958 82.19
X1118 JD 0 CHASE PERRY HUGHESVILLE MD 09 BOSS NA .025 8.92 8.901 73.93
180X JD/B 0 LAURA SUMPTER SILVER SPRING MD 04 JUNIOR NA .632 11.90 12.595 39.02
SINGLE 0