5.50 INDEX   Elimination Results
for Saturday, May 16, 2026

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2006 550 4 CARL BLASE FT MYERS BEACH FL 04 MUSTANG NA .037 5.50 5.654 115.72
2321X 550 12 BRENDEN QUADE AVENUE MD 87 MUSTANG 6.0 -.016 5.50 5.603 124.83
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2321X 550 12 BRENDEN QUADE AVENUE MD 87 MUSTANG 6.0 .075 5.50 5.539 121.65
1 500 2 LUIS MARTINEZ PHILADELPHIA PA 78 MALIBU 572 .108 5.50 5.510 128.10
2006 550 4 CARL BLASE FT MYERS BEACH FL 04 MUSTANG NA .006 5.50 5.511 128.53
1424 550 1 HARRY GERB CROYDON PA 68 FIREBIRD 615 .021 5.50 5.500 126.87
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2321X 550 12 BRENDEN QUADE AVENUE MD 87 MUSTANG 6.0 .104 5.50 5.501 122.62
G172 550 9 OSCAR GARCIA WASHINGTON TWP NJ 84 MUSTANG SBF .054 5.50 5.637 127.15
1424 550 1 HARRY GERB CROYDON PA 68 FIREBIRD 615 .021 5.50 5.542 117.79
1778 550 7 BOBBY HUGHES VINELAND NJ 90 MUSTANG 438 .041 5.50 5.580 128.21
2006 550 4 CARL BLASE FT MYERS BEACH FL 04 MUSTANG NA .005 5.50 5.506 128.27
Z188 550 10 SHAWN MARQUES EDISON NJ 91 MUSTANG 363 .028 5.50 5.495 129.35
1 500 2 LUIS MARTINEZ PHILADELPHIA PA 78 MALIBU 572 .145 5.50 5.533 127.46
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
Z188 550 10 SHAWN MARQUES EDISON NJ 91 MUSTANG 363 .041 5.50 5.530 122.46
114M 550 5 ALFONSE MAGLIOCCO JR ERIAL NJ NA NA NA .065 5.50 5.563 128.52
1 500 2 LUIS MARTINEZ PHILADELPHIA PA 78 MALIBU 572 .095 5.50 5.610 114.82
1073 500 13 MARK MATLOSZ MONNROE TOWNSHIP NJ 91 MUSTANG NA .083 5.50 6.396 114.13
1778 550 7 BOBBY HUGHES VINELAND NJ 90 MUSTANG 438 .027 5.50 5.532 127.67
1443 550 8 JAMES FOWLER PHOENIXVILLE PA 68 CAMARO 598 .018 5.50 5.574 127.11
G172 550 9 OSCAR GARCIA WASHINGTON TWP NJ 84 MUSTANG SBF .093 5.50 5.643 126.85
2108 550 6 PETE GWATHMEY FURLONE PA 10 CAMARO BBC .146 5.50 9.265 64.62
2006 550 4 CARL BLASE FT MYERS BEACH FL 04 MUSTANG NA .008 5.50 5.544 127.94
1X71 550 11 ROBERT ROBERTSON WELCOME MD 85 CAMARO 598 .100 5.50 5.513 124.48
2321X 550 12 BRENDEN QUADE AVENUE MD 87 MUSTANG 6.0 .090 5.50 5.531 126.46
163M 550 3 MIKE HEILIG ERIEL NJ 11 CHALLENGER 598 -.003 5.50 5.597 121.91
1424 550 1 HARRY GERB CROYDON PA 68 FIREBIRD 615 .028 5.50 5.506 126.22
SINGLE 0