SUPER STREET   Elimination Results
for Friday, May 8, 2026

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
399 ST 0 KARL ELLWEIN LUSBY MD 95 IMPALA SS 383 .046 12.00 11.998 107.93
99 ST 0 KEVIN REDMOND LEONARDTOWN MD 05 FOCUS .062 16.97 16.878 78.70
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
99 ST 0 KEVIN REDMOND LEONARDTOWN MD 05 FOCUS .054 16.95 17.015 76.38
7779 ST 0 RICHARD BAGGETT MECHANICSVILLE MD 20 TESLA 3 DUAL .279 12.00 11.949 112.63
399 ST 0 KARL ELLWEIN LUSBY MD 95 IMPALA SS 383 .055 12.00 12.007 110.72
100 ST 0 NABIL GUFFEY CHARLOTTE HALL 94 BUICK TRUCK 350 .040 13.39 13.377 98.64
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
99 ST 0 KEVIN REDMOND LEONARDTOWN MD 05 FOCUS .030 16.95 17.085 78.55
1X12 ST 0 NORMAN BURCH MECHANICSVILLE MD 55 RAM .137 17.14 17.187 80.00
100 ST 0 NABIL GUFFEY CHARLOTTE HALL 94 BUICK TRUCK 350 .239 13.39 13.492 96.29
154 ST 0 DAWSON THIR KING GEORGE VA 98 CAMARO 5.4 .426 13.22 13.214 104.16
399 ST 0 KARL ELLWEIN LUSBY MD 95 IMPALA SS 383 .014 12.01 12.118 96.21
316X ST 0 CONNER TIPPETT MECHANICSVILLE MD 15 RAM 1500 5.7 .148 14.93 14.981 88.66
7779 ST 0 RICHARD BAGGETT MECHANICSVILLE MD 20 TESLA 3 DUAL .178 12.00 11.991 112.98
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
154 ST 0 DAWSON THIR KING GEORGE VA 98 CAMARO 5.4 .321 13.25 13.222 104.43
J176 ST 0 JEI JOHNSON ANNAPOLIS MD 20 AVALON -.102 14.90 14.709 95.01
316X ST 0 CONNER TIPPETT MECHANICSVILLE MD 15 RAM 1500 5.7 .061 14.85 15.006 88.96
11K HD 0 DOMINIC KING WALDORF MD 69 CHEVELLE 383 .117 13.96 13.956 96.38
99 ST 0 KEVIN REDMOND LEONARDTOWN MD 05 FOCUS .014 16.99 16.953 80.33
308 ST 0 SHYANNE STINE LA PLATA MD 08 MUSTANG 4.6 -.024 13.80 13.833 98.46
399 ST 0 KARL ELLWEIN LUSBY MD 95 IMPALA SS 383 .103 12.01 12.014 113.47
1320 ST 0 EDD HERSCHER 16 MUSTANG 3.7 -.082 13.15 13.216 104.81
1X12 ST 0 NORMAN BURCH MECHANICSVILLE MD 55 RAM .000 17.14 17.181 78.13
310 ST 0 BRANDON MARLOW CLEMENTS MD 95 CHEVY S10 350 .184 12.51 12.503 106.14
7779 ST 0 RICHARD BAGGETT MECHANICSVILLE MD 20 TESLA 3 DUAL .105 12.00 12.085 106.39
1172 ST 0 HEATHER HOGAN MECHANICSVILLE MD 21 MACH E .259 13.69 13.719 100.37
100 ST 0 NABIL GUFFEY CHARLOTTE HALL 94 BUICK TRUCK 350 .052 13.39 13.395 99.24
44 ST 0 RANDAL SLAUGHTER MECHANICSVILLE MD 17 CIVIC 2.0 .135 13.00 12.980 113.36
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
316X ST 0 CONNER TIPPETT MECHANICSVILLE MD 15 RAM 1500 5.7 .252 15.00 14.879 90.54
27JX ST 0 MICHAEL WANZER ALEXANDRIA VA 17 ACCORD 2.0 -.140 16.80 16.619 86.64
1172 ST 0 HEATHER HOGAN MECHANICSVILLE MD 21 MACH E .264 13.69 13.838 87.58
221 ST 0 RYAN MARTIN PORT TOBACCO MD 09 AUDI 2.0 .219 15.80 16.316 79.96
J176 ST 0 JEI JOHNSON ANNAPOLIS MD 20 AVALON .002 15.10 14.643 95.01
6973 ST 0 ROBERT MAT PORT TOBACCO 04 AVIATOR 4.6 -.118 16.75 16.674 84.42
308 ST 0 SHYANNE STINE LA PLATA MD 08 MUSTANG 4.6 .031 13.90 13.786 101.61
099X ST 0 STEPHEN SULTE CHAPTICO MD 05 1500HD 5.7 -.283 17.30 17.087 82.11
310 ST 0 BRANDON MARLOW CLEMENTS MD 95 CHEVY S10 350 .136 12.53 12.517 106.25
216 ST 0 ANTONIO THOMPSON BRYANTOWN MD 10 CHARGER 5.7 .074 12.90 12.844 100.03
7779 ST 0 RICHARD BAGGETT MECHANICSVILLE MD 20 TESLA 3 DUAL .254 12.00 12.037 113.42
27X ST 0 TOM CONRAD JR HUGHESVILLE MD 97 RANGER 460 .078 12.00 12.245 108.67
44 ST 0 RANDAL SLAUGHTER MECHANICSVILLE MD 17 CIVIC 2.0 .169 13.00 13.650 89.97
314 ST 0 EVAN ZIMMERMAN LEONARDTOWN MD 05 VW GOLF 1.4 .317 16.20 17.061 81.71
100 ST 0 NABIL GUFFEY CHARLOTTE HALL 94 BUICK TRUCK 350 .034 13.39 13.324 97.43
69 ST 0 AUSTIN MARTIN HOLLYWOOD MD 06 ACURA 3.2 .389 15.78 15.371 94.51
154 ST 0 DAWSON THIR KING GEORGE VA 98 CAMARO 5.4 .304 13.28 13.276 103.83
777X ST 0 DANIEL KNODLE CHARLOTTE HALL MD 14 CAPRICE 6.0 .172 14.20 14.116 94.10
1993 ST 0 RONALDO ELARA LEONARDTOWN MD 983 HONDA DEL SOL .108 12.00 12.482 91.49
2269 ST 0 NORMAN PELTON LEXINGTON PARK MD 95 CAPRICE 5.7 .434 12.00 11.999 112.35
1X12 ST 0 NORMAN BURCH MECHANICSVILLE MD 55 RAM .026 17.14 17.163 79.91
X378 ST 0 JAKE MILSTEAD MECHANICSVILLE MD 22 CHEVY PICKUP .100 16.03 15.975 78.99
05 ST 0 DAVID READER LA PLATA MD 92 F250 .753 18.53 18.432 73.03
2424 ST 0 TONY ROBLES LA PLATA MD 07 LEXUS 460 4.6 .247 15.78 15.570 88.79
399 ST 0 KARL ELLWEIN LUSBY MD 95 IMPALA SS 383 .145 12.03 12.006 113.64
1329 ST 0 CHRIS ZERBA WHITE PLAINS MD 78 PINTO 351W -.028 13.00 13.056 99.13
99 ST 0 KEVIN REDMOND LEONARDTOWN MD 05 FOCUS .024 17.05 17.080 72.54
117 ST 0 ZACH SPRINGGS MECHANICSVILLE MD 19 SUBARU WRX .937 12.20 12.288 108.66
1320 ST 0 EDD HERSCHER 16 MUSTANG 3.7 .049 13.15 13.179 105.12
76Q ST 0 JONATHON PRICE POMFRET MD 19 VOLKSWAGEN GTI 2.0 .483 13.69 13.812 100.90
11K HD 0 DOMINIC KING WALDORF MD 69 CHEVELLE 383 .329 13.96 13.993 96.10
SINGLE 0