PRO   Elimination Results
for Sunday, May 3, 2026

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X71 PRO 0 ROB ROBERTSON WELCOME MD 85 CAMARO 598 .006 5.29 7.553 84.12
7X09 PRO 0 MICHELLE NELSON CALLAWAY MD NA NA 454 -.004 6.24 6.255 107.91
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7X09 PRO 0 MICHELLE NELSON CALLAWAY MD NA NA 454 .038 6.27 6.237 108.13
1X10X PRO 0 BERNIE PYLES MILLERSVILLE MD 70 NOVA NA .042 5.96 5.925 113.14
1X71 PRO 0 ROB ROBERTSON WELCOME MD 85 CAMARO 598 -.005 5.28 5.300 131.18
6X25 PRO 0 BRANDON MATTERA WALDORF MD 83 CAMARO NA -.008 6.13 6.134 110.13
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7X09 PRO 0 MICHELLE NELSON CALLAWAY MD NA NA 454 .018 6.30 6.274 107.59
2X10 PRO 0 TONY WEAVER BRIGHTWOOD VA 79 MALIBU N/A -.017 6.65 6.630 102.00
1X71 PRO 0 ROB ROBERTSON WELCOME MD 85 CAMARO 598 .011 5.27 5.287 129.26
X24 PRO 0 JASON PARKER MECHANICSVILLE MD 87 MUSTANG NA .001 6.05 6.046 110.63
1X10X PRO 0 BERNIE PYLES MILLERSVILLE MD 70 NOVA NA .039 5.96 5.946 110.68
2X45 PRO 0 KEITH BURCH CLEMENTS MD 68 DART 360 .010 6.60 6.580 101.46
6X25 PRO 0 BRANDON MATTERA WALDORF MD 83 CAMARO NA .030 6.15 6.120 112.07
PX93 PRO 0 DARREN PAYNE MECHANICSVILLE MD 71 DEMON NA -.006 6.37 6.372 106.49
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X71 PRO 0 ROB ROBERTSON WELCOME MD 85 CAMARO 598 .015 5.27 5.264 132.28
MX83 PRO 0 JAKE MILSTEAD MECHANICSVILLE MD 85 MUSTANG NA -.013 5.87 5.888 114.98
7X09 PRO 0 MICHELLE NELSON CALLAWAY MD NA NA 454 .016 6.30 6.302 107.45
BX43 PRO 0 CHAD BURCH MECHANICSVILLE MD 87 MUSTANG N/A .039 6.18 6.154 107.40
PX93 PRO 0 DARREN PAYNE MECHANICSVILLE MD 71 DEMON NA .022 6.37 6.388 105.40
6X02 PRO 0 JASON KIRBY OWINGS MD 70 NOVA NA .022 5.85 5.870 110.16
2X10 PRO 0 TONY WEAVER BRIGHTWOOD VA 79 MALIBU N/A .044 6.61 6.648 101.64
11 PRO 0 JIM DEVANE NANJEMOY MD 67 CAMARO 434 -.039 6.12 6.127 111.41
X24 PRO 0 JASON PARKER MECHANICSVILLE MD 87 MUSTANG NA .027 6.08 6.098 106.24
1X68 PRO 0 TONY MATTERA MECHANICSVILLE MD 68 CAMARO N/A .027 5.97 5.969 109.86
6X25 PRO 0 BRANDON MATTERA WALDORF MD 83 CAMARO NA .030 6.15 6.174 107.44
1X64 PRO 0 HANNAH FRANCK MECHANCISVILLE MD 10 CAMARO NA .017 6.80 6.795 97.91
1X10X PRO 0 BERNIE PYLES MILLERSVILLE MD 70 NOVA NA .061 5.96 5.945 113.55
7X84 PRO 0 KEVEN YATES ODENTON MD 78 FAIRMONT 427 -.016 5.85 5.853 115.37
2X45 PRO 0 KEITH BURCH CLEMENTS MD 68 DART 360 .016 6.61 6.602 101.79
SX75 PRO 0 PAT ESTEVEZ HUGHESVILLE MD 87 RANGER 351 -.010 6.21 6.196 108.73
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2X10 PRO 0 TONY WEAVER BRIGHTWOOD VA 79 MALIBU N/A .078 6.60 6.650 101.68
3X95 PRO 0 THOMAS CONRAD III HUGHESVILLE MD 87 MUSTANG 302 -.009 6.84 6.827 97.10
7X09 PRO 0 MICHELLE NELSON CALLAWAY MD NA NA 454 .004 6.30 6.302 105.82
1X48 PRO 0 PETER KIVETT DAVIDSONVILLE MD 68 CAMARO 406 .047 5.78 5.796 117.75
MX83 PRO 0 JAKE MILSTEAD MECHANICSVILLE MD 85 MUSTANG NA .010 5.93 5.986 102.63
4X06 PRO 0 STEVE CROSS SR MECHANICSVILLE MD 82 CAPRI N/A -.014 5.99 5.989 113.41
BX43 PRO 0 CHAD BURCH MECHANICSVILLE MD 87 MUSTANG N/A .066 6.18 6.212 103.95
316X PRO 0 CONNER TIPPETT MECHANICSVILLE MD 68 BARRACUDA 5.7 .093 6.53 6.561 101.65
X24 PRO 0 JASON PARKER MECHANICSVILLE MD 87 MUSTANG NA .062 6.06 6.042 111.95
1016 PRO 0 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1400 -.017 5.72 5.707 117.74
1X68 PRO 0 TONY MATTERA MECHANICSVILLE MD 68 CAMARO N/A .026 5.98 5.973 111.40
6X22 PRO 0 STEPHEN CROSS JR MECHANICSVILLE MD 89 MUSTANG 427 .063 5.83 5.800 116.77
PX93 PRO 0 DARREN PAYNE MECHANICSVILLE MD 71 DEMON NA .038 6.37 6.441 96.49
3967 PRO 0 VINCENT HARRIS BALTIMORE MD 80 SUZUKI NA .190 7.63 7.651 90.32
1X71 PRO 0 ROB ROBERTSON WELCOME MD 85 CAMARO 598 .039 5.24 5.266 129.44
3X68 PRO 0 GILLIAN MATTERA MECHANICSVILLE MD NA NA NA .030 7.15 7.146 92.23
2X45 PRO 0 KEITH BURCH CLEMENTS MD 68 DART 360 .013 6.62 6.622 99.40
2X62 PRO 0 BOBBY MATTERA WALDORF MD 70 OPEL 409 .029 5.60 5.612 120.01
6X02 PRO 0 JASON KIRBY OWINGS MD 70 NOVA NA .076 5.86 5.845 105.00
6X01 PRO 0 MOLLY REYNOLDS CHARLOTTE HALL MD 91 MUSTANG NA .026 7.36 7.338 91.88
6X25 PRO 0 BRANDON MATTERA WALDORF MD 83 CAMARO NA .019 6.14 6.265 102.25
27X PRO 0 TOM CONRAD JR HUGHESVILLE MD 97 RANGER 460 .105 6.55 6.640 103.98
1X64 PRO 0 HANNAH FRANCK MECHANCISVILLE MD 10 CAMARO NA .053 6.80 6.815 97.95
N177 PRO 0 STEVE LONG LINTHICUM MD 70 MUSTANG 351 .057 6.55 6.580 99.37
7X84 PRO 0 KEVEN YATES ODENTON MD 78 FAIRMONT 427 .013 5.85 5.855 115.22
1X86 PRO 0 BRIAN MCLAUGHLIN MECHANICSVILLE MD 86 MUSTANG NA .019 5.97 5.968 110.30
1X10X PRO 0 BERNIE PYLES MILLERSVILLE MD 70 NOVA NA .008 5.96 5.986 110.37
6X04 PRO 0 MICHAEL FRANCK MECHANICSVILLE MD NA NA NA .052 6.48 6.479 106.01
SX75 PRO 0 PAT ESTEVEZ HUGHESVILLE MD 87 RANGER 351 .028 6.21 6.198 108.92
1X02 PRO 0 ALLEN JENKINS MECHANICSVILLE MD 89 MUSTANG NA -.067 6.07 6.075 111.42
11 PRO 0 JIM DEVANE NANJEMOY MD 67 CAMARO 434 .026 6.12 6.119 111.71
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
11 PRO 0 JIM DEVANE NANJEMOY MD 67 CAMARO 434 .036 6.12 6.115 111.67
2X10 PRO 0 TONY WEAVER BRIGHTWOOD VA 79 MALIBU N/A -.002 6.60 6.620 101.88
316X PRO 0 CONNER TIPPETT MECHANICSVILLE MD 68 BARRACUDA 5.7 .130 6.55 6.536 102.32
8206 PRO 0 WILLIAM TOYE LAPLATA MD 84 MUSTANG NA 6.50
27X PRO 0 TOM CONRAD JR HUGHESVILLE MD 97 RANGER 460 .014 6.56 6.579 101.50
6X22 PRO 0 STEPHEN CROSS JR MECHANICSVILLE MD 89 MUSTANG 427 .053 5.83 5.847 117.67
3X68 PRO 0 GILLIAN MATTERA MECHANICSVILLE MD NA NA NA .032 7.20 7.155 94.30
8X16 PRO 0 CODY KIRK HENRICO VA 88 MUSTANG NA 6.16
X24 PRO 0 JASON PARKER MECHANICSVILLE MD 87 MUSTANG NA .004 6.08 6.127 105.68
28 PRO 0 DERRON CHESLEY COLTONS PT MD 17 SUZUKI NA .038 5.97 6.058 121.66
4X06 PRO 0 STEVE CROSS SR MECHANICSVILLE MD 82 CAPRI N/A .022 6.00 5.987 111.96
SX75 PRO 0 PAT ESTEVEZ HUGHESVILLE MD 87 RANGER 351 .017 6.22 6.201 107.95
BX43 PRO 0 CHAD BURCH MECHANICSVILLE MD 87 MUSTANG N/A .056 6.19 6.152 110.50
1X82 PRO 0 ASHLEY PUMPHREY WALDORF MD 66 FAIRLANE NA -.064 6.32 6.281 108.32
1X68 PRO 0 TONY MATTERA MECHANICSVILLE MD 68 CAMARO N/A .026 6.00 6.008 103.93
X777 PRO 0 BAILEY NICOLE CHARLOTTE HALL MD NA NA NA .111 6.99 6.982 96.10
6X01 PRO 0 MOLLY REYNOLDS CHARLOTTE HALL MD 91 MUSTANG NA .024 7.37 7.354 90.21
274 PRO 0 TONY GODDARD VALLEY LEE MD 67 CAMARO NA -.108 5.25 5.231 135.92
1X64 PRO 0 HANNAH FRANCK MECHANCISVILLE MD 10 CAMARO NA .052 6.82 6.790 99.57
6X25 PRO 0 BRANDON MATTERA WALDORF MD 83 CAMARO NA -.004 6.16 6.121 111.64
7X84 PRO 0 KEVEN YATES ODENTON MD 78 FAIRMONT 427 .008 5.85 5.877 109.07
4X44 PRO 0 JOHN MATTERA WALDORF MD 69 NOVA 400 .052 6.12 6.141 102.79
1X71 PRO 0 ROB ROBERTSON WELCOME MD 85 CAMARO 598 .045 5.25 5.261 132.04
4X88 PRO 0 CRAIG WOLFE LORTON VA 69 CHEVELLE NA -.089 5.80 5.816 117.83
6X02 PRO 0 JASON KIRBY OWINGS MD 70 NOVA NA .004 5.84 5.819 115.38
2X2X PRO 0 PATRICK ESTEVEZ JR HUGHESVILLE MD 93 MUSTANG NA -.003 6.35 6.339 108.26
2X45 PRO 0 KEITH BURCH CLEMENTS MD 68 DART 360 .014 6.60 6.642 99.03
7X09 PRO 0 MICHELLE NELSON CALLAWAY MD NA NA 454 .064 6.29 6.321 105.34
2X62 PRO 0 BOBBY MATTERA WALDORF MD 70 OPEL 409 .011 5.60 5.627 114.64
3X95 PRO 0 THOMAS CONRAD III HUGHESVILLE MD 87 MUSTANG 302 .028 6.82 6.840 96.22
1X48 PRO 0 PETER KIVETT DAVIDSONVILLE MD 68 CAMARO 406 .025 5.79 5.772 116.90
PX93 PRO 0 DARREN PAYNE MECHANICSVILLE MD 71 DEMON NA .036 6.42 6.381 104.57
MX83 PRO 0 JAKE MILSTEAD MECHANICSVILLE MD 85 MUSTANG NA -.011 5.95 5.880 114.89
2X76 PRO 0 RAYMOND PERRY HUGHESVILLE MD 76 NOVA NA -.010 6.05 6.064 112.83
3967 PRO 0 VINCENT HARRIS BALTIMORE MD 80 SUZUKI NA .066 7.47 7.739 90.04
6X04 PRO 0 MICHAEL FRANCK MECHANICSVILLE MD NA NA NA -.039 6.48 6.462 106.55
N177 PRO 0 STEVE LONG LINTHICUM MD 70 MUSTANG 351 .027 6.53 6.560 102.88
1X86 PRO 0 BRIAN MCLAUGHLIN MECHANICSVILLE MD 86 MUSTANG NA .046 5.96 5.984 98.43
1X02 PRO 0 ALLEN JENKINS MECHANICSVILLE MD 89 MUSTANG NA .042 6.09 6.075 111.55
1X10X PRO 0 BERNIE PYLES MILLERSVILLE MD 70 NOVA NA .072 6.19 6.135 94.90
1016 PRO 0 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1400 .019 5.72 6.463 119.08
4114 PRO 0 LOUIS GREEN JR BALTIMORE MD 07 GSXR 1000 -.025 5.80 5.780 123.52
6X22 PRO 0 STEPHEN CROSS JR MECHANICSVILLE MD 89 MUSTANG 427 .025 5.83 5.836 116.99
4X44 PRO 0 JOHN MATTERA WALDORF MD 69 NOVA 400 .024 6.12 6.136 106.04
3X95 PRO 0 THOMAS CONRAD III HUGHESVILLE MD 87 MUSTANG 302 .036 6.83 6.855 93.59
4X88 PRO 0 CRAIG WOLFE LORTON VA 69 CHEVELLE NA .121 5.81 5.833 115.29
SX75 PRO 0 PAT ESTEVEZ HUGHESVILLE MD 87 RANGER 351 .048 6.21 6.213 105.59
28 PRO 0 DERRON CHESLEY COLTONS PT MD 17 SUZUKI NA .064 5.97 5.975 122.40
2X10 PRO 0 TONY WEAVER BRIGHTWOOD VA 79 MALIBU N/A .005 6.61 6.610 102.18
8X16 PRO 0 CODY KIRK HENRICO VA 88 MUSTANG NA .031 6.16 6.173 107.93
1X10X PRO 0 BERNIE PYLES MILLERSVILLE MD 70 NOVA NA .038 5.96 6.010 108.74
1X82 PRO 0 ASHLEY PUMPHREY WALDORF MD 66 FAIRLANE NA .117 6.29 6.277 108.03
1X86 PRO 0 BRIAN MCLAUGHLIN MECHANICSVILLE MD 86 MUSTANG NA .031 5.95 6.022 96.03
X777 PRO 0 BAILEY NICOLE CHARLOTTE HALL MD NA NA NA .017 7.00 7.120 95.38
6X04 PRO 0 MICHAEL FRANCK MECHANICSVILLE MD NA NA NA .005 6.47 6.484 106.07
2X76 PRO 0 RAYMOND PERRY HUGHESVILLE MD 76 NOVA NA -.026 6.06 6.079 112.51
PX93 PRO 0 DARREN PAYNE MECHANICSVILLE MD 71 DEMON NA .002 6.37 6.402 104.69
2X2X PRO 0 PATRICK ESTEVEZ JR HUGHESVILLE MD 93 MUSTANG NA .037 6.36 6.359 103.23
6X25 PRO 0 BRANDON MATTERA WALDORF MD 83 CAMARO NA .015 6.13 6.137 107.82
4114 PRO 0 LOUIS GREEN JR BALTIMORE MD 07 GSXR 1000 .020 5.77 5.812 122.44
7X09 PRO 0 MICHELLE NELSON CALLAWAY MD NA NA 454 .099 6.31 6.310 107.15
SINGLE 0