JUNIOR DRAGSTER   Elimination Results
for Sunday, May 3, 2026

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
924X JD 0 JOJO GIMBEL KING GEORGE VA 09 HALFSCALE NA .035 7.90 8.006 78.69
611X JD 0 TYLER LUSBY LUSBY MD NA .201 7.96 7.963 81.50
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
924X JD 0 JOJO GIMBEL KING GEORGE VA 09 HALFSCALE NA .044 7.90 7.927 80.08
815X JD 0 CALVIN WEAVER BRIGHTWOOD VA 23 HALFSCALE NA .058 7.90 7.923 79.75
611X JD 0 TYLER LUSBY LUSBY MD NA -.052 7.95 7.946 82.48
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
924X JD 0 JOJO GIMBEL KING GEORGE VA 09 HALFSCALE NA .041 7.90 7.884 82.87
13Z JD 0 NAZAIR WALLACE GLEN BURNIE MD 06 HALFSCALE NA -.002 7.90 7.874 81.67
611X JD 0 TYLER LUSBY LUSBY MD NA .070 7.95 7.908 81.72
127X JD 0 ALLISON JENKINS MECHANICSVILLE MD 08 HALFSCALE NA .088 7.98 7.927 82.08
815X JD 0 CALVIN WEAVER BRIGHTWOOD VA 23 HALFSCALE NA .007 7.94 7.882 82.23
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
611X JD 0 TYLER LUSBY LUSBY MD NA .070 7.95 7.949 81.88
072X JD 0 ALEX NELSON LEONARDTOWN MD 23 HALFSCALE NA -.031 7.93 8.702 63.28
127X JD 0 ALLISON JENKINS MECHANICSVILLE MD 08 HALFSCALE NA .027 7.99 7.992 81.37
321X JD 0 CAMRYN BUCKLER LEONARDTOWN MD 03 HALFSCALE 790 -.006 7.90 7.842 81.15
13Z JD 0 NAZAIR WALLACE GLEN BURNIE MD 06 HALFSCALE NA .026 7.90 7.851 81.79
170X JD 0 ELLA KETTERMAN LAUREL DE 21 HALFSCALE NA -.027 7.96 7.964 81.45
815X JD 0 CALVIN WEAVER BRIGHTWOOD VA 23 HALFSCALE NA .034 7.94 7.864 82.94
T72X JD 0 TONY WILLIAMS CLEMENTS MD 22 HALFSCALE NA -.014 7.90 7.866 82.99
924X JD 0 JOJO GIMBEL KING GEORGE VA 09 HALFSCALE NA .023 7.92 7.893 83.24
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
127X JD 0 ALLISON JENKINS MECHANICSVILLE MD 08 HALFSCALE NA .059 7.99 7.998 81.04
851X JD 0 SHANE DAILEY BOWIE MD 09 HALFSCALE NA .076 7.90 7.890 78.74
072X JD 0 ALEX NELSON LEONARDTOWN MD 23 HALFSCALE NA .017 7.90 7.935 81.47
009DH JD 0 DARRIEN HILL GLEN BURNIE MD 02 HALFSCALE NA -.003 7.93 7.885 81.28
170X JD 0 ELLA KETTERMAN LAUREL DE 21 HALFSCALE NA .061 8.01 7.960 81.24
1799 JD 0 MASON DUDLEY OWINGS MD 18 HALFSCALE N/A .099 8.90 8.834 72.62
924X JD 0 JOJO GIMBEL KING GEORGE VA 09 HALFSCALE NA -.013 7.92 7.907 82.44
7J2X JD 0 JAXON CUSICK MECHANICSVILLE MD 21 DRAGSTER NA -.037 7.92 7.868 82.22
815X JD 0 CALVIN WEAVER BRIGHTWOOD VA 23 HALFSCALE NA .035 7.94 7.863 82.32
521X JD 0 MICHAEL GROVES JR MECHANICSVILLE MD 24 MIKE BOS 790 -.028 7.95 7.864 82.42
611X JD 0 TYLER LUSBY LUSBY MD NA .077 7.94 7.940 82.10
902X JD 0 ISABELLA FRANCK LEONARDTOWN MD 01 HALFSCALE NA .096 7.97 7.892 81.32
321X JD 0 CAMRYN BUCKLER LEONARDTOWN MD 03 HALFSCALE 790 .056 7.90 7.875 80.49
123X JD 0 LANDEN LEWIS MECHANICSVILLE VA NA JUNIOR NA .030 7.90 7.866 79.98
T72X JD 0 TONY WILLIAMS CLEMENTS MD 22 HALFSCALE NA .018 7.93 7.866 82.56
724X JD 0 SUMMER LETOURNEAU HOLLYWOOD MD 06 KEN KEIR 790 -.007 7.93 7.894 82.18
13Z JD 0 NAZAIR WALLACE GLEN BURNIE MD 06 HALFSCALE NA .019 7.90 7.876 78.84
180X JD/B 0 LAURA SUMPTER SILVER SPRING MD 03 JUNIOR NA .230 11.90 11.700 52.74
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
180X JD/B 0 LAURA SUMPTER SILVER SPRING MD 03 JUNIOR NA -.029 11.90 12.274 50.75
627X JD/B 0 CARA LUSBY LUSBY MD 18 MIKE BOS NA -.034 11.95 11.909 53.90
072X JD 0 ALEX NELSON LEONARDTOWN MD 23 HALFSCALE NA .080 7.90 7.940 81.94
N071 JD/B 0 NORI PARLETT PRINCE FREDERICK MD 04 HALFSCALE NA -.033 12.00 12.025 52.81
009DH JD 0 DARRIEN HILL GLEN BURNIE MD 02 HALFSCALE NA .015 7.95 7.979 76.99
422X JD 0 ALEXIS LUSBY LUSBY MD 08 MIKE BOS NA .110 8.99 8.971 73.43
851X JD 0 SHANE DAILEY BOWIE MD 09 HALFSCALE NA .034 7.90 7.882 80.69
822X JD 0 LYDIA CROSS MECHANICSVILLE MD 03 HALFSCALE NA .015 8.93 8.880 72.66
127X JD 0 ALLISON JENKINS MECHANICSVILLE MD 08 HALFSCALE NA .074 8.01 8.000 80.57
22X JD 0 JORDYN WILLINGHAM MECHANICSVILLE MD 09 STRIKEFORCE NA .064 7.91 7.897 79.73
170X JD 0 ELLA KETTERMAN LAUREL DE 21 HALFSCALE NA .031 8.07 8.010 80.64
1296 JD 0 CHEVI RAE KAMPERIN CHAPTICO MD 17 MIKE BOS NA -.030 8.04 8.083 79.92
902X JD 0 ISABELLA FRANCK LEONARDTOWN MD 01 HALFSCALE NA .098 7.90 7.979 80.22
848X JD 0 SOPHIA CURTIS GAMBRILLS MD 18 MIKE BOS NA .099 7.90 7.895 80.50
521X JD 0 MICHAEL GROVES JR MECHANICSVILLE MD 24 MIKE BOS 790 .053 7.92 7.966 80.68
1219 JD 0 ALLYSON MOODY MECHANICSVILLE MD 19 HALFSCALE ZR4 .029 7.90 8.010 80.64
924X JD 0 JOJO GIMBEL KING GEORGE VA 09 HALFSCALE NA .045 7.90 7.980 75.88
6H9X JD 0 BAILEE CUSICK MECHANICSVILLE MD 06 HALF SCALE NA .028 7.90 7.877 82.37
611X JD 0 TYLER LUSBY LUSBY MD NA .064 7.95 7.934 81.61
221X JD 0 IVY GAILEY PASADENA MD 18 HALF SCALE N/A -.032 7.90 7.882 82.69
724X JD 0 SUMMER LETOURNEAU HOLLYWOOD MD 06 KEN KEIR 790 .055 7.93 7.967 81.08
101X JD 0 MALIA CURTIS GAMBRILLS MD 14 MIKE BOS NA .059 7.90 7.887 79.90
13Z JD 0 NAZAIR WALLACE GLEN BURNIE MD 06 HALFSCALE NA .017 7.90 7.936 78.52
R192 JD 0 COLE RUDY MIDDLETOWN MD 26 MIKE BOS NA .132 7.90 7.893 80.92
815X JD 0 CALVIN WEAVER BRIGHTWOOD VA 23 HALFSCALE NA .016 7.94 7.938 80.38
113X JD 0 RYLEE GODDARD VALLEY LEE MD 08 HALFSCALE NA .032 7.90 7.876 82.51
321X JD 0 CAMRYN BUCKLER LEONARDTOWN MD 03 HALFSCALE 790 .092 7.90 7.949 76.94
X1118 JD 0 CHASE PERRY HUGHESVILLE MD 09 BOSS NA .215 8.90 8.956 73.88
123X JD 0 LANDEN LEWIS MECHANICSVILLE VA NA JUNIOR NA .037 7.90 7.959 78.52
820X JD 0 JULIANA FRANCK MECHANICSVILLE MD 07 HALFSCALE NA .096 7.99 8.033 80.90
7J2X JD 0 JAXON CUSICK MECHANICSVILLE MD 21 DRAGSTER NA .037 7.93 7.963 73.44
512 JD/B 0 DALTON PATTON KING GEORGE VA 96 PUTNAM NA .114 12.18 12.277 52.46
T72X JD 0 TONY WILLIAMS CLEMENTS MD 22 HALFSCALE NA -.014 7.93 7.922 82.06
102X JD 0 BRANDON JENKINS MECHANICSVILLE MD 10 HALFSCALE NA -.016 8.17 8.244 79.53
1799 JD 0 MASON DUDLEY OWINGS MD 18 HALFSCALE N/A .011 8.90 8.918 73.71
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
627X JD/B 0 CARA LUSBY LUSBY MD 18 MIKE BOS NA .031 11.90 11.983 53.84
N071 JD/B 0 NORI PARLETT PRINCE FREDERICK MD 04 HALFSCALE NA -.020 12.00 12.015 51.78
180X JD/B 0 LAURA SUMPTER SILVER SPRING MD 03 JUNIOR NA .060 11.90 11.895 52.58
512X JD/B 0 JAXSON GROVES MECHANCISVILLE MD 07 QUICK KIDS 1190 .013 12.18 12.012 50.92
512 JD/B 0 DALTON PATTON KING GEORGE VA 96 PUTNAM NA .109 12.20 12.185 52.11
072X JD 0 ALEX NELSON LEONARDTOWN MD 23 HALFSCALE NA .050 7.90 7.878 81.36
422X JD 0 ALEXIS LUSBY LUSBY MD 08 MIKE BOS NA .099 8.99 9.039 72.08
1219 JD 0 ALLYSON MOODY MECHANICSVILLE MD 19 HALFSCALE ZR4 .180 7.90 7.948 80.89
851X JD 0 SHANE DAILEY BOWIE MD 09 HALFSCALE NA .053 7.90 7.939 78.07
127X JD 0 ALLISON JENKINS MECHANICSVILLE MD 08 HALFSCALE NA .142 8.06 8.086 78.95
009DH JD 0 DARRIEN HILL GLEN BURNIE MD 02 HALFSCALE NA .047 7.94 7.944 80.44
X325 JD 0 MADISON PERRY HUGHESVILLE MD 10 HALFSCALE NA LB3A 7.90 9.595 80.31
1799 JD 0 MASON DUDLEY OWINGS MD 18 HALFSCALE N/A .048 8.90 8.925 71.14
22X JD 0 JORDYN WILLINGHAM MECHANICSVILLE MD 09 STRIKEFORCE NA .063 7.90 7.910 80.14
822X JD 0 LYDIA CROSS MECHANICSVILLE MD 03 HALFSCALE NA .015 8.90 8.943 72.02
913X JD 0 MICHAEL BOSWELL JR MECHANICSVILLE MD 26 HALFSCALE NA .047 8.05 8.042 78.60
521X JD 0 MICHAEL GROVES JR MECHANICSVILLE MD 24 MIKE BOS 790 .047 7.90 7.980 79.10
X1118 JD 0 CHASE PERRY HUGHESVILLE MD 09 BOSS NA .165 8.90 8.967 73.81
724X JD 0 SUMMER LETOURNEAU HOLLYWOOD MD 06 KEN KEIR 790 .016 7.95 7.936 81.91
102X JD 0 BRANDON JENKINS MECHANICSVILLE MD 10 HALFSCALE NA -.014 8.23 8.158 80.24
924X JD 0 JOJO GIMBEL KING GEORGE VA 09 HALFSCALE NA .014 7.92 7.928 80.06
165X JD 0 CAMDEN BERRY PRINCE FREDERICK MD 05 HALFSCALE N/A .101 8.92 8.898 72.20
902X JD 0 ISABELLA FRANCK LEONARDTOWN MD 01 HALFSCALE NA .066 7.92 7.892 81.78
169X JD 0 KAHLIA LEWIS MECHANCISVILLE VA 22 JUNIOR NA -.001 7.90 7.883 82.25
221X JD 0 IVY GAILEY PASADENA MD 18 HALF SCALE N/A -.015 7.90 7.935 82.42
819X JD 0 ABIGAIL NORMENT CHARLOTTE HALL MD 04 HALFSCALE NA -.005 7.96 7.885 84.52
101X JD 0 MALIA CURTIS GAMBRILLS MD 14 MIKE BOS NA .022 7.90 7.917 81.43
BM6X JD 0 BRICEN MONTGOMERY MECHANICSVILLE MD 18 HALFSCALE NA -.009 7.90 7.810 83.45
6H9X JD 0 BAILEE CUSICK MECHANICSVILLE MD 06 HALF SCALE NA .062 7.90 7.894 82.27
251X JD 0 JAMIR DOUGLAS HUGHESVILLE MD 07 KCS N/A .106 7.90 7.885 82.18
R192 JD 0 COLE RUDY MIDDLETOWN MD 26 MIKE BOS NA .025 7.90 7.946 78.41
T72X JD 0 TONY WILLIAMS CLEMENTS MD 22 HALFSCALE NA .036 7.90 7.942 80.15
1296 JD 0 CHEVI RAE KAMPERIN CHAPTICO MD 17 MIKE BOS NA .134 8.09 8.053 80.71
444 JD 0 RHETT BLADEN GAMBRILLS MD 08 HALFSCALE NA -.004 8.91 9.003 72.88
13Z JD 0 NAZAIR WALLACE GLEN BURNIE MD 06 HALFSCALE NA .108 7.90 7.917 81.39
848X JD 0 SOPHIA CURTIS GAMBRILLS MD 18 MIKE BOS NA -.017 7.90 7.936 81.66
123X JD 0 LANDEN LEWIS MECHANICSVILLE VA NA JUNIOR NA .053 7.90 7.929 80.29
820X JD 0 JULIANA FRANCK MECHANICSVILLE MD 07 HALFSCALE NA .041 8.00 8.053 80.21
7J2X JD 0 JAXON CUSICK MECHANICSVILLE MD 21 DRAGSTER NA .013 7.92 7.951 82.06
815X JD 0 CALVIN WEAVER BRIGHTWOOD VA 23 HALFSCALE NA -.006 7.92 7.932 82.09
170X JD 0 ELLA KETTERMAN LAUREL DE 21 HALFSCALE NA .016 8.06 8.072 80.97
611X JD 0 TYLER LUSBY LUSBY MD NA .068 8.02 7.969 80.21
113X JD 0 RYLEE GODDARD VALLEY LEE MD 08 HALFSCALE NA .099 7.90 7.896 82.53
825X JD 0 JAELYNN WARD TRACYS LANDING MD 18 HALFSCALE N/A -.004 7.90 7.866 82.05
321X JD 0 CAMRYN BUCKLER LEONARDTOWN MD 03 HALFSCALE 790 .106 7.90 7.895 81.12
1029 JD/B 0 PAIGE GOLDEY CHARLOTTE HALL MD 08 JUNIOR NA .006 12.99 12.903 51.30
N071 JD/B 0 NORI PARLETT PRINCE FREDERICK MD 04 HALFSCALE NA .029 12.00 12.021 52.35
512X JD/B 0 JAXSON GROVES MECHANCISVILLE MD 07 QUICK KIDS 1190 .204 12.00 11.957 52.36
1219 JD 0 ALLYSON MOODY MECHANICSVILLE MD 19 HALFSCALE ZR4 .003 7.90 7.901 81.59
1029 JD/B 0 PAIGE GOLDEY CHARLOTTE HALL MD 08 JUNIOR NA .026 12.88 12.921 51.15
848X JD 0 SOPHIA CURTIS GAMBRILLS MD 18 MIKE BOS NA .012 7.90 7.921 80.94
X325 JD 0 MADISON PERRY HUGHESVILLE MD 10 HALFSCALE NA -.055 7.90 8.039 79.91
22X JD 0 JORDYN WILLINGHAM MECHANICSVILLE MD 09 STRIKEFORCE NA .007 7.90 7.959 76.40
165X JD 0 CAMDEN BERRY PRINCE FREDERICK MD 05 HALFSCALE N/A .019 8.90 8.959 71.14
127X JD 0 ALLISON JENKINS MECHANICSVILLE MD 08 HALFSCALE NA .054 8.07 8.018 80.72
444 JD 0 RHETT BLADEN GAMBRILLS MD 08 HALFSCALE NA .133 8.99 8.937 73.07
X1118 JD 0 CHASE PERRY HUGHESVILLE MD 09 BOSS NA .059 8.95 8.906 74.50
819X JD 0 ABIGAIL NORMENT CHARLOTTE HALL MD 04 HALFSCALE NA 7.90
815X JD 0 CALVIN WEAVER BRIGHTWOOD VA 23 HALFSCALE NA .031 7.94 8.000 77.61
825X JD 0 JAELYNN WARD TRACYS LANDING MD 18 HALFSCALE N/A .143 7.90 7.871 80.86
102X JD 0 BRANDON JENKINS MECHANICSVILLE MD 10 HALFSCALE NA .022 8.17 8.178 78.79
251X JD 0 JAMIR DOUGLAS HUGHESVILLE MD 07 KCS N/A .033 7.90 7.872 82.13
611X JD 0 TYLER LUSBY LUSBY MD NA .085 7.99 7.930 81.67
169X JD 0 KAHLIA LEWIS MECHANCISVILLE VA 22 JUNIOR NA -.035 7.90 7.888 82.06
T72X JD 0 TONY WILLIAMS CLEMENTS MD 22 HALFSCALE NA .011 7.93 7.953 78.45
BM6X JD 0 BRICEN MONTGOMERY MECHANICSVILLE MD 18 HALFSCALE NA .124 7.90 7.845 82.80
072X JD 0 ALEX NELSON LEONARDTOWN MD 23 HALFSCALE NA .036 7.90 7.876 80.29
913X JD 0 MICHAEL BOSWELL JR MECHANICSVILLE MD 26 HALFSCALE NA .057 8.03 7.954 80.58
820X JD 0 JULIANA FRANCK MECHANICSVILLE MD 07 HALFSCALE NA -.044 8.03 7.985 81.85
SINGLE 0