JUNIOR DRAGSTER   Elimination Results
for Saturday, May 2, 2026

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
815X JD 0 CALVIN WEAVER BRIGHTWOOD VA 23 HALFSCALE NA .065 7.96 7.962 78.35
13Z JD 0 NAZAIR WALLACE GLEN BURNIE MD 06 HALFSCALE NA .030 7.90 7.886 80.38
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
815X JD 0 CALVIN WEAVER BRIGHTWOOD VA 23 HALFSCALE NA .056 7.95 8.035 77.26
825X JD 0 JAELYNN WARD TRACYS LANDING MD 18 HALFSCALE N/A .156 7.90 7.923 81.23
13Z JD 0 NAZAIR WALLACE GLEN BURNIE MD 06 HALFSCALE NA -.049 7.90 8.077 79.22
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
825X JD 0 JAELYNN WARD TRACYS LANDING MD 18 HALFSCALE N/A .051 7.90 7.905 81.42
611X JD 0 TYLER LUSBY LUSBY MD NA -.006 8.04 8.315 64.83
13Z JD 0 NAZAIR WALLACE GLEN BURNIE MD 06 HALFSCALE NA .015 7.90 7.893 81.05
822X JD 0 LYDIA CROSS MECHANICSVILLE MD 03 HALFSCALE NA -.052 8.95 8.913 72.06
815X JD 0 CALVIN WEAVER BRIGHTWOOD VA 23 HALFSCALE NA .005 7.95 7.940 81.29
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
822X JD 0 LYDIA CROSS MECHANICSVILLE MD 03 HALFSCALE NA .100 8.93 8.972 71.82
101X JD 0 MALIA CURTIS GAMBRILLS MD 14 MIKE BOS NA .104 7.90 7.964 78.91
815X JD 0 CALVIN WEAVER BRIGHTWOOD VA 23 HALFSCALE NA .036 7.93 8.069 74.78
724X JD 0 SUMMER LETOURNEAU HOLLYWOOD MD 06 KEN KEIR 790 .128 7.92 8.014 81.17
13Z JD 0 NAZAIR WALLACE GLEN BURNIE MD 06 HALFSCALE NA .074 7.90 7.892 81.04
R192 JD 0 COLE RUDY MIDDLETOWN MD 26 MIKE BOS NA -.006 7.90 7.900 81.98
611X JD 0 TYLER LUSBY LUSBY MD NA .025 8.00 8.011 81.23
512 JD/B 0 DALTON PATTON KING GEORGE VA 96 PUTNAM NA -.034 12.20 12.216 52.21
825X JD 0 JAELYNN WARD TRACYS LANDING MD 18 HALFSCALE N/A .039 7.90 7.883 81.54
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
822X JD 0 LYDIA CROSS MECHANICSVILLE MD 03 HALFSCALE NA .050 8.93 8.948 72.16
924X JD 0 JOJO GIMBEL KING GEORGE VA 09 HALFSCALE NA .055 7.95 7.941 80.65
825X JD 0 JAELYNN WARD TRACYS LANDING MD 18 HALFSCALE N/A .106 7.90 7.918 80.56
902X JD 0 ISABELLA FRANCK LEONARDTOWN MD 01 HALFSCALE NA .110 7.97 7.937 81.50
13Z JD 0 NAZAIR WALLACE GLEN BURNIE MD 06 HALFSCALE NA .077 7.90 7.886 81.36
422X JD 0 ALEXIS LUSBY LUSBY MD 08 MIKE BOS NA 8.99
611X JD 0 TYLER LUSBY LUSBY MD NA .074 8.02 8.015 78.27
X1118 JD 0 CHASE PERRY HUGHESVILLE MD 09 BOSS NA .212 8.96 8.871 74.78
512 JD/B 0 DALTON PATTON KING GEORGE VA 96 PUTNAM NA .152 12.19 12.262 52.50
851X JD 0 SHANE DAILEY BOWIE MD 09 HALFSCALE NA .124 7.93 7.919 74.35
101X JD 0 MALIA CURTIS GAMBRILLS MD 14 MIKE BOS NA -.007 7.90 7.886 81.87
22X JD 0 JORDYN WILLINGHAM MECHANICSVILLE MD 09 STRIKEFORCE NA -.025 7.93 7.899 81.52
815X JD 0 CALVIN WEAVER BRIGHTWOOD VA 23 HALFSCALE NA .043 7.95 7.924 81.52
848X JD 0 SOPHIA CURTIS GAMBRILLS MD 18 MIKE BOS NA -.007 7.90 7.901 81.89
R192 JD 0 COLE RUDY MIDDLETOWN MD 26 MIKE BOS NA .096 7.90 7.960 76.64
180X JD/B 0 LAURY SUMPTER SILVER SPRING MD 03 JUNIOR NA .053 11.90 11.759 52.88
724X JD 0 SUMMER LETOURNEAU HOLLYWOOD MD 06 KEN KEIR 790 .045 7.92 9.153 51.86
170X JD 0 ELLA KETTERMAN LAUREL DE 21 HALFSCALE NA -.006 8.05 8.085 80.83
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
180X JD/B 0 LAURY SUMPTER SILVER SPRING MD 03 JUNIOR NA 1.257 11.90 12.229 52.68
1029 JD/B 0 PAIGE GOLDEY CHARLOTTE HALL MD 08 JUNIOR NA .220 13.02 12.997 50.50
512 JD/B 0 DALTON PATTON KING GEORGE VA 96 PUTNAM NA .056 12.19 12.218 52.21
22X7 JD 0 RAY SNOOTS MECHANICSVILLE MD 15 MIKE BOS N/A .071 12.00 11.971 53.67
422X JD 0 ALEXIS LUSBY LUSBY MD 08 MIKE BOS NA .110 8.99 8.999 72.86
009DH JD 0 DARRIEN HILL GLEN BURNIE MD 02 HALFSCALE NA -.037 7.96 7.982 80.48
822X JD 0 LYDIA CROSS MECHANICSVILLE MD 03 HALFSCALE NA .071 8.95 8.934 72.04
444 JD 0 RHETT BLADEN GAMBRILLS MD 08 HALFSCALE NA .141 9.01 8.966 72.65
22X JD 0 JORDYN WILLINGHAM MECHANICSVILLE MD 09 STRIKEFORCE NA .002 7.90 7.947 80.83
521X JD 0 MICHAEL GROVES JR MECHANICSVILLE MD 24 MIKE BOS 790 .057 7.93 7.938 81.73
101X JD 0 MALIA CURTIS GAMBRILLS MD 14 MIKE BOS NA .052 7.90 7.893 81.83
819X JD 0 ABIGAIL NORMENT CHARLOTTE HALL MD 04 HALFSCALE NA -.020 7.92 7.912 84.09
13Z JD 0 NAZAIR WALLACE GLEN BURNIE MD 06 HALFSCALE NA .046 7.90 7.878 81.58
221X JD 0 IVY GAILEY PASADENA MD 18 HALF SCALE N/A .005 7.90 7.877 82.23
R192 JD 0 COLE RUDY MIDDLETOWN MD 26 MIKE BOS NA .042 7.90 7.876 82.77
169X JD 0 KAHLIA LEWIS MECHANCISVILLE VA 22 JUNIOR NA -.023 7.90 7.868 82.00
825X JD 0 JAELYNN WARD TRACYS LANDING MD 18 HALFSCALE N/A .043 7.90 7.880 81.54
1219 JD 0 ALLYSON MOODY MECHANICSVILLE MD 19 HALFSCALE ZR4 -.070 7.90 7.904 81.91
815X JD 0 CALVIN WEAVER BRIGHTWOOD VA 23 HALFSCALE NA .029 7.99 7.970 76.61
1799 JD 0 MASON DUDLEY OWINGS MD 18 HALFSCALE N/A .115 8.90 8.855 73.66
848X JD 0 SOPHIA CURTIS GAMBRILLS MD 18 MIKE BOS NA .118 7.90 7.903 81.48
165X JD 0 CAMDEN BERRY PRINCE FREDERICK MD 05 HALFSCALE N/A -.017 8.91 8.936 72.16
611X JD 0 TYLER LUSBY LUSBY MD NA .078 8.02 7.996 81.15
102X JD 0 BRANDON JENKINS MECHANICSVILLE MD 10 HALFSCALE NA -.019 8.22 8.204 79.86
924X JD 0 JOJO GIMBEL KING GEORGE VA 09 HALFSCALE NA .057 7.95 7.952 82.30
123X JD 0 LANDEN LEWIS MECHANICSVILLE VA NA JUNIOR NA .052 7.90 7.882 79.54
724X JD 0 SUMMER LETOURNEAU HOLLYWOOD MD 06 KEN KEIR 790 .067 7.96 7.927 81.60
X325 JD 0 MADISON PERRY HUGHESVILLE MD 10 HALFSCALE NA .055 7.96 7.911 80.50
X1118 JD 0 CHASE PERRY HUGHESVILLE MD 09 BOSS NA .100 8.95 8.955 73.76
7J2X JD 0 JAXON CUSICK MECHANICSVILLE MD 21 DRAGSTER NA .058 7.92 7.974 80.84
902X JD 0 ISABELLA FRANCK LEONARDTOWN MD 01 HALFSCALE NA .082 7.94 7.972 80.77
6H9X JD 0 BAILEE CUSICK MECHANICSVILLE MD 06 HALF SCALE NA .056 7.91 7.905 82.02
170X JD 0 ELLA KETTERMAN LAUREL DE 21 HALFSCALE NA .073 8.05 8.065 79.81
321X JD 0 CAMRYN BUCKLER LEONARDTOWN MD 03 HALFSCALE 790 .086 7.95 7.936 79.66
851X JD 0 SHANE DAILEY BOWIE MD 09 HALFSCALE NA .084 7.90 7.919 81.23
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
512 JD/B 0 DALTON PATTON KING GEORGE VA 96 PUTNAM NA .265 12.18 12.203 52.39
22X7 JD 0 RAY SNOOTS MECHANICSVILLE MD 15 MIKE BOS N/A .002 11.97 11.930 53.65
180X JD/B 0 LAURY SUMPTER SILVER SPRING MD 03 JUNIOR NA .112 11.90 11.645 53.80
627X JD/B 0 CARA LUSBY LUSBY MD 18 MIKE BOS NA -.006 11.90 11.925 54.30
851X JD 0 SHANE DAILEY BOWIE MD 09 HALFSCALE NA .081 7.92 7.899 81.62
512X JD/B 0 JAXSON GROVES MECHANCISVILLE MD 07 QUICK KIDS 1190 -.097 12.10 12.030 51.69
165X JD 0 CAMDEN BERRY PRINCE FREDERICK MD 05 HALFSCALE N/A .061 8.91 8.923 72.45
072X JD 0 ALEX NELSON LEONARDTOWN MD 23 HALFSCALE NA -.002 7.95 7.889 81.60
009DH JD 0 DARRIEN HILL GLEN BURNIE MD 02 HALFSCALE NA .032 7.95 8.033 76.97
422X JD 0 ALEXIS LUSBY LUSBY MD 08 MIKE BOS NA .049 8.90 9.005 72.88
822X JD 0 LYDIA CROSS MECHANICSVILLE MD 03 HALFSCALE NA .045 8.93 8.958 71.89
X325 JD 0 MADISON PERRY HUGHESVILLE MD 10 HALFSCALE NA .086 7.97 7.969 79.84
22X JD 0 JORDYN WILLINGHAM MECHANICSVILLE MD 09 STRIKEFORCE NA .071 7.93 7.912 81.06
127X JD 0 ALLISON JENKINS MECHANICSVILLE MD 08 HALFSCALE NA .053 8.06 8.039 80.73
521X JD 0 MICHAEL GROVES JR MECHANICSVILLE MD 24 MIKE BOS 790 -.002 7.93 7.924 81.47
924X JD 0 JOJO GIMBEL KING GEORGE VA 09 HALFSCALE NA -.022 7.98 7.927 82.19
13Z JD 0 NAZAIR WALLACE GLEN BURNIE MD 06 HALFSCALE NA .068 7.90 8.059 73.33
X1118 JD 0 CHASE PERRY HUGHESVILLE MD 09 BOSS NA .338 8.98 8.933 73.75
611X JD 0 TYLER LUSBY LUSBY MD NA .094 8.01 8.015 80.00
1219 JD 0 ALLYSON MOODY MECHANICSVILLE MD 19 HALFSCALE ZR4 .065 7.90 7.936 81.40
825X JD 0 JAELYNN WARD TRACYS LANDING MD 18 HALFSCALE N/A .031 7.90 7.911 79.24
444 JD 0 RHETT BLADEN GAMBRILLS MD 08 HALFSCALE NA .185 8.98 9.021 72.64
221X JD 0 IVY GAILEY PASADENA MD 18 HALF SCALE N/A -.008 7.90 7.928 82.55
1028 JD 0 RYLEE HOFFEDITZ CRESTOWN PA 26 DRAGSTER NA -.015 8.95 8.813 72.49
101X JD 0 MALIA CURTIS GAMBRILLS MD 14 MIKE BOS NA .049 7.90 7.917 80.76
913X JD 0 MICHAEL BOSWELL JR MECHANICSVILLE MD 26 HALFSCALE NA .088 8.00 8.019 78.70
102X JD 0 BRANDON JENKINS MECHANICSVILLE MD 10 HALFSCALE NA .070 8.21 8.213 79.36
T72X JD 0 TONY WILLIAMS CLEMENTS MD 22 HALFSCALE NA -.027 7.94 7.927 81.90
R192 JD 0 COLE RUDY MIDDLETOWN MD 26 MIKE BOS NA .016 7.90 7.946 78.12
BM6X JD 0 BRICEN MONTGOMERY MECHANICSVILLE MD 18 HALFSCALE NA .099 7.90 7.893 82.87
848X JD 0 SOPHIA CURTIS GAMBRILLS MD 18 MIKE BOS NA .132 7.90 7.909 81.41
170X JD 0 ELLA KETTERMAN LAUREL DE 21 HALFSCALE NA -.021 8.10 8.058 80.28
819X JD 0 ABIGAIL NORMENT CHARLOTTE HALL MD 04 HALFSCALE NA .006 7.93 7.945 82.26
815X JD 0 CALVIN WEAVER BRIGHTWOOD VA 23 HALFSCALE NA .003 7.95 7.980 80.27
902X JD 0 ISABELLA FRANCK LEONARDTOWN MD 01 HALFSCALE NA .078 7.93 7.949 80.85
1296 JD 0 CHEVI RAE KAMPERIN CHAPTICO MD 17 MIKE BOS NA .017 8.06 8.214 78.80
169X JD 0 KAHLIA LEWIS MECHANCISVILLE VA 22 JUNIOR NA .046 7.90 7.946 78.95
251X JD 0 JAMIR DOUGLAS HUGHESVILLE MD 07 KCS N/A .129 7.90 7.898 81.78
724X JD 0 SUMMER LETOURNEAU HOLLYWOOD MD 06 KEN KEIR 790 .040 7.99 7.978 81.16
12 JD 0 LEILA CHESLEY COLTONS PT MD 10 JUNIOR NA -.073 9.60 9.683 61.53
321X JD 0 CAMRYN BUCKLER LEONARDTOWN MD 03 HALFSCALE 790 .048 7.95 7.970 79.21
820X JD 0 JULIANA FRANCK MECHANICSVILLE MD 07 HALFSCALE NA .064 8.05 8.063 79.89
1029 JD/B 0 PAIGE GOLDEY CHARLOTTE HALL MD 08 JUNIOR NA .082 13.00 13.081 50.57
6H9X JD 0 BAILEE CUSICK MECHANICSVILLE MD 06 HALF SCALE NA 7.91
7J2X JD 0 JAXON CUSICK MECHANICSVILLE MD 21 DRAGSTER NA .001 7.92 7.947 80.94
123X JD 0 LANDEN LEWIS MECHANICSVILLE VA NA JUNIOR NA .032 7.90 7.934 81.42
1799 JD 0 MASON DUDLEY OWINGS MD 18 HALFSCALE N/A -.005 8.90 8.876 74.00
SINGLE 0
22X7 JD 0 RAY SNOOTS MECHANICSVILLE MD 15 MIKE BOS N/A .026 11.95 12.018 53.42
627X JD/B 0 CARA LUSBY LUSBY MD 18 MIKE BOS NA .099 11.90 12.025 53.38
422X JD 0 ALEXIS LUSBY LUSBY MD 08 MIKE BOS NA .011 8.99 9.048 70.46
512X JD/B 0 JAXSON GROVES MECHANCISVILLE MD 07 QUICK KIDS 1190 .044 12.05 12.214 51.01
6H9X JD 0 BAILEE CUSICK MECHANICSVILLE MD 06 HALF SCALE NA .000 7.91 7.927 82.02
820X JD 0 JULIANA FRANCK MECHANICSVILLE MD 07 HALFSCALE NA .006 8.05 8.073 80.07
X325 JD 0 MADISON PERRY HUGHESVILLE MD 10 HALFSCALE NA .050 7.90 7.993 80.21
127X JD 0 ALLISON JENKINS MECHANICSVILLE MD 08 HALFSCALE NA .086 8.03 8.089 80.03
924X JD 0 JOJO GIMBEL KING GEORGE VA 09 HALFSCALE NA .024 7.94 8.024 81.42
BM6X JD 0 BRICEN MONTGOMERY MECHANICSVILLE MD 18 HALFSCALE NA .112 7.90 7.877 77.11
123X JD 0 LANDEN LEWIS MECHANICSVILLE VA NA JUNIOR NA .054 7.90 7.893 81.73
1028 JD 0 RYLEE HOFFEDITZ CRESTOWN PA 26 DRAGSTER NA -.069 8.90 8.926 70.76
170X JD 0 ELLA KETTERMAN LAUREL DE 21 HALFSCALE NA .035 8.06 8.067 80.52
T72X JD 0 TONY WILLIAMS CLEMENTS MD 22 HALFSCALE NA .048 7.93 7.927 80.40
X1118 JD 0 CHASE PERRY HUGHESVILLE MD 09 BOSS NA .197 8.93 8.965 73.79
1296 JD 0 CHEVI RAE KAMPERIN CHAPTICO MD 17 MIKE BOS NA -.123 8.19 8.099 80.42
444 JD 0 RHETT BLADEN GAMBRILLS MD 08 HALFSCALE NA .080 8.98 9.039 72.45
913X JD 0 MICHAEL BOSWELL JR MECHANICSVILLE MD 26 HALFSCALE NA .131 8.02 8.050 78.66
815X JD 0 CALVIN WEAVER BRIGHTWOOD VA 23 HALFSCALE NA .012 7.97 8.020 79.27
072X JD 0 ALEX NELSON LEONARDTOWN MD 23 HALFSCALE NA .040 7.91 7.941 79.67
1219 JD 0 ALLYSON MOODY MECHANICSVILLE MD 19 HALFSCALE ZR4 .138 7.90 8.114 72.49
SINGLE 0