JUNIOR DRAGSTER   Elimination Results
for Saturday, October 25, 2025

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
221X JD 0 IVY GAILEY PASADENA MD 07 HALFSCALE N/A -.007 7.90 7.894 82.70
072X JD 0 ALEX NELSON LEONARDTOWN MD 23 HALFSCALE N/A -.026 8.04 9.948 45.03
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
072X JD 0 ALEX NELSON LEONARDTOWN MD 23 HALFSCALE N/A .057 8.05 8.077 77.08
X325 JD 0 MADISON PERRY HUGHESVILLE MD 10 HALFSCALE NA .080 8.18 8.200 77.41
221X JD 0 IVY GAILEY PASADENA MD 07 HALFSCALE N/A .000 7.90 7.893 82.63
815X JD 0 CALVIN WEAVER BRIGHTWOOD VA 23 HALFSCALE N/A -.011 7.95 7.943 80.76
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
815X JD 0 CALVIN WEAVER BRIGHTWOOD VA 23 HALFSCALE N/A .022 7.91 8.008 78.34
T72X JD 0 TONY WILLIAMS COLTONS POINT MD 22 HALFSCALE N/A .096 7.90 7.940 81.76
221X JD 0 IVY GAILEY PASADENA MD 07 HALFSCALE N/A .050 7.90 7.968 81.57
715X JD 0 AYDEN CHRISTIAN HENRICO VA 22 MIKE BOS N/A .047 8.06 8.131 77.83
X325 JD 0 MADISON PERRY HUGHESVILLE MD 10 HALFSCALE NA .021 8.18 8.224 76.23
521X JD 0 MICHAEL GROVES JR MECHANICSVILLE MD 24 MIKE BOS ZR3 .106 7.90 7.954 81.17
072X JD 0 ALEX NELSON LEONARDTOWN MD 23 HALFSCALE N/A .006 8.00 8.049 79.35
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
072X JD 0 ALEX NELSON LEONARDTOWN MD 23 HALFSCALE N/A .006 8.00 8.023 78.36
799X JD 0 MASON DUDLEY OWINGS MD 18 HALFSCALE N/A .038 8.90 8.919 71.09
715X JD 0 AYDEN CHRISTIAN HENRICO VA 22 MIKE BOS N/A .020 8.08 8.088 76.43
7J2X JD 0 JAXON CUSICK MECHANICSVILLE MD 21 HALFSCALE N/A .049 7.90 7.908 82.22
221X JD 0 IVY GAILEY PASADENA MD 07 HALFSCALE N/A .040 7.90 7.913 82.59
625X JD 0 BRANDON MATTERA WALDORF MD 04 HALFSCALE N/A .027 7.71 7.742 81.20
T72X JD 0 TONY WILLIAMS COLTONS POINT MD 22 HALFSCALE N/A .070 7.90 7.903 82.38
N071 JD/B 0 NORI PARLETT PRINCE FREDERICK MD 04 HALFSCALE N/A -.021 12.03 12.093 51.77
815X JD 0 CALVIN WEAVER BRIGHTWOOD VA 23 HALFSCALE N/A .055 7.90 7.926 80.45
X777 JD 0 BAILEY PLASS CHARLOTTE HALL MD NA NA NA .102 7.92 7.899 82.84
521X JD 0 MICHAEL GROVES JR MECHANICSVILLE MD 24 MIKE BOS ZR3 .056 7.90 7.905 81.91
611X JD 0 TYLER LUSBY LUSBY MD 07 MIKE BOS N/A .017 8.25 8.299 75.94
X325 JD 0 MADISON PERRY HUGHESVILLE MD 10 HALFSCALE NA .009 8.14 8.201 77.59
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
072X JD 0 ALEX NELSON LEONARDTOWN MD 23 HALFSCALE N/A .056 8.00 7.994 78.00
825X JD 0 JAELYNN WARD TRACYS LANDING MD 18 HALFSCALE N/A .029 7.90 7.885 80.71
799X JD 0 MASON DUDLEY OWINGS MD 18 HALFSCALE N/A .015 8.90 8.923 68.93
172X JD 0 SARAH NELSON LEONARDTOWN MD 17 MIKE BOS N/A .152 7.90 7.912 82.23
X325 JD 0 MADISON PERRY HUGHESVILLE MD 10 HALFSCALE NA .048 8.12 8.177 77.47
627X JD/B 0 CARA LUSBY LUSBY MD 18 MIKE BOS N/A .089 11.99 12.044 53.23
221X JD 0 IVY GAILEY PASADENA MD 07 HALFSCALE N/A .027 7.90 7.905 82.68
1225 JD 0 SHANE CONNER ELKTON MD NA JUNIOR NA .013 7.93 7.925 80.83
611X JD 0 TYLER LUSBY LUSBY MD 07 MIKE BOS N/A .028 8.25 8.260 76.92
1218X JD 0 CAMERON DEAN HOLLYWOOD MD 07 HALFSCALE 790 .056 7.56 7.544 85.10
625X JD 0 BRANDON MATTERA WALDORF MD 04 HALFSCALE N/A .053 7.73 7.696 82.00
R192 JD 0 COLE RUDY MIDDLETOWN MD 22 MIKE BOS ZR4 .011 7.90 7.865 82.13
T72X JD 0 TONY WILLIAMS COLTONS POINT MD 22 HALFSCALE N/A .043 7.90 7.874 82.69
11ZX JD 0 ZACH PARLETT CHARLOTTE HALL MD 14 HALFSCALE N/A .077 7.85 7.781 80.74
521X JD 0 MICHAEL GROVES JR MECHANICSVILLE MD 24 MIKE BOS ZR3 .056 7.90 7.885 82.14
367X JD 0 JESSI TAYMAN MECHANICSVILLE MD 12 HALFSCALE N/A .030 7.52 7.492 83.44
815X JD 0 CALVIN WEAVER BRIGHTWOOD VA 23 HALFSCALE N/A .004 7.92 7.948 78.62
660X JD 0 ELLYSE GAILEY PASADENA MD 18 HALFSCALE N/A .042 7.90 7.897 82.48
715X JD 0 AYDEN CHRISTIAN HENRICO VA 22 MIKE BOS N/A -.007 8.10 8.063 79.14
180X JD/B 0 LAURA SUMPTER SILVER SPRING MD NA DRAGSTER N/A -.023 12.51 12.631 49.29
N071 JD/B 0 NORI PARLETT PRINCE FREDERICK MD 04 HALFSCALE N/A .041 12.01 12.089 51.78
1314 JD 0 HANNA MATTINGLY CHAPTICO MD 20 BOSS N/A .118 9.06 9.337 70.40
X777 JD 0 BAILEY PLASS CHARLOTTE HALL MD NA NA NA .031 7.94 7.969 77.72
820X JD 0 JULIANA FRANCK MECHANICSVILLE MD 07 HALFSCALE N/A .076 8.06 8.061 80.10
7J2X JD 0 JAXON CUSICK MECHANICSVILLE MD 21 HALFSCALE N/A .070 7.90 7.903 82.39
913X JD 0 MICHAEL BOSWELL MECHANICSVILLE MD 04 HALFSCALE N/A .058 8.05 8.043 79.64
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
N071 JD/B 0 NORI PARLETT PRINCE FREDERICK MD 04 HALFSCALE N/A .001 12.03 12.033 52.27
114X JD/B 0 ACELYNN CHRISTIAN HENRICO VA 21 MIKE BOS N/A -.009 12.03 12.064 53.50
180X JD/B 0 LAURA SUMPTER SILVER SPRING MD NA DRAGSTER N/A .571 12.58 12.537 49.88
22X7 JD/B 0 RAY SNOOTS MECHANICSVILLE MD 15 BOS N/A .109 12.05 11.925 53.51
627X JD/B 0 CARA LUSBY LUSBY MD 18 MIKE BOS N/A .029 12.00 12.002 53.52
6611 JD 0 JAYDEN GLEICHMAN BALTIMORE MD NA N/A N/A .107 7.91 7.948 79.20
072X JD 0 ALEX NELSON LEONARDTOWN MD 23 HALFSCALE N/A .003 8.05 8.006 77.02
851X JD 0 SHANE DAILEY BOWIE MD 09 HALFSCALE N/A .021 7.90 7.829 81.66
172X JD 0 SARAH NELSON LEONARDTOWN MD 17 MIKE BOS N/A .018 7.93 7.889 82.81
115 JD 0 DERRICK JORDAN JR DRAYDEN MD 07 STRIKE FORCE N/A .033 9.19 9.149 70.88
7J2X JD 0 JAXON CUSICK MECHANICSVILLE MD 21 HALFSCALE N/A .047 7.90 7.942 77.01
121X JD 0 SCARLETT GASS MECHANICSVILLE MD 98 HALFSCALE N/A .129 8.95 8.961 73.01
221X JD 0 IVY GAILEY PASADENA MD 07 HALFSCALE N/A .057 7.90 7.918 80.98
822X JD 0 LYDIA CROSS MECHANICSVILLE MD 03 HALFSCALE N/A .087 8.90 8.945 71.90
X325 JD 0 MADISON PERRY HUGHESVILLE MD 10 HALFSCALE NA .003 8.15 8.157 76.54
13Z JD 0 NAZAIR WALLACE GLEN BURNIE MD 06 HALFSCALE N/A .216 7.90 7.857 80.98
R192 JD 0 COLE RUDY MIDDLETOWN MD 22 MIKE BOS ZR4 .010 7.90 7.956 78.03
L07X JD 0 LUCAS GORDY HARBERSON DE 23 HALFSCALE NA .069 7.97 8.073 68.45
660X JD 0 ELLYSE GAILEY PASADENA MD 18 HALFSCALE N/A .013 7.90 7.908 82.30
724X JD 0 SUMMER LETOURNEAU HOLLYWOOD MD 06 KEN KEIR 790 .060 7.90 7.877 82.16
1218X JD 0 CAMERON DEAN HOLLYWOOD MD 07 HALFSCALE 790 .041 7.58 7.611 82.59
165X JD 0 CAMDEN BERRY PRINCE FREDERICK MD 04 HALFSCALE N/A .131 8.90 8.913 72.01
799X JD 0 MASON DUDLEY OWINGS MD 18 HALFSCALE N/A .036 8.90 8.923 70.27
22X JD 0 JORDYN WILLINGHAM MECHANICSVILLE MD 09 STRIKE FORCE N/A .167 7.90 7.908 82.45
T72X JD 0 TONY WILLIAMS COLTONS POINT MD 22 HALFSCALE N/A .013 7.90 7.925 79.78
1812 JD 0 NOAH DUSTIN ROCKVILLE MD 18 HALFSCALE N/A .061 8.99 9.017 70.74
825X JD 0 JAELYNN WARD TRACYS LANDING MD 18 HALFSCALE N/A .075 7.90 7.908 81.12
577 JD 0 LANEY THOMAS HANOVER PA 07 HALFSCALE NA .040 7.90 8.017 79.29
625X JD 0 BRANDON MATTERA WALDORF MD 04 HALFSCALE N/A -.023 7.72 7.719 83.67
118 JD 0 MADELYN BROCKMEYER YORK PA 07 GURDALMEN NA -.070 8.02 8.019 81.52
1225 JD 0 SHANE CONNER ELKTON MD NA JUNIOR NA .064 7.95 7.939 78.45
808X JD 0 JORDAN NELSON HOLLYWOOD MD 06 HALFSCALE N/A .085 7.56 7.528 85.47
715X JD 0 AYDEN CHRISTIAN HENRICO VA 22 MIKE BOS N/A .049 8.08 8.099 78.48
115X JD 0 AUBREE HARPER HARRISONBURG VA NA NA NA -.065 8.06 8.105 80.35
X777 JD 0 BAILEY PLASS CHARLOTTE HALL MD NA NA NA .029 7.98 8.000 79.20
M07X JD 0 MADISON GORDY HARBERSON DE 22 HALFSCALE NA -.014 7.67 7.756 82.93
521X JD 0 MICHAEL GROVES JR MECHANICSVILLE MD 24 MIKE BOS ZR3 .092 7.90 7.912 81.57
204X JD 0 TYLER TIBBS MANASSAS VA 06 JUNIOR NA .043 8.30 8.375 74.93
913X JD 0 MICHAEL BOSWELL MECHANICSVILLE MD 04 HALFSCALE N/A .065 8.03 8.120 76.91
902X JD 0 ISABELLA FRANCK MECHANICSVILLE MD 00 HALFSCALE N/A .129 7.92 7.984 80.68
815X JD 0 CALVIN WEAVER BRIGHTWOOD VA 23 HALFSCALE N/A .004 7.91 7.935 80.52
196X JD 0 ZACH SHIRKEY RIDGELY MD 21 HALFSCALE N/A .057 7.99 7.946 80.20
367X JD 0 JESSI TAYMAN MECHANICSVILLE MD 12 HALFSCALE N/A .006 7.50 7.535 85.20
169X JD 0 KAHLIA LEWIS MECHANICSILLE VA 22 JUNIOR NA .043 7.94 7.938 79.83
611X JD 0 TYLER LUSBY LUSBY MD 07 MIKE BOS N/A .072 8.25 8.210 78.97
7X27 JD 0 CARTER SPARKMAN CHESTERFIELD VA 24 MIKE BOS 890 -.001 7.95 7.948 81.05
1314 JD 0 HANNA MATTINGLY CHAPTICO MD 20 BOSS N/A .015 9.06 9.134 72.17
924X JD 0 JOJO GIMBEL KING GEORGE VA 09 HALFSCALE 750 .075 7.94 8.013 78.96
11ZX JD 0 ZACH PARLETT CHARLOTTE HALL MD 14 HALFSCALE N/A .012 7.80 7.844 75.93
5X22 JD 0 CARSON SPARMAN MIDLOATHIAN VA 20 MIKE BOS N/A .086 8.95 8.944 72.32
820X JD 0 JULIANA FRANCK MECHANICSVILLE MD 07 HALFSCALE N/A .171 8.09 8.068 80.65
009DH JD 0 DARRIEN HILL GLEN BURNIE MD 00 HALFSCALE N/A -.008 7.90 7.938 80.78
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
22X7 JD/B 0 RAY SNOOTS MECHANICSVILLE MD 15 BOS N/A .104 11.90 12.084 52.80
114X JD/B 0 ACELYNN CHRISTIAN HENRICO VA 21 MIKE BOS N/A .194 11.90 12.221 53.45
627X JD/B 0 CARA LUSBY LUSBY MD 18 MIKE BOS N/A .241 12.00 12.114 53.10
715XX JD/B 0 EVERLY BUDD MECHANICSVILLE MD 06 KEN KEIR NA -.275 11.90 11.953 55.14
N071 JD/B 0 NORI PARLETT PRINCE FREDERICK MD 04 HALFSCALE N/A .016 11.99 12.058 52.16
180X JD/B 0 LAURA SUMPTER SILVER SPRING MD NA DRAGSTER N/A .054 12.48 12.633 49.27
6611 JD 0 JAYDEN GLEICHMAN BALTIMORE MD NA N/A N/A .041 7.97 8.155 70.73
512X JD/B 0 JAXSON GROVES MECHANICSVILLE MD 07 QUICK KIDS RAPTER .223 12.30 13.246 49.68
851X JD 0 SHANE DAILEY BOWIE MD 09 HALFSCALE N/A .041 7.90 7.918 81.62
444 JD/B 0 RHETT BLADEN GAMBRILLS MD 08 HALFSCALE N/A -.049 8.90 8.967 73.20
22X JD 0 JORDYN WILLINGHAM MECHANICSVILLE MD 09 STRIKE FORCE N/A .242 7.90 7.931 82.53
009DH JD 0 DARRIEN HILL GLEN BURNIE MD 00 HALFSCALE N/A .011 7.90 8.202 68.28
165X JD 0 CAMDEN BERRY PRINCE FREDERICK MD 04 HALFSCALE N/A .107 8.90 8.917 72.63
902X JD 0 ISABELLA FRANCK MECHANICSVILLE MD 00 HALFSCALE N/A -.005 7.92 7.958 81.62
799X JD 0 MASON DUDLEY OWINGS MD 18 HALFSCALE N/A -.010 8.90 8.924 72.60
714X JD 0 ZOIE AUSTIN KING GEORGE VA 07 HALFSCALE N/A -.015 8.90 8.939 73.10
121X JD 0 SCARLETT GASS MECHANICSVILLE MD 98 HALFSCALE N/A .039 8.90 8.994 71.36
X1118 JD 0 CHASE PERRY HUGHESVILLE MD 10 BOS N/A .185 13.40 13.410 47.20
822X JD 0 LYDIA CROSS MECHANICSVILLE MD 03 HALFSCALE N/A .030 8.90 8.939 71.80
1202 JD 0 GRIFFIN DAVIS MECHANICSVILLE VA 25 HALFSCALE NA .046 7.90 8.006 78.75
072X JD 0 ALEX NELSON LEONARDTOWN MD 23 HALFSCALE N/A .013 8.03 8.077 79.93
611X JD 0 TYLER LUSBY LUSBY MD 07 MIKE BOS N/A .044 8.21 8.247 77.41
172X JD 0 SARAH NELSON LEONARDTOWN MD 17 MIKE BOS N/A .018 7.90 7.957 82.43
422X JD 0 ALEXIS LUSBY LUSBY MD 08 MIKE BOS N/A -.047 9.00 9.112 72.55
L07X JD 0 LUCAS GORDY HARBERSON DE 23 HALFSCALE NA .035 7.99 8.036 76.67
221X JD 0 IVY GAILEY PASADENA MD 07 HALFSCALE N/A .043 7.90 7.962 82.66
724X JD 0 SUMMER LETOURNEAU HOLLYWOOD MD 06 KEN KEIR 790 .017 7.90 7.919 81.94
5X22 JD 0 CARSON SPARMAN MIDLOATHIAN VA 20 MIKE BOS N/A .092 8.90 8.966 72.38
825X JD 0 JAELYNN WARD TRACYS LANDING MD 18 HALFSCALE N/A .044 7.90 7.927 82.02
1218X JD 0 CAMERON DEAN HOLLYWOOD MD 07 HALFSCALE 790 7.58
7X27 JD 0 CARTER SPARKMAN CHESTERFIELD VA 24 MIKE BOS 890 .005 7.96 7.965 81.39
715X JD 0 AYDEN CHRISTIAN HENRICO VA 22 MIKE BOS N/A -.007 8.04 8.070 78.96
13Z JD 0 NAZAIR WALLACE GLEN BURNIE MD 06 HALFSCALE N/A .044 7.90 8.004 78.06
577 JD 0 LANEY THOMAS HANOVER PA 07 HALFSCALE NA .061 7.90 8.028 79.69
660X JD 0 ELLYSE GAILEY PASADENA MD 18 HALFSCALE N/A .066 7.90 7.939 82.45
11ZX JD 0 ZACH PARLETT CHARLOTTE HALL MD 14 HALFSCALE N/A -.001 7.78 7.814 83.38
169X JD 0 KAHLIA LEWIS MECHANICSILLE VA 22 JUNIOR NA .029 7.91 7.931 81.33
1811X JD 0 DANICA DUSTIN ROCKVILLE MD 06 HALFSCALE N/A -.016 7.97 8.148 80.33
R192 JD 0 COLE RUDY MIDDLETOWN MD 22 MIKE BOS ZR4 .024 7.90 7.966 81.88
267X JD 0 LJ LEWIS MECHANICSVILLE VA 04 HALFSCALE NA -.001 7.90 7.923 81.47
815X JD 0 CALVIN WEAVER BRIGHTWOOD VA 23 HALFSCALE N/A .036 7.93 7.966 77.71
115X JD 0 AUBREE HARPER HARRISONBURG VA NA NA NA .065 8.15 8.086 80.84
M07X JD 0 MADISON GORDY HARBERSON DE 22 HALFSCALE NA -.024 7.69 7.763 83.11
1225 JD 0 SHANE CONNER ELKTON MD NA JUNIOR NA -.023 7.95 7.955 80.03
808X JD 0 JORDAN NELSON HOLLYWOOD MD 06 HALFSCALE N/A .004 7.53 7.664 83.70
BM6X JD 0 BRICEN MONTGOMERY MECHANICSVILLE MD 18 HALFSCALE N/A -.007 7.90 7.914 81.71
913X JD 0 MICHAEL BOSWELL MECHANICSVILLE MD 04 HALFSCALE N/A .122 8.03 8.061 80.80
820X JD 0 JULIANA FRANCK MECHANICSVILLE MD 07 HALFSCALE N/A -.038 8.06 8.061 80.64
118 JD 0 MADELYN BROCKMEYER YORK PA 07 GURDALMEN NA -.095 8.02 8.037 81.16
1812 JD 0 NOAH DUSTIN ROCKVILLE MD 18 HALFSCALE N/A -.029 8.96 8.992 71.07
924X JD 0 JOJO GIMBEL KING GEORGE VA 09 HALFSCALE 750 .019 7.98 8.012 79.71
XD0X JD 0 BROOKLYNN BUNCH BEALETON VA 20 HALFSCALE N/A .034 7.93 7.988 79.16
196X JD 0 ZACH SHIRKEY RIDGELY MD 21 HALFSCALE N/A .066 7.99 8.013 77.67
T11X JD 0 BLAKE LECATES SALISBURY MD 14 MIKE BOS NA .086 7.99 7.986 79.97
521X JD 0 MICHAEL GROVES JR MECHANICSVILLE MD 24 MIKE BOS ZR3 .052 7.90 7.890 82.06
123X JD 0 LANDEN LEWIS MECHANICSVILLE VA NA N/A N/A .084 7.90 7.860 80.97
T72X JD 0 TONY WILLIAMS COLTONS POINT MD 22 HALFSCALE N/A .043 7.90 7.918 82.51
1219 JD 0 ALLYSON MOODY MECHANICSVILLE MD 19 HALFSCALE NA -.068 8.10 8.447 77.67
7J2X JD 0 JAXON CUSICK MECHANICSVILLE MD 21 HALFSCALE N/A .002 7.90 7.909 81.76
625X JD 0 BRANDON MATTERA WALDORF MD 04 HALFSCALE N/A .063 7.77 7.787 82.18
X777 JD 0 BAILEY PLASS CHARLOTTE HALL MD NA NA NA .106 7.92 7.971 82.26
1314 JD 0 HANNA MATTINGLY CHAPTICO MD 20 BOSS N/A .037 9.07 9.069 71.82
204X JD 0 TYLER TIBBS MANASSAS VA 06 JUNIOR NA .037 8.35 8.323 77.42
1029 JD/B 0 PAIGE GOLDEY CHARLOTTE HALL MD NA NA NA .115 12.88 12.712 50.70
367X JD 0 JESSI TAYMAN MECHANICSVILLE MD 12 HALFSCALE N/A .072 7.50 7.665 82.39
115 JD 0 DERRICK JORDAN JR DRAYDEN MD 07 STRIKE FORCE N/A .320 9.12 9.215 70.58
X325 JD 0 MADISON PERRY HUGHESVILLE MD 10 HALFSCALE NA -.018 8.08 8.196 78.19
209X JD 0 AALIYAH BACHMEIER FREDERICKSBURG VA 13 HALFSCALE NA -.083 8.90 8.937 74.36
180X JD/B 0 LAURA SUMPTER SILVER SPRING MD NA DRAGSTER N/A .263 12.48 12.609 49.09
715XX JD/B 0 EVERLY BUDD MECHANICSVILLE MD 06 KEN KEIR NA -.216 11.90 12.190 50.98
114X JD/B 0 ACELYNN CHRISTIAN HENRICO VA 21 MIKE BOS N/A .084 11.95 12.123 53.99
512X JD/B 0 JAXSON GROVES MECHANICSVILLE MD 07 QUICK KIDS RAPTER .057 12.20 12.451 50.21
5X22 JD 0 CARSON SPARMAN MIDLOATHIAN VA 20 MIKE BOS N/A .074 8.95 8.961 71.80
1029 JD/B 0 PAIGE GOLDEY CHARLOTTE HALL MD NA NA NA .120 12.68 12.662 48.93
009DH JD 0 DARRIEN HILL GLEN BURNIE MD 00 HALFSCALE N/A .004 7.90 7.941 80.67
444 JD/B 0 RHETT BLADEN GAMBRILLS MD 08 HALFSCALE N/A -.022 8.90 8.917 73.38
1218X JD 0 CAMERON DEAN HOLLYWOOD MD 07 HALFSCALE 790 -.027 7.58 7.586 85.13
T11X JD 0 BLAKE LECATES SALISBURY MD 14 MIKE BOS NA -.024 7.98 7.949 80.19
820X JD 0 JULIANA FRANCK MECHANICSVILLE MD 07 HALFSCALE N/A .040 8.06 8.089 80.00
XD0X JD 0 BROOKLYNN BUNCH BEALETON VA 20 HALFSCALE N/A .092 7.97 7.949 79.88
715X JD 0 AYDEN CHRISTIAN HENRICO VA 22 MIKE BOS N/A .069 8.06 8.087 78.60
1202 JD 0 GRIFFIN DAVIS MECHANICSVILLE VA 25 HALFSCALE NA .099 7.95 7.923 80.22
221X JD 0 IVY GAILEY PASADENA MD 07 HALFSCALE N/A .042 7.90 7.908 81.92
422X JD 0 ALEXIS LUSBY LUSBY MD 08 MIKE BOS N/A .124 9.00 9.052 72.79
611X JD 0 TYLER LUSBY LUSBY MD 07 MIKE BOS N/A .132 8.24 8.258 76.26
X1118 JD 0 CHASE PERRY HUGHESVILLE MD 10 BOS N/A .147 13.40 13.425 47.17
577 JD 0 LANEY THOMAS HANOVER PA 07 HALFSCALE NA .078 7.90 7.922 82.35
1219 JD 0 ALLYSON MOODY MECHANICSVILLE MD 19 HALFSCALE NA -.079 8.15 8.084 80.92
1225 JD 0 SHANE CONNER ELKTON MD NA JUNIOR NA .063 7.96 7.959 78.76
714X JD 0 ZOIE AUSTIN KING GEORGE VA 07 HALFSCALE N/A .076 8.93 8.919 73.07
902X JD 0 ISABELLA FRANCK MECHANICSVILLE MD 00 HALFSCALE N/A .123 7.92 7.921 82.05
11ZX JD 0 ZACH PARLETT CHARLOTTE HALL MD 14 HALFSCALE N/A -.273 7.83 8.056 84.00
115X JD 0 AUBREE HARPER HARRISONBURG VA NA NA NA .024 8.07 8.072 81.13
BM6X JD 0 BRICEN MONTGOMERY MECHANICSVILLE MD 18 HALFSCALE N/A -.004 7.90 7.859 82.35
1314 JD 0 HANNA MATTINGLY CHAPTICO MD 20 BOSS N/A .036 9.06 9.088 72.33
1811X JD 0 DANICA DUSTIN ROCKVILLE MD 06 HALFSCALE N/A .136 7.99 8.254 78.93
625X JD 0 BRANDON MATTERA WALDORF MD 04 HALFSCALE N/A .017 7.76 7.707 83.70
209X JD 0 AALIYAH BACHMEIER FREDERICKSBURG VA 13 HALFSCALE NA -.060 8.90 8.890 74.64
1812 JD 0 NOAH DUSTIN ROCKVILLE MD 18 HALFSCALE N/A .055 8.98 9.004 70.91
267X JD 0 LJ LEWIS MECHANICSVILLE VA 04 HALFSCALE NA .043 7.90 8.134 79.03
115 JD 0 DERRICK JORDAN JR DRAYDEN MD 07 STRIKE FORCE N/A .463 9.19 9.190 70.72
SINGLE 0