| TOP ET Elimination Results | ||||||||||
| for Saturday, September 6, 2025 | ||||||||||
| ROUND 3 | ||||||||||
| Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
| T063X | TOP | 0 | KYLE ROLLINS | LAPLATA MD | 92 MUSTANG | BBF | .020 | 5.78 | 5.785 | 119.69 |
| T081 | TOP | 0 | THOMAS BROWN | MALLUSK VA | 00 S10 | 440 | .010 | 6.22 | 6.213 | 109.04 |
| T067X | TOP | 0 | BOBBY MATTERA | WALDORF MD | 70 OPEL GT | 409 | .016 | 5.75 | 5.735 | 116.58 |
| T260X | TOP | 0 | DUSTIN STOCKSDALE | ELLICOTT CITY MD | 67 NOVA | 421 | .003 | 6.06 | 6.041 | 113.26 |
| T004 | TOP | 0 | MIKE DILORENZO | MAGNOLIA DE | 79 CAMARO | N/A | .015 | 5.78 | 5.761 | 117.65 |
| T213X | TOP | 0 | SHAWN NICHOLS | MARLBOROUGH CT | 79 MUSTANG | 446 | .013 | 6.42 | 6.398 | 104.77 |
| F024X | TOP | 0 | JOE ITHIER | PENNSAUKAR NJ | 76 MONZA | NA | .000 | 5.22 | 5.232 | 125.52 |
| T203X | TOP | 0 | JOHN EDWARDS III | CHESAPEAKE VA | 38 CHEVY | 540 | .013 | 5.41 | 5.404 | 125.92 |
| T127X | TOP | 0 | JASON PARKER | MECHANICSVILLE MD | 87 MUSTANG | N/A | .003 | 6.07 | 6.075 | 107.74 |
| T037 | TOP | 0 | SCOTT CURTIS | EPPING NH | 85 MONTE CARLO | BBC | .008 | 6.33 | 6.348 | 103.55 |
| T218X | TOP | 0 | FRANK SZEG | FRANKLINVILLE NJ | 91 GRAND PRIX | N/A | .019 | 5.40 | 5.400 | 120.91 |
| T086X | TOP | 0 | MIKE MOORE | EASTON MD | 69 CAMARO | N/A | .036 | 6.01 | 6.008 | 113.61 |
| T177X | TOP | 0 | PAT ESTEVEZ | HUGHESVILLE MD | 87 RANGER | 351 | .018 | 6.37 | 6.355 | 105.11 |
| T258X | TOP | 0 | RICHARD ALFORD JR | SOMEWHERE MD | 93 MUSTANG | N/A | .011 | 5.94 | 5.921 | 111.09 |
| T034X | TOP | 0 | DAVID WHITESELL JR | GLEN BURNIE MD | 92 S10 | SBC | .025 | 5.82 | 5.834 | 114.20 |
| T130X | TOP | 0 | LAYTON SUMPTER | SILVER SPRING MD | 92 CAMARO | NA | -.005 | 4.88 | 4.900 | 142.64 |
| T044X | TOP | 0 | ANTHONY WHELAN | WALDORF MD | 87 BERRETTA | N/A | .006 | 5.35 | 5.340 | 125.46 |
| T282X | TOP | 0 | JACK GRATER | PERKOMENVILLE PA | 88 T-BIRD | SBF | .042 | 5.17 | 5.160 | 131.78 |
| T262X | TOP | 0 | DAVID MEADOR | MECHANICSVILLE MD | 77 CAMARO | 400 | .010 | 6.23 | 6.207 | 108.68 |
| T050X | TOP | 0 | WES WEAVER | ORANGE VA | 81 CAMARO | 565 | .022 | 5.41 | 5.384 | 128.65 |
| T283 | TOP | 0 | HOWARD WESTBURY | NA NA | NA | .036 | 5.67 | 5.663 | 112.07 | |
| T277X | TOP | 0 | EVAN POUST | LEONARDTOWN MD | 74 VEGA | NA | .032 | 6.57 | 6.553 | 94.40 |
| T197X | XFWD | 0 | DINK HOLMES | GLEN ALLEN VA | 68 CAMARO | N/A | .056 | 5.92 | 5.909 | 114.36 |
| T207X | TOP | 0 | JERRY BIRCHFIELD SR | ESSEX MD | 68 CAMARO | 582 | .005 | 5.13 | 5.105 | 134.62 |
| T234X | TOP | 0 | BOBBY SPIELMAN | LITTLESTOWN PA | 95 TBIRD | 289 | .016 | 5.57 | 5.579 | 121.44 |
| T261X | TOP | 0 | CHAD DUKE | WILMINGTON NC | 68 CAMARO | N/A | .018 | 5.88 | 5.879 | 113.13 |
| T139X | TOP | 0 | ROBBIE HAMILTON | MILLERSVILLE MD | 00 CAMARO | 598 | .013 | 5.38 | 5.370 | 125.49 |
| T061X | TOP | 0 | PHILLIP TRUITT | SALISBURY MD | NA N/A | N/A | .009 | 5.49 | 5.471 | 121.66 |
| T270X | TOP | 0 | BRANDON LAYFIELD | PITTSVILLE MD | 89 S-10 | NA | .011 | 6.01 | 6.021 | 110.47 |
| T058X | TOP | 0 | MICHAEL LOCKERMAN | LAPLATA MD | 69 CAMARO | N/A | .008 | 5.75 | 5.744 | 118.05 |
| T068X | TOP | 0 | SCOTT ALBRECHT | JACKSON NJ | 01 S10 | 434 | .013 | 5.87 | 5.850 | 115.50 |
| T162X | TOP | 0 | TAVON ERVIN | NORTH EAST MD | 68 CHEVELLE | 582 | .027 | 5.45 | 5.427 | 127.56 |
| T173X | TOP | 0 | TYLER RYAN | WESTMINSTER MD | 73 CAMARO | NA | .014 | 6.16 | 6.180 | 100.74 |
| T170X | TOP | 0 | JASON OVERSTREET | SEVERN MD | 75 VEGA | 388 | .015 | 6.08 | 6.057 | 113.41 |
| T185X | TOP | 0 | MIKE PINDER | ACCOKEEK MD | 07 GTO | NA | .009 | 4.83 | 4.821 | 140.18 |
| T271X | TOP | 0 | LEE ZANE | ELMER NJ | 73 APOLLO | 355 | -.001 | 6.73 | 6.717 | 100.21 |
| T268X | TOP | 0 | JASON LAWRENCE | HAMILTON NJ | 84 CAMARO | 406 | .011 | 6.48 | 6.459 | 96.39 |
| T242X | TOP | 0 | JIMMIE MILLER III | GAMBRILLS MD | 04 SUZUKI | 1300 | .007 | 5.65 | 5.615 | 121.42 |
| T269 | TOP | 0 | WILLY HESS | HUGHESVILLE MD | 08 MILLER | NA | .029 | 4.62 | 4.612 | 149.90 |
| T107X | TOP | 0 | RICKEY NELSON | GREAT MILLS MD | 16 AMERICAN | 505 | .009 | 5.12 | 5.103 | 131.75 |
| T122 | TOP | 0 | JAMIE FREEMAN | WESTVILLE SC | 00 MILLER | N/A | .003 | 4.64 | 4.640 | 141.76 |
| T028X | TOP | 0 | RICK HUSTWAYTE | STAFFORD VA | 22 MADDOX | N/A | .052 | 4.82 | 4.810 | 136.69 |
| T143 | TOP | 0 | ALAN WITHEROW | LOCUST GROVE VA | NA NA | NA | .005 | 4.90 | 4.905 | 137.11 |
| T049X | TOP | 0 | MATT PARLETT | MECHANICSVILLE MD | 14 MILLER | WILSON | .006 | 4.45 | 4.442 | 155.88 |
| T216 | TOP | 0 | JEFF GROAT | HOLLYWOOD MD | 20 MILLER | N/A | .000 | 4.49 | 4.504 | 149.43 |
| T131X | TOP | 0 | MICHAEL BOSWELL | MECHANICSVILLE MD | 06 M&M | NA | .033 | 4.80 | 4.807 | 141.24 |
| T040 | TOP | 0 | KENNY SNYDER | HARRISONBURG VA | 00 RACETECH | N/A | .033 | 4.43 | 4.419 | 155.65 |
| T043 | TOP | 0 | ALLAN TALLEY | CHESTERFIELD VA | 00 MULLINS | N/A | .037 | 4.77 | 4.736 | 146.72 |
| T112X | TOP | 0 | MICKEY NELSON | LEONARDTOWN MD | 69 CAMARO | N/A | .012 | 4.81 | 4.804 | 142.21 |
| T100X | TOP | 0 | RAY SNOOTS | MECHANICSVILLE MD | 17 EZELL | N/A | .022 | 4.67 | 4.655 | 148.35 |
| T263X | TOP | 0 | CHRIS WILSON | LINCOLN UNIV PA | 23 AMERICAN | NA | .017 | 4.38 | 4.414 | 139.53 |
| T082X | TOP | 0 | JASON HOFF | LITTLESTOWN PA | 22 MILLER | N/A | .016 | 4.33 | 5.943 | 75.03 |
| T159 | TOP | 0 | LEE DIXON | CHESTERFIELD VA | 10 DRAGSTER | 648 | .013 | 4.49 | 4.506 | 146.61 |
| T144 | TOP | 0 | NATHAN TANNER | MECHANICSVILLE VA | 08 AMERICAN | NA | .029 | 4.87 | 4.886 | 134.58 |
| T202X | TOP | 0 | TOM DARBER | MEDFORD NJ | 19 RACETECH | 598 | .027 | 4.66 | 4.646 | 142.00 |
| T015 | TOP | 0 | ANDY LLOYD | DOSWELL VA | 22 RACETECH | BBC | .010 | 4.37 | 4.354 | 156.28 |
| T249X | TOP | 0 | JAMES DICICECCO | HOPEWELL JCT NY | 19 C&F | 632 | .007 | 4.39 | 4.386 | 155.24 |
| T073 | TOP | 0 | MICHAEL SHOOP | HAGERSTOWN MD | 20 MILLER | NA | .023 | 4.74 | 4.728 | 137.58 |
| T109X | TOP | 0 | JIMMY TAYMAN | MECHANICSVILLE MD | 08 AMERICAN | N/A | .030 | 4.88 | 4.905 | 132.50 |
| T062X | TOP | 0 | JOEY MATTERA | WALDORF MD | 00 RACETECH | 565 | .089 | 4.89 | 4.923 | 136.66 |
| T125X | TOP | 0 | TROY WILLIAMS | WARRENTON VA | NA N/A | N/A | -.018 | 4.42 | 4.388 | 155.01 |
| T106X | TOP | 0 | MATT SCHEEL | LONG VALLEY NJ | 22 ELITE | N/A | -.002 | 4.85 | 4.827 | 141.73 |
| T124X | TOP | 0 | SEVERN JOHNSON | CROWNSVILLE MD | 12 UNDERCOVER | SPC | .022 | 4.64 | 4.644 | 147.07 |
| T247X | TOP | 0 | EJ PARKER | HUGHESVILLE MD | 18 RACETECH | N/A | -.003 | 4.67 | 8.399 | 47.97 |
| T259X | TOP | 0 | RICHARD ALFORD SR | SOMEWHERE MD | 20 RACETECH | N/A | .010 | 4.69 | 4.685 | 140.28 |
| T051X | TOP | 0 | WR KETTERMAN | SALISBURY MD | 06 RACETECH | N/A | .020 | 4.54 | 4.529 | 150.46 |
| T297X | TOP | 0 | MICHAEL MACDONALD | MECHANICSVILLE MD | 06 DRAGSTER | NA | .004 | 4.55 | 4.550 | 152.78 |
| T019X | TOP | 0 | MIKE MORRIS | KENNETH SQUARE PA | 10 RACETECH | 598 | -.007 | 4.40 | 4.394 | 160.61 |
| T084X | TOP | 0 | JASON BARROW | NORTH EAST MD | 21 AMERICAN | N/A | .035 | 4.35 | 4.333 | 159.80 |
| T105X | TOP | 0 | BOB MURPHY | DOWNINGTON MD | NA N/A | N/A | -.004 | 4.63 | 4.628 | 148.48 |
| T188 | TOP | 0 | TARRELL SINKLER | OWINGS MILLS MD | 07 MILLER | NA | .015 | 5.20 | 5.208 | 124.87 |
| T141X | TOP | 0 | JOHN DUSTIN | ROCKVILLE MD | NA NA | NA | .021 | 5.14 | 5.157 | 128.89 |
| T065X | TOP | 0 | VEANETTEA ENNIS | POCOMOKE MD | 02 RACETECH | N/A | .086 | 4.68 | 4.680 | 145.56 |
| T135X | TOP | 0 | ALAN GLATT | WESTMINSTER MD | 20 MILLER | 509 | -.003 | 4.42 | 4.410 | 157.58 |
| T283X | TOP | 0 | HOWARD WESTBURY | SOMEWHERE | NA NA | NA | .016 | 5.60 | 5.603 | 121.43 |
| T009 | TOP | 0 | BRIAN RIEBERT JR | SNOW HILL MD | 06 M&M | 565 | .022 | 4.90 | 4.911 | 138.71 |
| T268X | TOP | 0 | JASON LAWRENCE | HAMILTON NJ | 84 CAMARO | 406 | .026 | 6.46 | 6.466 | 99.22 |
| T213 | TOP | 0 | SHAWN NICHOLS | MARLBOROUGH CT | 79 MUSTANG | 446 | .033 | 6.39 | 6.403 | 103.06 |
| T107X | TOP | 0 | RICKEY NELSON | GREAT MILLS MD | 16 AMERICAN | 505 | .001 | 5.10 | 5.109 | 130.80 |
| T131 | TOP | 0 | MICHAEL BOSWELL | MECHANICSVILLE MD | 06 M&M | N/A | .013 | 4.80 | 4.800 | 142.96 |
| T216X | TOP | 0 | JEFF GROAT | HOLLYWOOD MD | 20 MILLER | 632 | .000 | 4.48 | 4.482 | 151.97 |
| T143X | TOP | 0 | ALAN WITHEROW | LOCUST GROVE VA | NA NA | NA | .010 | 4.69 | 4.693 | 144.15 |
| T073X | TOP | 0 | MICHAEL SHOOP | HAGERSTOWN MD | 20 MILLER | N/A | .019 | 4.72 | 4.725 | 140.59 |
| T141 | TOP | 0 | JOHN DUSTIN | ROCKVILLE MD | NA NA | NA | .022 | 5.14 | 5.136 | 131.82 |
| T053X | TOP | 0 | ROB WELTNER JR | MARYDEL MD | 86 MUSTANG | N/A | .022 | 6.17 | 6.154 | 109.78 |
| SINGLE | 0 | |||||||||
| ROUND 2 | ||||||||||
| Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
| T081 | TOP | 0 | THOMAS BROWN | MALLUSK VA | 00 S10 | 440 | .014 | 6.23 | 6.266 | 105.21 |
| T219X | TOP | 0 | BO NILAND | ST LEONARD MD | 68 CAMARO | 454 | .092 | 6.09 | 6.110 | 111.75 |
| T203X | TOP | 0 | JOHN EDWARDS III | CHESAPEAKE VA | 38 CHEVY | 540 | .028 | 5.42 | 5.418 | 125.62 |
| T032 | TOP | 0 | BERT LEWIS | MECHANICSVILLE MD | 86 RANGER | 302 | .025 | 6.25 | 6.241 | 109.28 |
| T063X | TOP | 0 | KYLE ROLLINS | LAPLATA MD | 92 MUSTANG | BBF | .004 | 5.79 | 5.824 | 115.30 |
| T017X | TOP | 0 | TREY DALTON | HANOVER VA | 68 CAMARO | N/A | .070 | 5.64 | 5.651 | 120.58 |
| T068X | TOP | 0 | SCOTT ALBRECHT | JACKSON NJ | 01 S10 | 434 | .019 | 5.87 | 5.885 | 113.43 |
| T201X | TOP | 0 | ROSS FREEMAN | WESTVILLE SC | 66 CHEVELLE | 496 | .041 | 6.13 | 6.134 | 109.80 |
| T086X | TOP | 0 | MIKE MOORE | EASTON MD | 69 CAMARO | N/A | .037 | 6.02 | 6.028 | 113.09 |
| T241X | TOP | 0 | JOE WOOD JR | YANCEYVILLE NC | 69 CAMARO | N/A | .005 | 6.02 | 6.069 | 106.73 |
| T218X | TOP | 0 | FRANK SZEG | FRANKLINVILLE NJ | 91 GRAND PRIX | N/A | .008 | 5.40 | 5.414 | 125.54 |
| T292X | TOP | 0 | RAYMOND HODGES | APPOMATTOX VA | 89 CAMARO | 498 | .012 | 5.36 | 5.390 | 126.57 |
| T139X | TOP | 0 | ROBBIE HAMILTON | MILLERSVILLE MD | 00 CAMARO | 598 | .030 | 5.38 | 5.393 | 125.15 |
| T204X | TOP | 0 | DARREN WROTEN | EAST NEW MARKET MD | 68 CHEVELLE | 565 | .050 | 5.74 | 5.731 | 119.51 |
| T260X | TOP | 0 | DUSTIN STOCKSDALE | ELLICOTT CITY MD | 67 NOVA | 421 | .012 | 6.06 | 6.069 | 111.67 |
| T114X | TOP | 0 | RICK NOVITSKY | SLATINGTON PA | 38 DODGE | GM | .021 | 5.72 | 5.733 | 118.16 |
| T261X | TOP | 0 | CHAD DUKE | WILMINGTON NC | 68 CAMARO | N/A | .007 | 5.88 | 5.888 | 114.81 |
| T004X | TOP | 0 | MIKE DILORENZO | MAGNOLIA DE | 79 CAMARO | N/A | .010 | 5.79 | 5.781 | 117.09 |
| T044X | TOP | 0 | ANTHONY WHELAN | WALDORF MD | 87 BERRETTA | N/A | .037 | 5.35 | 5.356 | 127.91 |
| T144X | TOP | 0 | NATHAN TANNER | MECHANICSVILLE VA | 08 AMERICAN | NA | -.001 | 6.53 | 6.534 | 102.70 |
| T177X | TOP | 0 | PAT ESTEVEZ | HUGHESVILLE MD | 87 RANGER | 351 | .010 | 6.35 | 6.423 | 101.67 |
| T151X | TOP | 0 | CORY DORSEY | LOTHIAN MD | 72 DUSTER | NA | .050 | 6.37 | 6.417 | 106.56 |
| T258X | TOP | 0 | RICHARD ALFORD JR | SOMEWHERE MD | 93 MUSTANG | N/A | .015 | 5.94 | 5.941 | 110.80 |
| T093X | TOP | 0 | DAVID TYLER | NEW WINDSOR MD | 72 NOVA | SB | .018 | 5.65 | 5.656 | 121.80 |
| F024X | TOP | 0 | JOE ITHIER | PENNSAUKAR NJ | 76 MONZA | NA | .030 | 5.20 | 5.227 | 131.86 |
| T035X | TOP | 0 | STEVEN KLOCK JR | CALIFORNIA MD | 99 S10 | 632 | -.013 | 4.68 | 4.693 | 148.87 |
| T034X | TOP | 0 | DAVID WHITESELL JR | GLEN BURNIE MD | 92 S10 | SBC | .035 | 5.82 | 5.835 | 116.90 |
| T267X | TOP | 0 | MARK ORLOWSKI | LEVITTOWN PA | 71 VEGA | NA | -.023 | 6.37 | 6.374 | 107.44 |
| T061X | TOP | 0 | PHILLIP TRUITT | SALISBURY MD | NA N/A | N/A | .002 | 5.50 | 5.512 | 124.21 |
| T123X | TOP | 0 | TIM SANSONE | PASADENA MD | 67 CAMARO | 468 | .019 | 6.03 | 6.022 | 110.63 |
| T262X | TOP | 0 | DAVID MEADOR | MECHANICSVILLE MD | 77 CAMARO | 400 | .038 | 6.23 | 6.247 | 105.99 |
| T037X | TOP | 0 | SCOTT CURTIS | EPPING NH | 85 MONTE CARLO | BBC | .044 | 6.36 | 6.371 | 106.45 |
| T282X | TOP | 0 | JACK GRATER | PERKOMENVILLE PA | 88 T-BIRD | SBF | .002 | 5.18 | 5.203 | 128.35 |
| T140X | TOP | 0 | BEN SAIA | 81 MALIBU | 430 | .040 | 5.87 | 5.903 | 115.15 | |
| T270X | TOP | 0 | BRANDON LAYFIELD | PITTSVILLE MD | 89 S-10 | NA | .009 | 6.01 | 6.028 | 111.96 |
| T173 | TOP | 0 | TYLER RYAN | WESTMINSTER MD | 73 CAMARO | NA | .013 | 6.15 | 6.167 | 104.31 |
| T277X | TOP | 0 | EVAN POUST | LEONARDTOWN MD | 74 VEGA | NA | .022 | 6.55 | 6.555 | 103.44 |
| T055X | TOP | 0 | DALTON WELTNER | MARYDEL MD | 88 S10 | N/A | .030 | 6.09 | 6.085 | 110.05 |
| T207X | TOP | 0 | JERRY BIRCHFIELD SR | ESSEX MD | 68 CAMARO | 582 | .021 | 5.13 | 5.155 | 136.33 |
| T134X | TOP | 0 | JASON MILLS | NANJEMOY MD | 02 FIREBIRD | BBC | .014 | 5.37 | 5.408 | 126.98 |
| T053X | TOP | 0 | ROB WELTNER JR | MARYDEL MD | 86 MUSTANG | N/A | .000 | 6.19 | 6.193 | 108.49 |
| KINGX | TOP | 0 | STEVE SISKO | WILLIAMSTOWN NJ | 83 CAVALIER | 283 | .023 | 6.04 | 6.043 | 105.98 |
| T058X | TOP | 0 | MICHAEL LOCKERMAN | LAPLATA MD | 69 CAMARO | N/A | .002 | 5.75 | 5.768 | 118.61 |
| T120X | TOP | 0 | LAYTON JONES | SILVER SPRING MD | 68 CAMARO | N/A | .030 | 5.80 | 5.787 | 119.98 |
| T213X | TOP | 0 | SHAWN NICHOLS | MARLBOROUGH CT | 79 MUSTANG | 446 | .008 | 6.43 | 6.441 | 103.60 |
| T072X | TOP | 0 | DANNY MATTERA | MECHANICSVILLE MD | 68 CAMARO | 565 | .026 | 6.05 | 6.056 | 111.22 |
| T242X | TOP | 0 | JIMMIE MILLER III | GAMBRILLS MD | 04 SUZUKI | 1300 | .003 | 5.65 | 5.653 | 119.76 |
| T074X | TOP | 0 | STEVE DUNN | JACKSON NJ | 67 CAMARO | N/A | .010 | 5.60 | 5.605 | 119.35 |
| T271X | TOP | 0 | LEE ZANE | ELMER NJ | 73 APOLLO | 355 | .011 | 6.74 | 6.734 | 99.98 |
| T226X | TOP | 0 | MARC LYON | LAPLATA MD | 48 ANGLIA | BBC | -.018 | 5.51 | 5.550 | 123.85 |
| T050X | TOP | 0 | WES WEAVER | ORANGE VA | 81 CAMARO | 565 | .020 | 5.42 | 5.422 | 127.76 |
| T230X | TOP | 0 | BRYAN NORMAN | SEVERN MD | 86 MUSTANG | N/A | .018 | 5.50 | 5.517 | 123.95 |
| T067X | TOP | 0 | BOBBY MATTERA | WALDORF MD | 70 OPEL GT | 409 | .015 | 5.75 | 5.753 | 117.54 |
| T161 | TOP | 0 | JAMES GETTY | SKYSVILLE MD | 84 CAMARO | 400 | .026 | 6.07 | 6.087 | 111.81 |
| T130X | TOP | 0 | LAYTON SUMPTER | SILVER SPRING MD | 92 CAMARO | NA | .024 | 4.89 | 4.905 | 141.50 |
| T014X | TOP | 0 | RICK BLACKBURN | HUNTINGTOWN MD | 91 CAMARO | 383 | .020 | 6.52 | 6.541 | 105.95 |
| T283X | TOP | 0 | HOWARD WESTBURY | SOMEWHERE | NA NA | NA | .020 | 5.64 | 5.611 | 122.07 |
| T126X | TOP | 0 | JASON OVERSTREET | SEVERN MD | 75 VEGA | 388 | -.004 | 5.88 | 5.909 | 115.62 |
| T268X | TOP | 0 | JASON LAWRENCE | HAMILTON NJ | 84 CAMARO | 406 | .006 | 6.48 | 6.498 | 95.10 |
| T287X | TOP | 0 | DALTON ROLES | MUNCY PA | 67 CHEVY II | NA | .006 | 5.07 | 5.096 | 134.74 |
| T185X | TOP | 0 | MIKE PINDER | ACCOKEEK MD | 07 GTO | NA | .037 | 4.83 | 4.833 | 142.75 |
| T018X | TOP | 0 | MICHAEL SULLIVAN | WHITE PLAINS MD | 87 S10 | N/A | .040 | 6.39 | 6.386 | 106.96 |
| T197X | XFWD | 0 | DINK HOLMES | GLEN ALLEN VA | 68 CAMARO | N/A | .007 | 5.93 | 5.957 | 112.88 |
| T047X | TOP | 0 | GREG THOMPSON | PORT TOBACCO MD | 69 NOVA | 406 | .030 | 6.32 | 6.330 | 107.10 |
| T234X | TOP | 0 | BOBBY SPIELMAN | LITTLESTOWN PA | 95 TBIRD | 289 | .015 | 5.58 | 5.592 | 116.91 |
| F032X | TOP | 0 | CARLY WOLF | LUMBERTON NJ | 89 MUSTANG | 363 | .027 | 6.34 | 6.409 | 99.34 |
| T127X | TOP | 0 | JASON PARKER | MECHANICSVILLE MD | 87 MUSTANG | N/A | .062 | 6.05 | 6.055 | 104.85 |
| T192X | XFWD | 0 | MIKE SPARACINO | ROYAL OAK MD | 85 T-BIRD | 460 | .004 | 5.48 | 5.479 | 119.88 |
| T162X | TOP | 0 | TAVON ERVIN | NORTH EAST MD | 68 CHEVELLE | 582 | .016 | 5.46 | 5.508 | 120.51 |
| T178X | TOP | 0 | TYLER WILLIAMS | WARRENTON VA | 85 CAMARO | 427 | .085 | 5.68 | 5.738 | 115.82 |
| T269 | TOP | 0 | WILLY HESS | HUGHESVILLE MD | 08 MILLER | NA | .029 | 4.63 | 4.667 | 140.87 |
| T235X | TOP | 0 | DALE JACKSON | TANEYTOWN MD | 69 NOVA | 436 | .080 | 5.58 | 5.592 | 120.68 |
| T143 | TOP | 0 | ALAN WITHEROW | LOCUST GROVE VA | NA NA | NA | .038 | 4.92 | 4.913 | 139.43 |
| T274X | TOP | 0 | MARTY DABNEY | TROY VA | NA NA | NA | -.012 | 4.62 | 4.617 | 146.86 |
| T009X | TOP | 0 | BRIAN RIEBERT JR | SNOW HILL MD | 06 M&M | 565 | .016 | 4.91 | 4.925 | 137.53 |
| T115 | TOP | 0 | BOBBY MURPHY III | DOWNINGTOWN PA | 14 RACETECH | 615 | -.002 | 4.63 | 4.644 | 148.12 |
| T021X | TOP | 0 | MICHAEL COCKRELL | PRINCE FREDERICK MD | 07 MILLER | 565 | .010 | 4.69 | 4.692 | 147.02 |
| T002X | TOP | 0 | DERRICK BARNES | DRAYDEN MD | 14 RACECRAFT | 598 | .043 | 4.62 | 4.628 | 148.89 |
| T107X | TOP | 0 | RICKEY NELSON | GREAT MILLS MD | 16 AMERICAN | 505 | .001 | 5.13 | 5.135 | 132.80 |
| T076X | TOP | 0 | STEVE WITHEROW | SUMERDUCK VA | 86 MUSTANG | N/A | .013 | 4.48 | 4.486 | 146.83 |
| T122 | TOP | 0 | JAMIE FREEMAN | WESTVILLE SC | 00 MILLER | N/A | .010 | 4.65 | 4.667 | 140.68 |
| T264X | TOP | 0 | CHASE MARRS | ROCKY NOCK NC | 05 RACETECJ | 632 | .034 | 4.67 | 4.684 | 143.14 |
| T028X | TOP | 0 | RICK HUSTWAYTE | STAFFORD VA | 22 MADDOX | N/A | .042 | 4.82 | 4.827 | 141.11 |
| T040X | TOP | 0 | KENNY SNYDER | HARRISONBURG VA | 00 RACETECH | N/A | 4.73 | |||
| T112X | TOP | 0 | MICKEY NELSON | LEONARDTOWN MD | 69 CAMARO | N/A | .003 | 4.83 | 4.835 | 139.17 |
| T041 | TOP | 0 | TJ HARPER | HARRISBURG VA | 00 RACETECH | N/A | .030 | 4.44 | 4.449 | 155.11 |
| T259X | TOP | 0 | RICHARD ALFORD SR | SOMEWHERE MD | 20 RACETECH | N/A | .016 | 4.71 | 4.714 | 139.37 |
| T083X | TOP | 0 | JESSICA HOFF | LITTLESTOWN PA | 12 MILLER | N/A | .021 | 4.68 | 4.687 | 148.05 |
| T159 | TOP | 0 | LEE DIXON | CHESTERFIELD VA | 10 DRAGSTER | 648 | .035 | 4.50 | 4.532 | 143.70 |
| T175X | TOP | 0 | STEVE RYAN | WESTMINSTER MD | NA MILLER | NA | .078 | 4.78 | 4.788 | 143.46 |
| T216X | TOP | 0 | JEFF GROAT | HOLLYWOOD MD | 20 MILLER | 632 | .007 | 4.50 | 4.501 | 153.30 |
| T015 | TOP | 0 | ANDY LLOYD | DOSWELL VA | 22 RACETECH | BBC | .029 | 4.38 | 4.397 | 152.92 |
| T100X | TOP | 0 | RAY SNOOTS | MECHANICSVILLE MD | 17 EZELL | N/A | .044 | 4.68 | 4.743 | 130.63 |
| T043X | TOP | 0 | ALLAN TALLEY | CHESTERFIELD VA | 14 MULLIS | N/A | .250 | 4.77 | 4.795 | 145.30 |
| T106X | TOP | 0 | MATT SCHEEL | LONG VALLEY NJ | 22 ELITE | N/A | .003 | 4.86 | 4.879 | 137.33 |
| T212X | TOP | 0 | REGGIE GRAHAM | MECHANICSVILLE MD | 19 CHAMPION | 540 | .012 | 4.88 | 4.892 | 138.87 |
| T202X | TOP | 0 | TOM DARBER | MEDFORD NJ | 19 RACETECH | 598 | .004 | 4.64 | 4.661 | 140.04 |
| T189X | XFWD | 0 | GEORGE SINKLER JR | BALTIMORE MD | 04 MILLER | 468 | .036 | 5.12 | 5.116 | 133.43 |
| T065X | TOP | 0 | VEANETTEA ENNIS | POCOMOKE MD | 02 RACETECH | N/A | .036 | 4.70 | 4.714 | 145.59 |
| T210X | TOP | 0 | BOB ENGELMAN | KUTZTOWN PA | 13 MILLER | 632 | .045 | 4.45 | 4.456 | 153.46 |
| T073 | TOP | 0 | MICHAEL SHOOP | HAGERSTOWN MD | 20 MILLER | NA | .034 | 4.71 | 4.719 | 146.40 |
| T214X | TOP | 0 | BO ANDREWS | SALISBURY MD | 21 DRAGSTER | 351W | -.009 | 5.41 | 5.418 | 127.47 |
| T049X | TOP | 0 | MATT PARLETT | MECHANICSVILLE MD | 14 MILLER | WILSON | .015 | 4.46 | 4.467 | 153.67 |
| T090X | TOP | 0 | MIKE HOFF | HANOVER PA | 11 RACETECH | 598 | .029 | 4.67 | 4.671 | 148.05 |
| T144 | TOP | 0 | NATHAN TANNER | MECHANICSVILLE VA | 08 AMERICAN | NA | .006 | 4.89 | 4.889 | 141.05 |
| T288 | TOP | 0 | DAVID BRODSKY | SYKESVILLE MD | 04 DRAGSTER | 618 | -.012 | 4.51 | 4.519 | 153.63 |
| T124X | TOP | 0 | SEVERN JOHNSON | CROWNSVILLE MD | 12 UNDERCOVER | SPC | .021 | 4.64 | 4.645 | 147.25 |
| T249 | TOP | 0 | JAMES DICACCO | HOPEWELL NY | 19 DRAGSTER | 632 | .024 | 4.42 | 4.411 | 154.19 |
| T082X | TOP | 0 | JASON HOFF | LITTLESTOWN PA | 22 MILLER | N/A | .008 | 4.35 | 4.353 | 161.85 |
| T121X | TOP | 0 | JERRY BREWER | LUMBERTON NC | 17 MILLER | 582 | .016 | 4.71 | 4.723 | 143.60 |
| T109X | TOP | 0 | JIMMY TAYMAN | MECHANICSVILLE MD | 08 AMERICAN | N/A | .032 | 4.88 | 4.894 | 139.75 |
| T209X | TOP | 0 | BOB KOLIBSKY | MADISON TWP PA | 07 S&W | 632 | -.001 | 4.43 | 4.416 | 155.35 |
