9.50 HDAY   Elimination Results
for Sunday, April 13, 2025
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
BO926M 950 4 MICHAEL ARIAS YORK PA 92 CIVIC 1.8 .204 9.50 9.577 126.25
22 950 16 FRANKLIN RIVAS SILVER SPRING MD 93 HATBACH B18 .332 9.50 9.526 149.58
69 950 10 BYRON DEL RICHMOND VA 92 CIVIC 1.8 .257 9.50 9.640 138.91
669 950 14 MIQUEL SALVA CAMDEN NJ NA HONDA N/A .196 9.50 9.775 147.25
726 950 15 MIGUEL COBEDA CHARLOTTE NC 97 CIVIC 2.0 .521 9.50 9.818 156.66
1349 950 11 DANIEL BASTOS GREAT MEADOWS NJ 98 CIVIC 1.8 .285 9.50 10.079 130.40
1107 950 23 WALTE AVALOS FREDERICKSBURG VA 94 CIVIC 2.4 .294 9.50 10.038 143.72
7772 950 9 KEVIN MARTINEZ SPRINGFIELD VA 92 CIVIC 2.0 .441 9.50 10.282 114.65
2122 950 17 GABRIEL VASQUEZ HYATTSVILLE MD 95 CIVIC 1.8 .352 9.50 9.978 125.55
3536 950 6 JOSE VICTOR KISSIMMEE FL 00 CIVIC B18 .446 9.50 10.551 137.27
1822 950 7 LUIS HERNANDEZ PHILADELPHIA PA 93 CIVIC 2.0 .058 9.50 9.732 132.65
1250 950 19 WALTER AVALOS JR DUMFRIES VA 93 CIVIC 1.8 .487 9.50 9.289 147.09
85 950 12 JESUS ROBLES WAYNE NJ 88 CIVIC 2.4 .373 9.50 9.550 147.94
0827 950 2 MOISES CARABALLO WASHINGTON NJ 00 CIVIC B18 .278 9.50 9.717 120.40
1789 950 25 SAMMY RESTO HARTFORD CT 95 CIVIC 1.6 .236 9.50 9.640 128.54
973 950 24 GONZALO MOLINA CLIFTON NJ 93 CIVIC B18 .173 9.50
7749 950 1 JOSE ALVARADO EDISON NJ 94 CIVIC K24 -.076 9.50 20.705 57.43
178X 950 13 NOEL ORTIZ NEW BRITIAN CT 92 CIVIC K24 9.50
1267 950 5 RAYMOND NIEVES POINCIANA FL 91 CIVIC NA .215 9.50 9.736 137.74
0623 950 18 JOSE FERNANDEZ TAMPA FL 06 ACURA K20 .272 9.50 13.386 86.36
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1349 950 11 DANIEL BASTOS GREAT MEADOWS NJ 98 CIVIC 1.8 .579 9.50 9.782 136.65
9907 950 0 DEIVIS VASQUEZ NEW FREDON PA 92 CIVIC 1.8 .251 9.50 10.140 143.17
KX10 950 20 KEVIN GARRISON BAYERTOWN PA 91 CRX J32 .095 9.50 11.096 135.81
712 950 0 MARIO VARGAS SOUTH JORDAN UT 00 CIVIC 1.8 DEEP 9.50 10.319 135.43
BO926M 950 4 MICHAEL ARIAS YORK PA 92 CIVIC 1.8 .160 9.50 9.631 125.54
503 950 0 ALEX RAMIREZ MANASSAS VA 95 CIVIC 1.6 .337 9.50 9.931 144.89
0827 950 2 MOISES CARABALLO WASHINGTON NJ 00 CIVIC B18 .258 9.50 9.551 153.49
C191 950 0 JUSTIN CORSENTINO JACKSON NJ 93 CIVIC 4C DEEP 9.50 9.486 153.53
0623 950 18 JOSE FERNANDEZ TAMPA FL 06 ACURA K20 .249 9.50 10.758 134.36
0366 950 0 HENRY RIVERA TAMPA FL 00 CIVIC B18 LS .300 9.50 9.182 153.75
3536 950 6 JOSE VICTOR KISSIMMEE FL 00 CIVIC B18 .441 9.50 9.646 121.49
5083 950 0 CHRIS MICKEY TAMPA FL 04 ACURA K20 .629 9.50 9.432 149.13
725 950 22 JOEL VARGAS HARRISBURG PA 00 CIVIC 1.8 .550 9.50 29.481 673.31
1222 950 0 HECTOR OCASIO JR TRENTON NJ 97 INTEGRA 2.0 .341 9.50 28.884
2199 950 3 ARJENIS RIVERA YORK PA 92 CIVIC 1.8 .192 9.50 9.582 151.36
7509 950 0 DAVID REYES SILVER SPRING MD 90 CIVIC 2.0 .308 9.50 9.351 155.97
1822 950 7 LUIS HERNANDEZ PHILADELPHIA PA 93 CIVIC 2.0 .134 9.50 9.674 140.84
5119X 950 0 JORGE V WESTFIELD MA 92 CIVIC L5V .568 9.50 9.225 146.86
1789 950 25 SAMMY RESTO HARTFORD CT 95 CIVIC 1.6 .324 9.50 9.459 149.53
1004 950 0 PABLO MINI SANFORD FL 97 INTEGRA B18 .391 9.50 9.387 146.77
2122 950 17 GABRIEL VASQUEZ HYATTSVILLE MD 95 CIVIC 1.8 .278 9.50 10.216 141.71
739 950 0 JOSE BENAVIDES MANASSAS VA 88 CRX 2.0 .484 9.50 9.089 165.33
7772 950 9 KEVIN MARTINEZ SPRINGFIELD VA 92 CIVIC 2.0 .422 9.50 9.752 140.88
1549 950 0 MICHAEL MUNIZ KISSIMMEE FL 98 CIVIC D16 .645 9.50 9.405 140.85
178X 950 13 NOEL ORTIZ NEW BRITIAN CT 92 CIVIC K24 .140 9.50 9.891 138.34
245 950 0 JOEL PALMA RICHMOND VA 94 CIVIC 1.8 .197 9.50 10.404 106.52
69 950 10 BYRON DEL RICHMOND VA 92 CIVIC 1.8 .599 9.50 9.758 141.74
6634 950 0 JONATAN MORALES-DIAZ WINTER HAVEN FL 96 CIVIC 1.8 .312 9.50 11.156 123.26
0183 950 21 FABIAN RIVERA MONTICELLO NY 94 INTEGRA K24 .291 9.50 22.225 33.49
100 950 0 DAMIEN HAZEL BRIDGEPORT CT 95 CIVIC K20 DEEP 9.50 9.668 156.83
1267 950 5 RAYMOND NIEVES POINCIANA FL 91 CIVIC NA .194 9.50 9.637 149.93
960 950 0 JEFERSON DURON RICHMOND VA 96 CIVIC NA .303 9.50 9.587 156.94
22 950 16 FRANKLIN RIVAS SILVER SPRING MD 93 HATBACH B18 .080 9.50 10.143 144.89
9706 950 0 CESAR TORRES LAKE WORTH FL 93 CIVIC N/A .300 9.50 10.353 105.27
1250 950 19 WALTER AVALOS JR DUMFRIES VA 93 CIVIC 1.8 .651 9.50 10.980 122.79
2561 950 0 DAINEL RAMIREZ HOMESTEAD FL 94 CIVIC B18C .976 9.50 11.055 109.65
1107 950 23 WALTE AVALOS FREDERICKSBURG VA 94 CIVIC 2.4 .631 9.50 34.312 83.76
980 950 0 MARVIN DURON RICHMOND VA 94 CIVIC B .252 9.50 9.133 136.08
7749 950 1 JOSE ALVARADO EDISON NJ 94 CIVIC K24 .138 9.50 9.543 140.15
1710 950 0 PHILLIP WAITE CHARLOTTE 94 CIVIC 2.4 .260 9.50 9.472 114.91
669 950 14 MIQUEL SALVA CAMDEN NJ NA HONDA N/A .353 9.50 10.076 116.17
21 950 0 ABNER RAMOS CHESTERFIELD VA 94 HONDA B18 .578 9.50 11.701 117.83
726 950 15 MIGUEL COBEDA CHARLOTTE NC 97 CIVIC 2.0 .393 9.50 10.133 122.28
2738 950 0 ROBERTO PEREZ WEST PALM BEACH FL 96 CIVIC K24 .185 9.50 12.811 72.14
1413 950 8 ANGEL LAJARA CHICOPEE MA 95 CIVIC 99MM .174 9.50 9.725 144.38
7629 950 0 JOHAN MERCADO WEST BOROUGH MA 93 CIVIC K24 .389 9.50 8.770 167.74
973 950 24 GONZALO MOLINA CLIFTON NJ 93 CIVIC B18 .342 9.50 9.462 140.90
1127 950 0 JESSEL TORRES WOODBRIDGE VA 00 CIVIC 4C .511 9.50 8.951 125.45
85 950 12 JESUS ROBLES WAYNE NJ 88 CIVIC 2.4 .491 9.50 9.837 133.82
SINGLE 0