10.50 HDAY   Elimination Results
for Sunday, April 13, 2025
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9744 1050 8 MANUEL FERNANDEZ JESSUP MD 92 CIVIC 2.4 .633 10.50 10.693 133.92
1125 1050 17 ZONG YANG SALISBURY NC 94 CIVIC 1.8 .301 10.50 14.443 93.02
220 1050 6 RAFAEL CIPRIAN CENTREVILLE MD 95 CIVIC N/A .396 10.50 10.530 113.18
605 1050 18 EMIL SANTIAGO CLARKSBURG WV 93 CIVIC B SERIES .230 10.50 12.593 109.83
4287 1050 3 MELODIE GARCIA KISSIMMEE FL 97 CIVIC B18 -.033 10.50 10.776 126.80
0608 1050 13 ARJENIS RIVERA YORK PA 92 CIVIC 1.8 10.50
6718 1050 20 JERRY VALENTIN YORK PA 95 CIVIC N/A .183 10.50 10.403 117.00
1975 1050 11 NOEL CHAVEZ CROZET VA 98 CIVIC 1.8 .280 10.50 10.036 148.90
720 1050 16 BRIAN SHELTON GLEN BURNIE MD 95 CIVIC 1.8 .204 10.50 10.757 111.91
9373 1050 5 FERNANDO ROMERO BRENTWOOD NY 92 CIVIC B18 .254 10.50 11.032 128.49
87 1050 4 NOLVIN LOPEZ MANASSAS VA 93 CIVIC 1.8 .257 10.50 10.421 134.94
694 1050 9 AUSTIN MARINELLI GRINDSTONE PA 91 CIVIC N/A .291 10.50 10.365 138.93
9810 1050 7 ADELSON TRIZARRY GAP PA 95 CIVIC N/A .161 10.50 10.415 98.65
1710 1050 2 JONATHAN RIOS WALDORF MD 99 CIVIC GSR .285 10.50 10.282 133.76
2187 1050 21 OSCAR FLORES MANASSAS VA 98 CIVIC N/A .051 10.50 10.593 138.09
3565 1050 10 CHRISTIAN FONTANEZ DECTINA FL 02 RSX K24 .186 10.50 10.583 128.86
2035 1050 15 NEFTALY SOTOMAYOR PROVIDENCE RI 92 CIVIC K24 .443 10.50 11.505 123.83
2252 1050 14 HERIBERTO BERNARD COATESVILLE PA 00 CIVIC K20 .552 10.50 11.432 103.73
0607 1050 1 TOREY ENNIS FRANKLIN VA 93 CIVIC B20 .350 10.50 10.622 116.85
6010 1050 12 NELSON TUBENS PHILADELPHIA PA 92 CIVIC 1.8 .235 10.50 .000
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
605 1050 18 EMIL SANTIAGO CLARKSBURG WV 93 CIVIC B SERIES .162 10.50 11.741 126.21
1007 1050 0 ROBERT RODRIGUEZ FREDERICKSBURG VA 98 CIVIC B SERIES .278 10.50 10.378 116.65
4287 1050 3 MELODIE GARCIA KISSIMMEE FL 97 CIVIC B18 .160 10.50 10.600 127.61
639 1050 0 LUIS SEGUINOT WORCHESTER MA 92 CIVIC NA .542 10.50 10.361 131.01
694 1050 9 AUSTIN MARINELLI GRINDSTONE PA 91 CIVIC N/A .325 10.50 10.836 127.32
0227 1050 0 JOSH LOWERY III WAPPINGERS FALLS NY 93 CIVIC B18 .369 10.50 10.879 140.40
6718 1050 20 JERRY VALENTIN YORK PA 95 CIVIC N/A .264 10.50 13.339 71.02
2713 1050 0 NOEL DELGADO WATERBURY CT 95 CIVIC K24 10.50
1975 1050 11 NOEL CHAVEZ CROZET VA 98 CIVIC 1.8 .201 10.50 10.913 110.09
750 1050 0 JASON SARIO KENT CT 92 CIVIC B18 .452 10.50 11.016 137.15
720 1050 16 BRIAN SHELTON GLEN BURNIE MD 95 CIVIC 1.8 .491 10.50 11.430 104.86
9217 1050 0 WILLIAM VAZQUEZ HILLSIDE NJ 95 CIVIC NA -.325 10.50 10.351 129.70
0607 1050 1 TOREY ENNIS FRANKLIN VA 93 CIVIC B20 .245 10.50 10.531 113.62
1213 1050 0 LUIS FIGUEROU YORK PA 95 CIVIC LSV .376 10.50 13.326 66.07
87 1050 4 NOLVIN LOPEZ MANASSAS VA 93 CIVIC 1.8 .222 10.50 10.624 117.74
83 1050 0 EDWIN ROJAS EAST ORANGE NJ 92 CIVIC N/A .017 10.50 10.951 128.10
9744 1050 8 MANUEL FERNANDEZ JESSUP MD 92 CIVIC 2.4 .522 10.50 10.835 114.15
626 1050 0 FRANKLIN ROJAS NORTH CHESTERFIELD V 93 CIVIC B18 1.021 10.50 11.918 119.94
220 1050 6 RAFAEL CIPRIAN CENTREVILLE MD 95 CIVIC N/A .161 10.50 10.777 124.10
009 1050 0 CORBIN MARKS SEVERN MD 92 CIVIC 2.4 .320 10.50 10.832 108.93
0608 1050 13 ARJENIS RIVERA YORK PA 92 CIVIC 1.8 .169 10.50 11.083 127.80
2704 1050 0 DAVE BASTOS WASHINGTON NJ 92 CIVIC 2.4 .270 10.50 10.462 117.17
1125 1050 17 ZONG YANG SALISBURY NC 94 CIVIC 1.8 .507 10.50 11.567 93.89
1127 1050 0 MAYNOR RIOS WAYNESBORO VA 93 CIVIC K24 .650 10.50 10.026 138.09
0508 1050 19 DAVID OSORIO GAITHERSBURG MD 95 HONDA B18 .594 10.50 12.242 122.59
2013 1050 0 LISANDRO DIAZ GERMANTOWN MD 00 CIVIC 1.5 .764 10.50 15.755 74.37
1710 1050 2 JONATHAN RIOS WALDORF MD 99 CIVIC GSR .186 10.50 10.592 132.80
707 1050 0 TONY MARTINEZ MANASSAS PARK VA 92 CIVIC N/A .422 10.50 10.084 135.20
9373 1050 5 FERNANDO ROMERO BRENTWOOD NY 92 CIVIC B18 .251 10.50 10.701 137.72
9062 1050 0 GUNY CASTILLO ST CLOUD FL 92 CIVIC B20 .247 10.50 10.858 109.41
9810 1050 7 ADELSON TRIZARRY GAP PA 95 CIVIC N/A .159 10.50 10.818 96.62
1999 1050 0 CHARLES SANDLERS WESLEY CHAPEL FL 04 ACURA K24 .609 10.50 13.207 91.47
2035 1050 15 NEFTALY SOTOMAYOR PROVIDENCE RI 92 CIVIC K24 .223 10.50 11.339 92.56
007X 1050 0 CARLOS ROSALES HARRISONBURG VA 91 MR2 K24 .553 10.50 11.121 117.06
6010 1050 12 NELSON TUBENS PHILADELPHIA PA 92 CIVIC 1.8 .287 10.50 10.915 89.23
4069 1050 0 GABRIEL FONTANEZ CAQUAS PR 92 CIVIC B18 .717 10.50 10.964 132.67
2252 1050 14 HERIBERTO BERNARD COATESVILLE PA 00 CIVIC K20 .216 10.50 11.281 94.12
1990 1050 0 EDGARDO CARMONA WEST HAVEN CT 90 INTEGRA K24 .378 10.50 14.131 57.48
3565 1050 10 CHRISTIAN FONTANEZ DECTINA FL 02 RSX K24 .183 10.50 10.854 108.73
868 1050 0 RON LATCHMAN ORLANDO FL 94 INTEGRA K20 .259 10.50 12.608 100.25
2187 1050 21 OSCAR FLORES MANASSAS VA 98 CIVIC N/A 1.854 10.50 22.890 63.39
SINGLE 0