TOP BULB   Qualifying Results (106 entries)
for Friday, March 28, 2025
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 128V 0.000 0.000
2 9X77 0.002 0.002
3 3X76 0.002 0.002
4 9X55 0.003 0.003
5 1803 0.003 0.003
6 T143 TOP 72 NOVA N/A BARRY SAUDER EPHRATA PA 0.004 0.004
7 105C TOP 01 CAMARO 565 NICK CHILES FREDERICKSBURG VA 0.005 0.005
8 1937 0.005 0.005
9 2X62 0.006 0.006
10 X87 TOP 68 CAMARO 565 DANNY MATTERA MECHANICSVILLE MD 0.007 0.007
11 7X87 0.008 0.008
12 313 TOP 79 CAMARO 421 MIKE DILORENZO MAGNOLIA DE 0.008 0.008
13 6X95 0.008 0.008
14 139E 0.009 0.009
15 195 TOP 355 COLE FRANCIS TANEYTOWN MD 0.010 0.010
16 SX75 TOP 87 RANGER N/A PATRICK ESTEVEZ JR HUGHESVILLE MD 0.010 0.010
17 1X5W 0.011 0.011
18 SX76 0.012 0.012
19 C126 0.013 0.013
20 1X87 TOP 68 CAMARO 565 DANNY MATTERA MECHANICSVILLE MD 0.013 0.013
21 8237 0.014 0.014
22 1142 0.014 0.014
23 2X27 TOP 89 S10 N/A BRANDON LAYFIELD PITTSVILLE MD 0.015 0.015
24 8X1 0.015 0.015
25 1XX7 0.016 0.016
26 304 0.016 0.016
27 1X54 0.016 0.016
28 1X61 0.017 0.017
29 600 TOP 80 PINTO 351 RICHARD WILDER COLONIAL BEACH VA 0.017 0.017
30 9X7 TOP 67 CAMARO N/A BROOKS MOORE SALISBURY MD 0.017 0.017
31 X101 TOP 69 NOVA N/A BOB MURPHY DOWNINGTOWN PA 0.017 0.017
32 D07XX 0.017 0.017
33 RX92 0.019 0.019
34 1512 0.019 0.019
35 131X TOP 72 NOVA SB DAVID TYLER NEW WINDSOR MD 0.020 0.020
36 SX87 0.020 0.020
37 6X20 TOP 00 CHEVY LS MARC WILLIAMS LEONARDTOWN MD 0.020 0.020
38 39K 0.021 0.021
39 D07X TOP PEYTON BUNCH 0.021 0.021
40 174YX TOP 74 NOVA 400 RON REISS CAPE MAY NJ 0.021 0.021
41 WW2 0.021 0.021
42 1X20 0.023 0.023
43 R141 0.024 0.024
44 1X06 TOP 86 RANGER 302 BERT LEWIS MECHANICSVILLE MD 0.024 0.024
45 1X8H 0.024 0.024
46 544 TOP 78 MALIBU N/A ERIC BOWES NEW MARKET MD 0.026 0.026
47 G323 0.026 0.026
48 N195 TOP 86 MUSTANG 355 COLE FRANCIS TANEYTOWN MD 0.027 0.027
49 174Y TOP 74 NOVA 400 RON REISS CAPE MAY NJ 0.027 0.027
50 1222 0.027 0.027
51 1979 0.028 0.028
52 X169 TOP 00 S10 N/A BOBBY MURPHY III DOWNINGTOWN PA 0.029 0.029
53 E317 0.029 0.029
54 236M 0.029 0.029
55 L143 TOP 67 CORONET N/A JOHN REED ESSEX MD 0.031 0.031
56 226 0.031 0.031
57 4X4D TOP 68 CHEVELLE 565 DARREN WROTEN EAT NEW MARKET MD 0.033 0.033
58 CX89 0.033 0.033
59 2019 0.034 0.034
60 B219 0.034 0.034
61 1X09 0.038 0.038
62 L14 TOP 67 CORONET N/A JOHN REED ESSEX MD 0.040 0.040
63 1201 0.040 0.040
64 VX80 TOP 67 NOVA 421 JUSTIN STOCKSDALE ELLICOTT CITY MD 0.040 0.040
65 1X27X TOP 70 NOVA N/A TYLER NEBEL MECHANICSVILLE MD 0.041 0.041
66 1967 0.045 0.045
67 7377 0.051 0.051
68 195G 0.060 0.060
69 1845 0.069 0.069
70 628X TOP 08 SHELBY N/A WES JACOBS KING GEORGE VA 0.072 0.072
71 322T TOP 74 VEGA LS EVAN POUST LEXINGTON PARK MD 0.083 0.083
72 8X1K 0.085 0.085
73 2X81 0.086 0.086
74 NX11 0.090 0.090
75 1X37 0.106 0.106
76 660X TOP 83 MUSTANG 460 HENRY BOURNE KING GEORGE VA 0.109 0.109
77 149C TOP 99 MONTE CARLO 565 GEORGE STACK GILBERTSVILLE PA 0.115 0.115
78 1022 TOP 02 S10 555 SHANE SWEIGERT LEOLA PA 0.124 0.124
79 3130X 0.184 0.184
80 455 TOP 72 CHEVELLE N/A DREW DURINGER HOLLYWOOD MD 0.224 0.224
81 3X13 TOP 79 CAMARO 421 MIKE DILORENZO MAGNOLIA DE 0.798 0.798
82 9X79 TOP 67 CAMARO N/A BROOKS MOORE SALISBURY MD -0.002 -0.002
83 2X27X TOP 89 S10 N/A BRANDON LAYFIELD PITTSVILLE MD -0.002 -0.002
84 162Y TOP 63 CORVETTE 598 DARYL TILLMAN WYOMISSING PA -0.002 -0.002
85 162 TOP 63 CORVETTE 598 DARYL TILLMAN WYOMISSING PA -0.003 -0.003
86 5X25 TOP 79 FAIRMONT N/A ANDRE MEADE WHITE PLAINS MD -0.003 -0.003
87 5X31 TOP 91 CAMARO 383 RICK BLACKBURN HUNTINGTOWN MD -0.004 -0.004
88 180B -0.004 -0.004
89 SX12 -0.005 -0.005
90 6X60 -0.007 -0.007
91 1839 -0.008 -0.008
92 1648X -0.008 -0.008
93 41 TOP 92 CHEVY 598 RON VITO PASADENA MD -0.009 -0.009
94 8X27 -0.012 -0.012
95 X24 -0.014 -0.014
96 1X71 -0.014 -0.014
97 JX62 -0.015 -0.015
98 4X74 TOP 52 CORVETTE 421 PHILLIP TRUITT SALISBURY MD -0.017 -0.017
99 3X03 TOP 90 CAMARO 582 PATRICK SODEN WINDSOR MILL MD -0.020 -0.020
100 DX84 TOP 79 CAMARO 400 DAVID MEADOR MECHANICSVILLE MD -0.021 -0.021
101 X16 TOP 00 S10 N/A BOBBY MURPHY III BOWNINGTOWN PA -0.021 -0.021
102 4X78 TOP 78 CAMARO N/A WAYNE PALMER HUGHESVILLE MD -0.028 -0.028
103 X10 -0.031 -0.031
104 33 TOP 67 CAMARO 434 JEFF GROAT HOLLYWOOD MD -0.038 -0.038
105 933 TOP 67 CAMARO 434 JEFF GROAT HOLLYWOOD MD -0.044 -0.044
106 1X93 TOP 90 CAMARO 582 PATRICK SODEN WINDSOR MILL MD -0.368 -0.368