PRO STICK   Qualifying Results (53 entries)
for Saturday, October 19, 2024
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 117C PS 83 CUTLASS 426 CODEY CLITES FLINTSTONE MD 0.004 0.004
2 H118 PS 69 CHEVELLE 427 ERIC KITCHEN BOONSBORO MD 0.010 0.010
3 4477 PS 89 MUSTANG N/A DAN HOYLER HARPERS FERRY WV 0.012 0.012
4 122W PS 85 TOYOTA 410 BRYAN WETZEL WAYNESBORO PA 0.014 0.014
5 205 PS 68 GTO N/A RUSS WHITE SEVERN MD 0.015 0.015
6 756R PS 89 MUSTANG 358 ART RHODES LINGLESTOWN PA 0.020 0.020
7 1323 PS 90 S-10 432 MATT BERGENSTOCK MIFLINBURG PA 0.027 0.027
8 6024 PS 67 CAMARO N/A CHUCK GASSMANN MILLERSVILLE MD 0.029 0.029
9 3911 PS 93 MUSTANG N/A JOE CONWAY SMITHSBURG MD 0.029 0.029
10 107 PS 72 VEGA 350 DEAN LEGH HAGERSTOWN MD 0.029 0.029
11 F187 PS 67 CAMARO 632 SAM FREELS III NEEDMORE PA 0.030 0.030
12 X161 PS 86 MUSTANG N/A ANDY CHARCALLA NORTH BEND PA 0.030 0.030
13 1964X PS 64 NOVA 355 HAROLD DUFFIN SR BOYCES MD 0.031 0.031
14 C523 PS 66 PLYMOUTH 572 CHRIS SHAFFER MIDDLEBURG PA 0.032 0.032
15 1993 PS 76 MONZA 408 COLTON KIRCHNER SEVEN VALLEYS PA 0.033 0.033
16 1761 PS 69 CAMARO 502 RICHIE SHALLEROSS WARWICK MD 0.036 0.036
17 H133 PS 92 BERETTA 424 JAY JENKINS FROSTBURG MD 0.037 0.037
18 53 PS 01 S-10 489 MICHAEL CORD LANDSDALE PA 0.037 0.037
19 118U PS 90 MUSTANG 427 MARK CHARCALLA NORTH BEND PA 0.040 0.040
20 138 PS 78 MALIBU 427 DAVE SLUSHER SR INWOOD WV 0.045 0.045
21 161L PS 68 NOVA 350 TIM LAROSE PENNELLVILLE NY 0.046 0.046
22 SX22 PS 81 CORVETTE 383 LARRY CARSEN VESTAL NY 0.053 0.053
23 118M PS 79 TRANS AM 455 SHAWN MILLER FROSTBURG MD 0.057 0.057
24 1606 PS 70 SUPER BEE 440 MIKE LAROSE WEST MONROE NY 0.060 0.060
25 839 PS 67 FIREBIRD 400 TED MCGANN HINTON VA 0.062 0.062
26 924 PS 86 MUSTANG N/A BILLY GIMBEL KING GEORGE VA 0.063 0.063
27 1952 PS 70 CAMARO 429 JOHN HAISLIP LINTHICUM MD 0.065 0.065
28 Z141 PS 91 DAYTONA 440 TIM RIGGLEMAN BERKLY SPRINGS WV 0.067 0.067
29 K129 PS 72 ROAD RUNNER 418 SCOTT KLINGER CATASAUMA PA 0.069 0.069
30 3060 PS 68 CHEVELLE N/A FREDDIE LEYLAND GRASONVILLE MD 0.070 0.070
31 2451 PS 70 CHEVELLE 427 HOWIE REITH FORT ROYAL VA 0.075 0.075
32 W165 PS 65 FALCON N/A TERRY WETZER WAYNESBORO PA 0.077 0.077
33 4500 PS 69 MUSTANG 351 JOHN SOLTES NEW OXFORD PA 0.082 0.082
34 834 PS 69 DART 6.4 DONALD CARTER ROANOKE VA 0.083 0.083
35 1961 PS 73 NOVA 582 RON LAROSE PENNELLVILLE NY 0.084 0.084
36 622 PS 02 MUSTANG 351 RAYMOND GOETZ HATBORO PA 0.087 0.087
37 2108 PS 70 NOVA 400 GREGG CORBIN SUMMIT PT WV 0.094 0.094
38 1950 PS 79 MUSTANG 351 RONNIE WARD HUNTINGTOWN MD 0.096 0.096
39 1717 PS 04 MUSTANG 400 RICHARD NYE HARRISBURG PA 0.103 0.103
40 1331 PS 72 NOVA 331 RONALD MILLER TOMS BROOK VA 0.105 0.105
41 113 PS 06 MUSTANG 4.6 STEVEN CALLAWAY 0.109 0.109
42 3585 PS 87 MONTE CARLO 465 NIC GIANNAKARIAS BROOKHAM PA 0.111 0.111
43 274 PS 67 CAMARO 598 TONY GODDARD VALLEY LEE MD 0.132 0.132
44 136G PS 55 CHEVY 396 GARY CONTE ROYERSFORD PA 0.146 0.146
45 3001 PS 90 MUSTANG 7.3 DANIEL RYNTZ WAYNESBORO PA 0.151 0.151
46 5046 PS 68 GTO N/A BILL GIANNAKARIOS BROOK HAVEN PA 0.181 0.181
47 1765 PS 67 FAIRLANE 515 CLARENCE FORD JR PARKTON MD 0.330 0.330
48 X68 PS 68 CAMARO 427 LARRY DEREMER BEDFORD PA 0.345 0.345
49 H126 PS 67 CHEVY II N/A DANNY HUTTON MARTINSBURG WV -0.003 -0.003
50 96X PS 65 GTO 462 JON GUNTER PASADENA MD -0.011 -0.011
51 77 PS 65 NOVA 355 EARL MUDDIMAN JR WARRENTON VA -0.045 -0.045
52 Q181 PS 63 FALCON 427 MARK CHARCELLA NORTH BEACH PA -0.083 -0.083
53 1112 PS 69 CAMARO 427 ANDY STONE BOONSBORO MD -0.377 -0.377