TOP ET   Elimination Results
for Saturday, October 12, 2024
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
SX12 TOP 0 ADRIANA SULLIVAN WHITE PLAINS MD 86 MUSTANG N/A .042 6.21 6.222 109.28
1303 TOP 0 CORY MALONEY GLEN BURNIE MD 01 DRAGSTER BBF -.002 5.25 13.887 43.99
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1303 TOP 0 CORY MALONEY GLEN BURNIE MD 01 DRAGSTER BBF .018 5.25 7.195 60.94
229 TOP 0 DANNY NEFF CULPEPER VA 84 MUSTANG N/A -.011 5.65 5.635 121.11
SX12 TOP 0 ADRIANA SULLIVAN WHITE PLAINS MD 86 MUSTANG N/A .050 6.21 6.215 109.22
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
SX12 TOP 0 ADRIANA SULLIVAN WHITE PLAINS MD 86 MUSTANG N/A .036 6.23 6.230 105.27
1225 TOP 0 MIKE HOFF WESTMINSTER MD 90 MUSTANG 393 .020 6.40 6.417 106.24
1303 TOP 0 CORY MALONEY GLEN BURNIE MD 01 DRAGSTER BBF .018 5.23 5.240 131.19
9X11 TOP 0 CHRIS MALONEY REISTERSTOWN MD 89 T-BIRD 428 -.002 5.60 5.613 120.89
229 TOP 0 DANNY NEFF CULPEPER VA 84 MUSTANG N/A .003 5.65 5.661 120.61
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
229 TOP 0 DANNY NEFF CULPEPER VA 84 MUSTANG N/A .038 5.63 5.679 120.29
9X22 TOP 0 STEVEN NEWCOMB MANQUIN VA 94 MUSTANG N/A .005 6.57 6.566 105.48
1225 TOP 0 MIKE HOFF WESTMINSTER MD 90 MUSTANG 393 .088 6.40 6.411 105.29
203 TOP 0 GARY PITTS FREDERICKSBURG VA 03 MUSTANG N/A .175 4.52 4.525 154.44
9X11 TOP 0 CHRIS MALONEY REISTERSTOWN MD 89 T-BIRD 428 .028 5.60 5.603 118.47
802X TOP 0 ANTHONY DOUGLAS BRANDYWINE MD 87 MUSTANG 302 .056 7.17 7.160 95.97
1303 TOP 0 CORY MALONEY GLEN BURNIE MD 01 DRAGSTER BBF .004 5.23 5.699 90.64
E108 TOP 0 DANNY BROWN WESTMINSTER MD 88 MUSTANG 377 .017 6.01 6.006 110.94
SX12 TOP 0 ADRIANA SULLIVAN WHITE PLAINS MD 86 MUSTANG N/A .004 6.21 6.249 105.17
5X22 TOP 0 PATRICK CASSIDY MANQUIN VA 94 MUSTANG N/A .024 5.63 5.656 116.97
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1225 TOP 0 MIKE HOFF WESTMINSTER MD 90 MUSTANG 393 .105 6.40 6.417 106.44
1988X TOP 0 J EDWARD SMITH RICHMOND VA 88 S10 407 .033 7.70 7.581 91.00
SX12 TOP 0 ADRIANA SULLIVAN WHITE PLAINS MD 86 MUSTANG N/A .010 6.23 6.229 109.15
8X32 TOP 0 JOE ROLLINS LAPLATA MD 92 MUSTANG 545 -.025 5.69 5.673 124.22
9X22 TOP 0 STEVEN NEWCOMB MANQUIN VA 94 MUSTANG N/A .024 6.57 6.586 101.54
133E TOP 0 RANDY PERDUE OXFORD PA 88 TBIRD 603 .103 5.12 5.138 134.42
255 TOP 0 RAY BURCHER YORKSTOWN VA 14 RACETECH 460 .037 5.91 5.921 112.71
366W TOP 0 ROGER CASSIDY KING WILLIAM VA 66 MUSTANG N/A .053 6.48 6.491 104.40
229 TOP 0 DANNY NEFF CULPEPER VA 84 MUSTANG N/A .055 5.66 5.641 120.62
2312 TOP 0 KARL SOLOE CARSON VA 68 COUGAR BB .020 5.71 5.690 119.77
802X TOP 0 ANTHONY DOUGLAS BRANDYWINE MD 87 MUSTANG 302 .066 7.20 7.519 74.65
358 TOP 0 TREZ BEASLEY DINWIDDIE VA 79 MUSTANG N/A -.357 5.95 6.118 120.11
203 TOP 0 GARY PITTS FREDERICKSBURG VA 03 MUSTANG N/A .007 4.52 4.537 149.91
1937 TOP 0 JACK GRATER PERKIOMENVILLE PA 88 TBIRD SBF .027 5.24 5.237 131.70
1303 TOP 0 CORY MALONEY GLEN BURNIE MD 01 DRAGSTER BBF .003 5.23 5.266 120.56
1X86 TOP 0 BRIAN MCLAUGHLIN MECHANICSVILLE MD NA N/A N/A .029 5.98 6.018 111.30
E108 TOP 0 DANNY BROWN WESTMINSTER MD 88 MUSTANG 377 .023 5.99 6.038 112.32
2X33 TOP 0 TRAVIS LEAKE FREDERICKSBURG VA 92 MUSTANG N/A -.002 6.14 6.109 111.05
9X11 TOP 0 CHRIS MALONEY REISTERSTOWN MD 89 T-BIRD 428 .030 5.61 5.612 118.22
X16 TOP 0 JASON PARKER MECHANICSVILLE MD 85 MUSTANG N/A .041 6.40 6.412 102.14
5X22 TOP 0 PATRICK CASSIDY MANQUIN VA 94 MUSTANG N/A .051 5.63 5.588 126.13
WX26 TOP 0 CHRIS WISER LIGNUM VA 70 MAVERICK 432 -.018 5.65 5.642 119.56
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
8X32 TOP 0 JOE ROLLINS LAPLATA MD 92 MUSTANG 545 .022 5.70 5.742 109.97
7019 TOP 0 JOHN PAGE STERLING VA 68 MUSTANG N/A .074 5.63 5.668 120.39
229 TOP 0 DANNY NEFF CULPEPER VA 84 MUSTANG N/A .044 5.69 5.699 112.47
600 TOP 0 RICHARD WILDER COLONIAL BEACH VA 80 PINTO 351 .087 6.89 6.874 99.30
9X22 TOP 0 STEVEN NEWCOMB MANQUIN VA 94 MUSTANG N/A .024 6.55 6.576 102.88
SX75 TOP 0 PAT ESTEVEZ HUGHESVILLE MD 87 RANGER 351 -.248 6.29 6.291 107.24
366W TOP 0 ROGER CASSIDY KING WILLIAM VA 66 MUSTANG N/A .054 6.48 6.499 104.07
191 TOP 0 LUTHER LEE DAY III WARRENTON VA 94 THUNDERBIRD BBF .072 5.46 5.532 124.21
5X22 TOP 0 PATRICK CASSIDY MANQUIN VA 94 MUSTANG N/A .024 5.63 5.647 115.86
1819 TOP 0 BRIAN MORRISON LINTHICUM MD 93 MUSTANG 383 .054 6.25 6.280 100.68
1937 TOP 0 JACK GRATER PERKIOMENVILLE PA 88 TBIRD SBF .021 5.24 5.241 131.86
1X27A TOP 0 BEN GARNETT SMYRNA DE 65 MUSTANG 351 -.187 5.75 6.587 108.29
2312 TOP 0 KARL SOLOE CARSON VA 68 COUGAR BB .022 5.71 5.734 120.06
855 TOP 0 THOMAS PENNELL HUGHESVILLE MD 88 MUSTANG V8 .041 6.61 6.624 103.90
SX12 TOP 0 ADRIANA SULLIVAN WHITE PLAINS MD 86 MUSTANG N/A .002 6.23 6.256 107.16
T157 TOP 0 CHRISTOPHER TAYLOR FALLSTON MD 69 CYCLONE 547 .015 6.06 6.075 109.64
802X TOP 0 ANTHONY DOUGLAS BRANDYWINE MD 87 MUSTANG 302 .038 7.16 7.204 95.15
NX11 TOP 0 TONY ROGERS GORDONSVILLE VA 65 MUSTANG BBF .048 5.03 5.027 139.04
2X33 TOP 0 TRAVIS LEAKE FREDERICKSBURG VA 92 MUSTANG N/A .017 6.14 6.177 105.99
X100 TOP 0 JOHN MALONEY SEVERN MD 86 T-BIRD 460 .079 5.36 5.344 127.65
1303 TOP 0 CORY MALONEY GLEN BURNIE MD 01 DRAGSTER BBF .014 5.23 5.259 122.93
209 TOP 0 TRACY LANE POWHATAN VA 70 MAVERICK 501 .031 5.72 5.753 119.10
1225 TOP 0 MIKE HOFF WESTMINSTER MD 90 MUSTANG 393 .040 6.40 6.455 104.78
1978 TOP 0 DERRICK JONES CHARLES CITY VA 78 MUSTANG 351 .099 5.99 5.996 114.94
WX26 TOP 0 CHRIS WISER LIGNUM VA 70 MAVERICK 432 .000 5.67 5.686 115.76
510 TOP 0 JASON NEFF CULPEPER VA 85 MUSTANG 351 .048 5.57 5.548 125.24
1988X TOP 0 J EDWARD SMITH RICHMOND VA 88 S10 407 .031 7.70 7.576 94.23
540X TOP 0 KENNY JOHNSON CREUSE VA 00 TBIRD 540 LB3A 5.15 5.339 134.00
X16 TOP 0 JASON PARKER MECHANICSVILLE MD 85 MUSTANG N/A .046 6.38 6.395 104.78
1979 TOP 0 KERRY GRIGSBY ETLAN VA 79 FAIRMONT N/A .086 5.51 5.511 125.29
9X11 TOP 0 CHRIS MALONEY REISTERSTOWN MD 89 T-BIRD 428 .009 5.59 5.661 114.47
173C TOP 0 FRANK CONNULI ATCO NJ 71 MAVERICK 429 .036 5.82 5.901 116.73
E108 TOP 0 DANNY BROWN WESTMINSTER MD 88 MUSTANG 377 .024 6.00 6.013 106.89
4X22 TOP 0 FRANCIS REYNOLDS JR CHARLOTTE HALL MD 70 MAVERICK 460 .062 7.82 7.822 85.15
203 TOP 0 GARY PITTS FREDERICKSBURG VA 03 MUSTANG N/A .026 4.54 4.541 152.07
164N TOP 0 JAY FOLEY LITTLESTOWN PA 70 MAVERICK 526 .018 5.44 5.464 124.98
358 TOP 0 TREZ BEASLEY DINWIDDIE VA 79 MUSTANG N/A .128 5.92 5.975 120.17
N195 TOP 0 NICHOLAS FRANCIS TANEYTOWN MD 86 MUSTANG 350 .049 5.82 6.252 102.19
1X86 TOP 0 BRIAN MCLAUGHLIN MECHANICSVILLE MD NA N/A N/A .014 6.01 6.054 108.42
C186 TOP 0 CARLY WOLF LUMBERTON NJ 89 MUSTANG 363 .036 6.29 6.313 104.86
255 TOP 0 RAY BURCHER YORKSTOWN VA 14 RACETECH 460 .007 5.91 5.944 113.72
1351 TOP 0 CRAIG PERSONS SANDY SPRING MD 88 MUSTANG 351W .046 6.02 6.057 113.37
133E TOP 0 RANDY PERDUE OXFORD PA 88 TBIRD 603 .024 5.09 5.130 134.62
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7019 TOP 0 JOHN PAGE STERLING VA 68 MUSTANG N/A .063 5.64 5.812 119.40
1978 TOP 0 DERRICK JONES CHARLES CITY VA 78 MUSTANG 351 -.021 6.07 6.007 113.93
1979 TOP 0 KERRY GRIGSBY ETLAN VA 79 FAIRMONT N/A .085 5.52 5.589 123.28
615 TOP 0 RICKY FREEMAN LOUISA VA 87 MUSTANG 427 -.025 5.83 5.980 115.17
WX26 TOP 0 CHRIS WISER LIGNUM VA 70 MAVERICK 432 .028 5.67 5.698 115.04
5X22 TOP 0 PATRICK CASSIDY MANQUIN VA 94 MUSTANG N/A .052 5.60 5.595 125.95
9X22 TOP 0 STEVEN NEWCOMB MANQUIN VA 94 MUSTANG N/A .024 6.57 6.601 99.59
718X TOP 0 JOHN KERNER STAFFORD VA 70 MAVERICK 351 .072 5.48 5.756 116.83
855 TOP 0 THOMAS PENNELL HUGHESVILLE MD 88 MUSTANG V8 .028 6.61 6.648 102.69
5X25 TOP 0 ANDRE MEADE WHITE PLAINS MD 79 FAIRMONT N/A .012 5.18 5.236 126.64
SX12 TOP 0 ADRIANA SULLIVAN WHITE PLAINS MD 86 MUSTANG N/A .015 6.24 6.258 105.69
1120 TOP 0 NICHOLAS TAYLOR STREET MD 71 MAVERICK 460 .084 5.70 5.713 122.46
T157 TOP 0 CHRISTOPHER TAYLOR FALLSTON MD 69 CYCLONE 547 .045 6.07 6.087 107.58
802X TOP 0 ANTHONY DOUGLAS BRANDYWINE MD 87 MUSTANG 302 .044 7.18 7.218 94.97
366W TOP 0 ROGER CASSIDY KING WILLIAM VA 66 MUSTANG N/A .079 6.48 6.496 104.43
2X25 TOP 0 ADAM DOUGLAS BRANDYWINE MD 87 MUSTANG N/A .027 7.60 7.547 88.12
173C TOP 0 FRANK CONNULI ATCO NJ 71 MAVERICK 429 .036 5.84 5.859 117.90
1126 TOP 0 CHRIS DOUGLAS MECHANICSVILLE MD 84 MUSTANG N/A -.010 6.11 6.950 91.94
X16 TOP 0 JASON PARKER MECHANICSVILLE MD 85 MUSTANG N/A .050 6.40 6.394 105.18
604 TOP 0 MIKE UPOLE GLEN BURNIE MD 76 MUSTANG 442 .041 5.92 5.912 117.13
209 TOP 0 TRACY LANE POWHATAN VA 70 MAVERICK 501 .024 5.72 5.723 119.78
1LX90 TOP 0 CHRIS HINES HURT VA 90 MUSTANG 418 .022 6.09 6.074 111.08
SX75 TOP 0 PAT ESTEVEZ HUGHESVILLE MD 87 RANGER 351 .030 6.32 6.318 107.13
C110 TOP 0 CHRISTIAN KELICAN MAURERTOWN VA 71 MAVERICK 302 -.040 7.05 7.074 96.67
600 TOP 0 RICHARD WILDER COLONIAL BEACH VA 80 PINTO 351 .026 6.87 6.924 98.66
1X60 TOP 0 DARRELL GOTTSCHALK PASADENA MD 93 MUSTANG 408 -.098 6.38 6.460 107.66
1819 TOP 0 BRIAN MORRISON LINTHICUM MD 93 MUSTANG 383 .015 6.26 6.276 99.31
2X33 TOP 0 TRAVIS LEAKE FREDERICKSBURG VA 92 MUSTANG N/A .078 6.15 6.182 101.18
C186 TOP 0 CARLY WOLF LUMBERTON NJ 89 MUSTANG 363 .016 6.31 6.312 103.85
131 TOP 0 JOE THOMPSON ACCOKEEK MD 72 PINTO 351 .044 6.07 6.059 112.31
8X32 TOP 0 JOE ROLLINS LAPLATA MD 92 MUSTANG 545 .035 5.72 5.767 113.85
191 TOP 0 LUTHER LEE DAY III WARRENTON VA 94 THUNDERBIRD BBF .280 5.51 5.571 123.67
NX11 TOP 0 TONY ROGERS GORDONSVILLE VA 65 MUSTANG BBF .047 5.03 5.052 136.02
351 TOP 0 STEVE BELL MATHEWS VA 72 MUSTANG 351C .184 6.32 6.347 107.15
9X11 TOP 0 CHRIS MALONEY REISTERSTOWN MD 89 T-BIRD 428 .023 5.60 5.605 120.53
1988 TOP 0 DONNELL CRAWLEY CHARLES CITY VA 88 TBIRD N/A .083 5.19 5.201 131.54
2312 TOP 0 KARL SOLOE CARSON VA 68 COUGAR BB .009 5.72 5.726 119.69
X100 TOP 0 JOHN MALONEY SEVERN MD 86 T-BIRD 460 .039 5.36 5.364 128.74
540X TOP 0 KENNY JOHNSON CREUSE VA 00 TBIRD 540 -.015 5.15 5.519 119.65
1979X TOP 0 ERNIE COX NEWARK DE 73 MAVERICK 615 -.045 5.28 5.310 133.94
1303 TOP 0 CORY MALONEY GLEN BURNIE MD 01 DRAGSTER BBF .016 5.22 5.279 119.41
1138 TOP 0 TYLER SANDY MECHANICSVILLE MD 66 FAIRLANE N/A .048 5.95 6.031 112.27
164N TOP 0 JAY FOLEY LITTLESTOWN PA 70 MAVERICK 526 .006 5.47 5.484 124.14
628X TOP 0 WES JACOBS KING GEORGE VA 08 SHELBY N/A .001 5.05 5.135 136.81
510 TOP 0 JASON NEFF CULPEPER VA 85 MUSTANG 351 .034 5.58 5.589 123.54
E108 TOP 0 DANNY BROWN WESTMINSTER MD 88 MUSTANG 377 .036 6.01 6.022 110.47
4X22 TOP 0 FRANCIS REYNOLDS JR CHARLOTTE HALL MD 70 MAVERICK 460 .062 7.84 7.839 84.93
229 TOP 0 DANNY NEFF CULPEPER VA 84 MUSTANG N/A .069 5.72 5.703 119.46
1937 TOP 0 JACK GRATER PERKIOMENVILLE PA 88 TBIRD SBF .027 5.24 5.240 131.64
133E TOP 0 RANDY PERDUE OXFORD PA 88 TBIRD 603 .021 5.11 5.130 136.80
1X86 TOP 0 BRIAN MCLAUGHLIN MECHANICSVILLE MD NA N/A N/A .052 6.03 5.980 114.49
6607 TOP 0 HENRY BOURNE KING GEORGE VA 83 MUSTANG 460 -.015 4.94 4.942 137.30
203 TOP 0 GARY PITTS FREDERICKSBURG VA 03 MUSTANG N/A .014 4.57 4.574 151.95
1986X TOP 0 DAVID GIFFIN VA BEACH VA 86 MUSTANG 4.6 -.040 5.87 5.832 121.02
N195 TOP 0 NICHOLAS FRANCIS TANEYTOWN MD 86 MUSTANG 350 .017 5.80 5.820 114.01
1988X TOP 0 J EDWARD SMITH RICHMOND VA 88 S10 407 .124 7.70 7.702 92.46
1351 TOP 0 CRAIG PERSONS SANDY SPRING MD 88 MUSTANG 351W .001 6.05 6.137 108.72
1225 TOP 0 MIKE HOFF WESTMINSTER MD 90 MUSTANG 393 .114 6.42 6.457 105.81
19X TOP 0 JAMES PERRY PETERSBURG VA 87 MUSTANG N/A .510 5.79 5.831 117.46
NB1106 TOP 0 JAMES MARRS MONROE VA 65 MUSTANG 532 .009 5.76 5.756 118.33
358 TOP 0 TREZ BEASLEY DINWIDDIE VA 79 MUSTANG N/A -.067 5.95 5.938 119.21
711 TOP 0 CLARENCE HARVELL CARSON VA 88 MUSTANG 460 .123 5.41
255 TOP 0 RAY BURCHER YORKSTOWN VA 14 RACETECH 460 .014 5.91 6.011 105.77
475 TOP 0 BRENT CHRISTIAN HENRICO VA 69 MUSTANG 351W .354 6.50 6.491 105.32
1X27A TOP 0 BEN GARNETT SMYRNA DE 65 MUSTANG 351 .042 5.79 5.931 121.97
SINGLE 0
133E TOP 0 RANDY PERDUE OXFORD PA 88 TBIRD 603 .013 5.12 5.155 130.44
5X25 TOP 0 ANDRE MEADE WHITE PLAINS MD 79 FAIRMONT N/A .800 5.17 5.169 133.18
2X33 TOP 0 TRAVIS LEAKE FREDERICKSBURG VA 92 MUSTANG N/A .018 5.63 5.656 118.32
1LX90 TOP 0 CHRIS HINES HURT VA 90 MUSTANG 418 .036 6.06 6.075 111.52
1225 TOP 0 MIKE HOFF WESTMINSTER MD 90 MUSTANG 393 .053 6.44 6.478 99.98
604 TOP 0 MIKE UPOLE GLEN BURNIE MD 76 MUSTANG 442 .083 5.91 5.937 116.58
1978 TOP 0 DERRICK JONES CHARLES CITY VA 78 MUSTANG 351 .162 6.00 6.084 109.28
1X60 TOP 0 DARRELL GOTTSCHALK PASADENA MD 93 MUSTANG 408 .484 6.42 17.222 42.38
229 TOP 0 DANNY NEFF CULPEPER VA 84 MUSTANG N/A .044 5.70 5.712 118.92
2X25 TOP 0 ADAM DOUGLAS BRANDYWINE MD 87 MUSTANG N/A .041 7.56 7.581 88.06
802X TOP 0 ANTHONY DOUGLAS BRANDYWINE MD 87 MUSTANG 302 .059 7.18 7.208 95.43
475 TOP 0 BRENT CHRISTIAN HENRICO VA 69 MUSTANG 351W .231 6.50 6.508 105.07
X100 TOP 0 JOHN MALONEY SEVERN MD 86 T-BIRD 460 .368 5.36 6.082 125.10
1988 TOP 0 DONNELL CRAWLEY CHARLES CITY VA 88 TBIRD N/A -.004 5.19 5.210 131.78
1988X TOP 0 J EDWARD SMITH RICHMOND VA 88 S10 407 .074 7.70 7.722 89.99
131 TOP 0 JOE THOMPSON ACCOKEEK MD 72 PINTO 351 .077 6.05 6.080 108.06
E108 TOP 0 DANNY BROWN WESTMINSTER MD 88 MUSTANG 377 .024 6.00 6.025 108.04
1120 TOP 0 NICHOLAS TAYLOR STREET MD 71 MAVERICK 460 .104 5.70 5.705 122.74
2X33 TOP 0 TRAVIS LEAKE FREDERICKSBURG VA 92 MUSTANG N/A .141 6.14 6.146 109.04
C110 TOP 0 CHRISTIAN KELICAN MAURERTOWN VA 71 MAVERICK 302 -.009 7.06 7.047 96.54
SINGLE 0
191 TOP 0 LUTHER LEE DAY III WARRENTON VA 94 THUNDERBIRD BBF 5.51