STREET   Elimination Results
for Saturday, October 12, 2024
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X11 SS 0 DAREN STIDHAM MANASSAS PARK VA 83 RANGER 351W .054 11.48 11.517 102.24
1167 SS 0 DAVID MILSTEAD RADFORD VA 87 MUSTANG 388 .001 11.15 10.979 90.61
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1167 SS 0 DAVID MILSTEAD RADFORD VA 87 MUSTANG 388 .013 11.15 12.044 72.00
551 SS 0 JEFF SODEN OWINGS MILLS MD 18 MUSTANG 5.0 .378 11.84 12.935 115.85
1X11 SS 0 DAREN STIDHAM MANASSAS PARK VA 83 RANGER 351W .020 11.48 11.498 109.05
1974 SS 0 TERRY GATES HARRISONBURG VA 74 MAVERICK 351W .085 10.48 10.605 125.65
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1167 SS 0 DAVID MILSTEAD RADFORD VA 87 MUSTANG 388 .004 11.15 11.102 92.49
1X02 SS 0 AJ JENKINS MECHANICSVILLE MD 89 MUSTANG N/A .012 13.42 13.340 98.35
1974 SS 0 TERRY GATES HARRISONBURG VA 74 MAVERICK 351W .080 10.48 10.527 122.26
137E SS 0 RANDY BERCIER LAPLATA MD 95 MUSTANG 302 .092 10.04 10.158 120.25
1X11 SS 0 DAREN STIDHAM MANASSAS PARK VA 83 RANGER 351W .055 11.46 11.502 105.30
393 SS 0 RONALD STIDHAM MANASSAS PARK VA 88 MUSTANG 351W .055 10.61 10.606 120.01
551 SS 0 JEFF SODEN OWINGS MILLS MD 18 MUSTANG 5.0 .859 11.77 11.848 118.41
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
393 SS 0 RONALD STIDHAM MANASSAS PARK VA 88 MUSTANG 351W .117 10.59 10.565 123.88
94 SS 0 REILLY OLINGER NEW MARKET VA 94 LIGHTNING 351W .079 13.28 13.246 100.08
1X11 SS 0 DAREN STIDHAM MANASSAS PARK VA 83 RANGER 351W .097 11.49 11.525 108.80
H150 SS 0 SHAWN CASCIO MT AIRY MD 13 MUSTANG 302 .109 11.63 11.625 116.92
137E SS 0 RANDY BERCIER LAPLATA MD 95 MUSTANG 302 .064 10.02 10.137 122.58
1218 SS 0 GRANT COOLEY HUGHESVILLE MD 13 MUSTANG 5.0 .160 11.32 11.380 122.42
1X02 SS 0 AJ JENKINS MECHANICSVILLE MD 89 MUSTANG N/A .056 13.60 13.656 85.90
1982 SS 0 RYAN MARTIN ALEXANDRIA VA 82 MUSTANG 302 .187 13.90 13.980 93.49
1167 SS 0 DAVID MILSTEAD RADFORD VA 87 MUSTANG 388 .046 11.17 11.175 85.86
6X01 SS 0 MOLLY REYNOLDS CHARLOTTE HALL MD 91 MUSTANG N/A .017 11.98 12.034 109.75
551 SS 0 JEFF SODEN OWINGS MILLS MD 18 MUSTANG 5.0 .125 11.77 11.843 118.15
8300 SS 0 AMBER HANSON LAPLATA MD 06 F350 6.0 .105 14.52 14.504 89.75
1974 SS 0 TERRY GATES HARRISONBURG VA 74 MAVERICK 351W .109 10.48 10.727 119.70
2020X SS 0 DANELLE CANFIELD MECHANICSVILLE MD 20 MUSTANG N/A .388 11.96 11.971 115.27
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
393 SS 0 RONALD STIDHAM MANASSAS PARK VA 88 MUSTANG 351W .007 10.54 10.788 104.99
1932 SS 0 DEREK JOHANN WALDORF MD 32 COUPE N/A -.077 12.05 12.194 107.21
1X11 SS 0 DAREN STIDHAM MANASSAS PARK VA 83 RANGER 351W .068 11.49 11.576 106.82
1962 SS 0 TOMMY BEDNARIK ODENTON MD 62 GALAXIE 521 .184 12.18 12.341 108.95
H150 SS 0 SHAWN CASCIO MT AIRY MD 13 MUSTANG 302 .107 11.61 11.638 116.84
625 SS 0 GAVIN VARGO CHESTER VA 89 MUSTANG N/A -.062 11.77 11.865 118.16
551 SS 0 JEFF SODEN OWINGS MILLS MD 18 MUSTANG 5.0 .147 11.77 11.771 118.25
Z409X SS 0 BRANDON BRIGHT BALTIMORE MD 15 EDGE 2.0 .004 16.37 16.163 83.79
6X01 SS 0 MOLLY REYNOLDS CHARLOTTE HALL MD 91 MUSTANG N/A .033 12.00 12.064 104.82
8727 SS 0 TOM CONRAD JR NEWBURG MD 87 MUSTANG 302 .089 12.10 12.140 103.66
8300 SS 0 AMBER HANSON LAPLATA MD 06 F350 6.0 .090 14.56 14.532 90.36
1320X VW 0 LESLIE UPOLE GLEN BURNIE MD 71 MAVERICK 351 .118 10.40 10.322 118.04
1X02 SS 0 AJ JENKINS MECHANICSVILLE MD 89 MUSTANG N/A .019 13.72 13.775 87.43
318 SS 0 KAMREN RICE MECHANICSVILLE MD 93 MUSTANG 5.0 .116 13.60 13.622 94.88
94 SS 0 REILLY OLINGER NEW MARKET VA 94 LIGHTNING 351W .202 13.28 13.367 90.84
308 SS 0 SHYANNE STINE LAPLATA MD 08 MUSTANG 4.6 .336 13.85 14.048 98.07
2020X SS 0 DANELLE CANFIELD MECHANICSVILLE MD 20 MUSTANG N/A .206 11.96 12.020 115.14
65 SS 0 DUSTY OLINGER NEW MARKET VA 65 F100 351W -.002 11.27 11.331 114.32
1X41X SS 0 TRAVIS LAROQUE HARTLY DE 84 MUSTANG 302 .014 11.40 11.784 100.68
177 SS 0 PRENTISS THOMPSON WALKERTON VA 07 MUSTANG 4.6 .280 13.30 13.758 98.93
1982 SS 0 RYAN MARTIN ALEXANDRIA VA 82 MUSTANG 302 .093 13.90 14.044 92.08
3156 SS 0 JARRETT LEAVY HUGHESVILLE MD 89 MUSTANG 351 .130 12.45 12.681 100.83
1218 SS 0 GRANT COOLEY HUGHESVILLE MD 13 MUSTANG 5.0 .045 11.23 11.323 122.86
108 SS 0 JIMMIE TAYLOR ELKTON MD 66 FALCON 460 -.064 9.81 9.849 135.58
1167 SS 0 DAVID MILSTEAD RADFORD VA 87 MUSTANG 388 .032 11.18 11.208 90.46
6919 SS 0 STEPHAN FOUNTAIN DELMAR MD 82 MUSTANG 302 .031 11.94 11.973 112.44
1974 SS 0 TERRY GATES HARRISONBURG VA 74 MAVERICK 351W .151 10.50 10.716 115.17
73 SS 0 JASMIN BLACK AMELIA VA 94 ESCORT 1.8 .406 13.40 13.371 102.31
137E SS 0 RANDY BERCIER LAPLATA MD 95 MUSTANG 302 .036 9.96 10.048 130.54
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X02 SS 0 AJ JENKINS MECHANICSVILLE MD 89 MUSTANG N/A .026 13.47 13.610 98.59
2020 SS 0 HOPE JOHANN WALDORF MD 20 MUSTANG 5.0 -.015 12.07 12.020 107.27
1932 SS 0 DEREK JOHANN WALDORF MD 32 COUPE N/A .101 12.00 12.063 108.83
8727 SS 0 TOM CONRAD JR NEWBURG MD 87 MUSTANG 302 .048 12.07 12.249 106.48
H150 SS 0 SHAWN CASCIO MT AIRY MD 13 MUSTANG 302 .077 11.62 12.338 88.84
1111 SS 0 ANDREW MATTINGLY CHARLOTTE HALL MD 03 F150 4.2 .100 18.60 22.404 62.45
1X41X SS 0 TRAVIS LAROQUE HARTLY DE 84 MUSTANG 302 .114 11.40 11.458 110.11
787 SS 0 MICHAEL SHANNON VIENNA VA 88 MUSTANG 306 .271 12.74 12.679 106.29
658 SS 0 TAY DOUGLAS BRANDYWINE MD 98 MUSTANG 4.6 .172 14.66 14.764 94.21
222X SS 0 CHRIS OLIVER MECHANICSVILLE MD 02 GRAND MARQUIS 4.6 -.022 13.70 13.654 98.94
Z409X SS 0 BRANDON BRIGHT BALTIMORE MD 15 EDGE 2.0 .111 16.37 16.488 83.46
1970 SS 0 TRAVIS TAYLOR NORTHEAST MD 70 TORINO 460 .129 9.59 9.582 140.40
6X01 SS 0 MOLLY REYNOLDS CHARLOTTE HALL MD 91 MUSTANG N/A .119 12.00 12.073 113.31
592 SS 0 JIMMY HILL WALDORF MD 89 MUSTANG 2.3 -.180 18.65 18.946 71.02
3156 SS 0 JARRETT LEAVY HUGHESVILLE MD 89 MUSTANG 351 .079 12.45 12.701 101.64
10K VW 0 KENNY GRAHAM BLOOMINGTON IN 18 EXPLORER N/A .122 15.60 15.872 70.75
1218 SS 0 GRANT COOLEY HUGHESVILLE MD 13 MUSTANG 5.0 .116 11.31 11.316 127.87
393 SS 0 RONALD STIDHAM MANASSAS PARK VA 88 MUSTANG 351W .039 10.58 10.689 113.63
1X11 SS 0 DAREN STIDHAM MANASSAS PARK VA 83 RANGER 351W .069 11.50 11.528 113.30
1167 SS 0 DAVID MILSTEAD RADFORD VA 87 MUSTANG 388 .116 11.27 11.204 86.25
137E SS 0 RANDY BERCIER LAPLATA MD 95 MUSTANG 302 .072 9.97 9.974 132.10
460 SS 0 EDWIN GREGOR III GLEN BURNIE MD 82 ZEPHYR 460 .091 10.55 10.451 124.41
625 SS 0 GAVIN VARGO CHESTER VA 89 MUSTANG N/A .034 11.77 11.944 111.72
134 SS 0 JOSHUA PLUMMER WERNRSVILLE PA 06 MUSTANG 5.0 .103 12.95 13.113 109.74
1320X VW 0 LESLIE UPOLE GLEN BURNIE MD 71 MAVERICK 351 .336 10.41 10.645 102.31
2454 SS 0 DELANTA PROCTOR ACCOKEEK MD 79 MUSTANG 302 .074 14.00 15.407 95.90
308 SS 0 SHYANNE STINE LAPLATA MD 08 MUSTANG 4.6 .161 13.85 14.120 98.02
177 SS 0 PRENTISS THOMPSON WALKERTON VA 07 MUSTANG 4.6 .308 13.30 13.680 102.32
8300 SS 0 AMBER HANSON LAPLATA MD 06 F350 6.0 .023 14.59 14.866 74.44
658X SS 0 LARRY FLETCHER WALDORF MD 84 MUSTANG 302 .189 15.10 21.179 64.05
1982 SS 0 RYAN MARTIN ALEXANDRIA VA 82 MUSTANG 302 .136 14.03 14.038 95.70
108 SS 0 JIMMIE TAYLOR ELKTON MD 66 FALCON 460 .157 9.83 9.801 136.39
1962 SS 0 TOMMY BEDNARIK ODENTON MD 62 GALAXIE 521 .615 12.20 12.340 106.46
2020X SS 0 DANELLE CANFIELD MECHANICSVILLE MD 20 MUSTANG N/A .400 12.00 12.447 111.23
6919 SS 0 STEPHAN FOUNTAIN DELMAR MD 82 MUSTANG 302 .185 11.94 12.031 112.50
1974 SS 0 TERRY GATES HARRISONBURG VA 74 MAVERICK 351W .142 10.53 10.502 116.30
94 SS 0 REILLY OLINGER NEW MARKET VA 94 LIGHTNING 351W .009 13.30 13.482 91.89
98 SS 0 JASON MONIZ WALDORF MD 08 MUSTANG 5.4 .106 13.25 13.675 109.00
65 SS 0 DUSTY OLINGER NEW MARKET VA 65 F100 351W .139 11.28 11.262 115.72
520 SS 0 COREY BROWN LEXINGTON PARK MD 84 MUSTANG 5.0 .578 10.50 9.622 128.25
551 SS 0 JEFF SODEN OWINGS MILLS MD 18 MUSTANG 5.0 .043 11.82 11.793 118.61
365 SS 0 BRANDON BOWERY SANDSTON VA 87 MUSTANG 302 .203 10.80 10.568 131.45
318 SS 0 KAMREN RICE MECHANICSVILLE MD 93 MUSTANG 5.0 .251 13.60 13.650 100.46
W639 SS 0 DAVID WHITLOCK MECHANICSVILLE VA 93 MUSTANG 302 .049 12.55 12.820 96.53
357 SS 0 TIM WOLFE REMINGTON VA 56 FAIRLANE 429 .132 12.50 12.542 108.98
610 SS 0 BREYDEN SMITH GLOUCHESTER VA 03 MUSTANG 4.6 -.144 12.60 13.158 106.71
73 SS 0 JASMIN BLACK AMELIA VA 94 ESCORT 1.8 .052 13.60 13.555 105.17
352 SS 0 DENNIS THOMPSON CHARLOTTE HALL MD 89 MUSTANG 351 .168 11.30 10.962 93.32
611 SS 0 WOODY JASPER EDGEWATER MD 86 T BIRD V6 .059 16.52 16.511 86.26
SINGLE 0
393 SS 0 RONALD STIDHAM MANASSAS PARK VA 88 MUSTANG 351W .033 10.56 10.582 118.83
1970 SS 0 TRAVIS TAYLOR NORTHEAST MD 70 TORINO 460 .112 9.55 9.607 140.88
108 SS 0 JIMMIE TAYLOR ELKTON MD 66 FALCON 460 .011 9.80 9.832 132.10
460 SS 0 EDWIN GREGOR III GLEN BURNIE MD 82 ZEPHYR 460 .073 10.46 10.448 128.85
2020X SS 0 DANELLE CANFIELD MECHANICSVILLE MD 20 MUSTANG N/A .117 12.00 12.056 117.47
592 SS 0 JIMMY HILL WALDORF MD 89 MUSTANG 2.3 .284 18.85 18.642 70.16
8727 SS 0 TOM CONRAD JR NEWBURG MD 87 MUSTANG 302 .035 12.14 12.223 102.22
520 SS 0 COREY BROWN LEXINGTON PARK MD 84 MUSTANG 5.0 .089 9.50 9.606 132.84
1167 SS 0 DAVID MILSTEAD RADFORD VA 87 MUSTANG 388 .086 11.18 11.209 88.05
W639 SS 0 DAVID WHITLOCK MECHANICSVILLE VA 93 MUSTANG 302 .070 12.47 12.538 107.95
1974 SS 0 TERRY GATES HARRISONBURG VA 74 MAVERICK 351W .081 10.50 10.675 115.17
610 SS 0 BREYDEN SMITH GLOUCHESTER VA 03 MUSTANG 4.6 .248 12.60 12.711 104.81
177 SS 0 PRENTISS THOMPSON WALKERTON VA 07 MUSTANG 4.6 .629 13.30 13.423 103.14
SINGLE 0