M/M MOTORCYCLES   Elimination Results
for Friday, May 24, 2024
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
579X MC 0 MIKE SWEENEY ST LEONARD MD 13 KAWASAKI 1400 .036 8.82 8.832 145.93
6187 MC 0 LARAY PROCTOR CLINTON MD 03 SUZUKI STOCK .014 9.36 9.464 142.07
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6187 MC 0 LARAY PROCTOR CLINTON MD 03 SUZUKI STOCK -.026 9.36 17.650 47.82
197 MC 0 TOMMIE ADAMS NANJEMOY MD 06 SUZUKI 1300 -.035 9.85 9.982 135.58
579X MC 0 MIKE SWEENEY ST LEONARD MD 13 KAWASAKI 1400 .062 8.80 8.826 151.44
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
579X MC 0 MIKE SWEENEY ST LEONARD MD 13 KAWASAKI 1400 .059 8.81 8.830 145.83
0329 MC 0 CARL LACY JR BRANDY STATION VA 12 KAW ZX14R 1441 .121 8.37 25.834 44.29
6187 MC 0 LARAY PROCTOR CLINTON MD 03 SUZUKI STOCK .014 9.36 9.456 143.09
62X MC 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .087 8.98 8.960 145.86
197 MC 0 TOMMIE ADAMS NANJEMOY MD 06 SUZUKI 1300 .038 9.93 9.867 137.68
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
197 MC 0 TOMMIE ADAMS NANJEMOY MD 06 SUZUKI 1300 .086 9.88 9.943 135.14
S550 MC 0 STEVEN MOYE BRANDYWINE MD 03 SUZUKI 1000 .039 9.23 9.201 141.40
62X MC 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .071 8.99 9.187 124.52
3952 MC 0 PHILLIPS BARRETT JR UPPER MARLBORO MD 12 KAWASAKI NA .410 9.35 29.698 54.16
579X MC 0 MIKE SWEENEY ST LEONARD MD 13 KAWASAKI 1400 .049 8.79 8.933 131.61
304 MC 0 MALAKAI PROCTOR WALDORF MD 08 SUZUKI 1300 .279 10.35 11.110 141.22
0329 MC 0 CARL LACY JR BRANDY STATION VA 12 KAW ZX14R 1441 .210 8.37 8.729 156.92
323 MC 0 FRANCIS PROCTOR MECHANICSVILLE MD 17 KAWASAKI 1400 -.031 9.02 9.039 148.41
6187 MC 0 LARAY PROCTOR CLINTON MD 03 SUZUKI STOCK .068 9.36 9.405 140.34
602 MC 0 IVORY MOYE BRANDYWINE MD 03 KAWASAKI 1200 .154 10.15 10.095 135.14
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
197 MC 0 TOMMIE ADAMS NANJEMOY MD 06 SUZUKI 1300 .048 9.88 10.050 120.09
28 MC 0 DERRON CHESLEY COLTON POINT MD 19 BMW 1000 .083 9.36 9.517 146.24
579X MC 0 MIKE SWEENEY ST LEONARD MD 13 KAWASAKI 1400 .149 8.79 8.919 131.70
923 MC 0 ROLAND OHARAN MECHANICSVILLE MD 11 HONDA CBR 1000 .098 10.46 10.999 131.95
304 MC 0 MALAKAI PROCTOR WALDORF MD 08 SUZUKI 1300 .203 10.35 11.547 133.90
14X MC 0 MIKE THOMAS NANJEMOY MD 08 BUSA 1100 -.018 9.00 9.537 144.47
3952 MC 0 PHILLIPS BARRETT JR UPPER MARLBORO MD 12 KAWASAKI NA .009 9.35 10.427 99.97
1125 MC 0 LENNY PROCTOR LAPLATA MD 15 KAWASAKI 1400 .104 9.29 13.822 52.12
602 MC 0 IVORY MOYE BRANDYWINE MD 03 KAWASAKI 1200 .094 10.10 10.167 134.30
325 MC 0 RAFAELLE PROCTOR WALDORF MD 00 KAWASAKI 900 .083 10.94 10.917 111.55
S550 MC 0 STEVEN MOYE BRANDYWINE MD 03 SUZUKI 1000 .056 9.21 9.249 147.33
920 MC 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1400 .050 8.88 8.927 148.71
323 MC 0 FRANCIS PROCTOR MECHANICSVILLE MD 17 KAWASAKI 1400 .023 9.02 9.072 139.01
1719 MC 0 DAARON CHAPMAN 06 KAW ZX14 1352 .150 8.79 8.812 151.80
0329 MC 0 CARL LACY JR BRANDY STATION VA 12 KAW ZX14R 1441 .063 8.37 8.430 145.77
9484 MC 0 AARON LIPFORD HYATTSVILLE MD 05 SUZUKI 1000 .008 9.35 9.466 144.66
6187 MC 0 LARAY PROCTOR CLINTON MD 03 SUZUKI STOCK .041 9.36 9.440 140.33
1016 MC 0 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1400 .164 9.16 9.193 148.12
62X MC 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .058 8.99 8.991 150.82
SINGLE 0