M/M MOTORCYCLES   Elimination Results
for Friday, May 3, 2024
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6187 MC 0 LARAY PROCTOR CLINTON MD 03 SUZUKI STOCK .088 9.28 9.320 143.35
62X MC 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .028 8.91 8.824 142.76
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
62X MC 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .106 8.91 8.951 151.37
28 MC 0 DERRON CHESLEY COLTON POINT MD 19 BMW 1000 .144 9.06 9.069 147.92
6187 MC 0 LARAY PROCTOR CLINTON MD 03 SUZUKI STOCK -.002 9.28 9.242 144.00
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
28 MC 0 DERRON CHESLEY COLTON POINT MD 19 BMW 1000 .013 9.07 9.564 107.04
SINGLE 0
6187 MC 0 LARAY PROCTOR CLINTON MD 03 SUZUKI STOCK .003 9.28 9.463 131.73
S550 MC 0 STEVEN MOYE BRANDYWINE MD 03 SUZUKI 1000 .253 9.15 9.168 143.38
62X MC 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .004 8.91 8.989 140.80
6501 MC 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 .083 9.04 9.264 129.44
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
28 MC 0 DERRON CHESLEY COLTON POINT MD 19 BMW 1000 .083 9.21 9.067 149.95
323 MC 0 FRANCIS PROCTOR MECHANICSVILLE MD 17 KAWASAKI 1400 -.006 8.98 8.945 148.74
6501 MC 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 .069 9.04 9.242 121.28
102 MC 0 NICHOLAS ROTHWELL RIDGE MD 15 KAWASAKI 1441 .139 9.50 9.969 146.72
S550 MC 0 STEVEN MOYE BRANDYWINE MD 03 SUZUKI 1000 .080 9.15 9.199 143.12
602 MC 0 IVORY MOYE BRANDYWINE MD 03 KAWASAKI 1200 .070 10.40 10.395 121.18
6187 MC 0 LARAY PROCTOR CLINTON MD 03 SUZUKI STOCK .051 9.28 9.281 140.69
579X MC 0 MIKE SWEENEY ST LEONARD MD 13 KAWASAKI 1400 .075 8.73 8.725 152.54
62X MC 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .016 8.91 9.126 150.83
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
579X MC 0 MIKE SWEENEY ST LEONARD MD 13 KAWASAKI 1400 .073 8.73 8.853 131.38
3543 MC 0 DERRICK BARBOUR CHELTENHAM MD 04 SUZUKI 1000 .197 10.95 20.942 30.17
6501 MC 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 .066 9.04 9.074 139.23
197 MC 0 TOMMIE ADAMS NANJEMOY MD 06 SUZUKI 1300 .029 9.83 9.903 135.55
62X MC 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .105 8.88 8.934 150.82
304 MC 0 MALAKAI PROCTOR WALDORF MD 08 SUZUKI 1300 .060 11.60 10.816 139.01
602 MC 0 IVORY MOYE BRANDYWINE MD 03 KAWASAKI 1200 .038 10.40 10.532 121.51
325 MC 0 RAFAELLE PROCTOR WALDORF MD 00 KAWASAKI 900 .109 10.70 10.804 129.26
28 MC 0 DERRON CHESLEY COLTON POINT MD 19 BMW 1000 .141 9.21 9.357 133.58
1125 MC 0 LENNY PROCTOR LAPLATA MD 15 KAWASAKI 1400 .150 9.29 9.641 122.32
323 MC 0 FRANCIS PROCTOR MECHANICSVILLE MD 17 KAWASAKI 1400 .210 8.98 9.087 130.63
9484 MC 0 AARON LIPFORD HYATTSVILLE MD 05 SUZUKI 1000 .592 9.28 9.295 143.58
102 MC 0 NICHOLAS ROTHWELL RIDGE MD 15 KAWASAKI 1441 .066 9.50 9.510 141.00
920 MC 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1400 .263 8.83 8.886 148.02
6187 MC 0 LARAY PROCTOR CLINTON MD 03 SUZUKI STOCK .028 9.28 9.378 143.23
1016 MC 0 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1400 -.104 9.18 9.154 143.64
S550 MC 0 STEVEN MOYE BRANDYWINE MD 03 SUZUKI 1000 .095 9.15 9.178 145.31
SINGLE 0