NITRO ALL MOTOR   Elimination Results
for Sunday, April 14, 2024
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5800 NAM 4 FRANKLIN BANILLA NEW CITY NY 95 HONDA CIVIC K24 .286 11.667 80.43
5009 NAM 6 SILVERIO BAEZ BRONX NY 92 HONDA CIVIC K24 -.034 17.584 45.54
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5009 NAM 6 SILVERIO BAEZ BRONX NY 92 HONDA CIVIC K24 .116 8.755 157.67
7390 NAM 2 CARLOS ALBINO DAUPHIN PA 92 HONDA CIVIC 2.4 .281 8.868 162.00
5800 NAM 4 FRANKLIN BANILLA NEW CITY NY 95 HONDA CIVIC K24 .391 11.108 87.33
6161 NAM 1 JEREMY CRUZ KISSIMMEE FL 95 HONDA CIVIC K24
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7390 NAM 2 CARLOS ALBINO DAUPHIN PA 92 HONDA CIVIC 2.4 .197 10.109 138.80
0183 NAM 7 FABIAN RIVERA MONTICELLO NY 95 INTEGRA K24 .152 23.128 29.56
5800 NAM 4 FRANKLIN BANILLA NEW CITY NY 95 HONDA CIVIC K24 .408 9.086 162.24
711 NAM 5 RODOLFO BURGOS SLATE HILL NY 92 HONDA CIVIC K24 .569 9.034 159.74
5009 NAM 6 SILVERIO BAEZ BRONX NY 92 HONDA CIVIC K24 -.042 17.166
1007 NAM 3 JUAN MARTINEZ WEST HAVERSTRAW NY 94 HONDA CIVIC H22 -.203 11.479 81.57
6161 NAM 1 JEREMY CRUZ KISSIMMEE FL 95 HONDA CIVIC K24 .123 8.943 146.91
5799 NAM 8 JESUS MELENDEZ CAGUAS PR 92 HONDA CIVIC 2.0 .144 9.063 153.25
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
0183 NAM 7 FABIAN RIVERA MONTICELLO NY 95 INTEGRA K24 .234 9.301 149.75
113F NAM 10 WILLIS FERREIRA BRONX NY 92 HONDA CIVIC K24 .071 9.596 143.22
5799 NAM 8 JESUS MELENDEZ CAGUAS PR 92 HONDA CIVIC 2.0 .149 9.059 151.78
1640 NAM 9 JUAN TORRES HARRIMAN NY 93 HONDA CIVIC K24 .323 9.462 142.37
711 NAM 5 RODOLFO BURGOS SLATE HILL NY 92 HONDA CIVIC K24 .623 8.960 158.30
6436 NAM 12 EMILIO AICANTARA FREEPORT NY 92 HONDA CIVIC 1.8 .144 16.940 47.80
5800 NAM 4 FRANKLIN BANILLA NEW CITY NY 95 HONDA CIVIC K24 .494 8.947 163.57
1126 NAM 13 FERNANDO HERNANDEZ BRONX NY 95 HONDA CIVIC H22 .170 9.924 133.33
6161 NAM 1 JEREMY CRUZ KISSIMMEE FL 95 HONDA CIVIC K24 .119 9.276 156.30
631 NAM 16 JUAN TAVARES MONROE NC 91 HONDA CIVIC K24 .184 10.019 133.13
1007 NAM 3 JUAN MARTINEZ WEST HAVERSTRAW NY 94 HONDA CIVIC H22 1.010 8.949 157.58
1134 NAM 14 ABEL OCHOA OSSINING NY 93 HONDA CIVIC K24
7390 NAM 2 CARLOS ALBINO DAUPHIN PA 92 HONDA CIVIC 2.4 .287 14.297 53.07
911 NAM 15 JOHN LUNA CORONA NY 95 HONDA CIVIC K24
5009 NAM 6 SILVERIO BAEZ BRONX NY 92 HONDA CIVIC K24 6.175 9.150
7749 NAM 11 JOSE ALVARADO EDISON NJ 95 HONDA CIVIC V6 .000