ET BRACKET 1   Elimination Results
for Sunday, April 14, 2024
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5020 1399 Q 0 ERIC SEBASTIAN SEWELL NJ 21 CIVIC 2.0 .204 13.38 13.489 107.38
686 1399 Q 0 YARITZA RIVERA CHEVERLY MD 02 ACURA K20 .078 12.10 12.388 118.18
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5020 1399 Q 0 ERIC SEBASTIAN SEWELL NJ 21 CIVIC 2.0 .201 13.38 13.592 109.67
669 1399 Q 0 TREY BROWN SPOTSYLVANIA VA 94 HONDA PRELUDE H22 .240 11.95 11.923 117.56
686 1399 Q 0 YARITZA RIVERA CHEVERLY MD 02 ACURA K20 .125 12.10 12.451 123.50
782 1399 Q 0 OSCAR SANTIAGO CHAMBERSBURG PA 00 CIVIC B18 .390 11.50 11.479 105.21
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5020 1399 Q 0 ERIC SEBASTIAN SEWELL NJ 21 CIVIC 2.0 .254 13.38 13.489 110.61
769 1399 Q 0 LIONEL DELVA MONROE NY 99 HONDA K24 .473 12.50 12.405 125.39
686 1399 Q 0 YARITZA RIVERA CHEVERLY MD 02 ACURA K20 .108 12.10 12.107 124.12
282 1399 Q 0 MARCOS REYNER NORWALK CT 94 HONDA CIVIC K24 .178 12.10 12.184 108.91
782 1399 Q 0 OSCAR SANTIAGO CHAMBERSBURG PA 00 CIVIC B18 .529 11.50 12.197 90.81
2103 1399 Q 0 JUAN MAYORGA MANASSAS VA 98 INTEGRA B SERIES .368 12.30
669 1399 Q 0 TREY BROWN SPOTSYLVANIA VA 94 HONDA PRELUDE H22 1.277 11.95 18.012 94.30
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
669 1399 Q 0 TREY BROWN SPOTSYLVANIA VA 94 HONDA PRELUDE H22 .327 11.95 13.738 78.78
926 1399 Q 0 LYNDA HERNANDEZ WALDORF MD 92 CIVIC B16 .633 12.50 15.872 80.89
686 1399 Q 0 YARITZA RIVERA CHEVERLY MD 02 ACURA K20 .565 12.10 12.451 121.95
009 1399 Q 0 ABRAHAM VELASQUEZ RICHMOND VA 89 HONDA CRX H22 .655 12.40 12.910 109.59
5020 1399 Q 0 ERIC SEBASTIAN SEWELL NJ 21 CIVIC 2.0 .116 13.28 13.522 110.85
1019 1399 Q 0 LUIS RENEVALES BAYAMAN PR 88 CRX 1.6 .178 11.57 11.854 115.06
2103 1399 Q 0 JUAN MAYORGA MANASSAS VA 98 INTEGRA B SERIES .417 12.30 12.640 114.43
013 1399 Q 0 AARON O LEARY N PLAINFIELD NJ 00 CIVIC K20 .221 11.00 14.187 92.30
282 1399 Q 0 MARCOS REYNER NORWALK CT 94 HONDA CIVIC K24 .188 12.10 12.410 107.60
726 1399 Q 0 ERIC CALDERON WATERBURY CT 95 CIVIC N/A .109 10.00 10.905 129.29
782 1399 Q 0 OSCAR SANTIAGO CHAMBERSBURG PA 00 CIVIC B18 .249 11.50 13.035 89.98
732 1399 Q 0 MARCOS RAMOS NEW BRUNSWICK NJ 96 INTEGRA 1.8 1.397 9.30 13.019 76.84
769 1399 Q 0 LIONEL DELVA MONROE NY 99 HONDA K24 .613 12.50 12.708 122.97
7772 1399 Q 0 KEVIN MARTINEZ SPRINGFIELD VA 92 CIVIC 1.8 .668 8.99 9.838 133.07
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
009 1399 Q 0 ABRAHAM VELASQUEZ RICHMOND VA 89 HONDA CRX H22 1.141 12.50 12.499 109.27
8687 1399 Q 0 ANDREW FUNES MANASSAS VA 97 CIVIC K20 .526 13.50 13.336 109.62
282 1399 Q 0 MARCOS REYNER NORWALK CT 94 HONDA CIVIC K24 .547 12.10 12.288 100.05
379 1399 Q 0 JUNIOR CRUZ STAFFORD VA 98 ACURA K24 .659 13.99 14.856 96.32
2103 1399 Q 0 JUAN MAYORGA MANASSAS VA 98 INTEGRA B SERIES .511 12.30 13.502 111.45
516 1399 Q 0 MOHAMMAD NAMDAR LEVITTOWN NY 95 CIVIC N/A .629 10.00 14.171 63.89
5020 1399 Q 0 ERIC SEBASTIAN SEWELL NJ 21 CIVIC 2.0 .222 13.28 14.525 54.48
724 1399 Q 0 BRIAN HYNSON BAY SHORE NY 95 HONDA DEL SOL K20 .586 9.80 11.698 126.21
769 1399 Q 0 LIONEL DELVA MONROE NY 99 HONDA K24 .439 12.50 13.137 118.97
319 1399 Q 0 ANDREW GREEN WAYNESBORO PA 94 HONDA CIVIC K24 .384 13.55 18.845 60.61
926 1399 Q 0 LYNDA HERNANDEZ WALDORF MD 92 CIVIC B16 .477 12.50 17.830 81.36
1060 1399 Q 0 GARY ELSWICK JR BALTIMORE MD 97 HONDA 1.6 .666 13.55 21.201 79.74
59 1399 Q 0 CHARLES DAWSON ASPERS PA 95 HONDA CIVIC B18 .210 13.55 14.654 101.54
250 1399 Q 0 NICHOLAS GAGLIN RICHMOND HILL NY 93 HONDA CIVIC K20 LB3A 12.60 12.918 106.83
1959 1399 Q 0 CHARLES JONES HANOVER PA 93 CIVIC B16 .102 12.50 14.119 96.45
8433 1399 Q 0 HERNAN FERNANDEZ GAITHERSBURG MD 92 CIVIC B18 .121 11.90 14.197 98.83
1019 1399 Q 0 LUIS RENEVALES BAYAMAN PR 88 CRX 1.6 .355 11.57 12.091 100.49
186 1399 Q 0 JOSUE CASTRO GAITHERSBURG MD 94 CIVIC 1.8 1.004 12.00 15.045 94.48
XOUT 1399 Q 0
XOUT 1399 Q 0
XOUT 1399 Q 0
XOUT 1399 Q 0
3175 1399 Q 0 MARCO MARTINEZ ELMONT NY 93 CIVIC N/A .225 9.00 10.753 107.87
468 1399 Q 0 CERSO ALARRON ROCK HILL NY 97 CIVIC 2.0 LB3A 10.50 11.027 136.88
1990 1399 Q 0 JOSE SOLA SUITLAND MD 95 CIVIC B18 .372 10.40 10.757 100.67
467 1399 Q 0 EFRAIN ARREDONDO SPRING VALLEY NY 95 CIVIC 1.8 .627 11.50 16.265 97.88
3588 1399 Q 0 EDWIN D WOODBRIDGE VA 00 INTEGRA 2.4 .461 9.80 9.817 150.28
37 1399 Q 0 DARWIN DURAN FLAKKO WORCESTER MA 97 HONDA CIVIC B SERIES .436 11.60 13.048 114.43
7772 1399 Q 0 KEVIN MARTINEZ SPRINGFIELD VA 92 CIVIC 1.8 .294 8.99 9.725 135.00
35 1399 Q 0 JORGE COLVIN WORCESTER MA 92 CIVIC V6 .004 12.90 12.876 108.16
732 1399 Q 0 MARCOS RAMOS NEW BRUNSWICK NJ 96 INTEGRA 1.8 .068 9.30 22.777 51.32
1997 1399 Q 0 DANIEL CALDERON CLINTON MD NA CIVIC N/A .347 8.80 8.574 164.73
2013 1399 Q 0 LISANDRO SANTOS GAITHERSBURG MD 00 CIVIC 2.0 .717 10.50 39.612 33.54
202 1399 Q 0 KADEEM BROWNE JERSEY CITY NJ 95 CIVIC 4C -.011 10.90 11.784 119.57
782 1399 Q 0 OSCAR SANTIAGO CHAMBERSBURG PA 00 CIVIC B18 .486 11.50 12.046 95.60
187 1399 Q 0 JOSH GONZALEZ DOVINGTOWN PA 96 HONDA INTEGRA K24 .215 12.50 14.095 89.18
0406 SFWD 0 CARLOS CASTILLO TAMPA FL 98 HONDA CIVIC B18 .179 8.19 8.274 172.08
683 1399 Q 0 ANDREW VANRIPER MONROE NY 92 HONDA CIVIC K20 .262 12.90 12.789 108.87
726 1399 Q 0 ERIC CALDERON WATERBURY CT 95 CIVIC N/A .748 10.00 11.725 111.95
122 1399 Q 0 WILLIAMS LIMA FRANKLINVILLE NJ 00 CIVIC K24 13.00
0320 1399 Q 0 ELDER ORELLANA WOODBRIDGE VA 95 CIVIC N/A .678 10.90 11.002 138.16
0685 1399 Q 0 JAVIER RAMOS HOMESTEAD FL 00 CIVIC B18 .208 11.50 12.260 117.37
669 1399 Q 0 TREY BROWN SPOTSYLVANIA VA 94 HONDA PRELUDE H22 .182 12.00 12.031 117.77
24 1399 Q 0 RIGO GONZALEZ PORT TOBACCO MD 94 CIVIC 1.8 .483 10.55 10.370 133.26
686 1399 Q 0 YARITZA RIVERA CHEVERLY MD 02 ACURA K20 .356 12.10 12.483 120.92
457 1399 Q 0 REYNALDO NOVA GARNERVILLE NY 92 HONDA CIVIC 1.8 .466 11.50 12.097 94.17
013 1399 Q 0 AARON O LEARY N PLAINFIELD NJ 00 CIVIC K20 .023 11.00 15.803 75.88
K20 1399 Q 0 DELANO ASHMEADE BRONX NY 93 CIVIC N/A .640 10.00 22.791 86.59
1214 1399 Q 0 BRIANNA SMELTZ POCONO SUMMIT PA 94 CIVIC N/A .246 8.50 9.053 140.66
8718 1399 Q 0 LERVEN DELA CRUZ PASSAIC NJ 94 CIVIC N/A 11.00