ALL WHEEL DRIVE   Elimination Results
for Sunday, April 14, 2024
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6390 AWD 10 DANIEL RODRIGUEZ HOMESTEAD FL 94 HONDA CIVIC K24 .367 8.416 157.52
2114 AWD 13 DAVID QUESADA SHIRLEY NY 88 HONDA CRX NA N/A .236 27.736 24.96
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6390 AWD 10 DANIEL RODRIGUEZ HOMESTEAD FL 94 HONDA CIVIC K24 .493 9.620 113.77
753 AWD 1 JONATHAN SY JERSEY CITY NJ 98 HONDA CIVIC 2.0 -.238 19.686 29.20
2114 AWD 13 DAVID QUESADA SHIRLEY NY 88 HONDA CRX NA N/A 1.733 22.059 43.17
1309 AWD 12 MICHAEL MICHEL LOS ANGELES CA 04 HONDA CIVIC K24
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2114 AWD 13 DAVID QUESADA SHIRLEY NY 88 HONDA CRX NA N/A .541 13.115 89.71
119 AWD 8 MOHAND ELFER YAPHAIH NY 00 CIVIC 2.0 .380 43.050 123.08
1309 AWD 12 MICHAEL MICHEL LOS ANGELES CA 04 HONDA CIVIC K24 .207 8.964 170.28
7984 AWD 6 BEHZAD AGAHZACKLIN FORTANA CA 95 HONDA CIVIC 2.4 .542 9.001 171.97
6390 AWD 10 DANIEL RODRIGUEZ HOMESTEAD FL 94 HONDA CIVIC K24 .475 7.304 200.65
6969 AWD 4 BRANDON ROSADO CHARLOTTE NC 93 HONDA CIVIC 2.0 .235 7.648 185.77
753 AWD 1 JONATHAN SY JERSEY CITY NJ 98 HONDA CIVIC 2.0 3.016 6.340
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1309 AWD 12 MICHAEL MICHEL LOS ANGELES CA 04 HONDA CIVIC K24 2.248 9.108 171.82
530 AWD 3 JONATHAN PEREZ CHICAGO IL 94 HONDA CIVIC 2.0
7984 AWD 6 BEHZAD AGAHZACKLIN FORTANA CA 95 HONDA CIVIC 2.4 1.655 28.037 36.08
002 AWD 9 RUI MATEUS TORONTO OU 95 HONDA CIVIC K SERIES
6390 AWD 10 DANIEL RODRIGUEZ HOMESTEAD FL 94 HONDA CIVIC K24 .706 7.743 175.39
1017 AWD 5 CARLOS PEDROZA LAUREL MD 92 HONDA CIVIC K20 -.008
119 AWD 8 MOHAND ELFER YAPHAIH NY 00 CIVIC 2.0 .090 8.513 150.48
2016 AWD 7 EVLISES AMAYA WOODBRIDGE VA 92 HONDA CIVIC K20 .565 8.911 133.14
753 AWD 1 JONATHAN SY JERSEY CITY NJ 98 HONDA CIVIC 2.0 .306 8.041 185.84
2561 AWD 14 DAINEL RAMIREZ HOMESTEAD FL 94 HONDA CIVIC B18C .758 12.053 90.27
6969 AWD 4 BRANDON ROSADO CHARLOTTE NC 93 HONDA CIVIC 2.0 .406 8.216 132.88
108 AWD 11 NICK ESCOBEDO CHICAGO IL 00 HONDA CIVIC 2.0 .708 24.908 28.19
2114 AWD 13 DAVID QUESADA SHIRLEY NY 88 HONDA CRX NA N/A 2.444 29.211 32.75
420 AWD 2 JEROME HARRIS HACKENSACK NJ 95 HONDA CIVIC 202