M/M MOTORCYCLES   Elimination Results
for Friday, March 29, 2024
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6187 MC 0 LARAY PROCTOR CLINTON MD 03 SUZUKI STOCK .010 9.25 9.309 137.16
6501 MC 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 .120 8.99 9.008 145.50
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6187 MC 0 LARAY PROCTOR CLINTON MD 03 SUZUKI STOCK .013 9.25 9.292 133.94
579X MC 0 MIKE SWEENEY ST LEONARD MD 13 KAWASAKI 1400 .116 8.77 8.751 152.74
6501 MC 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 .039 9.02 9.037 137.37
197 MC 0 TOMMIE ADAMS NANJEMOY MD NA N/A N/A .107 9.76 9.745 137.99
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6501 MC 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 .057 9.04 9.087 135.16
225 MC 0 PHILLIP BARRETT JR UPPER MARLBORO MD 12 KAWASAKI 1400 .034 9.65 9.910 124.01
197 MC 0 TOMMIE ADAMS NANJEMOY MD NA N/A N/A .195 9.73 10.185 109.06
304 MC 0 MALAKAI PROCTOR WALDORF MD 08 SUZUKI 1300 .619 11.20 12.431 127.35
6187 MC 0 LARAY PROCTOR CLINTON MD 03 SUZUKI STOCK .099 9.25 9.363 144.10
323 MC 0 FRANCIS PROCTOR JR MECHANICSVILLE MD 17 KAWASAKI 1400 -.020 8.92 8.905 149.76
579X MC 0 MIKE SWEENEY ST LEONARD MD 13 KAWASAKI 1400 .276 8.77 8.773 152.37
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6501 MC 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 .038 9.04 9.228 122.42
14X MC 0 MIKE THOMAS NANJEMOY MD 08 SUZUKI 1100 .048 8.86 9.902 147.99
225 MC 0 PHILLIP BARRETT JR UPPER MARLBORO MD 12 KAWASAKI 1400 .081 9.65 9.950 133.98
602 MC 0 IVORY MOYE BRANDYWINE MD 03 KAWASKI 1200 .118 10.30 10.908 121.64
304 MC 0 MALAKAI PROCTOR WALDORF MD 08 SUZUKI 1300 .480 11.60 11.375 133.61
62X MC 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 -.018 8.81 22.305 43.70
323 MC 0 FRANCIS PROCTOR JR MECHANICSVILLE MD 17 KAWASAKI 1400 .064 8.92 9.388 148.35
325 MC 0 RAFAELLE PROCTOR WALDORF MD 00 KAWASAKI 900 .123 10.80 10.757 119.54
579X MC 0 MIKE SWEENEY ST LEONARD MD 13 KAWASAKI 1400 .260 8.75 8.778 152.78
S550 MC 0 STEVE MOYE BRANDYWINE MD 04 SUZUKI 1000 -.125 9.25 21.553 38.82
6187 MC 0 LARAY PROCTOR CLINTON MD 03 SUZUKI STOCK .070 9.25 9.623 117.58
920 MC 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1400 .059 8.79 9.373 150.40
197 MC 0 TOMMIE ADAMS NANJEMOY MD NA N/A N/A -.028 9.66 9.740 138.61
SINGLE 0