M/M MOTORCYCLES   Elimination Results
for Friday, September 15, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
920 MC 0 BEN HELLAND LA PLATA MD 12 KAWASAKI 1400 .031 8.85 8.882 148.64
62X MC 0 JEFF SWEENEY BRYANS RD MD 08 SUZUKI 1340 .086 8.85 8.845 151.75
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
920 MC 0 BEN HELLAND LA PLATA MD 12 KAWASAKI 1400 .088 8.95 8.975 137.96
1415 MC 0 PATRICK BUTLER WALDORF MD 19 KAWASAKI 1400 .129 9.50 9.629 150.16
62X MC 0 JEFF SWEENEY BRYANS RD MD 08 SUZUKI 1340 .175 8.85 8.868 151.85
197 MC 0 TOMMIE ADAMS NANJEMOY MD 06 SUZUKI 1300 -.032 9.87 13.679 90.26
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
197 MC 0 TOMMIE ADAMS NANJEMOY MD 06 SUZUKI 1300 .064 9.88 9.873 138.05
S550 MC 0 STEVEN MOYE BRANDYWINE MD 03 SUZUKI 1000 -.008 9.30 9.370 144.78
62X MC 0 JEFF SWEENEY BRYANS RD MD 08 SUZUKI 1340 .046 8.85 8.860 151.92
9473 MC 0 DAVON ADAMS WALDORF MD 99 SUZUKI 1300 .041 8.90 8.882 149.00
920 MC 0 BEN HELLAND LA PLATA MD 12 KAWASAKI 1400 .152 8.95 8.976 146.26
602 MC 0 NICHOLAS ROTHWELL RIDGE MD 03 SUZUKI 1000 .007 9.90 10.082 132.10
1415 MC 0 PATRICK BUTLER WALDORF MD 19 KAWASAKI 1400 .066 9.50 9.540 143.61
579X MC 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1400 .014 8.70 8.685 151.02
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
197 MC 0 TOMMIE ADAMS NANJEMOY MD 06 SUZUKI 1300 .066 9.90 9.936 126.71
1125 MC 0 LENNY PROCTOR BRYANS ROAD MD 15 KAWASAKI 1400 .100 9.05 9.603 109.78
9473 MC 0 DAVON ADAMS WALDORF MD 99 SUZUKI 1300 .000 8.87 8.918 148.48
325 MC 0 RAFAELLE PROCTOR WALDORF MD 08 SUZUKI 1340 .022 9.52 9.507 140.71
920 MC 0 BEN HELLAND LA PLATA MD 12 KAWASAKI 1400 .051 8.94 9.364 139.03
14X MC 0 MIKE THOMAS NANJEMOY MD 08 SUZUKI 1100 .107 8.94 9.462 148.90
1415 MC 0 PATRICK BUTLER WALDORF MD 19 KAWASAKI 1400 .147 9.50 9.699 119.70
8019 MC 0 AARON LIPFORD HYATTSVILLE MD 05 SUZUKI 1300 .485 8.90 9.284 152.38
602 MC 0 NICHOLAS ROTHWELL RIDGE MD 03 SUZUKI 1000 .169 9.90 10.049 120.31
224 MC 0 DERRON CHESLEY COLTON POINT MD 13 KAWASAKI 1000 .095 11.07 11.694 117.20
62X MC 0 JEFF SWEENEY BRYANS RD MD 08 SUZUKI 1340 .010 8.85 8.872 151.83
6187 MC 0 LARAY PROCTOR CLINTON MD 03 BUSA STOCK .099 9.34 9.244 133.62
579X MC 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1400 .052 8.70 8.710 153.20
323 MC 0 FRANCIS PROCTOR JR MECHANICSVILLE MD 17 KAWASAKI 1400 .035 8.92 8.951 148.44
S550 MC 0 STEVEN MOYE BRANDYWINE MD 03 SUZUKI 1000 -.022 9.30 15.691 46.48
SINGLE 0