JUNIOR SATURDAY   Elimination Results
for Saturday, June 24, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
T72X JD 22 TONY WILLIAMS COLTONS PT MD 22 HALFSCALE N/A .057 7.93 7.928 79.70
1251 JD 35 KATE HALL NOKESVILLE VA 17 MIKE BOS N/A .073 7.90 7.895 82.40
ROUND 7
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1251 JD 35 KATE HALL NOKESVILLE VA 17 MIKE BOS N/A .058 7.90 7.903 82.06
421X JD 51 JAIMAN DIETZ HANOVER PA 17 HALFSCALE N/A .070 7.95 7.984 79.84
T72X JD 22 TONY WILLIAMS COLTONS PT MD 22 HALFSCALE N/A .065 7.93
SINGLE 0
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
421X JD 51 JAIMAN DIETZ HANOVER PA 17 HALFSCALE N/A .046 7.94 7.991 78.35
2918 JD 32 LOUIS CROCKETT HOPEWELL VA 22 HALFSCALE N/A .047 7.98 8.032 77.09
T72X JD 22 TONY WILLIAMS COLTONS PT MD 22 HALFSCALE N/A .022 7.93 7.943 78.25
305X JD 33 COBI TOLIVER PINEY RIVER VA NA N/A N/A .052 7.94 7.992 72.30
1251 JD 35 KATE HALL NOKESVILLE VA 17 MIKE BOS N/A .020 7.90 7.904 81.83
160X JD 36 MADISON STOTLER WINCHESTER VA NA N/A N/A .043 7.90 7.918 83.07
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2918 JD 32 LOUIS CROCKETT HOPEWELL VA 22 HALFSCALE N/A .136 7.98 7.960 82.33
670X JD 59 BRAYDEN GALLANT NEW KENT VA 18 ECP N/A .047 8.90 8.873 73.14
160X JD 36 MADISON STOTLER WINCHESTER VA NA N/A N/A .086 7.91 7.891 84.13
103 JD 57 PARKER FIELDS FREDERICK MD 07 HALFSCALE N/A -.010 7.92 7.897 84.03
421X JD 51 JAIMAN DIETZ HANOVER PA 17 HALFSCALE N/A .092 7.94 7.991 74.15
172X JD 5 SARAH NELSON LEONARDTOWN MD NA N/A N/A .182 11.90 11.895 52.62
1251 JD 35 KATE HALL NOKESVILLE VA 17 MIKE BOS N/A .029 7.90 7.950 79.92
101X JD 39 MALIA CURTIS GAMBRILLS MD 14 MIKE BOS N/A .156 7.97 7.984 80.28
T72X JD 22 TONY WILLIAMS COLTONS PT MD 22 HALFSCALE N/A .010 7.93 7.945 78.59
KJ1X JD 40 KENNETH TURNER JR CREWE VA 18 MIKE BOS N/A .021 7.90 7.886 82.83
305X JD 33 COBI TOLIVER PINEY RIVER VA NA N/A N/A .077 7.90 7.875 82.91
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
670X JD 59 BRAYDEN GALLANT NEW KENT VA 18 ECP N/A .016 8.90 8.906 72.57
321X JD 45 CAMRYN BUCKLER LEONARDTOWN MD 03 HALFSCALE N/A .034 7.93 7.900 81.53
103 JD 57 PARKER FIELDS FREDERICK MD 07 HALFSCALE N/A .012 7.92 7.970 79.94
825X JD 42 JAELYNN WARD TRACYS LANDING MD 18 HALFSCALE N/A .137 7.97 7.986 82.38
172X JD 5 SARAH NELSON LEONARDTOWN MD NA N/A N/A .102 11.90 11.901 52.67
205X JD 29 DAMION WATERS GREENBELT MD 17 MIKE BOS N/A .104 7.90
421X JD 51 JAIMAN DIETZ HANOVER PA 17 HALFSCALE N/A .079 7.92 7.950 80.01
126 JD 62 SKYLAR ROBINSON FREDERICKSBURG VA NA N/A N/A .062 7.90 7.965 77.20
160X JD 36 MADISON STOTLER WINCHESTER VA NA N/A N/A .045 7.90 7.933 81.93
409X JD 37 SAM HARVANCK CHESWICK PA 13 BOS N/A .080 7.90 7.888 81.24
2918 JD 32 LOUIS CROCKETT HOPEWELL VA 22 HALFSCALE N/A .036 7.95 8.030 80.66
819X JD 41 ABIGAIL NORMENT CHARLOTTE HALL MD 14 VIC N/A .121 7.90 7.926 81.63
KJ1X JD 40 KENNETH TURNER JR CREWE VA 18 MIKE BOS N/A .038 7.90 7.906 82.86
D07X JD 24 PEYTON BUNCH BEALETON VA NA N/A N/A .076 7.96 7.969 77.63
305X JD 33 COBI TOLIVER PINEY RIVER VA NA N/A N/A .000 7.95 7.892 82.62
769X JD 68 AUSTIN KEYS NANJEMOY MD 08 HALFSCALE N/A -.016 8.04 8.052 81.44
T72X JD 22 TONY WILLIAMS COLTONS PT MD 22 HALFSCALE N/A .057 7.93 7.910 80.69
D04X JD 48 MIKAYLA WOODWARD CULPEPER VA NA N/A N/A .060 7.90 7.867 80.48
1251 JD 35 KATE HALL NOKESVILLE VA 17 MIKE BOS N/A .071 7.90 7.862 83.33
XD0X JD 34 BROCKLYNN BUNCH BEALETON VA NA N/A N/A -.009 7.99 8.752 55.68
101X JD 39 MALIA CURTIS GAMBRILLS MD 14 MIKE BOS N/A .085 7.97 8.382 65.02
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
670X JD 59 BRAYDEN GALLANT NEW KENT VA 18 ECP N/A .013 8.91 8.984 71.08
1212 JD 61 JAMES BEATTIE III BALTIMORE MD 22 BOS N/A .206 8.98 8.956 73.83
D07X JD 24 PEYTON BUNCH BEALETON VA NA N/A N/A .026 7.97 8.063 75.02
369 JD 66 CALVIN ANDES WBORO VA NA N/A N/A .110 9.04 9.079 70.61
825X JD 42 JAELYNN WARD TRACYS LANDING MD 18 HALFSCALE N/A .056 7.97 7.986 81.64
913X JD 73 MICHAEL BOSWELL JR MECHANICSVILLE MD 04 HALFSCALE N/A .055 8.92 8.887 73.96
172X JD 5 SARAH NELSON LEONARDTOWN MD NA N/A N/A .099 11.90 11.911 52.06
102X JD 74 BRANDON JENKINS MECHANICSVILLE MD 10 HALFSCALE N/A .072 7.96 7.891 82.68
819X JD 41 ABIGAIL NORMENT CHARLOTTE HALL MD 14 VIC N/A .074 7.92 7.900 82.48
787X JD 56 HAILEY DALTON HANOVER VA 18 MIKE BOS N/A .131 7.97 7.931 82.60
321X JD 45 CAMRYN BUCKLER LEONARDTOWN MD 03 HALFSCALE N/A .059 7.93 7.942 80.25
X21X JD 23 ALYSSA TILGHMAN HENRICO VA 21 MIKE BOS N/A .107 7.90 7.919 82.44
103 JD 57 PARKER FIELDS FREDERICK MD 07 HALFSCALE N/A .107 7.91 7.917 84.09
530X JD 50 CODY SHONDELMYER SALTSBURG PA 09 HALFSCALE N/A -.024 7.91 7.896 83.40
101X JD 39 MALIA CURTIS GAMBRILLS MD 14 MIKE BOS N/A .074 7.96 8.035 79.35
165X JD 4 CAMDEN BERRY PRINCE FREDERICK MD 95 HALFSCALE N/A .086 11.90 12.005 52.56
769X JD 68 AUSTIN KEYS NANJEMOY MD 08 HALFSCALE N/A .012 8.05 8.054 80.41
2301 JD 17 JOHN KRIEGER JR HAMPTON VA 22 EXTREME N/A .029 7.90 7.904 82.57
D04X JD 48 MIKAYLA WOODWARD CULPEPER VA NA N/A N/A .196 7.90 7.943 77.61
406X JD 21 JAKE HARVANEK CHASWICK PA 17 KCS N/A .011 7.95 8.184 79.34
205X JD 29 DAMION WATERS GREENBELT MD 17 MIKE BOS N/A .036 7.91 7.899 83.86
11ZX JD 44 ZACH PARLETT CHARLOTTE HALL MD 14 HALFSCALE N/A -.006 7.90 7.908 82.11
160X JD 36 MADISON STOTLER WINCHESTER VA NA N/A N/A .060 7.90 7.910 82.21
611X JD 14 TYLER LUSBY LUSBY MD 08 MIKE BOS N/A .014 7.96 7.957 80.13
2918 JD 32 LOUIS CROCKETT HOPEWELL VA 22 HALFSCALE N/A .059 7.96 8.006 78.19
1811X JD 67 DANICO DUSTIN ROCKVILLE MD 06 HALFSCALE N/A .166 9.45 9.401 69.89
T72X JD 22 TONY WILLIAMS COLTONS PT MD 22 HALFSCALE N/A .009 7.93 7.919 81.06
116X JD 43 JORDAN DENNY RICHMOND VA NA N/A N/A .043 7.75 7.715 84.12
126 JD 62 SKYLAR ROBINSON FREDERICKSBURG VA NA N/A N/A .054 7.90 7.914 82.18
133X JD 69 AYDEN ROBINSON PRINCE FREDERICK MD 22 MIKE BOS N/A -.010 8.62 8.615 74.13
XD0X JD 34 BROCKLYNN BUNCH BEALETON VA NA N/A N/A .042 7.99 8.004 80.31
848X JD 27 SOPHIA CURTIS GAMBRILLS MD 03 MIKE BOS N/A .082 8.93 8.917 72.51
421X JD 51 JAIMAN DIETZ HANOVER PA 17 HALFSCALE N/A .013 7.93 7.946 76.70
004X JD 30 TREVOR DALTON HANOVER VA 16 JUNIOR N/A .024 7.92 7.899 83.47
305X JD 33 COBI TOLIVER PINEY RIVER VA NA N/A N/A .051 7.96 7.890 82.46
122X JD 25 MALLORY DIETZ HANOVER PA 15 HALFSCALE N/A -.011 8.92 8.964 72.63
409X JD 37 SAM HARVANCK CHESWICK PA 13 BOS N/A .031 7.90 7.957 79.09
251X JD 60 JAMIR DOUGLAS HUGHESVILLE MD 07 KCS N/A .082 8.38 8.420 76.66
KJ1X JD 40 KENNETH TURNER JR CREWE VA 18 MIKE BOS N/A .004 7.91 7.882 82.70
271X JD 26 CJ JENKINS JAMESVILLE NC 22 MIKE BOS N/A .054 7.90 7.866 82.93
1251 JD 35 KATE HALL NOKESVILLE VA 17 MIKE BOS N/A .050 7.90 7.895 82.32
367X JD 54 JESSI TAYMAN MECHANICSVILLE MD 12 HALFSCALE N/A .103 7.90 7.860 81.16
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
172X JD 5 SARAH NELSON LEONARDTOWN MD NA N/A N/A .057 11.90 11.997 50.85
770X JD 3 DALLAS KEYS NANJEMOY MD 06 KCS N/A .199 12.05 12.262 49.81
165X JD 4 CAMDEN BERRY PRINCE FREDERICK MD 95 HALFSCALE N/A .087 11.90 11.803 54.15
422X JD 7 ALEXIS LUSBY LUSBY MD 07 MIKE BOS N/A .083 11.98 11.866 53.17
825X JD 42 JAELYNN WARD TRACYS LANDING MD 18 HALFSCALE N/A .162 7.97 7.989 82.04
670X JD 59 BRAYDEN GALLANT NEW KENT VA 18 ECP N/A .151 8.92 8.902 73.66
101X JD 39 MALIA CURTIS GAMBRILLS MD 14 MIKE BOS N/A .077 7.97 7.984 80.99
102X JD 74 BRANDON JENKINS MECHANICSVILLE MD 10 HALFSCALE N/A -.031 7.94 7.931 82.14
369 JD 66 CALVIN ANDES WBORO VA NA N/A N/A .178 9.05 9.049 70.77
19 JD 52 NATALIE DUBAC BUSHWOOD MD 15 DRAGSTER N/A -.001 8.90 8.908 72.23
D07X JD 24 PEYTON BUNCH BEALETON VA NA N/A N/A .040 7.96 8.032 77.57
1107 JD 58 MASON MILLER WALDORF MD 14 JEGSTER N/A .184 9.02 8.979 74.92
2301 JD 17 JOHN KRIEGER JR HAMPTON VA 22 EXTREME N/A .068 7.90 7.943 82.50
913X JD 73 MICHAEL BOSWELL JR MECHANICSVILLE MD 04 HALFSCALE N/A .072 8.92 8.888 73.04
103 JD 57 PARKER FIELDS FREDERICK MD 07 HALFSCALE N/A .041 7.91 7.948 82.12
530X JD 50 CODY SHONDELMYER SALTSBURG PA 09 HALFSCALE N/A .087 7.92 7.907 82.63
819X JD 41 ABIGAIL NORMENT CHARLOTTE HALL MD 14 VIC N/A .002 7.90 7.926 81.32
K27X JD 19 KAYLA PENN TARENTUM PA 08 SPITZER N/A .012 7.61 7.603 84.75
321X JD 45 CAMRYN BUCKLER LEONARDTOWN MD 03 HALFSCALE N/A .012 7.93 7.935 80.67
1251 JD 35 KATE HALL NOKESVILLE VA 17 MIKE BOS N/A .064 7.90 7.911 81.98
T72X JD 22 TONY WILLIAMS COLTONS PT MD 22 HALFSCALE N/A .028 7.93 7.902 83.27
848X JD 27 SOPHIA CURTIS GAMBRILLS MD 03 MIKE BOS N/A -.035 8.96 8.934 73.23
133X JD 69 AYDEN ROBINSON PRINCE FREDERICK MD 22 MIKE BOS N/A .046 8.63 8.630 73.86
072X JD 8 ALEX NELSON LEONARDTOWN MD NA N/A N/A .210 7.92 7.901 81.09
160X JD 36 MADISON STOTLER WINCHESTER VA NA N/A N/A .025 7.90 7.921 81.90
004X JD 30 TREVOR DALTON HANOVER VA 16 JUNIOR N/A .081 7.90 7.930 83.18
X21X JD 23 ALYSSA TILGHMAN HENRICO VA 21 MIKE BOS N/A .040 7.90 7.907 82.73
625X JD 10 BRANDON MATTERA WALDORF MD 05 HALFSCALE N/A .076 7.94 7.957 77.67
611X JD 14 TYLER LUSBY LUSBY MD 08 MIKE BOS N/A .019 7.98 7.965 79.51
251X JD 60 JAMIR DOUGLAS HUGHESVILLE MD 07 KCS N/A .025 8.40 8.383 76.39
406X JD 21 JAKE HARVANEK CHASWICK PA 17 KCS N/A -.014 7.95 7.971 71.27
1811X JD 67 DANICO DUSTIN ROCKVILLE MD 06 HALFSCALE N/A -.087 9.42 9.426 69.26
421X JD 51 JAIMAN DIETZ HANOVER PA 17 HALFSCALE N/A .087 7.93 8.083 72.96
6H9X JD 49 RAILEE CUSICK MECHANICSVILLE MD 07 HALFSCALE N/A .173 8.92 9.083 67.86
122X JD 25 MALLORY DIETZ HANOVER PA 15 HALFSCALE N/A .043 8.92 9.009 72.02
230 JD 6 KYLIE VARNIER HAMPTON VA 17 EXTREME N/A -.004 9.00 9.022 71.18
1212 JD 61 JAMES BEATTIE III BALTIMORE MD 22 BOS N/A .031 8.98 9.013 71.62
769X JD 68 AUSTIN KEYS NANJEMOY MD 08 HALFSCALE N/A .028 8.04 8.078 80.69
787X JD 56 HAILEY DALTON HANOVER VA 18 MIKE BOS N/A .075 7.95 7.978 81.55
924X JD 31 JOJO GIMBEL KING GEORGE VA NA HALFSCALE N/A -.044 7.90 7.942 81.77
116X JD 43 JORDAN DENNY RICHMOND VA NA N/A N/A .102 7.75 7.739 80.92
205X JD 29 DAMION WATERS GREENBELT MD 17 MIKE BOS N/A -.013 7.92 7.908 83.35
126 JD 62 SKYLAR ROBINSON FREDERICKSBURG VA NA N/A N/A .076 7.90 7.937 81.46
271X JD 26 CJ JENKINS JAMESVILLE NC 22 MIKE BOS N/A -.012 7.90 7.889 82.20
KJ1X JD 40 KENNETH TURNER JR CREWE VA 18 MIKE BOS N/A .009 7.91 7.920 81.99
158X JD 38 HAILEY PUMPHREY WALDORF MD 21 HALFSCALE N/A .015 7.90 7.898 81.86
367X JD 54 JESSI TAYMAN MECHANICSVILLE MD 12 HALFSCALE N/A .078 7.90 7.890 82.13
7J2X JD 47 JAXON CUSICK MECHANICSVILLE MD 21 HALFSCALE N/A .039 7.90 7.882 82.74
XD0X JD 34 BROCKLYNN BUNCH BEALETON VA NA N/A N/A .040 7.99 8.001 80.78
134X JD 72 CHASE HUBER QUEEN ANNE MD 10 HALFSCALE N/A .055 7.98 7.971 80.66
D04X JD 48 MIKAYLA WOODWARD CULPEPER VA NA N/A N/A .063 7.90 7.875 82.87
409X JD 37 SAM HARVANCK CHESWICK PA 13 BOS N/A .092 7.90 7.851 81.71
2918 JD 32 LOUIS CROCKETT HOPEWELL VA 22 HALFSCALE N/A .024 7.94 7.982 80.78
305X JD 33 COBI TOLIVER PINEY RIVER VA NA N/A N/A .070 7.95 8.095 65.66
11ZX JD 44 ZACH PARLETT CHARLOTTE HALL MD 14 HALFSCALE N/A .068 7.90 7.861 83.67
SINGLE 0
102X JD 74 BRANDON JENKINS MECHANICSVILLE MD 10 HALFSCALE N/A .045 7.94 8.006 79.19
1107 JD 58 MASON MILLER WALDORF MD 14 JEGSTER N/A .137 8.97 9.020 74.49
670X JD 59 BRAYDEN GALLANT NEW KENT VA 18 ECP N/A .084 8.90 8.906 73.65
072X JD 8 ALEX NELSON LEONARDTOWN MD NA N/A N/A .090 7.90 7.951 81.20
913X JD 73 MICHAEL BOSWELL JR MECHANICSVILLE MD 04 HALFSCALE N/A .062 8.90 8.976 69.64
770X JD 3 DALLAS KEYS NANJEMOY MD 06 KCS N/A .087 12.05 12.257 49.54
004X JD 30 TREVOR DALTON HANOVER VA 16 JUNIOR N/A .077 7.93 7.948 80.40
924X JD 31 JOJO GIMBEL KING GEORGE VA NA HALFSCALE N/A .125 7.94 7.916 81.96
251X JD 60 JAMIR DOUGLAS HUGHESVILLE MD 07 KCS N/A .054 8.37 8.397 76.82
19 JD 52 NATALIE DUBAC BUSHWOOD MD 15 DRAGSTER N/A -.029 8.90 8.893 71.93
769X JD 68 AUSTIN KEYS NANJEMOY MD 08 HALFSCALE N/A .022 8.06 8.062 80.84
625X JD 10 BRANDON MATTERA WALDORF MD 05 HALFSCALE N/A .015 7.93 7.941 80.43
530X JD 50 CODY SHONDELMYER SALTSBURG PA 09 HALFSCALE N/A .044 7.90 7.927 80.71
422X JD 7 ALEXIS LUSBY LUSBY MD 07 MIKE BOS N/A .088 11.90 11.938 52.66
271X JD 26 CJ JENKINS JAMESVILLE NC 22 MIKE BOS N/A .024 7.90 7.938 78.21
K27X JD 19 KAYLA PENN TARENTUM PA 08 SPITZER N/A .034 7.60
1811X JD 67 DANICO DUSTIN ROCKVILLE MD 06 HALFSCALE N/A .207 9.42 9.480 68.85
230 JD 6 KYLIE VARNIER HAMPTON VA 17 EXTREME N/A -.037 9.01 9.042 71.20
848X JD 27 SOPHIA CURTIS GAMBRILLS MD 03 MIKE BOS N/A .031 8.92 8.946 72.98
7J2X JD 47 JAXON CUSICK MECHANICSVILLE MD 21 HALFSCALE N/A .019 7.90 7.890 82.50
205X JD 29 DAMION WATERS GREENBELT MD 17 MIKE BOS N/A .054 7.91 7.920 82.72
158X JD 38 HAILEY PUMPHREY WALDORF MD 21 HALFSCALE N/A .095 7.90 7.892 82.98
409X JD 37 SAM HARVANCK CHESWICK PA 13 BOS N/A .069 7.90 7.905 79.66
134X JD 72 CHASE HUBER QUEEN ANNE MD 10 HALFSCALE N/A .116 7.96 7.974 80.76
305X JD 33 COBI TOLIVER PINEY RIVER VA NA N/A N/A .054 7.96 8.028 76.93
6H9X JD 49 RAILEE CUSICK MECHANICSVILLE MD 07 HALFSCALE N/A .122 8.92 8.942 72.64
1251 JD 35 KATE HALL NOKESVILLE VA 17 MIKE BOS N/A .052 7.90 7.887 82.92
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
172X JD 5 SARAH NELSON LEONARDTOWN MD NA N/A N/A .230 11.92 11.908 52.23
799X JD 28 MASON DUDLEY OWINGS MD 18 HALFSCALE N/A .105 12.03 12.011 54.87
165X JD 4 CAMDEN BERRY PRINCE FREDERICK MD 95 HALFSCALE N/A .049 11.90 11.924 53.45
714X JD 15 ZOLE AUSTIN KING GEORGE VA NA HALFSCALE N/A .155 12.58 12.633 49.04
770X JD 3 DALLAS KEYS NANJEMOY MD 06 KCS N/A .199 12.05 12.073 51.23
1314 JD 9 HANNA MATTINGLY CHAPTICO MD 15 BOS N/A .191 11.90 11.953 54.38
102X JD 74 BRANDON JENKINS MECHANICSVILLE MD 10 HALFSCALE N/A .023 7.94 7.962 81.97
1812X JD 65 NOAH DUSTIN ROCKVILLE MD 06 HALFSCALE N/A .152 11.90 11.822 53.84
K27X JD 19 KAYLA PENN TARENTUM PA 08 SPITZER N/A .011 7.60 7.623 84.71
670X JD 59 BRAYDEN GALLANT NEW KENT VA 18 ECP N/A .049 8.94 8.968 71.95
004X JD 30 TREVOR DALTON HANOVER VA 16 JUNIOR N/A .056 7.90 7.971 78.14
521X JD 11 MICHAEL GROVES JR MECHANICSVILLE MD 07 QUICK KIDS 2.3 .129 8.98 9.039 72.53
072X JD 8 ALEX NELSON LEONARDTOWN MD NA N/A N/A .038 7.92 7.926 81.15
13Z JD 53 NAZAIR WALLACE GLEN BURNIE MD 06 HALFSCALE N/A -.017 9.11 9.177 69.95
611X JD 14 TYLER LUSBY LUSBY MD 08 MIKE BOS N/A .034 7.95 7.980 79.75
1218X JD 13 CAMERON DEAN HOLLYWOOD MD 07 HALFSCALE N/A .064 7.97 7.992 81.06
1251 JD 35 KATE HALL NOKESVILLE VA 17 MIKE BOS N/A .033 7.90 7.925 80.79
K24X JD 64 KYLIE SHONDELMYER SALTSBURG PA 21 HALFSCALE N/A .013 7.50 7.572 85.22
848X JD 27 SOPHIA CURTIS GAMBRILLS MD 03 MIKE BOS N/A .003 8.96 8.985 70.24
815X JD 20 CALVIN WEAVER BRIGHTWOOD VA 23 HALFSCALE N/A .085 8.05 8.068 78.90
D07X JD 24 PEYTON BUNCH BEALETON VA NA N/A N/A .008 7.96 7.957 81.48
120X JD 16 GAGE WILLINGHAM MECHANICSVILLE MD 14 QUICK KIDS N/A -.109 8.99 9.069 70.11
406X JD 21 JAKE HARVANEK CHASWICK PA 17 KCS N/A .039 7.95 8.027 77.47
367X JD 54 JESSI TAYMAN MECHANICSVILLE MD 12 HALFSCALE N/A .050 7.96 8.043 80.40
530X JD 50 CODY SHONDELMYER SALTSBURG PA 09 HALFSCALE N/A .061 7.92 7.917 82.09
205X JD 29 DAMION WATERS GREENBELT MD 17 MIKE BOS N/A -.025 7.92 7.891 83.31
819X JD 41 ABIGAIL NORMENT CHARLOTTE HALL MD 14 VIC N/A .033 7.90 7.930 80.25
369 JD 66 CALVIN ANDES WBORO VA NA N/A N/A .257 9.13 9.073 70.18
T72X JD 22 TONY WILLIAMS COLTONS PT MD 22 HALFSCALE N/A .059 7.94 7.949 76.07
X208 JD 12 AYDEN TILGHMAN HENRICO VA 22 MIKE BOS N/A .097 8.85 8.859 74.06
1811X JD 67 DANICO DUSTIN ROCKVILLE MD 06 HALFSCALE N/A .074 9.36 9.430 68.76
230 JD 6 KYLIE VARNIER HAMPTON VA 17 EXTREME N/A .061 8.99 8.987 71.26
19 JD 52 NATALIE DUBAC BUSHWOOD MD 15 DRAGSTER N/A .082 8.93 8.916 71.44
913X JD 73 MICHAEL BOSWELL JR MECHANICSVILLE MD 04 HALFSCALE N/A .065 8.95 8.917 73.55
133X JD 69 AYDEN ROBINSON PRINCE FREDERICK MD 22 MIKE BOS N/A .015 8.63 8.653 73.73
321X JD 45 CAMRYN BUCKLER LEONARDTOWN MD 03 HALFSCALE N/A .115 7.90 7.934 80.67
134X JD 72 CHASE HUBER QUEEN ANNE MD 10 HALFSCALE N/A .026 7.96 7.998 79.75
125X JD 18 KAIDEN GROVES MECHANICSVILLE MD 22 MIKE BOS N/A .039 7.90 7.955 79.28
251X JD 60 JAMIR DOUGLAS HUGHESVILLE MD 07 KCS N/A .066 8.40 8.461 73.88
D04X JD 48 MIKAYLA WOODWARD CULPEPER VA NA N/A N/A .124 7.92 7.960 81.76
825X JD 42 JAELYNN WARD TRACYS LANDING MD 18 HALFSCALE N/A .149 7.98 7.988 82.01
22X JD 55 JORDYN WILLINGHAM MECHANICSVILLE MD 07 STRIKE FORCE N/A .054 7.90 7.899 82.12
769X JD 68 AUSTIN KEYS NANJEMOY MD 08 HALFSCALE N/A .016 8.04 8.057 81.05
409X JD 37 SAM HARVANCK CHESWICK PA 13 BOS N/A .060 7.90 7.891 80.85
160X JD 36 MADISON STOTLER WINCHESTER VA NA N/A N/A .005 7.90 7.897 81.45
2301 JD 17 JOHN KRIEGER JR HAMPTON VA 22 EXTREME N/A .080 7.90 7.896 83.01
421X JD 51 JAIMAN DIETZ HANOVER PA 17 HALFSCALE N/A .144 7.91 7.930 81.77
BM6X JD 70 BRICEN MONTGOMERY MECHANICSVILLE MD 12 MIKE BOS N/A -.077 8.93 8.932 72.70
122X JD 25 MALLORY DIETZ HANOVER PA 15 HALFSCALE N/A .003 8.93 8.923 71.30
158X JD 38 HAILEY PUMPHREY WALDORF MD 21 HALFSCALE N/A .016 7.90 7.872 82.75
X21X JD 23 ALYSSA TILGHMAN HENRICO VA 21 MIKE BOS N/A .062 7.90 7.878 83.17
2918 JD 32 LOUIS CROCKETT HOPEWELL VA 22 HALFSCALE N/A .074 7.96 7.935 82.51
126 JD 62 SKYLAR ROBINSON FREDERICKSBURG VA NA N/A N/A .020 7.90 7.895 82.01
103 JD 57 PARKER FIELDS FREDERICK MD 07 HALFSCALE N/A .032 7.90 7.884 82.17
787X JD 56 HAILEY DALTON HANOVER VA 18 MIKE BOS N/A .087 7.95 7.987 78.98
1212 JD 61 JAMES BEATTIE III BALTIMORE MD 22 BOS N/A .128 8.99 9.015 73.49
101X JD 39 MALIA CURTIS GAMBRILLS MD 14 MIKE BOS N/A .028 7.97 8.021 78.90
128X JD 63 SAMANTHA GESTNER APOLO PA 15 MIKE BOS N/A .098 7.67 7.681 81.22
116X JD 43 JORDAN DENNY RICHMOND VA NA N/A N/A .047 7.75 7.755 79.65
271X JD 26 CJ JENKINS JAMESVILLE NC 22 MIKE BOS N/A .035 7.90 7.888 79.53
924X JD 31 JOJO GIMBEL KING GEORGE VA NA HALFSCALE N/A .062 7.90 7.889 81.51
305X JD 33 COBI TOLIVER PINEY RIVER VA NA N/A N/A .038 7.98 7.966 79.64
XD0X JD 34 BROCKLYNN BUNCH BEALETON VA NA N/A N/A .069 8.00 7.994 81.58
6H9X JD 49 RAILEE CUSICK MECHANICSVILLE MD 07 HALFSCALE N/A -.014 8.95 8.927 72.38
7J2X JD 47 JAXON CUSICK MECHANICSVILLE MD 21 HALFSCALE N/A .056 7.90 7.943 82.39
168X JD 46 GILLIAN MATTERA MECHANCISVILLE MD NA N/A N/A .093 7.90 7.915 82.01
11ZX JD 44 ZACH PARLETT CHARLOTTE HALL MD 14 HALFSCALE N/A .097 7.90 7.911 79.98
808X JD 71 JORDAN NELSON HOLLYWOOD MD 06 HALFSCALE N/A .104 7.92 7.935 81.52
1107 JD 58 MASON MILLER WALDORF MD 14 JEGSTER N/A .166 8.98 9.026 74.82
KJ1X JD 40 KENNETH TURNER JR CREWE VA 18 MIKE BOS N/A .024 7.96 7.957 81.49
625X JD 10 BRANDON MATTERA WALDORF MD 05 HALFSCALE N/A .039 7.96 8.219 68.75
805X JD 0 TREMAYNE EGGLESTON BEDFORD VA NA N/A N/A .082 8.25 8.803 70.87
422X JD 7 ALEXIS LUSBY LUSBY MD 07 MIKE BOS N/A .034 11.90 12.030 51.98
SINGLE 0
670X JD 59 BRAYDEN GALLANT NEW KENT VA 18 ECP N/A .084 8.94 8.981 67.80
799X JD 28 MASON DUDLEY OWINGS MD 18 HALFSCALE N/A .032 11.94 12.053 54.54
369 JD 66 CALVIN ANDES WBORO VA NA N/A N/A .081 9.06 9.056 70.26
K24X JD 64 KYLIE SHONDELMYER SALTSBURG PA 21 HALFSCALE N/A -.081 7.50 7.497 86.69
321X JD 45 CAMRYN BUCKLER LEONARDTOWN MD 03 HALFSCALE N/A .028 7.92 7.944 80.72
714X JD 15 ZOLE AUSTIN KING GEORGE VA NA HALFSCALE N/A -.009 12.61 12.667 49.12
409X JD 37 SAM HARVANCK CHESWICK PA 13 BOS N/A .067 7.90 7.913 81.62
815X JD 20 CALVIN WEAVER BRIGHTWOOD VA 23 HALFSCALE N/A -.027 8.05 8.086 79.99
103 JD 57 PARKER FIELDS FREDERICK MD 07 HALFSCALE N/A .014 7.90 7.932 81.96
128X JD 63 SAMANTHA GESTNER APOLO PA 15 MIKE BOS N/A .033 7.67 7.700 82.97
2301 JD 17 JOHN KRIEGER JR HAMPTON VA 22 EXTREME N/A .141 7.90 7.898 82.75
521X JD 11 MICHAEL GROVES JR MECHANICSVILLE MD 07 QUICK KIDS 2.3 -.010 9.00 9.043 72.70
230 JD 6 KYLIE VARNIER HAMPTON VA 17 EXTREME N/A .039 8.98 9.014 71.71
120X JD 16 GAGE WILLINGHAM MECHANICSVILLE MD 14 QUICK KIDS N/A .089 8.99 9.012 71.07
158X JD 38 HAILEY PUMPHREY WALDORF MD 21 HALFSCALE N/A .016 7.90 7.930 80.82
