PRO STREET   Elimination Results
for Friday, June 09, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
530X MM 0 GARY MOORMAN MECHANICSVILLE MD 68 ROAD RUNNER 440 .036 11.02 11.016 122.92
1966X MM 0 DALE GILBERT HUNTINGTOWN MD 66 SS NA .118 10.57 10.503 128.13
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
530X MM 0 GARY MOORMAN MECHANICSVILLE MD 68 ROAD RUNNER 440 .023 11.01 11.042 116.24
3965 MM 0 JOHN QUINN MECHANICSVILLE MD 55 BELAIR 427 .063 11.63 11.655 112.58
1966X MM 0 DALE GILBERT HUNTINGTOWN MD 66 SS NA .014 10.57 11.403 87.14
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
530X MM 0 GARY MOORMAN MECHANICSVILLE MD 68 ROAD RUNNER 440 .067 11.02 11.032 122.86
830 MM 0 AMBER HANSON LA PLATA MD 80 MUSTANG 351 -.025 9.75 9.867 137.48
3965 MM 0 JOHN QUINN MECHANICSVILLE MD 55 BELAIR 427 .067 11.66 11.649 112.80
167 S/T 0 CARLOS MARROQUIN PRINCE FREDERICK MD 18 MUSTANG 5.0 -.026 10.81 19.627 56.09
1966X MM 0 DALE GILBERT HUNTINGTOWN MD 66 SS NA .075 10.57 10.580 123.40
1218 MM 0 GRANT COOLEY HUGHESVILLE MD 13 MUSTANG 5.0 .114 11.59 11.573 118.42
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1218 MM 0 GRANT COOLEY HUGHESVILLE MD 13 MUSTANG 5.0 .237 11.59 11.592 120.10
255 S/T 0 LEE ROBERTS LA PLATA MD 13 S8 4LT .390 11.30 11.124 124.19
3965 MM 0 JOHN QUINN MECHANICSVILLE MD 55 BELAIR 427 .078 11.68 11.928 93.41
726 S/T 0 CAMERON DOWELL SOLOMONS MD 14 GT500 5.8 .366 10.90 12.101 128.57
530X MM 0 GARY MOORMAN MECHANICSVILLE MD 68 ROAD RUNNER 440 .040 11.06 11.045 122.99
761X S/T 0 JOE ICHNIOWSKI VALLEY LEE MD 89 IROZ 364 .072 11.65 11.592 117.55
1966X MM 0 DALE GILBERT HUNTINGTOWN MD 66 SS NA .086 10.56 10.591 123.08
1422 S/T 0 DANIEL DOVE OWINGS MD 62 BELAIR 496 .056 11.65 11.795 108.06
830 MM 0 AMBER HANSON LA PLATA MD 80 MUSTANG 351 .011 9.82 9.755 138.46
1980 MM 0 NICHOLAS AUMAN MECHANICSVILE MD 80 MUSTANG 5.3 -.005 11.13 11.122 121.86
167 S/T 0 CARLOS MARROQUIN PRINCE FREDERICK MD 18 MUSTANG 5.0 .911 10.81 10.830 127.23
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3965 MM 0 JOHN QUINN MECHANICSVILLE MD 55 BELAIR 427 .015 11.69 11.698 112.38
7290 MM 0 BUDDY CRANFORD HUNTINGTOWN MD 88 CAMARO 383 .159 11.25 11.254 120.36
761X S/T 0 JOE ICHNIOWSKI VALLEY LEE MD 89 IROZ 364 .109 11.61 11.897 101.26
564 S/T 0 DON PROBST BOWIE MD 16 CHALLENGER 345 .346 10.35 11.241 131.52
167 S/T 0 CARLOS MARROQUIN PRINCE FREDERICK MD 18 MUSTANG 5.0 .041 10.81 11.631
9826 S/T 0 BOB PATTERSON LA PLATA MD 65 VALANT 360 -.057 11.45 11.479 115.22
255 S/T 0 LEE ROBERTS LA PLATA MD 13 S8 4LT .262 11.30 11.448 122.11
133 S/T 0 DAVID EDMUNT UPPER MARLBORO MD 22 TESLA N/A .212 9.50 9.758 141.71
1966X MM 0 DALE GILBERT HUNTINGTOWN MD 66 SS NA .103 10.54 10.572 127.55
1884 MM 0 COREY GUY LEONARDTOWN MD 80 MUSTANG 350 -.017 10.00 10.031 133.47
1218 MM 0 GRANT COOLEY HUGHESVILLE MD 13 MUSTANG 5.0 .060 11.59 11.609 120.05
137E MM 0 RANDY BERCIER LAPLATA MD 95 MUSTANG 302 .117 10.99 10.944 122.92
530X MM 0 GARY MOORMAN MECHANICSVILLE MD 68 ROAD RUNNER 440 .063 11.03 11.090 120.14
43 S/T 0 BRUCE HAMMOND OWINGS MD 16 CHALLENGER 5.7 .157 11.65 11.640 118.76
726 S/T 0 CAMERON DOWELL SOLOMONS MD 14 GT500 5.8 .409 11.20 11.160 130.94
238 S/T 0 GARRETT DOVE DUNKIRK MD 92 MUSTANG 460 .210 11.40 11.072 122.07
1422 S/T 0 DANIEL DOVE OWINGS MD 62 BELAIR 496 .059 11.65 12.561 100.33
1954 MM 0 RUSSELL GIBSON MECHANICSVILLE MD 68 CORONA 496 -.046 10.45 11.193 93.39
830 MM 0 AMBER HANSON LA PLATA MD 80 MUSTANG 351 -.054 9.82 9.834 137.46
6164 S/T 0 TIM BELL TRACYS LANDING MD 21 CHALLENGER 6.4 -.079 11.95 12.079 112.30
1980 MM 0 NICHOLAS AUMAN MECHANICSVILE MD 80 MUSTANG 5.3 .083 11.13 11.153 121.69
SINGLE 0