M/M MOTORCYCLES   Elimination Results
for Friday, June 09, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
323 MC 0 FRANCIS PROCTOR JR MECHANICSVILLE MD 17 KAWASAKI 1400 .053 8.92 8.927 140.36
3785 MC 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .092 9.04 8.979 148.80
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
323 MC 0 FRANCIS PROCTOR JR MECHANICSVILLE MD 17 KAWASAKI 1400 .103 8.92 8.893 149.88
14X MC 0 MIKE THOMAS NANJEMOY MD 08 SUZUKI 1100 -.085 8.91 8.965 150.23
3785 MC 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .079 9.00 9.178 146.07
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3785 MC 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .067 9.00 9.040 142.04
579X MC 0 MIKE SWEENEY ST LEONARD MD 13 KAWASAKI 1400 .080 8.66 8.786 154.58
323 MC 0 FRANCIS PROCTOR JR MECHANICSVILLE MD 17 KAWASAKI 1400 .095 8.92 8.906 149.96
62X MC 0 JEFF SWEENEY SOMEWHERE MD 08 SUZUKI 1340 9.06
14X MC 0 MIKE THOMAS NANJEMOY MD 08 SUZUKI 1100 1.381 8.91 7.486
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3785 MC 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .134 9.04 9.010 149.12
325 MC 0 RAFAELLE PROCTOR WALDORF MD 08 SUZUKI 1340 -.004 9.50 9.481 142.60
14X MC 0 MIKE THOMAS NANJEMOY MD 08 SUZUKI 1100 .018 8.91 8.939 143.35
602 MC 0 NICHOLAS ROTHWELL RIDGE MD 03 SUZUKI 1000 .148 9.67 9.674 137.67
62X MC 0 JEFF SWEENEY SOMEWHERE MD 08 SUZUKI 1340 .110 9.06 9.118 135.16
920 MC 0 BEN HELLAND LA PLATA MD 15 KAWASAKI 1400 .094 8.82 17.925 39.47
579X MC 0 MIKE SWEENEY ST LEONARD MD 13 KAWASAKI 1400 .052 8.66 8.864 134.31
6187 MC 0 LARAY PROCTOR CLINTON MD 03 SUZUKI STOCK .148 9.20 9.371 142.24
323 MC 0 FRANCIS PROCTOR JR MECHANICSVILLE MD 17 KAWASAKI 1400 .022 8.92 8.913 149.50
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
323 MC 0 FRANCIS PROCTOR JR MECHANICSVILLE MD 17 KAWASAKI 1400 .204 8.92 8.954 140.63
3665 MC 0 JASON FERRIS HUNTINGTOWN MD 99 F2R 600 .162 11.40 11.476 115.55
325 MC 0 RAFAELLE PROCTOR WALDORF MD 08 SUZUKI 1340 .098 9.50 9.553 141.06
1318 MC 0 JOHN BRISCOE JR CLINTON MD 13 KAWASAKI 1400 .234 9.36 9.284 151.37
14X MC 0 MIKE THOMAS NANJEMOY MD 08 SUZUKI 1100 .170 8.91 9.038 130.73
1125 MC 0 LENNY PROCTOR BRYANS ROAD MD 15 KAWASAKI 1400 .102 9.05 23.991 40.95
920 MC 0 BEN HELLAND LA PLATA MD 15 KAWASAKI 1400 .109 8.80 8.940 134.15
114X MC 0 DEAUN GREEN INDIAN HEAD MD 08 SUZUKI 1200 .083 8.90 9.253 148.56
3785 MC 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .077 9.04 9.157 126.16
48 MC 0 JAMES KOLBE CULPEPER VA 23 YAMAHA 900 .164 11.35 11.416 119.86
62X MC 0 JEFF SWEENEY SOMEWHERE MD 08 SUZUKI 1340 .174 9.06 9.103 149.80
11 MC 0 CODY SIMPSON CHARLOTTE HALL MD 08 SUZUKI 1000 -.001 10.30 10.669 140.50
579X MC 0 MIKE SWEENEY ST LEONARD MD 13 KAWASAKI 1400 .098 8.66 8.705 154.86
S550 MC 0 STEVEN MOYE BRANDYWINE MD 03 SUZUKI 1000 .073 9.30 9.376 144.23
6187 MC 0 LARAY PROCTOR CLINTON MD 03 SUZUKI STOCK .164 9.20 9.659 112.62
3668 MC 0 JOSEPH SHIRREL JR MECHANICSVILLE MD 12 SUZUKI 1340 .279 9.02 16.706 82.37
602 MC 0 NICHOLAS ROTHWELL RIDGE MD 03 SUZUKI 1000 .112 9.67 9.722 134.08
SINGLE 0