JUNIOR DRAGSTER   Elimination Results
for Saturday, June 03, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
690X JD 1 DEXTER GOMEZ AMHERST OH NA N/A N/A .007 7.93 7.912 79.16
221X JD 2 CHRIS SUPPERS MANASSAS VA 17 HALFSCALE N/A .081 7.90 7.851 82.38
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
221X JD 2 CHRIS SUPPERS MANASSAS VA 17 HALFSCALE N/A .033 7.90 7.919 80.25
367X JD 0 JESSI TAYMAN MECHANICSVILLE MD 12 HALFSCALE N/A .053 7.99 8.022 80.43
690X JD 1 DEXTER GOMEZ AMHERST OH NA N/A N/A .009 7.92
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
367X JD 0 JESSI TAYMAN MECHANICSVILLE MD 12 HALFSCALE N/A .052 7.99 7.997 80.56
D04X JD 0 MIKAYLA WOODWARD CULPEPER VA NA N/A N/A .078 7.90 7.948 71.42
690X JD 1 DEXTER GOMEZ AMHERST OH NA N/A N/A .001 7.93 7.943 78.29
B07X JD 0 BRIDGET ATKINS HARBERSON DE 23 HALFSCALE N/A .075 7.97 8.039 73.09
221X JD 2 CHRIS SUPPERS MANASSAS VA 17 HALFSCALE N/A .096 7.90 7.887 82.06
T11X JD 0 BLAKE LECATES-TRUITT SALISBURY MD NA N/A N/A -.054 12.05 12.014 52.22
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
T11X JD 0 BLAKE LECATES-TRUITT SALISBURY MD NA N/A N/A .015 12.05 12.068 52.22
799X JD 0 MASON DUDLEY OWINGS MD 18 HALFSCALE N/A .022 12.07 12.093 53.78
B07X JD 0 BRIDGET ATKINS HARBERSON DE 23 HALFSCALE N/A .062 7.97 7.997 78.48
611X JD 0 TYLER LUSBY LUSBY MD 08 MIKE BOS N/A .117 8.00 7.970 80.53
690X JD 1 DEXTER GOMEZ AMHERST OH NA N/A N/A .064 7.93 7.939 80.29
168X JD 0 GILLIAN MATTERA MECHANICSVILLE MD NA NA N/A .085 7.92 7.938 79.80
367X JD 0 JESSI TAYMAN MECHANICSVILLE MD 12 HALFSCALE N/A .024 7.98 7.999 80.29
116X JD 0 JORDAN DENNY NOKESVILLE VA NA NA N/A .025 7.95 7.974 81.20
D04X JD 0 MIKAYLA WOODWARD CULPEPER VA NA N/A N/A .066 7.90 7.873 75.74
R192 JD 0 COLE RUDY MIDDLETOWN MD 22 MIKE BOS N/A .056 8.98 8.943 71.07
221X JD 2 CHRIS SUPPERS MANASSAS VA 17 HALFSCALE N/A .041 7.90 7.909 81.15
D07X JD 0 PEYTON BUNCH BEALETON VA NA N/A NA .034 8.18 8.221 74.53
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
799X JD 0 MASON DUDLEY OWINGS MD 18 HALFSCALE N/A .130 12.04 12.091 53.79
BX7 JD 0 BRICE CORNISH III HURLOCK MD 01 PUTNAM N/A .084 11.92 12.024 52.20
T11X JD 0 BLAKE LECATES-TRUITT SALISBURY MD NA N/A N/A .099 12.05 12.049 52.18
SINGLE 0
611X JD 0 TYLER LUSBY LUSBY MD 08 MIKE BOS N/A .058 7.99 7.977 80.70
072X JD 0 ALEX NELSON LEONARDTOWN MD 15 BOS N/A -.060 8.05 8.106 78.76
D07X JD 0 PEYTON BUNCH BEALETON VA NA N/A NA .001 8.20 8.212 77.00
158X JD 0 HAILEY PUMPHREY WALDORF MD 21 HALFSCALE N/A .046 7.91 7.926 81.00
B07X JD 0 BRIDGET ATKINS HARBERSON DE 23 HALFSCALE N/A .064 7.98 8.034 74.06
1580 JD 0 FRANCIS VIMOLA MANHWAN VA 19 HALFSCALE N/A .060 8.07 8.069 79.02
168X JD 0 GILLIAN MATTERA MECHANICSVILLE MD NA NA N/A .046 7.92 8.016 73.74
321X JD 0 CAMRYN BUCKLER LEONARDTOWN MD 03 HALFSCALE N/A .076 7.95 8.085 75.05
D04X JD 0 MIKAYLA WOODWARD CULPEPER VA NA N/A N/A .067 7.90 7.935 73.56
851X JD 0 SHANE DAILEY BOWIE MD 04 HALFSCALE N/A -.017 8.06 8.127 79.27
367X JD 0 JESSI TAYMAN MECHANICSVILLE MD 12 HALFSCALE N/A .036 7.95 7.983 80.60
125X JD 0 KAIDEN GROVES MECHANICSVILLE MD 22 MIKE BOS N/A .042 7.90 7.885 80.63
690X JD 1 DEXTER GOMEZ AMHERST OH NA N/A N/A .037 7.93 7.971 76.79
2010 JD 0 BRYNLEIGH ALLEN KILMAMOCK VA 23 MIKE BOS N/A .212 7.95 7.952 81.95
116X JD 0 JORDAN DENNY NOKESVILLE VA NA NA N/A .026 7.95 8.043 71.86
004X JD 0 TREVOR DALTON HANOVER VA 16 JUNIOR N/A .033 8.06 8.015 79.36
R192 JD 0 COLE RUDY MIDDLETOWN MD 22 MIKE BOS N/A .119 8.92 8.987 70.40
102X JD 0 BRANDON JENKINS MECHANICSVILLE MD 10 HALFSCALE N/A -.044 8.04 8.058 78.25
221X JD 2 CHRIS SUPPERS MANASSAS VA 17 HALFSCALE N/A .012 7.90 7.890 82.23
134X JD 0 CHASE HUBER QUEEN ANNE MD 10 HALFSCALE N/A -.003 7.91 7.936 80.53
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
T11X JD 0 BLAKE LECATES-TRUITT SALISBURY MD NA N/A N/A .122 12.05 12.075 51.35
165X JD 0 CAMDEN BERRY PRINCE FREDERICK MD 95 HALFSCALE N/A .049 12.12 12.372 51.22
799X JD 0 MASON DUDLEY OWINGS MD 18 HALFSCALE N/A .326 11.90 12.063 54.25
422X JD 0 ALEXIS LUSBY LUSBY MD 07 MIKE BOS N/A -.114 12.00 12.144 50.05
BX7 JD 0 BRICE CORNISH III HURLOCK MD 01 PUTNAM N/A .180 11.90 11.903 52.96
1314 JD 0 HANNA MATTINGLY CHAPTICO MD 15 DRAGSTER N/A .258 12.05 11.979 54.54
D07X JD 0 PEYTON BUNCH BEALETON VA NA N/A NA .046 8.21 8.288 74.88
512X JD 0 COLE FOSKEY RHODESDALE MD 05 HALFSCALE N/A .033 7.95 8.175 66.72
004X JD 0 TREVOR DALTON HANOVER VA 16 JUNIOR N/A .091 7.98 8.060 81.06
928X JD 0 NICKOLE DABNEY TROY VA NA N/A N/A .090 7.96 7.880 78.26
611X JD 0 TYLER LUSBY LUSBY MD 08 MIKE BOS N/A .006 8.00 7.991 78.88
M07X JD 0 MADISON GORDY HARBERSON DE 22 HALFSCALE N/A .106 8.01 7.978 79.41
158X JD 0 HAILEY PUMPHREY WALDORF MD 21 HALFSCALE N/A .069 7.90 7.925 81.13
BM6X JD 0 BRICEN MONTGOMERY MECHANICSVILLE MD 12 MIKE BOS N/A .047 8.99 8.985 70.96
851X JD 0 SHANE DAILEY BOWIE MD 04 HALFSCALE N/A .045 8.06 8.063 79.98
1008 JD 0 PAUL STALBA JUMMPMTPM MK 21 DRAGSTER N/A -.004 8.03 8.990 60.06
125X JD 0 KAIDEN GROVES MECHANICSVILLE MD 22 MIKE BOS N/A .082 7.90 7.847 82.08
421X JD 0 JAIMAN DIETZ HANOVER PA 17 HALFSCALE N/A -.021 8.04 8.005 79.71
1580 JD 0 FRANCIS VIMOLA MANHWAN VA 19 HALFSCALE N/A .034 8.08 8.082 76.70
122X JD 0 MALLORY DIETZ HANOVER PA 15 HALFSCALE N/A .052 8.90 8.893 72.56
072X JD 0 ALEX NELSON LEONARDTOWN MD 15 BOS N/A .026 8.09 8.046 79.12
787X JD 0 HAILEY DALTON HANOVER VA 18 MIKE BOS N/A -.047 7.98 7.957 81.48
168X JD 0 GILLIAN MATTERA MECHANICSVILLE MD NA NA N/A .082 7.92 7.943 79.20
1235 JD 0 EVAN COX MIDLAND VA 18 BOS N/A .046 7.96 7.944 80.64
B07X JD 0 BRIDGET ATKINS HARBERSON DE 23 HALFSCALE N/A .028 7.93 7.977 80.92
1002 JD 0 CAMERON BOYD BUNKER HILL WV 01 HALFSCALE N/A -.002 8.99 8.923 70.33
134X JD 0 CHASE HUBER QUEEN ANNE MD 10 HALFSCALE N/A .001 7.91 7.951 79.22
11XX JD 0 RYLEIGH NEBEL MECHANICSVILLE MD 15 MIKE BOS N/A .058 7.95 7.980 80.00
321X JD 0 CAMRYN BUCKLER LEONARDTOWN MD 03 HALFSCALE N/A .042 7.95 7.963 79.90
127X JD 0 GAYGE FARRELL MECHANICSVILLE MD 04 HALFSCALE N/A .020 7.90 8.015 72.81
D04X JD 0 MIKAYLA WOODWARD CULPEPER VA NA N/A N/A .034 7.90 8.003 72.07
820X JD 0 DOMINIC ECHINO MECHANICSVILLE MD 18 ECP N/A .050 7.96 8.065 80.37
221X JD 2 CHRIS SUPPERS MANASSAS VA 17 HALFSCALE N/A .008 7.90 7.873 82.39
L07X JD 0 LUCAS GORDY HARBERSON DE 23 HALFSCALE N/A -.031 7.97 7.969 79.93
R192 JD 0 COLE RUDY MIDDLETOWN MD 22 MIKE BOS N/A .070 8.91 8.997 66.67
1328 JD 0 JACKSON GREINER MANHEIM PA 09 HALFSCALE N/A .080 8.95 9.288 72.65
2010 JD 0 BRYNLEIGH ALLEN KILMAMOCK VA 23 MIKE BOS N/A .111 7.90 7.995 82.41
1235 JD 0 EVAN COX MIDLAND VA 18 BOS N/A -.007 7.90 7.891 82.38
690X JD 1 DEXTER GOMEZ AMHERST OH NA N/A N/A .028 7.94 7.950 77.75
160X JD 0 MADISON STOTLER WINCHESTER VA NA N/A N/A .078 7.95 7.978 82.74
116X JD 0 JORDAN DENNY NOKESVILLE VA NA NA N/A .032 7.93 8.062 80.01
11ZX JD 0 ZACH PARLETT CHARLOTTE HALL MD 14 HALFSCALE N/A .072 7.96 8.076 79.78
367X JD 0 JESSI TAYMAN MECHANICSVILLE MD 12 HALFSCALE N/A .007 7.95 8.021 76.25
305X JD 0 COBI TOLIVER PAX RIVER MD NA N/A N/A .037 8.40 8.619 72.98
102X JD 0 BRANDON JENKINS MECHANICSVILLE MD 10 HALFSCALE N/A .068 8.04 8.038 80.40
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
422X JD 0 ALEXIS LUSBY LUSBY MD 07 MIKE BOS N/A .073 12.00 12.190 50.08
799X JD 0 MASON DUDLEY OWINGS MD 18 HALFSCALE N/A -.042 12.10 12.213 53.16
165X JD 0 CAMDEN BERRY PRINCE FREDERICK MD 95 HALFSCALE N/A .175 12.25 12.496 48.33
BX7 JD 0 BRICE CORNISH III HURLOCK MD 01 PUTNAM N/A .103 11.99 11.985 51.21
T11X JD 0 BLAKE LECATES-TRUITT SALISBURY MD NA N/A N/A .118 12.10 12.129 49.80
215X JD 0 AALIYAH BACHMEIER FREDERICKSBURG VA 13 HALFSCALE N/A .169 12.16 12.259 52.18
1314 JD 0 HANNA MATTINGLY CHAPTICO MD 15 DRAGSTER N/A .030 12.09 12.201 53.02
100C JD 0 CONNOR BOYD BUNKER HILL WV 01 HALFSCALE N/A .094 12.43 12.603 50.83
928X JD 0 NICKOLE DABNEY TROY VA NA N/A N/A .062 7.99 7.959 79.08
158X JD 0 HAILEY PUMPHREY WALDORF MD 21 HALFSCALE N/A -.039 7.92 7.983 81.32
787X JD 0 HAILEY DALTON HANOVER VA 18 MIKE BOS N/A .054 8.00 8.019 80.76
134X JD 0 CHASE HUBER QUEEN ANNE MD 10 HALFSCALE N/A .041 7.91 7.947 79.61
421X JD 0 JAIMAN DIETZ HANOVER PA 17 HALFSCALE N/A .119 8.04 8.061 78.18
521X JD 0 MICHAEL GROVES JR MECHANICSVILLE MD 07 QUICK KIDS N/A .063 9.05 9.134 70.94
611X JD 0 TYLER LUSBY LUSBY MD 08 MIKE BOS N/A .120 8.00 8.046 76.53
122X JD 0 MALLORY DIETZ HANOVER PA 15 HALFSCALE N/A .056 8.98 9.112 70.39
D07X JD 0 PEYTON BUNCH BEALETON VA NA N/A NA .030 8.17 8.234 77.09
815X JD 0 CALVIN WEAVER BRIGHTWOOD VA NA KEN KER N/A .069 8.06 8.110 77.32
M07X JD 0 MADISON GORDY HARBERSON DE 22 HALFSCALE N/A .023 7.99 8.008 80.23
1002 JD 0 CAMERON BOYD BUNKER HILL WV 01 HALFSCALE N/A -.017 8.96 9.011 69.47
1008 JD 0 PAUL STALBA JUMMPMTPM MK 21 DRAGSTER N/A .029 7.99 8.029 77.54
367X JD 0 JESSI TAYMAN MECHANICSVILLE MD 12 HALFSCALE N/A .042 8.00 8.029 80.08
820X JD 0 DOMINIC ECHINO MECHANICSVILLE MD 18 ECP N/A .120 7.97 7.987 79.96
XD0X JD 0 BROOKLYNN BUNCH BEALETON VA NA N/A N/A -.050 8.10 8.123 79.56
127X JD 0 GAYGE FARRELL MECHANICSVILLE MD 04 HALFSCALE N/A .036 7.94 7.961 78.24
S68X JD 0 MCKENZIE BELL UNIONVILE VA 14 HALFSCALE N/A .095 8.49 8.469 72.45
11XX JD 0 RYLEIGH NEBEL MECHANICSVILLE MD 15 MIKE BOS N/A .080 7.96 7.980 80.65
257X JD 0 CARLO DORSEY LOTHIAN MD 12 MIKE BOS N/A -.017 8.02 8.090 80.09
072X JD 0 ALEX NELSON LEONARDTOWN MD 15 BOS N/A .080 8.08 8.098 78.90
625X JD 0 BRANDON MATTERA WALDORF MD 05 HALFSCALE N/A .043 8.00 8.087 77.86
BM6X JD 0 BRICEN MONTGOMERY MECHANICSVILLE MD 12 MIKE BOS N/A .088 8.98 9.015 70.14
133X JD 0 AYDEN ROBINSON PRINCE FREDERICK MD 11 RACECAR N/A .037 8.95 8.932 71.30
321X JD 0 CAMRYN BUCKLER LEONARDTOWN MD 03 HALFSCALE N/A .020 7.99 8.033 79.18
B07X JD 0 BRIDGET ATKINS HARBERSON DE 23 HALFSCALE N/A .034 7.90 7.948 80.81
1328 JD 0 JACKSON GREINER MANHEIM PA 09 HALFSCALE N/A .021 8.99 9.068 71.76
825X JD 0 JAELYNN WARD TRACEYS LANDING MD 18 HALFSCALE N/A .036 7.97 8.068 79.43
125X JD 0 KAIDEN GROVES MECHANICSVILLE MD 22 MIKE BOS N/A .067 7.90 7.941 80.93
28 JD 0 BRISTOL PATRICK FREDERICKSBURG VA NA N/A N/A -.082 8.90 9.110 70.66
168X JD 0 GILLIAN MATTERA MECHANICSVILLE MD NA NA N/A .074 7.92 8.010 77.94
1235 JD 0 EVAN COX MIDLAND VA 18 BOS N/A .065 7.90 8.023 78.03
512X JD 0 COLE FOSKEY RHODESDALE MD 05 HALFSCALE N/A .029 8.00 7.958 80.26
670X JD 0 BRAYDEN GALLANT NEW KENT VA 18 ECP N/A -.012 8.96 8.977 72.68
2010 JD 0 BRYNLEIGH ALLEN KILMAMOCK VA 23 MIKE BOS N/A .026 7.90 7.959 81.93
1088 JD 0 CHARLIE BLITTERSDORF WEST GROVE PA 22 HALFSCALE N/A .045 7.97 7.969 78.87
L07X JD 0 LUCAS GORDY HARBERSON DE 23 HALFSCALE N/A .060 7.96 7.960 78.46
R192 JD 0 COLE RUDY MIDDLETOWN MD 22 MIKE BOS N/A .040 8.92 8.973 71.05
1251 JD 0 KATE HALL NOKESVILLE VA 17 MIKE BOS N/A .033 7.90 7.918 81.99
1580 JD 0 FRANCIS VIMOLA MANHWAN VA 19 HALFSCALE N/A -.026 8.00 8.021 80.64
851X JD 0 SHANE DAILEY BOWIE MD 04 HALFSCALE N/A .027 8.08 8.159 74.02
205X JD 0 DAMION WATERS GREENBELT MD 15 MIKE BOS N/A .030 8.32 8.877 59.53
102X JD 0 BRANDON JENKINS MECHANICSVILLE MD 10 HALFSCALE N/A .006 8.07 8.065 79.07
690X JD 1 DEXTER GOMEZ AMHERST OH NA N/A N/A .054 7.97 7.947 78.47
D04X JD 0 MIKAYLA WOODWARD CULPEPER VA NA N/A N/A .034 7.97 7.982 80.73
2012 JD 0 KAILYN ALLEN KILMARNOCK VA 22 MIKE BOS N/A -.228 8.90 9.069 71.52
221X JD 2 CHRIS SUPPERS MANASSAS VA 17 HALFSCALE N/A .055 7.90 7.933 81.78
913X JD 0 MICHAEL BOSWELL JR MECHANICSVILLE MD 04 OUTLAW N/A -.007 8.90
160X JD 0 MADISON STOTLER WINCHESTER VA NA N/A N/A .007 7.95 7.972 80.28
116X JD 0 JORDAN DENNY NOKESVILLE VA NA NA N/A .014 7.90 7.977 79.20
004X JD 0 TREVOR DALTON HANOVER VA 16 JUNIOR N/A .007 8.00 8.011 81.70
305X JD 0 COBI TOLIVER PAX RIVER MD NA N/A N/A -.002 8.30 8.194 78.22
11ZX JD 0 ZACH PARLETT CHARLOTTE HALL MD 14 HALFSCALE N/A .033 7.96 7.955 82.55
SINGLE 0
799X JD 0 MASON DUDLEY OWINGS MD 18 HALFSCALE N/A .032 12.14 12.060 54.19
215X JD 0 AALIYAH BACHMEIER FREDERICKSBURG VA 13 HALFSCALE N/A -.052 12.20 12.353 53.23
BX7 JD 0 BRICE CORNISH III HURLOCK MD 01 PUTNAM N/A .034 11.95 11.874 52.93
100C JD 0 CONNOR BOYD BUNKER HILL WV 01 HALFSCALE N/A .185 12.50 12.359 52.11
134X JD 0 CHASE HUBER QUEEN ANNE MD 10 HALFSCALE N/A .005 7.92 7.971 77.88
825X JD 0 JAELYNN WARD TRACEYS LANDING MD 18 HALFSCALE N/A .067 7.97 8.004 80.69
B07X JD 0 BRIDGET ATKINS HARBERSON DE 23 HALFSCALE N/A .019 7.94 7.963 80.77
521X JD 0 MICHAEL GROVES JR MECHANICSVILLE MD 07 QUICK KIDS N/A .062 9.08 9.086 71.15
158X JD 0 HAILEY PUMPHREY WALDORF MD 21 HALFSCALE N/A .034 7.94 7.941 80.17
257X JD 0 CARLO DORSEY LOTHIAN MD 12 MIKE BOS N/A .066 8.08 8.078 80.71
1580 JD 0 FRANCIS VIMOLA MANHWAN VA 19 HALFSCALE N/A .036 8.04 8.096 74.99
815X JD 0 CALVIN WEAVER BRIGHTWOOD VA NA KEN KER N/A .007 8.08 8.062 78.92
367X JD 0 JESSI TAYMAN MECHANICSVILLE MD 12 HALFSCALE N/A .052 7.98 7.956 80.89
1088 JD 0 CHARLIE BLITTERSDORF WEST GROVE PA 22 HALFSCALE N/A -.046 7.91 7.876 83.00
122X JD 0 MALLORY DIETZ HANOVER PA 15 HALFSCALE N/A .085 8.95 8.805 72.74
S68X JD 0 MCKENZIE BELL UNIONVILE VA 14 HALFSCALE N/A -.025 8.46 8.465 74.72
1002 JD 0 CAMERON BOYD BUNKER HILL WV 01 HALFSCALE N/A .005 8.96 9.006 69.65
625X JD 0 BRANDON MATTERA WALDORF MD 05 HALFSCALE N/A .035 7.98 7.969 78.97
R192 JD 0 COLE RUDY MIDDLETOWN MD 22 MIKE BOS N/A .041 8.95 8.959 69.13
913X JD 0 MICHAEL BOSWELL JR MECHANICSVILLE MD 04 OUTLAW N/A .026 8.90 9.134 68.28
1235 JD 0 EVAN COX MIDLAND VA 18 BOS N/A .026 7.96 7.971 79.35
28 JD 0 BRISTOL PATRICK FREDERICKSBURG VA NA N/A N/A .091 9.06 9.054 71.00
305X JD 0 COBI TOLIVER PAX RIVER MD NA N/A N/A .007 8.25 8.500 74.94
XD0X JD 0 BROOKLYNN BUNCH BEALETON VA NA N/A N/A .159 8.14 8.138 77.31
690X JD 1 DEXTER GOMEZ AMHERST OH NA N/A N/A .033 7.94 7.929 80.36
205X JD 0 DAMION WATERS GREENBELT MD 15 MIKE BOS N/A -.003 8.34 13.402 40.27
116X JD 0 JORDAN DENNY NOKESVILLE VA NA NA N/A .043 7.93 7.980 76.98
670X JD 0 BRAYDEN GALLANT NEW KENT VA 18 ECP N/A .078 8.97 9.010 73.02