PRO STREET   Elimination Results
for Friday, May 26, 2023

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2X45 MM 0 KEITH BURCH MECHANICSVILLE MD 70 CHALLENGER N/A .043 11.15 11.053 120.37
9826 S/T 0 BOB PATTERSON LA PLATA MD 65 PLYMOUTH 368 -.027 11.35 13.586 72.82
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2X45 MM 0 KEITH BURCH MECHANICSVILLE MD 70 CHALLENGER N/A .041 11.15 11.227 106.63
43 MM 0 .123 11.53 11.543 119.59
9826 S/T 0 BOB PATTERSON LA PLATA MD 65 PLYMOUTH 368 .019 11.35 11.380 117.75
52 MM 0 ANTHONY DOUGLAS BRANDYWINE MD 87 MUSTANG 302 .042 10.92 10.915 117.73
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9826 S/T 0 BOB PATTERSON LA PLATA MD 65 PLYMOUTH 368 .049 11.35 11.718 93.55
399 MM 0 KARL ELLWEIN LUSBY MD 95 IMPALA 383 -.037 11.88 11.902 115.54
2X45 MM 0 KEITH BURCH MECHANICSVILLE MD 70 CHALLENGER N/A .004 11.15 11.411 102.89
2587 MM 0 .121 10.71 10.926 126.30
43 MM 0 .266 11.53 11.571 119.62
263 MM 0 .246 11.37 11.437 120.89
52 MM 0 ANTHONY DOUGLAS BRANDYWINE MD 87 MUSTANG 302 .057 10.93 12.499 74.67
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
399 MM 0 KARL ELLWEIN LUSBY MD 95 IMPALA 383 .091 11.90 11.880 115.25
1776 MM 0 -.085 10.00 10.075 134.78
2X45 MM 0 KEITH BURCH MECHANICSVILLE MD 70 CHALLENGER N/A .050 11.15 11.224 114.66
9911 MM 0 .085 11.84 11.890 118.27
9826 S/T 0 BOB PATTERSON LA PLATA MD 65 PLYMOUTH 368 .263 11.35 11.414 113.49
385 S/T 0 .090 11.02 11.289 124.71
263 S/T 0 .013 11.41 11.414 120.47
6X88 MM 0 KENNY GUY LOVEVILLE MD 90 MUSTANG N/A .144 10.27 10.107 123.60
848 MM 0 .286 10.00 27.981 23.35
SINGLE 0
52 MM 0 ANTHONY DOUGLAS BRANDYWINE MD 87 MUSTANG 302 .099 10.93 11.047 114.17
137E MM 0 RANDY BERCIER LAPLATA MD 95 MUSTANG 302 .208 10.87 10.931 119.69
43 MM 0 .371 11.50 11.573 119.35
057 MM 0 .278 9.99 10.589 136.22
2587 MM 0 .068 10.71 10.752 127.37
2X76 MM 0 .175 10.00 9.900 126.72
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
057 0 .121 9.99 9.996 137.69
761 MM 0 JOE ICHNIOWSKI VALLEY LEE MD 89 IROC Z 364 -.005 11.56 11.570 117.56
263 MM 0 .090 11.45 11.487 120.42
BX43 MM 0 CHAD BURCH MECHANICSVILLE MD 87 MUSTANG N/A .061 10.54 10.617 106.26
2587 MM 0 .533 10.71 10.745 127.17
082 MM 0 .656 9.50 9.847 141.55
6025 MM 0 .529 11.99 12.024 118.76
715 MM 0 -.040 11.04 11.095 118.68
9826 S/T 0 BOB PATTERSON LA PLATA MD 65 PLYMOUTH 368 .167 11.35 11.459 112.66
007 S/T 0 .185 11.77 11.925 120.03
9911 S/T 0 .149 11.89 11.873 118.38
3965 MM 0 JOHN QUINN MECHANICSVILLE MD 55 BELAIR 427 .138 11.66 11.616 112.77
385 MM 0 .094 11.10 11.456 123.36
392 MM 0 -.003 10.30 11.280 129.77
6X88 MM 0 KENNY GUY LOVEVILLE MD 90 MUSTANG N/A .008 10.27 10.388 115.34
1980 MM 0 NICHOLAS AUMAN MECHANICSVILE MD 80 MUSTANG 5.3 .129 11.01 11.038 122.36
137E MM 0 RANDY BERCIER LAPLATA MD 95 MUSTANG 302 .093 10.90 10.887 123.18
249 MM 0 .222 11.90 11.741 115.69
2X45 MM 0 KEITH BURCH MECHANICSVILLE MD 70 CHALLENGER N/A .050 11.15 11.218 113.76
1966X MM 0 DALE GILBERT HUNTINGTOWN MD 66 SS NA .024 10.45 10.591 126.67
399 MM 0 KARL ELLWEIN LUSBY MD 95 IMPALA 383 .051 11.83 11.917 115.30
245 MM 0 .197 10.35 10.409 129.01
43 MM 0 .292 11.67 11.558 114.82
91 MM 0 -.135 10.00 15.255 85.67
52 MM 0 ANTHONY DOUGLAS BRANDYWINE MD 87 MUSTANG 302 .145 10.95 11.806 85.24
099 MM 0 .225 11.00 14.019 102.85
1776 MM 0 .169 10.00 12.566 80.69
625X MM 0 -.201 10.70 10.616 128.24
2X76 MM 0 -.020 9.70 9.599 138.36
777X MM 0 -.016 11.40 11.441 116.73
848 MM 0 .808 10.10 10.276 140.27
SINGLE 0