M/M MOTORCYCLES   Elimination Results
for Friday, May 26, 2023

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1415 MC 0 PATRICK BUTLER WALDORF MD 00 KAWASAKI 1400 .073 9.37 9.457 153.56
S550 MC 0 STEVEN MOYE BRANDYWINE MD 03 SUZUKI 1000 .137 9.35 9.385 143.92
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
S550 MC 0 STEVEN MOYE BRANDYWINE MD 03 SUZUKI 1000 .212 9.35 9.640 120.34
62X MC 0 JEFF SWEENEY SOMEWHERE MD 08 SUZUKI 1340 .038 9.10 9.846 147.76
1415 MC 0 PATRICK BUTLER WALDORF MD 00 KAWASAKI 1400 .091 9.37 9.410 154.81
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
62X MC 0 JEFF SWEENEY SOMEWHERE MD 08 SUZUKI 1340 .037 9.10 9.167 137.02
6322 MC 0 JERMAINE PROCTOR WALDORF MD 05 SUZUKI 1000 .097 8.85 9.392 150.25
1415 MC 0 PATRICK BUTLER WALDORF MD 00 KAWASAKI 1400 .137 9.37 9.706 136.55
11 MC 0 CODY SIMPSON CHARLOTTE HALL MD 08 SUZUKI 1000 .046 10.70 11.179 141.05
S550 MC 0 STEVEN MOYE BRANDYWINE MD 03 SUZUKI 1000 .027 9.35 9.958 111.76
1125 MC 0 LENNY PROCTOR BRYANS ROAD MD 15 KAWASAKI 1400 -.009 9.05 27.447 35.18
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6322 MC 0 JERMAINE PROCTOR WALDORF MD 05 SUZUKI 1000 .068 8.82 8.953 150.23
197 MC 0 TOMMIE ADAMS NANJEMOY MD 06 SUZUKI 1300 .039 10.03 10.004 128.62
62X MC 0 JEFF SWEENEY SOMEWHERE MD 08 SUZUKI 1340 .032 9.10 9.236 126.41
4151 MC 0 CARL SAVOY SUITLAND MD 06 HONDA 1000 .314 10.85 11.162 121.22
1415 MC 0 PATRICK BUTLER WALDORF MD 00 KAWASAKI 1400 .070 9.47 9.471 143.87
3785 MC 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .026 8.96 8.958 145.83
S550 MC 0 STEVEN MOYE BRANDYWINE MD 03 SUZUKI 1000 .067 9.35 9.402 138.91
102 MC 0 NICHOLAS ROTHWELL RIDGE MD 15 KAWASAKI 1441 .135 9.70 9.794 147.81
11 MC 0 CODY SIMPSON CHARLOTTE HALL MD 08 SUZUKI 1000 .125 10.70 11.118 138.36
920 MC 0 BEN HELLAND LA PLATA MD 12 KAWASAKI 1400 -.094 8.38 8.524 155.33
1125 MC 0 LENNY PROCTOR BRYANS ROAD MD 15 KAWASAKI 1400 .209 9.05 9.273 125.25
727 MC 0 JEFF DIXON MEEKVILLE MD 13 KAWASAKI 1400 .173 9.05 9.811 141.68
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
11 MC 0 CODY SIMPSON CHARLOTTE HALL MD 08 SUZUKI 1000 .104 10.70 11.076 141.50
905 MC 0 GREG QUARLES 11 SUZUKI 1300 .195 9.60 10.452 121.57
62X MC 0 JEFF SWEENEY SOMEWHERE MD 08 SUZUKI 1340 .032 9.09 9.207 132.27
591 MC 0 MALCOLM PROCTOR HUGHESVILLE MD 14 KAWASAKI 1400 .077 9.09 11.620 78.26
6322 MC 0 JERMAINE PROCTOR WALDORF MD 05 SUZUKI 1000 .137 8.87 9.027 132.78
1318 MC 0 JOHN BRISCOE JR CLINTON MD 13 KAWASAKI 1400 .130 9.10 16.116 42.67
1415 MC 0 PATRICK BUTLER WALDORF MD 00 KAWASAKI 1400 .177 9.47 9.604 151.54
7126 MC 0 JOE CHANCIO WALDORF MD 91 SUZUKI 1100 .199 9.80 9.938 135.52
102 MC 0 NICHOLAS ROTHWELL RIDGE MD 15 KAWASAKI 1441 .264 9.70 10.781 111.44
1225 MC 0 CHARLES PRICE HOLLYWOOD MD 99 SUZUKI 1300 .006 10.50 13.109 118.83
197 MC 0 TOMMIE ADAMS NANJEMOY MD 06 SUZUKI 1300 .066 10.03 10.116 133.33
14X MC 0 MIKE THOMAS NANJEMOY MD 08 SUZUKI 1100 .131 8.91 8.887 147.09
3785 MC 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .053 8.96 9.037 145.77
325 MC 0 RAFAELLE PROCTOR WALDORF MD 08 SUZUKI 1340 .066 9.47 9.456 140.23
727 MC 0 JEFF DIXON MEEKVILLE MD 13 KAWASAKI 1400 .017 9.70 10.190 120.20
S550 MC 0 STEVEN MOYE BRANDYWINE MD 03 SUZUKI 1000 LB3A 9.35
920 MC 0 BEN HELLAND LA PLATA MD 12 KAWASAKI 1400 .205 8.38 9.588 123.44
9484 MC 0 AARON LIPFORD HYATTSVILLE MD 05 SUZUKI 1000 -.058 9.30 9.405 143.05
1125 MC 0 LENNY PROCTOR BRYANS ROAD MD 15 KAWASAKI 1400 .013 9.05 9.335 116.47
6187 MC 0 LARAY PROCTOR CLINTON MD 03 SUZUKI STOCK .099 9.10 9.964 144.78
4151 MC 0 CARL SAVOY SUITLAND MD 06 HONDA 1000 .590 10.85 11.793 131.14
SINGLE 0