M/M MOTORCYCLES   Elimination Results
for Friday, May 05, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1016 MC 0 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1400 .091 9.40 9.681 145.08
1415 MC 0 PATRICK BUTLER WALDORF MD 00 KAWASAKI 1400 .135 9.57 9.493 142.91
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1415 MC 0 PATRICK BUTLER WALDORF MD 00 KAWASAKI 1400 .047 9.57 9.615 153.70
325 MC 0 RAFAELLE PROCTOR WALDORF MD 08 SUZUKI 1340 -.015 9.52 9.477 143.90
1016 MC 0 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1400 .165 9.55 9.394 152.06
14X MC 0 MIKE THOMAS NANJEMOY MD 08 SUZUKI 1100 -.041 8.88 8.921 150.85
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1016 MC 0 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1400 .223 9.50 10.001 121.49
579X MC 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1400 .574 8.66 10.350 146.11
325 MC 0 RAFAELLE PROCTOR WALDORF MD 08 SUZUKI 1340 .079 9.52 9.562 129.00
S550 MC 0 STEVEN MOYE BRANDYWINE MD 03 SUZUKI 1000 .289 9.35 9.323 145.34
14X MC 0 .009 8.88 8.954 138.68
323 MC 0 FRANCIS PROCTOR JR MECHANICSVILLE MD 17 KAWASAKI 1400 .083 8.92 9.540 149.33
1415 MC 0 PATRICK BUTLER WALDORF MD 00 KAWASAKI 1400 .067 9.57 9.592 139.43
920 MC 0 BEN HELLAND LA PLATA MD 12 KAWASAKI 1400 .266 8.80 8.816 152.18
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
14X MC 0 MIKE THOMAS NANJEMOY MD 08 SUZUKI 1100 .009 8.88 8.900 151.85
1125 MC 0 LENNY PROCTOR BRYANS ROAD MD 15 KAWASAKI 1400 .029 9.07 9.036 141.70
325 MC 0 RAFAELLE PROCTOR WALDORF MD 08 SUZUKI 1340 .124 9.52 9.624 142.37
3656 MC 0 DERRON CHESLEY COLTON POINT MD 16 KAWASAKI 1400 .040 8.46 8.655 137.95
323 MC 0 FRANCIS PROCTOR JR MECHANICSVILLE MD 17 KAWASAKI 1400 .039 8.92 9.299 149.90
3848 MC 0 MALCOLM PROCTOR HUGHESVILLE MD 16 KAWASAKI 1400 -.008 9.09 9.340 147.86
S550 MC 0 STEVEN MOYE BRANDYWINE MD 03 SUZUKI 1000 .093 9.35 9.662 135.28
1318 MC 0 JOHN BRISCOE JR CLINTON MD 13 KAWASAKI 1400 .214 9.53 9.517 137.22
1415 MC 0 PATRICK BUTLER WALDORF MD 00 KAWASAKI 1400 .069 9.57 9.636 132.27
602 MC 0 IVORY MOYE BRANDYWINE MD 06 KAWASAKI 1200 .192 9.51 9.857 136.34
579X MC 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1400 .224 8.63 9.246 130.63
602X MC 0 NICHOLAS ROTHWELL RIDGE MD 03 SUZUKI 1000 .142 10.30 12.214 110.12
920 MC 0 BEN HELLAND LA PLATA MD 12 KAWASAKI 1400 .133 8.80 9.027 129.52
6187 MC 0 LARAY PROCTOR CLINTON MD 03 SUZUKI STOCK .148 9.13 9.702 145.44
1016 MC 0 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1400 .110 9.01 9.614 147.41
SINGLE 0