SPORT FWD   Elimination Results
for Sunday, April 16, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
104E SFWD 5 ROLANDO BLANCO HILLSBOROUGH NJ 97 CIVIC 1.8 .082 8.269 185.69
7815 SFWD 2 MICHAEL MANLEY LAS VEGAS NV 99 CIVIC N/A .076 9.116 173.34
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7815 SFWD 2 MICHAEL MANLEY LAS VEGAS NV 99 CIVIC N/A .137 7.957 190.24
2151 SFWD 3 WES SPRY FORT MILL SC 95 CIVIC B18 -.079 8.083 189.66
104E SFWD 5 ROLANDO BLANCO HILLSBOROUGH NJ 97 CIVIC 1.8 .098 8.384 183.12
0411 SFWD 9 MITCHELL MUNIZ KISSIMMEE FL 97 CIVIC 2.0 .165 8.431 186.10
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2151 SFWD 3 WES SPRY FORT MILL SC 95 CIVIC B18 .165 8.144 188.38
J103 SFWD 11 SHAWN JIMENEZ OZONE PARK NY 95 CIVIC K20 .386 8.582 175.89
0411 SFWD 9 MITCHELL MUNIZ KISSIMMEE FL 97 CIVIC 2.0 .239 8.317 187.44
777X SFWD 16 DANIEL SIMMONS PASADENA MD 00 CIVIC 1.8 .148 18.534 51.33
7815 SFWD 2 MICHAEL MANLEY LAS VEGAS NV 99 CIVIC N/A 1.739 21.238 51.22
SINGLE 0
104E SFWD 5 ROLANDO BLANCO HILLSBOROUGH NJ 97 CIVIC 1.8 .186 23.073
9746 SFWD 4 ELIEZER ROMAN ORLANDO FL 95 CIVIC D16 .000
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
104E SFWD 5 ROLANDO BLANCO HILLSBOROUGH NJ 97 CIVIC 1.8 .140 12.790 68.18
416 SFWD 12 DAVID CHEENG CHARLOTTE NC 96 CIVIC K20 .074 15.018 52.80
J103 SFWD 11 SHAWN JIMENEZ OZONE PARK NY 95 CIVIC K20 .047 8.918 174.48
0010 SFWD 6 JASON MARSH NEW CARROLLTON MD 92 CIVIC 1.8 .142 10.812 62.44
777X SFWD 16 DANIEL SIMMONS PASADENA MD 00 CIVIC 1.8 .099 9.516 157.69
5512 SFWD 1 JOEL TAVAREZ KISSIMMEE FL 00 CIVIC 4 CYL -.017 8.197 166.62
2151 SFWD 3 WES SPRY FORT MILL SC 95 CIVIC B18 .100 8.124 189.47
1556 SFWD 14 CHRIS LOGO NIVERSAILLES PA 94 CIVIC 1.8 .419 8.687 172.41
9746 SFWD 4 ELIEZER ROMAN ORLANDO FL 95 CIVIC D16 .149 8.227 174.41
1997 SFWD 13 DANIEL CALDERON CLINTON MD 97 HONDA B18 .528 10.453 93.60
7815 SFWD 2 MICHAEL MANLEY LAS VEGAS NV 99 CIVIC N/A 2.306 27.366 55.31
1848 SFWD 15 ELVIS AYALA KISSIMMEE FL 00 CIVIC B18
0411 SFWD 9 MITCHELL MUNIZ KISSIMMEE FL 97 CIVIC 2.0 .156 10.049 99.00
D381 SFWD 8 JAMIE DAVILA UNION GROVE WI 97 CIVIC H22