ET BRACKET 2   Elimination Results
for Sunday, April 16, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2724 1400 S 0 JONATHAN CARPENTER AFTON VA 01 ACCORD N/A .090 17.80 17.961 79.29
27 1400 S 0 JEFFERSON DURON RICHMOND VA 94 CIVIC 1.8 .290 15.00 14.912 87.93
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
27 1400 S 0 JEFFERSON DURON RICHMOND VA 94 CIVIC 1.8 1.730 14.80 28.435 47.71
SINGLE 0
2724 1400 S 0 JONATHAN CARPENTER AFTON VA 01 ACCORD N/A .068 17.69 17.946 70.54
42 1400 S 0 ROBERT HANCOCK LUSBY MD 94 CIVIC B20 .109 14.70 15.114 90.63
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
27 1400 S 0 JEFFERSON DURON RICHMOND VA 94 CIVIC 1.8 .331 14.80 28.108 90.21
13 1400 S 0 KEVIN MILLER PRINCE FREDERICK MD 96 CIVIC 2.0 .118 15.00 14.945 77.53
2724 1400 S 0 JONATHAN CARPENTER AFTON VA 01 ACCORD N/A .063 17.80 17.786 73.20
467 1400 S 0 LYNDA ARGUIJS WALDORF MD 91 CIVIC B16 .916 15.00 14.318 104.40
42 1400 S 0 ROBERT HANCOCK LUSBY MD 94 CIVIC B20 .194 14.70 14.866 92.80
772 1400 S 0 SHANE CURCORAN LUSBY MD 95 CIVIC 2.0 .369 14.70 14.722 95.56
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
42 1400 S 0 ROBERT HANCOCK LUSBY MD 94 CIVIC B20 .261 14.70 14.815 92.16
3611 1400 S 0 .523 14.40 14.580 95.59
2724 1400 S 0 JONATHAN CARPENTER AFTON VA 01 ACCORD N/A .078 17.63 17.961 68.56
2616 1400 S 0 JOSHUA GARCIA WORCESTER MA 95 CIVIC B20 .494 15.30 15.469 90.21
772 1400 S 0 SHANE CURCORAN LUSBY MD 95 CIVIC 2.0 .131 14.70 14.843 95.13
0002 1400 S 0 .290 16.80 16.098 87.19
27 1400 S 0 JEFFERSON DURON RICHMOND VA 94 CIVIC 1.8 .212 14.80 15.337 75.22
468 1400 S 0 LYNDA ARGUIJO WALDORF MD 95 CIVIC B16 .913 17.00 18.321 74.44
467 1400 S 0 LYNDA ARGUIJS WALDORF MD 91 CIVIC B16 .847 15.00 14.163 91.30
0825 1400 S 0 REYNALDO NOVA SPRING VALLEY NY 02 CIVIC 1.8 .409 14.00 12.693 82.74
13 1400 S 0 KEVIN MILLER PRINCE FREDERICK MD 96 CIVIC 2.0 .624 15.00 14.879 90.53
SINGLE 0