ET BRACKET 1   Elimination Results
for Sunday, April 16, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7390 1399 Q 0 CARLOS ALBINO DAUPHIN PA 93 CIVIC 2.2 .524 9.45 9.460 129.79
0991 1399 Q 0 LUIS HERNANDEZ PHILADELPHIA PA 94 CIVIC N/A .197 9.50 9.913 144.58
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
0991 1399 Q 0 LUIS HERNANDEZ PHILADELPHIA PA 94 CIVIC N/A .229 9.50 9.510 143.76
0447 1399 Q 0 MANUEL FERNANDEZ R SILVER SPRING MD 91 CIVIC K24 .390 11.20 11.055 131.06
7390 1399 Q 0 CARLOS ALBINO DAUPHIN PA 93 CIVIC 2.2 .132 9.40 9.487 131.42
9250 1399 Q 0 RICKY GARRIDO NORTH CHESTERFIELD V 08 CIVIC 2.0 .199 13.89 13.674 107.85
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
0447 1399 Q 0 MANUEL FERNANDEZ R SILVER SPRING MD 91 CIVIC K24 .008 11.20 11.389 129.01
25 1399 Q 0 GARY ELSWICK JR EDGEWOOD MD 97 DEL SOL 1.6 .457 13.60 14.666 100.52
9250 1399 Q 0 RICKY GARRIDO NORTH CHESTERFIELD V 08 CIVIC 2.0 .303 13.89 15.047 77.05
0849 1399 Q 0 EDGAR GUANDIGUE N CHESTERFIELD VA 92 HONDA B20 1.051 12.20
7390 1399 Q 0 CARLOS ALBINO DAUPHIN PA 93 CIVIC 2.2 .235 9.35 9.583 121.38
9977 1399 Q 0 DENNIS DEBORD ALLENTOWN PA 19 CIVIC 2.0 .231 12.50 13.029 113.15
0991 1399 Q 0 LUIS HERNANDEZ PHILADELPHIA PA 94 CIVIC N/A .096 9.50 9.716 124.49
0714 1399 Q 0 OMAR SANDOVAL OXON HILL MD 93 CIVIC B18 .645 8.60 29.615 105.32
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7390 1399 Q 0 CARLOS ALBINO DAUPHIN PA 93 CIVIC 2.2 .166 9.20 9.522 134.27
0498 1399 Q 0 SERGIO LO BASSO MANVILLE NJ 01 ACURA 2.0 .202 12.50 12.790 108.64
0714 1399 Q 0 OMAR SANDOVAL OXON HILL MD 93 CIVIC B18 .688 8.60 8.850 156.14
0509 1399 Q 0 EVERTH MENDOZA GLEN COVE NY 95 CIVIC N/A .776 11.50 12.087 116.81
25 1399 Q 0 GARY ELSWICK JR EDGEWOOD MD 97 DEL SOL 1.6 .505 13.60 15.387 100.11
6718 1399 Q 0 JERRY VALENTIN YORK PA 95 CIVIC 1.8 -.012 10.40 10.237 137.40
0447 1399 Q 0 MANUEL FERNANDEZ R SILVER SPRING MD 91 CIVIC K24 .087 11.20 11.063 132.59
9982 1399 Q 0 EDISON MATUTE MANASSAS VA 93 CIVIC K24 .410 13.00 11.796 113.74
9977 1399 Q 0 DENNIS DEBORD ALLENTOWN PA 19 CIVIC 2.0 .381 12.50 13.288 115.82
6728 1399 Q 0 ARTURO GARCIA KENNETT SQUARE PA 97 CIVIC 1.8 .656 11.30 11.298 126.80
0991 1399 Q 0 LUIS HERNANDEZ PHILADELPHIA PA 94 CIVIC N/A .119 9.50 9.655 140.58
0477 1399 Q 0 OSCAR MEJIA BALTIMORE MD 92 HONDA K20 .712 11.50 11.589 117.81
9250 1399 Q 0 RICKY GARRIDO NORTH CHESTERFIELD V 08 CIVIC 2.0 .232 13.89 13.873 107.66
724 1399 Q 0 BRIAN HUNSON BAYSHORE NY 95 DEL SOL K20 .033 11.50 10.144 141.82
0849 1399 Q 0 EDGAR GUANDIGUE N CHESTERFIELD VA 92 HONDA B20 .593 12.20 12.317 110.90
2581 1399 Q 0 ADIS RODAS STAFFORD VA 92 CIVIC B18 1.331 12.50 16.994 58.60
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
724 1399 Q 0 BRIAN HUNSON BAYSHORE NY 95 DEL SOL K20 .234 11.50 12.062 136.90
2733 1399 Q 0 BRYAN CARLOS WOODBRIDGE VA 00 CIVIC 2.0 .586 13.00 14.450 100.05
0498 1399 Q 0 SERGIO LO BASSO MANVILLE NJ 01 ACURA 2.0 .192 12.50 14.929 63.76
3691 1399 Q 0 OMAR COLON SOMEWHERE OH 99 CIVIC 1.8 -.055 9.80 10.898 117.80
0509 1399 Q 0 EVERTH MENDOZA GLEN COVE NY 95 CIVIC N/A .634 11.30 11.460 119.05
13 1399 Q 0 OSCAR HERNANDEZ STERLING VA 96 INTEGRA N/A .252 11.00 10.995 135.56
0447 1399 Q 0 MANUEL FERNANDEZ R SILVER SPRING MD 91 CIVIC K24 1.042 11.20 11.758 128.24
0849 1399 Q 0 EDGAR GUANDIGUE N CHESTERFIELD VA 92 HONDA B20 12.20
0849 1399 Q 0 EDGAR GUANDIGUE N CHESTERFIELD VA 92 HONDA B20 .882 12.20 12.647 108.40
SINGLE 0
0477 1399 Q 0 OSCAR MEJIA BALTIMORE MD 92 HONDA K20 .670 11.50 11.393 119.82
1980 1399 Q 0 HERLY SANTOS NORTH CHESTERFIELD V 93 CIVIC 1.8 .847 9.50 8.520 174.77
9250 1399 Q 0 RICKY GARRIDO NORTH CHESTERFIELD V 08 CIVIC 2.0 .269 13.89 14.113 107.16
3680 1399 Q 0 DARREN HACKETT BALTIMORE MD 97 DEL SOL K24 .522 12.00 11.448 131.88
9982 1399 Q 0 EDISON MATUTE MANASSAS VA 93 CIVIC K24 .487 13.00 12.255 109.06
0840 1399 Q 0 DAVID DIAZ HYATTSVILLE MD 94 CIVIC B18 11.00
6718 1399 Q 0 JERRY VALENTIN YORK PA 95 CIVIC 1.8 .176 10.55 10.711 115.34
927 1399 Q 0 DANIEL RODRIQUEZ HOMESTEAD FL 93 CIVIC K SERIES .831 11.50 10.030 84.86
0714 1399 Q 0 OMAR SANDOVAL OXON HILL MD 93 CIVIC B18 .536 8.60 8.652 170.30
1213 1399 Q 0 LUIS FIGUEROA YORK PA 94 CIVIC N/A .638 10.75 11.092 110.71
6728 1399 Q 0 ARTURO GARCIA KENNETT SQUARE PA 97 CIVIC 1.8 .140 11.15 12.161 123.35
2013 1399 Q 0 LISANDRO SAANTOS GAITHERSBURG MD 00 CIVIC 2.4 .550 10.00 16.289 48.09
25 1399 Q 0 GARY ELSWICK JR EDGEWOOD MD 97 DEL SOL 1.6 .010 13.60 14.539 97.57
1418 1399 Q 0 CHRISTOPHER ROSADO MECHANICSBURG PA 94 CIVIC N/A .302 13.50 14.503 93.61
0991 1399 Q 0 LUIS HERNANDEZ PHILADELPHIA PA 94 CIVIC N/A .115 9.50 9.575 145.75
0327 1399 Q 0 JUAN ALICEA READING PA 93 CIVIC V6 .211 10.81 10.820 124.48
9977 1399 Q 0 DENNIS DEBORD ALLENTOWN PA 19 CIVIC 2.0 .881 12.50 13.617 113.77
9950 1399 Q 0 JUSTIN GONZALES BELTSVILLE MD 95 CIVIC 2.0 9.50
9976 1399 Q 0 JUAN URENA ALLENTOWN PA 00 CIVIC N/A .177 12.00 14.166 114.10
2808 1399 Q 0 ALEXIS CRUZ WOODBRIDGE VA 94 CIVIC B18C1 -.363 9.50 10.485 97.74
2581 1399 Q 0 ADIS RODAS STAFFORD VA 92 CIVIC B18 .378 12.50 13.618 121.33
0015 1399 Q 0 WALTER LEMUS CULPEPER VA 92 CIVIC B20 -.034 12.50 13.081 109.15
7390 1399 Q 0 CARLOS ALBINO DAUPHIN PA 93 CIVIC 2.2 .567 9.10 9.458 132.02
0975 1399 Q 0 3.986 11.50 11.372 131.28