9.50 HDAY   Elimination Results
for Sunday, April 16, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
C191 950 4 JUSTIN CORSENTINO JACKSON NJ 93 CIVIC 4C .087 9.50 9.683 120.57
0623 950 7 JOSE FERNANDEZ TAMPA FL 06 RSX K20 .314 9.50 10.017 153.09
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
C191 950 4 JUSTIN CORSENTINO JACKSON NJ 93 CIVIC 4C .079 9.50 9.572 137.01
B0926M 950 2 MICHAEL ARIAS YORK PA 92 CIVIC 1.8 .186 9.50 9.484 148.84
0623 950 7 JOSE FERNANDEZ TAMPA FL 06 RSX K20 1.711 9.50 31.689 34.57
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
0623 950 7 JOSE FERNANDEZ TAMPA FL 06 RSX K20 .350 9.50 9.766 114.29
1008 950 1 EMMANUEL RIVERA NEW BRUNSWICK NJ 94 CIVIC N/A .041 9.50 11.406 96.98
C191 950 4 JUSTIN CORSENTINO JACKSON NJ 93 CIVIC 4C .139 9.50 9.716 120.90
1329 950 10 JOEL CRUZ HOPE HILLS NC 98 CIVIC 1.8 .150 9.50 10.129 142.51
B0926M 950 2 MICHAEL ARIAS YORK PA 92 CIVIC 1.8 1.478 9.50 27.720 39.12
2633 950 5 DAVID REYES SILVER SPRING MD 94 CIVIC 2.0 9.50
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
B0926M 950 2 MICHAEL ARIAS YORK PA 92 CIVIC 1.8 .194 9.50 9.599 138.06
837 950 11 JOEL VARGAS HARRISBURG PA 00 CIVIC 1.8 .570 9.50 9.133 141.13
2633 950 5 DAVID REYES SILVER SPRING MD 94 CIVIC 2.0 .212 9.50 10.677 129.38
1789 950 8 SAMMY RESTO HARTFORD CT 95 CIVIC 1.6 .296 9.50 12.425 102.11
1008 950 1 EMMANUEL RIVERA NEW BRUNSWICK NJ 94 CIVIC N/A .116 9.50 10.666 112.87
2020 950 12 BISMAR AMAYA WOODBRIDGE VA 92 CIVIC K20 .330 9.50 25.674 32.46
1329 950 10 JOEL CRUZ HOPE HILLS NC 98 CIVIC 1.8 .087 9.50 11.416 137.04
960 950 3 MARVIN DURON RICHMOND VA 94 CIVIC 1.8 .341 9.50 9.456 153.70
C191 950 4 JUSTIN CORSENTINO JACKSON NJ 93 CIVIC 4C .052 9.50 9.643 133.84
1127 950 9 JESSEI TORRES WOODBRIDGE VA 00 CIVIC 4 CYL .291 9.50 9.442 121.89
0623 950 7 JOSE FERNANDEZ TAMPA FL 06 RSX K20 .224 9.50 9.986 131.63
9996 950 6 KEVIN MARTINEZ VIRGINIA 92 CIVIC N/A .274 9.50 11.202 124.79
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
C191 950 4 JUSTIN CORSENTINO JACKSON NJ 93 CIVIC 4C .061 9.50 9.684 128.57
2618 950 0 IVAN ORTIZ DAVENPORT FL 18 CIVIC K20 .186 9.50 9.654 147.71
B0926M 950 2 MICHAEL ARIAS YORK PA 92 CIVIC 1.8 .182 9.50 9.652 135.32
0052 950 0 JONATHAN MIRANDA VEGA BAJA PR 93 CIVIC B18 .182 9.50 9.749 136.55
960 950 3 MARVIN DURON RICHMOND VA 94 CIVIC 1.8 .429 9.50 9.659 130.38
2199 950 0 ARJENIS RIVERA YORK PA 92 CIVIC 1.8 10.886 9.50
1329 950 10 JOEL CRUZ HOPE HILLS NC 98 CIVIC 1.8 .137 9.50 10.373 136.98
9907 950 0 DEIVIS VASQUEZ DALLASTOWN PA 92 CIVIC 1.8 .180 9.50 15.068 64.46
0623 950 7 JOSE FERNANDEZ TAMPA FL 06 RSX K20 .341 9.50 10.059 148.77
8263 950 0 RYAN FRALICK BROCKTON MA 94 CIVIC 1.8 .413 9.50 10.652 140.04
1127 950 9 JESSEI TORRES WOODBRIDGE VA 00 CIVIC 4 CYL .440 9.50 10.295 113.99
1708 950 0 JOSH TOMLIN STAFFORD VA 92 CIVIC 1.8 .098 9.50 11.106 86.47
837 950 11 JOEL VARGAS HARRISBURG PA 00 CIVIC 1.8 .308 9.50 10.510 102.52
1107 950 0 WALTER AVARES DUMFRIES VA 94 CIVIC 2.0 .145 9.50 11.004 141.36
1008 950 1 EMMANUEL RIVERA NEW BRUNSWICK NJ 94 CIVIC N/A .092 9.50 9.594 136.15
512 950 0 ALEX BARRIENTOS DUMFRIES VA 92 CIVIC 1.6 .223 9.50 10.010 148.25
2633 950 5 DAVID REYES SILVER SPRING MD 94 CIVIC 2.0 .130 9.50 9.712 152.81
2613 950 0 CARMELO ALBINO WOODBRIDGE VA 93 CIVIC 1.6 .183 9.50 9.168 172.70
9996 950 6 KEVIN MARTINEZ VIRGINIA 92 CIVIC N/A .442 9.50 10.049 109.78
1214 950 0 LUIS COROJO GLENNDALE MD 93 CIVIC K20 .287 9.50 11.613 96.69
1789 950 8 SAMMY RESTO HARTFORD CT 95 CIVIC 1.6 .221 9.50 10.075 152.33
0835 950 0 FLOR SANTIAGO NEW BRITAIN CT 97 CIVIC 2.0 .436 9.50 9.911 110.74
2020 950 12 BISMAR AMAYA WOODBRIDGE VA 92 CIVIC K20 1.488 9.50 15.147 37.84
SINGLE 0