11.50 HDAY   Elimination Results
for Sunday, April 16, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
38 1150 16 MAXWELL MCWHORTER TRACYS LANDING MD 04 RSX 2.4 .288 11.50 11.860 92.49
980 1150 13 PENG YANG KANNAPOLIS NC 98 INTEGRA N/A .115 11.50 17.947 53.99
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
38 1150 16 MAXWELL MCWHORTER TRACYS LANDING MD 04 RSX 2.4 .383 11.50 11.463 100.23
0464 1150 15 JOSUE SAMAYOA BELSTSVILLE MD 00 CIVIC B18 .342 11.50 11.273 110.15
980 1150 13 PENG YANG KANNAPOLIS NC 98 INTEGRA N/A 3.568 11.50 9.389
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
980 1150 13 PENG YANG KANNAPOLIS NC 98 INTEGRA N/A .124 11.50 12.099 114.37
9958 1150 1 MIGUEL CABEDA CHARLOTTE NC 91 CIVIC B18 .550 11.50
0464 1150 15 JOSUE SAMAYOA BELSTSVILLE MD 00 CIVIC B18 .236 11.50 12.094 111.36
4168 1150 2 ALLEN MYERS FREELAND PA 13 CIVIC 2.4 .450 11.50 11.978 119.57
38 1150 16 MAXWELL MCWHORTER TRACYS LANDING MD 04 RSX 2.4 1.424 11.50 17.036
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9958 1150 1 MIGUEL CABEDA CHARLOTTE NC 91 CIVIC B18 .462 11.50 13.136 71.98
7749 1150 10 JOSE ALVARADO EDISON NJ 92 CIVIC K20 -.009 11.50 16.808 69.12
0464 1150 15 JOSUE SAMAYOA BELSTSVILLE MD 00 CIVIC B18 .216 11.50 11.859 106.50
777 1150 12 BRIAN AYALA MANASSAS VA 97 CIVIC H22 .354 11.50 11.789 115.86
980 1150 13 PENG YANG KANNAPOLIS NC 98 INTEGRA N/A .179 11.50 15.102 62.83
0834 1150 5 ERICK CALDERON WATERBURY CT 99 CIVIC 1.8 -.013 11.50 11.348 102.50
38 1150 16 MAXWELL MCWHORTER TRACYS LANDING MD 04 RSX 2.4 .356 11.50 12.146 83.84
815 1150 11 PAULO GOMES ASTATULA FL 96 CIVIC B18 .485 11.50 15.199 77.89
4168 1150 2 ALLEN MYERS FREELAND PA 13 CIVIC 2.4 2.182 11.50 22.300 43.56
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
0834 1150 5 ERICK CALDERON WATERBURY CT 99 CIVIC 1.8 .114 11.50 11.557 84.71
2546 1150 14 MARC OUTRAM NORTH BRUNSWICK NJ 18 ACCORD 2.0 .155 11.50 12.238 119.58
0464 1150 15 JOSUE SAMAYOA BELSTSVILLE MD 00 CIVIC B18 .366 11.50 11.886 111.31
9815 1150 4 RASHAUD SHORT WOODLAWN MD 95 CIVIC 2.0 .406 11.50 11.935 121.94
38 1150 16 MAXWELL MCWHORTER TRACYS LANDING MD 04 RSX 2.4 .379 11.50 11.597 105.79
813 1150 3 BRIAN SHELTON GLEN BURNIE MD 94 CIVIC 1.8 .371 11.50 11.608 124.67
7749 1150 10 JOSE ALVARADO EDISON NJ 92 CIVIC K20 .116 11.50 11.921 90.15
0508 1150 9 HERNAN FERNANDEZ GAITHERSBURG MDE NA N/A N/A .126 11.50 12.207 118.15
4168 1150 2 ALLEN MYERS FREELAND PA 13 CIVIC 2.4 .041 11.50 12.561 87.33
8718 1150 17 OSCAR ALVARADO FAIRFIEL CT 93 CIVIC K24 .333 11.50 12.782 105.46
777 1150 12 BRIAN AYALA MANASSAS VA 97 CIVIC H22 .428 11.50 11.880 114.87
6900 1150 7 CARLOS SANDOVAL ORLANDO FL 96 CIVIC B18 .349 11.50 11.359 114.46
980 1150 13 PENG YANG KANNAPOLIS NC 98 INTEGRA N/A .127 11.50 12.206 99.59
0844 1150 6 JAVIER CRUZ WORCESTER MA 97 CIVIC N/A .149 11.50 12.627 114.27
9958 1150 1 MIGUEL CABEDA CHARLOTTE NC 91 CIVIC B18 .689 11.50 14.319 82.15
SINGLE 0
815 1150 11 PAULO GOMES ASTATULA FL 96 CIVIC B18 .280 11.50 13.321 106.67
11P 1150 8 DANIEL HERRERA LANHAM MD 93 CIVIC K24 .384 11.50 11.305 101.10
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
813 1150 3 BRIAN SHELTON GLEN BURNIE MD 94 CIVIC 1.8 .187 11.50 11.636 122.59
305 1150 0 STEVEN DELGADO HENRICO VA 93 CIVIC H22 .300 11.50 12.058 119.00
2546 1150 14 MARC OUTRAM NORTH BRUNSWICK NJ 18 ACCORD 2.0 .234 11.50 12.804 113.34
133 1150 0 ISAAC AUHOA ASSINING NV 93 CIVIC B18C1 .467 11.50 12.820 123.83
0834 1150 5 ERICK CALDERON WATERBURY CT 99 CIVIC 1.8 .171 11.50 11.704 85.28
420 1150 0 JEREMY JEFFERY HAWEY PA 93 CIVIC K24 .569 11.50 13.790 88.20
8718 1150 17 OSCAR ALVARADO FAIRFIEL CT 93 CIVIC K24 .632 11.50 11.383 106.99
2595 1150 0 OSCAR FLORES MANASSAS VA 98 CIVIC NA .327 11.50 11.258 103.09
11P 1150 8 DANIEL HERRERA LANHAM MD 93 CIVIC K24 .471 11.50 11.790 114.76
704V 1150 0 SENG VANG KANNAPOLIS NC 92 CIVIC B18 .328 11.50 11.948 115.85
777 1150 12 BRIAN AYALA MANASSAS VA 97 CIVIC H22 .413 11.50 12.190 103.31
2591 1150 0 ANTHONY COLON BETHLEHEM PA 98 CIVIC K20 .296 11.50 12.310 111.18
38 1150 16 MAXWELL MCWHORTER TRACYS LANDING MD 04 RSX 2.4 .273 11.50 11.489 110.10
1029 1150 0 JOHN BARNETT MEDFORD NY 98 CIVIC K24 .341 11.50 11.275 113.61
4168 1150 2 ALLEN MYERS FREELAND PA 13 CIVIC 2.4 .073 11.50 11.547 101.51
1022 1150 0 CURTIS HOMLIN JR FRANKLIN VA NA CIVIC B18 .404 11.50 11.324 105.25
0844 1150 6 JAVIER CRUZ WORCESTER MA 97 CIVIC N/A .461 11.50 11.730 110.46
7777 1150 0 BRAYON CASTRO COATESVILLE PA 95 HONDA N/A .188 11.50 11.329 103.32
9958 1150 1 MIGUEL CABEDA CHARLOTTE NC 91 CIVIC B18 .618 11.50 11.530 101.10
3588 1150 0 EDWIN DIAZ WOODBRIDGE VA 95 INTEGRA 2.0 .189 11.50 12.406 110.36
980 1150 13 PENG YANG KANNAPOLIS NC 98 INTEGRA N/A .110 11.50 12.248 110.93
1017 1150 0 IVAN SANCHEZ BELTSVILLE MD 95 CIVIC K24 .260 11.50 12.113 105.06
0464 1150 15 JOSUE SAMAYOA BELSTSVILLE MD 00 CIVIC B18 .154 11.50 13.663 87.96
1117 1150 0 JAMES DEAN LITTLE RIVER SC 93 CIVIC 2.4 DEEP 11.50 20.716 39.05
6900 1150 7 CARLOS SANDOVAL ORLANDO FL 96 CIVIC B18 .316 11.50 11.733 118.56
6830 1150 0 DAVID BURTON WINSTON SALEM NC NA N/A N/A 1.252 11.50 10.214 137.86
0508 1150 9 HERNAN FERNANDEZ GAITHERSBURG MDE NA N/A N/A .216 11.50 11.892 119.49
704 1150 0 DAVID VANG STONY POINT NC 95 CIVIC 2.4 .165 11.50 11.975 114.36
7749 1150 10 JOSE ALVARADO EDISON NJ 92 CIVIC K20 .092 11.50 11.978 91.36
1002 1150 0 SHAWN FOX VERMILON OH 93 CIVIC N/A .300 11.50 12.319 116.59
815 1150 11 PAULO GOMES ASTATULA FL 96 CIVIC B18 .466 11.50 12.100 106.90
2332 1150 0 FRANKELY ESPINAL ALLENTOWN PA 92 CIVIC B18 .341 11.50 12.816 92.91
9815 1150 4 RASHAUD SHORT WOODLAWN MD 95 CIVIC 2.0 .846 11.50 11.674 127.85
SINGLE 0