10.50 HDAY   Elimination Results
for Sunday, April 16, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1707 1050 5 JONATHAN RIOS ARLINGTON VA 99 CIVIC N/A .239 10.50 11.044 113.66
3687 1050 2 TONY MARTINEZ MANASSAS PARK VA NA N/A N/A .449 10.50 11.005 126.54
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3687 1050 2 TONY MARTINEZ MANASSAS PARK VA NA N/A N/A .124 10.50 10.552 123.63
1812 1050 9 YERRAL VARGAS-LOPEZ CAMDEN NJ 98 CIVIC B20 .040 10.50 11.256 111.07
1707 1050 5 JONATHAN RIOS ARLINGTON VA 99 CIVIC N/A .213 10.50 11.195 93.12
2585 1050 8 DENNIS MEJIAS MT HOLLY SPRINGS PA 95 CIVIC B18 .068 10.50 17.587 44.35
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1707 1050 5 JONATHAN RIOS ARLINGTON VA 99 CIVIC N/A .319 10.50 13.883 70.87
9217 1050 4 WILLIAM VASQUEZ JR HILLSIDE NJ 95 CIVIC K24 .221 10.50
2585 1050 8 DENNIS MEJIAS MT HOLLY SPRINGS PA 95 CIVIC B18 .136 10.50 10.559 122.46
0802 1050 1 MANNY GUZMAN ORLANDO FL 93 CIVIC K24 .159 10.50 10.600 128.95
1812 1050 9 YERRAL VARGAS-LOPEZ CAMDEN NJ 98 CIVIC B20 -.014 10.50 16.767 65.11
7231 1050 3 DAVID BASTOS WASHINGTON NJ 95 CIVIC 2.4 -.118 10.50 10.558 129.31
3687 1050 2 TONY MARTINEZ MANASSAS PARK VA NA N/A N/A 1.731 10.50 17.673 81.93
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1812 1050 9 YERRAL VARGAS-LOPEZ CAMDEN NJ 98 CIVIC B20 .095 10.50 10.637 118.06
0669 1050 6 MIGUEL SALVA CAMDEN NJ 93 CIVIC B18 .121 10.50 10.672 126.97
2585 1050 8 DENNIS MEJIAS MT HOLLY SPRINGS PA 95 CIVIC B18 .213 10.50 10.540 116.46
0723 1050 7 CORY HULL EATONTOWN NJ 96 INTEGRA N/A .124 10.50 10.681 128.05
3687 1050 2 TONY MARTINEZ MANASSAS PARK VA NA N/A N/A .934 10.50 12.252 83.29
115 1050 13 RAFAEL CIPRION CENTREVILLE MD 93 CIVIC 2.2 10.50
1707 1050 5 JONATHAN RIOS ARLINGTON VA 99 CIVIC N/A .118 10.50 10.909 106.88
389 1050 10 BYRON DEL CID RICHMOND VA 94 CIVIC 1.8 .338 10.50 11.031 133.41
7231 1050 3 DAVID BASTOS WASHINGTON NJ 95 CIVIC 2.4 .122 10.50 10.613 128.07
822 1050 12 JOSE BETANCOURT PHILADELPHIA PA 92 CIVIC B18 .002 10.50 10.852 131.65
9217 1050 4 WILLIAM VASQUEZ JR HILLSIDE NJ 95 CIVIC K24 .541 10.50 11.489 115.57
0009 1050 11 MICHAEL WILLIAMS FRANCLIN VA 94 CIVIC 1.6 10.50
0802 1050 1 MANNY GUZMAN ORLANDO FL 93 CIVIC K24 .158 10.50 10.828 112.99
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
822 1050 12 JOSE BETANCOURT PHILADELPHIA PA 92 CIVIC B18 .250 10.50 15.747 70.15
2387 1050 0 FRANCIS TORRES COPIAGE NY 94 CIVIC B18 10.50
9217 1050 4 WILLIAM VASQUEZ JR HILLSIDE NJ 95 CIVIC K24 .125 10.50 10.634 127.75
41X 1050 0 NOLVIN LOPEZ MANASAS VA 93 CIVIC 1.8 .461 10.50 10.920 131.78
7231 1050 3 DAVID BASTOS WASHINGTON NJ 95 CIVIC 2.4 .115 10.50 10.632 127.79
9810 1050 0 ADELSON GAP PA 95 CIVIC B18 .218 10.50 10.490 124.80
2585 1050 8 DENNIS MEJIAS MT HOLLY SPRINGS PA 95 CIVIC B18 .135 10.50 10.752 126.98
0483 1050 0 JESUS ROBLES WAYNE NJ 89 HONDA K24 .350 10.50 10.197 140.40
1812 1050 9 YERRAL VARGAS-LOPEZ CAMDEN NJ 98 CIVIC B20 .039 10.50 11.035 120.28
762 1050 0 ELMER SANTOS NORTH CHESTERFIELD V 93 CIVIC 1.8 .233 10.50 11.442 115.12
389 1050 10 BYRON DEL CID RICHMOND VA 94 CIVIC 1.8 .368 10.50 11.118 133.51
8163 1050 0 JOSE MORALES HOLUPKE MA 93 CIVIC 2.4 .095 10.50 12.207 118.60
1707 1050 5 JONATHAN RIOS ARLINGTON VA 99 CIVIC N/A .221 10.50 10.712 115.71
2592 1050 0 MAURICIO FIGUEROA MANASSAS VA 92 CIVIC 1.8 .229 10.50 10.389 122.29
3687 1050 2 TONY MARTINEZ MANASSAS PARK VA NA N/A N/A .695 10.50 10.620 129.45
0449 1050 0 MAINOR GOMEZ WAYNESBORO VA 93 HONDA K24 .556 10.50 11.034 131.54
0723 1050 7 CORY HULL EATONTOWN NJ 96 INTEGRA N/A .128 10.50 10.748 123.34
90814 1050 0 VICTOR MEJIA CRIMESA VA 97 CIVIC K20 .629 10.50 11.401 126.15
0009 1050 11 MICHAEL WILLIAMS FRANCLIN VA 94 CIVIC 1.6 .257 10.50 11.263 97.45
134 1050 0 ABEL OCHOA OSSINING NY 93 CIVIC K24 .562 10.50 11.275 127.31
0669 1050 6 MIGUEL SALVA CAMDEN NJ 93 CIVIC B18 .690 10.50 10.717 131.05
9825 1050 0 JOSH GONZALEZ DOWINGTOWN PA 98 CIVIC B18 10.50
0802 1050 1 MANNY GUZMAN ORLANDO FL 93 CIVIC K24 .336 10.50 10.566 119.76
SINGLE 0
115 1050 13 RAFAEL CIPRION CENTREVILLE MD 93 CIVIC 2.2 32000
SINGLE 0