PRO STICK   Qualifying Results (45 entries)
for Saturday, October 22, 2022
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 133F ET 88 FORD N/A JAMES SMITH NEW OXFORD PA 0.000 0.000
2 H118 PS 69 CHEVELLE 491 ERIC KITCHEN BOONSBORO MD 0.003 0.003
3 H126 ET 67 CHEVY II 413 DANNY HUTTON SR MARTINSBURG WV 0.005 0.005
4 4477 ET 89 MUSTANG 331 DAN HOYLER HARPERS FERRY WV 0.006 0.006
5 705 T/T 65 GTO 472 JAMES EMORY S CHESTERFIELD VA 0.014 0.014
6 3060 ET 68 CHEVELLE N/A FREDDIE LEYLAND GRANSONVILLE MD 0.015 0.015
7 121 T/T 63 CORVETTE 454 TOM LEOPOLD ELKRIDGE MD 0.015 0.015
8 1166 ET 69 AMX 390 HARRY GOLLIDAY HAGERSTOWN MD 0.016 0.016
9 1042 ET 67 CHEVY II N/A HOWIE CROSTEN LAVALE MD 0.018 0.018
10 1102 ET 69 CAMARO 396 ANDY STONE BOONSBORO MD 0.019 0.019
11 X161 ET 86 MUSTANG N/A ANDY CHARCALLA NORTH BEND PA 0.021 0.021
12 1323 PS 90 S10 432 MATT BERGENSTOCK MIFFLINBURG PA 0.021 0.021
13 138 PS 78 MALIBU N/A DAVE SLUSHER INWOOD WV 0.022 0.022
14 6024 ET 67 CAMARO N/A CHUCK GASSMANN MILLERSVILLE MD 0.024 0.024
15 324 ET 65 GTO 582 JOE WHITE SEVERN MD 0.029 0.029
16 122W ET 85 TOYOTA 421 BRYAN WETZEL WAYNESBORO PA 0.037 0.037
17 504K PS 87 MUSTANG 351 CLARK KNUDSON YORK HAVEN PA 0.037 0.037
18 1993 ET 79 MALIBU 383 COLTON KIRCHNER SEVEN VALLEYS PA 0.041 0.041
19 756R PS 87 MUSTANG 410 ART RHODES HARRISBURG PA 0.044 0.044
20 77 T/T 65 NOVA 276 EARL MUDDIMAN JR WARRENTON VA 0.045 0.045
21 H133 ET 92 BERETTA 424 JAY JENKINS FROSTBURG MD 0.047 0.047
22 C523 ET 66 SPORT FURY 572 CHRIS SHAFFER MIDDLEBURG PA 0.047 0.047
23 205 ET 68 GTO 496 RUSS WHITE SEVERN MD 0.053 0.053
24 W165 ET 65 FALCON 502 TERRY WETZER WAYNESBORO PA 0.056 0.056
25 1761 ET 69 CAMARO 502 RICHIE SHALL ROSS WARWICK MD 0.064 0.064
26 118U ET 90 MUSTANG 427 MARK CHARCELLA NORTH BEND PA 0.066 0.066
27 SX22 PS 69 CAMARO N/A LARRY CARUSEA VESTAL NY 0.072 0.072
28 117C ET 83 CUTLASS 421 CODEY CLITES FLINSTONE MD 0.072 0.072
29 1952 ET 70 CAMARO 427 JOHN HAISLIP LINTHICUM MD 0.077 0.077
30 1751 ET 70 CAMARO 427 DEAN LEYH HAGERSTOWN MD 0.079 0.079
31 839 ET 67 FIREBIRD N/A TED MCGANN HINTON VA 0.081 0.081
32 212X PS 86 TRANS AM N/A NICK WIEGAUND WHITE PLAINS MD 0.092 0.092
33 536L PS 85 TRANS AM N/A LARRY SMITH MIDDLEBURY PA 0.101 0.101
34 4500 PS 69 MUSTANG 355 JOHN SOLTES NEW OXFORD PA 0.106 0.106
35 U171 ET 66 NOVA 540 SCOTT UPOLE CUMBERLAND MD 0.145 0.145
36 X68 ET 68 CAMARO 427 LARRY DEREMER BEDFORD PA 0.147 0.147
37 3001 PS 90 MUSTANG 5.0 DAN RYNTZ WAYNESBORO PA 0.158 0.158
38 Z141 PS 91 DAYTONA 454 TIM RIGGLEMAN BERKLEY SPRINGS WV 0.193 0.193
39 2108 ET 70 NOVA 400 GREGG CORBIN SUMMIT PNT WV 0.217 0.217
40 3223 ET 90 MUSTANG 302 CHUCK MCALWEE CHESAPEAKE BEACH MD 0.265 0.265
41 1964X -0.010 -0.010
42 Q181 ET 63 FALCON 427 MARK CHARCELLA NORTH BEND PA -0.011 -0.011
43 1163 ET 69 CAMARO 499 LONNIE EWING WINDSOR MILL MD -0.013 -0.013
44 5050 ET 69 CAMARO 509 KEVIN WINES HAGERSTOWN MD -0.028 -0.028
45 1331 ET 72 NOVA 331 RONALD MILLER TOMS BROOK VA -0.142 -0.142