PRO STICK   Elimination Results
for Saturday, October 22, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1993 ET 18 COLTON KIRCHNER SEVEN VALLEYS PA 79 MALIBU 383 .050 9.43 9.492 124.68
4477 ET 4 DAN HOYLER HARPERS FERRY WV 89 MUSTANG 331 .064 10.46 10.524 127.01
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
4477 ET 4 DAN HOYLER HARPERS FERRY WV 89 MUSTANG 331 .046 10.44 10.554 110.69
205 ET 23 RUSS WHITE SEVERN MD 68 GTO 496 .043 9.15 15.207 82.20
1993 ET 18 COLTON KIRCHNER SEVEN VALLEYS PA 79 MALIBU 383 .050 9.42 9.473 141.00
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
4477 ET 4 DAN HOYLER HARPERS FERRY WV 89 MUSTANG 331 .064 10.44 10.480 116.40
1042 ET 9 HOWIE CROSTEN LAVALE MD 67 CHEVY II N/A .174 9.15 9.211 145.36
205 ET 23 RUSS WHITE SEVERN MD 68 GTO 496 .073 9.15 9.162 139.43
X161 ET 11 ANDY CHARCALLA NORTH BEND PA 86 MUSTANG N/A .113 8.59 8.540 156.03
1993 ET 18 COLTON KIRCHNER SEVEN VALLEYS PA 79 MALIBU 383 .007 9.42 9.472 128.05
1102 ET 10 ANDY STONE BOONSBORO MD 69 CAMARO 396 .059 10.34 10.374 125.17
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
X161 ET 11 ANDY CHARCALLA NORTH BEND PA 86 MUSTANG N/A .007 8.57 8.671 147.09
2108 ET 39 GREGG CORBIN SUMMIT PNT WV 70 NOVA 400 .077 9.32 9.372 141.00
1993 ET 18 COLTON KIRCHNER SEVEN VALLEYS PA 79 MALIBU 383 .032 9.42 9.468 129.40
H118 PS 2 ERIC KITCHEN BOONSBORO MD 69 CHEVELLE 491 .126 9.33 9.402 140.65
1042 ET 9 HOWIE CROSTEN LAVALE MD 67 CHEVY II N/A .061 9.15 9.167 145.86
3060 ET 6 FREDDIE LEYLAND GRANSONVILLE MD 68 CHEVELLE N/A .018 9.25 9.207 137.37
1102 ET 10 ANDY STONE BOONSBORO MD 69 CAMARO 396 .042 10.34 10.352 125.42
118U ET 26 MARK CHARCELLA NORTH BEND PA 90 MUSTANG 427 .081 8.44 8.455 157.56
4477 ET 4 DAN HOYLER HARPERS FERRY WV 89 MUSTANG 331 -.020 10.40 10.459 128.16
Z141 PS 38 TIM RIGGLEMAN BERKLEY SPRINGS WV 91 DAYTONA 454 10.40
205 ET 23 RUSS WHITE SEVERN MD 68 GTO 496 .103 9.20 9.162 144.66
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2108 ET 39 GREGG CORBIN SUMMIT PNT WV 70 NOVA 400 .126 9.32 9.337 139.53
117C ET 28 CODEY CLITES FLINSTONE MD 83 CUTLASS 421 .081 9.03 9.128 145.41
4477 ET 4 DAN HOYLER HARPERS FERRY WV 89 MUSTANG 331 .105 10.38 10.414 128.36
Q181 ET 42 MARK CHARCELLA NORTH BEND PA 63 FALCON 427 -.091 8.41 8.398 155.27
H118 PS 2 ERIC KITCHEN BOONSBORO MD 69 CHEVELLE 491 .105 9.33 9.791 138.12
138 PS 13 DAVE SLUSHER INWOOD WV 78 MALIBU N/A .071 8.60 21.537 55.59
X161 ET 11 ANDY CHARCALLA NORTH BEND PA 86 MUSTANG N/A .087 8.54 8.589 156.21
3001 PS 37 DAN RYNTZ WAYNESBORO PA 90 MUSTANG 5.0 -.007 9.26 9.223 144.00
1042 ET 9 HOWIE CROSTEN LAVALE MD 67 CHEVY II N/A .045 9.12 9.225 140.74
SX22 PS 27 LARRY CARUSEA VESTAL NY 69 CAMARO N/A .288 9.68 9.699 137.08
118U ET 26 MARK CHARCELLA NORTH BEND PA 90 MUSTANG 427 .093 8.43 8.469 152.09
H133 ET 21 JAY JENKINS FROSTBURG MD 92 BERETTA 424 .193 8.70 8.747 154.51
205 ET 23 RUSS WHITE SEVERN MD 68 GTO 496 .023 9.20 9.545 143.60
77 ET 20 EARL MUDDIMAN JR WARRENTON VA 65 NOVA 276 .147 9.85 10.149 135.74
1993 ET 18 COLTON KIRCHNER SEVEN VALLEYS PA 79 MALIBU 383 .049 9.41 9.414 140.04
504K PS 17 CLARK KNUDSON YORK HAVEN PA 87 MUSTANG 351 .048 8.63 8.735 154.14
Z141 PS 38 TIM RIGGLEMAN BERKLEY SPRINGS WV 91 DAYTONA 454 .134 7.66 9.320 96.85
133F ET 1 JAMES SMITH NEW OXFORD PA 88 FORD N/A -.052 7.74 7.766 176.37
1102 ET 10 ANDY STONE BOONSBORO MD 69 CAMARO 396 .093 10.33 10.355 127.32
1952 ET 29 JOHN HAISLIP LINTHICUM MD 70 CAMARO 427 .157 9.90 9.759 132.50
3060 ET 6 FREDDIE LEYLAND GRANSONVILLE MD 68 CHEVELLE N/A .096 9.22 9.276 143.43
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2108 ET 39 GREGG CORBIN SUMMIT PNT WV 70 NOVA 400 .107 9.31 9.324 141.36
212X PS 32 NICK WIEGAUND WHITE PLAINS MD 86 TRANS AM N/A .087 9.06 9.128 150.95
Q181 ET 42 MARK CHARCELLA NORTH BEND PA 63 FALCON 427 .100 8.41 8.407 159.01
1323 PS 12 MATT BERGENSTOCK MIFFLINBURG PA 90 S10 432 -.007 9.07 9.095 145.48
3060 ET 6 FREDDIE LEYLAND GRANSONVILLE MD 68 CHEVELLE N/A .011 9.20 9.224 143.75
5050 ET 44 KEVIN WINES HAGERSTOWN MD 69 CAMARO 509 -.029 9.62 9.543 139.43
4477 ET 4 DAN HOYLER HARPERS FERRY WV 89 MUSTANG 331 .025 10.44 10.444 117.34
122W ET 16 BRYAN WETZEL WAYNESBORO PA 85 TOYOTA 421 .114 9.90 9.907 135.31
H133 ET 21 JAY JENKINS FROSTBURG MD 92 BERETTA 424 .106 8.70 8.775 151.66
X68 ET 36 LARRY DEREMER BEDFORD PA 68 CAMARO 427 .291 9.86 9.738 135.61
3001 PS 37 DAN RYNTZ WAYNESBORO PA 90 MUSTANG 5.0 .036 9.26 10.181 139.99
U171 ET 35 SCOTT UPOLE CUMBERLAND MD 66 NOVA 540 9.26
1042 ET 9 HOWIE CROSTEN LAVALE MD 67 CHEVY II N/A .093 9.18 9.140 146.29
W165 ET 24 TERRY WETZER WAYNESBORO PA 65 FALCON 502 .058 9.53 9.453 142.18
138 PS 13 DAVE SLUSHER INWOOD WV 78 MALIBU N/A .034 8.62 8.686 145.11
3223 ET 40 CHUCK MCALWEE CHESAPEAKE BEACH MD 90 MUSTANG 302 .103 10.36 10.397 131.60
117C ET 28 CODEY CLITES FLINSTONE MD 83 CUTLASS 421 .136 9.03 9.187 124.27
536L PS 33 LARRY SMITH MIDDLEBURY PA 85 TRANS AM N/A .058 9.60 10.063 141.11
X161 ET 11 ANDY CHARCALLA NORTH BEND PA 86 MUSTANG N/A .053 8.57 8.559 156.12
4500 PS 34 JOHN SOLTES NEW OXFORD PA 69 MUSTANG 355 -.007 9.79 9.845 136.93
118U ET 26 MARK CHARCELLA NORTH BEND PA 90 MUSTANG 427 .060 8.42 8.663 128.31
1163 ET 43 LONNIE EWING WINDSOR MILL MD 69 CAMARO 499 .056 10.00 12.427 81.33
Z141 PS 38 TIM RIGGLEMAN BERKLEY SPRINGS WV 91 DAYTONA 454 .092 7.64 7.692 176.70
705 T/T 5 JAMES EMORY S CHESTERFIELD VA 65 GTO 472 .060 8.77 8.875 149.98
1993 ET 18 COLTON KIRCHNER SEVEN VALLEYS PA 79 MALIBU 383 .096 9.39 9.406 141.34
1751 ET 30 DEAN LEYH HAGERSTOWN MD 70 CAMARO 427 .072 9.67 9.617 134.31
77 ET 20 EARL MUDDIMAN JR WARRENTON VA 65 NOVA 276 .054 9.85 17.165 45.64
H126 ET 3 DANNY HUTTON SR MARTINSBURG WV 67 CHEVY II 413 -.009 9.04 9.124 146.13
205 ET 23 RUSS WHITE SEVERN MD 68 GTO 496 .011 9.20 9.218 143.37
6024 ET 14 CHUCK GASSMANN MILLERSVILLE MD 67 CAMARO N/A .047 8.90 8.885 151.56
1102 ET 10 ANDY STONE BOONSBORO MD 69 CAMARO 396 .071 10.33 10.348 127.69
324 ET 15 JOE WHITE SEVERN MD 65 GTO 582 .000 9.02 9.128 149.08
1952 ET 29 JOHN HAISLIP LINTHICUM MD 70 CAMARO 427 .159 10.00 9.917 123.42
1761 ET 25 RICHIE SHALL ROSS WARWICK MD 69 CAMARO 502 -.007 9.23 9.228 148.27
SX22 PS 27 LARRY CARUSEA VESTAL NY 69 CAMARO N/A .029 9.63 9.717 134.74
121 T/T 7 TOM LEOPOLD ELKRIDGE MD 63 CORVETTE 454 .069 9.32 9.459 135.31
504K PS 17 CLARK KNUDSON YORK HAVEN PA 87 MUSTANG 351 .029 8.63 8.650 149.15
839 ET 31 TED MCGANN HINTON VA 67 FIREBIRD N/A .155 9.88 9.900 133.91
H118 PS 2 ERIC KITCHEN BOONSBORO MD 69 CHEVELLE 491 .045 9.30 9.345 140.77
1166 ET 8 HARRY GOLLIDAY HAGERSTOWN MD 69 AMX 390 .030 9.80 9.776 136.47
133F ET 1 JAMES SMITH NEW OXFORD PA 88 FORD N/A .042 7.71 7.762 175.48
SINGLE 0