STICK ET   Elimination Results
for Sunday, October 16, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
4477 ST 0 DAN HOYLER HARPERSFERRY WV 89 MUSTANG 331 .076 10.44 10.599 117.63
80 ST 0 CORIN NEAL ANELIA VA 95 ESCORT GT 1.8 .280 12.30 12.306 115.01
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
4477 ST 0 DAN HOYLER HARPERSFERRY WV 89 MUSTANG 331 .051 10.44 10.484 119.27
144G ST 0 CRAIG GRUBB GRANTVILLE PA 90 MUSTANG 347 .299 10.22 10.238 127.64
80 ST 0 CORIN NEAL ANELIA VA 95 ESCORT GT 1.8 .259 12.30 13.668 83.13
7744 ST 0 MATT KUHLMAN CHESAPEAKE VA 88 MUSTANG 363 -.003 10.38 10.387 130.35
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
4477 ST 0 DAN HOYLER HARPERSFERRY WV 89 MUSTANG 331 .047 10.44 10.443 124.24
5102 ST 0 TEDDY WEAVER FREDERICKSBURG VA 01 MUSTANG 5.0 .077 9.32 9.332 144.97
80 ST 0 CORIN NEAL ANELIA VA 95 ESCORT GT 1.8 .013 12.30 12.309 113.30
7066 ST 0 LYNN FISHER MYERSTOWN PA 07 MUSTANG 4.6 .601 11.78 12.800 114.63
144G ST 0 CRAIG GRUBB GRANTVILLE PA 90 MUSTANG 347 .205 10.20 10.260 127.65
3223 ST 0 CHUCK MCALWEE CHESAPEAKE BEACH MD 90 MUSTANG 302 -.010 10.45 10.462 132.28
7744 ST 0 MATT KUHLMAN CHESAPEAKE VA 88 MUSTANG 363 .081 10.36 10.775 106.08
3373 ST 0 RICH OLIVER CHESAPEAKE VA 07 MUSTANG 281 .315 13.50 14.343 84.55
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5102 ST 0 TEDDY WEAVER FREDERICKSBURG VA 01 MUSTANG 5.0 .072 9.32 9.381 132.52
996 ST 0 ANTHONY SILVA SALISBURY MA 87 MUSTANG 351 .002 10.78 11.032 124.27
7744 ST 0 MATT KUHLMAN CHESAPEAKE VA 88 MUSTANG 363 .103 10.36 10.369 130.14
4500 ST 0 JOHN SOLTES NEW OXFORD PA 69 MUSTANG 355 .056 9.80 9.797 130.77
144G ST 0 CRAIG GRUBB GRANTVILLE PA 90 MUSTANG 347 .230 10.20 10.232 127.93
7066 ST 0 LYNN FISHER MYERSTOWN PA 07 MUSTANG 4.6 -.024 11.70 12.106 114.26
80 ST 0 CORIN NEAL ANELIA VA 95 ESCORT GT 1.8 .442 12.50 12.390 115.53
3373 ST 0 RICH OLIVER CHESAPEAKE VA 07 MUSTANG 281 -.032 13.53 14.103 100.64
3223 ST 0 CHUCK MCALWEE CHESAPEAKE BEACH MD 90 MUSTANG 302 .086 10.45 10.504 131.36
9300 ST 0 JOHN VOSHELL SR DOVER DE 68 MUSTANG 427 .101 8.78 8.947 152.47
4477 ST 0 DAN HOYLER HARPERSFERRY WV 89 MUSTANG 331 .020 10.44 10.451 127.78
SINGLE 0
7066 ST 0 LYNN FISHER MYERSTOWN PA 07 MUSTANG 4.6 .222 11.78 12.350 95.69
9300 ST 0 JOHN VOSHELL SR DOVER DE 68 MUSTANG 427 .005 5.58 9.590 139.30
3373 ST 0 RICH OLIVER CHESAPEAKE VA 07 MUSTANG 281 .290 13.56 13.492 100.64
SINGLE 0