TOP ET   Elimination Results
for Sunday, October 09, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MR6X12 TOP 0 JACOB NAHORY PASADENA MD 06 DRAGSTER N/A .006 5.07 5.061 132.90
MR1X55 TOP 0 ROBBIE PARLETT PRINCE FREDERICK MD 07 MULLINS N/A .017 4.68 4.671 143.81
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MR1X55 TOP 0 ROBBIE PARLETT PRINCE FREDERICK MD 07 MULLINS N/A .011 4.67 4.669 139.72
MR1X0Z TOP 0 JEFFREY JONES KING GEORGE VA 83 OMNI 493 -.011 5.64 5.638 124.11
MR6X12 TOP 0 JACOB NAHORY PASADENA MD 06 DRAGSTER N/A .002 5.07 5.073 131.41
MR1811 TOP 0 JOHN DUSTIN ROCKVILLE MD NA N/A N/A .001 5.05 5.065 134.12
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MR1X0Z TOP 0 JEFFREY JONES KING GEORGE VA 83 OMNI 493 .027 5.65 5.640 124.59
RM2X67 TOP 0 NATHAN TANNER MECHANICSVILLE VA 67 CHEVY II N/A -.001 6.88 6.868 99.09
MR6X12 TOP 0 JACOB NAHORY PASADENA MD 06 DRAGSTER N/A .011 5.06 5.082 129.75
M22X28 TOP 0 KEVIN WILLIAMS LEONARDTOWN MD 15 DRAGSTER N/A .068 4.73 4.762 145.23
MR1X55 TOP 0 ROBBIE PARLETT PRINCE FREDERICK MD 07 MULLINS N/A .024 4.65 4.650 147.05
SDSX78 TOP 0 CATHY ROOT AYLETT VA 67 CAMARO N/A -.013 6.93 6.931 97.88
MR1811 TOP 0 JOHN DUSTIN ROCKVILLE MD NA N/A N/A .019 5.05 5.045 132.08
SD0X15 TOP 0 BRANDON BACHMEIER FREDERICKSBURG VA 03 S&W 582 -.001 4.56 4.597 150.80
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MR1X0Z TOP 0 JEFFREY JONES KING GEORGE VA 83 OMNI 493 .022 5.65 5.654 120.78
M21X94 TOP 0 JENA MARTIN LEONARDTOWN MD 07 RACECRAFT N/A .033 4.70 4.713 143.46
MR1X55 TOP 0 ROBBIE PARLETT PRINCE FREDERICK MD 07 MULLINS N/A .012 4.66 4.644 147.57
M2SX12 TOP 0 ADRIANA SULLIVAN WHITE PLAINS MD NA N/A N/A -.014 6.44 6.444 105.92
MR1811 TOP 0 JOHN DUSTIN ROCKVILLE MD NA N/A N/A .014 5.05 5.102 122.22
M26X57 TOP 0 RAY SNOOTS MECHANICSVILLE MD 08 MIKE BOS N/A -.010 4.65 5.849 81.39
SD0X15 TOP 0 BRANDON BACHMEIER FREDERICKSBURG VA 03 S&W 582 .009 4.56 4.579 150.82
MR1X13 TOP 0 JOE MARTIN LEONARDTOWN MD 02 UNDERCOVER N/A .001 4.63 4.659 144.38
RM2X67 TOP 0 NATHAN TANNER MECHANICSVILLE VA 67 CHEVY II N/A .016 6.88 6.896 97.36
MR2X2X TOP 0 PATRICK ESTEVEZ JR WALDORF MD 93 MUSTANG N/A .007 6.38 6.407 104.96
SDSX78 TOP 0 CATHY ROOT AYLETT VA 67 CAMARO N/A .027 6.93 6.940 97.72
RMX003 TOP 0 DAVID BERNARD CHATHAM VA 66 CHEVY N/A -.031 5.73 5.708 119.33
M22X28 TOP 0 KEVIN WILLIAMS LEONARDTOWN MD 15 DRAGSTER N/A -.011 4.73 4.733 144.16
SDSX27 TOP 0 JEFF ROOT AYLETT VA 86 MONTE CARLO N/A -.001 6.28 6.279 108.06
MR6X12 TOP 0 JACOB NAHORY PASADENA MD 06 DRAGSTER N/A .006 5.05 5.061 133.67
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
M26X57 TOP 0 RAY SNOOTS MECHANICSVILLE MD 08 MIKE BOS N/A .015 4.63 4.657 147.81
MR9X55 TOP 0 MICHAEL NELSON JR VALLEY LEE MD 81 CAMARO N/A -.126 5.15 5.158 134.10
RMX003 TOP 0 DAVID BERNARD CHATHAM VA 66 CHEVY N/A .005 5.72 5.738 118.71
SD5X72 TOP 0 STEVE SEALOCK STAFFORD VA 68 DART N/A .025 5.50 5.494 124.02
M2SX12 TOP 0 ADRIANA SULLIVAN WHITE PLAINS MD NA N/A N/A .022 6.45 6.440 106.18
MR3X67 TOP 0 JIMMY TAYMAN MECHANICSVILLE MD 08 AMERICAN N/A -.005 4.81 4.823 141.65
MR1811 TOP 0 JOHN DUSTIN ROCKVILLE MD NA N/A N/A .002 5.05 5.076 129.55
M24X78 TOP 0 WAYNE PALMER HUGHESVILLE MD 79 CAMARO N/A .022 6.03 6.061 112.42
M22X28 TOP 0 KEVIN WILLIAMS LEONARDTOWN MD 15 DRAGSTER N/A .018 4.73 4.731 143.67
MRWX30 TOP 0 DAVID WHITESELL JR GLEN BURNIE MD 02 S&H N/A .021 4.64 4.648 145.41
MR1X0Z TOP 0 JEFFREY JONES KING GEORGE VA 83 OMNI 493 .042 5.67 5.650 123.52
M2236M TOP 0 MICHAEL PINDER ACCOKEEK MD 07 GTO N/A -.002 4.82 4.801 144.03
M21X94 TOP 0 JENA MARTIN LEONARDTOWN MD 07 RACECRAFT N/A .042 4.70 4.700 144.19
MR1X37 TOP 0 JOEY MATTERA MECHANICSVILLE MD NA N/A N/A .072 4.78 4.781 141.19
MR6X12 TOP 0 JACOB NAHORY PASADENA MD 06 DRAGSTER N/A .001 5.05 5.075 129.42
RMXX41 TOP 0 JOSH WILKINSON RED OAK VA 99 RACETECH N/A .023 4.79 4.803 143.81
RM2X67 TOP 0 NATHAN TANNER MECHANICSVILLE VA 67 CHEVY II N/A .026 6.86 6.872 98.91
MR9X11 TOP 0 CHRIS MALONEY REISTERSTOWN MD 89 T-BIRD N/A -.001 5.65 5.639 121.96
MR2X2X TOP 0 PATRICK ESTEVEZ JR WALDORF MD 93 MUSTANG N/A .013 6.39 6.399 106.21
RMRX46 TOP 0 STEVEN SPURLOCK WYLLIESBURG VA 85 S-10 434 .024 5.68 5.697 119.68
MR1X55 TOP 0 ROBBIE PARLETT PRINCE FREDERICK MD 07 MULLINS N/A .001 4.65 4.676 134.82
M2SX87 TOP 0 MICHAEL SULLIVAN WHITE PLAINS MD 87 GMC N/A .045 6.21 6.220 109.50
SDSX78 TOP 0 CATHY ROOT AYLETT VA 67 CAMARO N/A .008 6.92 6.930 97.89
MR1X58 TOP 0 BUDDY MCGOWAN PERRY HALL MD 68 CAMARO 632 .026 4.58 4.589 149.28
SDSX27 TOP 0 JEFF ROOT AYLETT VA 86 MONTE CARLO N/A .045 6.27 6.292 107.92
US1X63 TOP 0 TOMMY KETTERMAN LAUREL DE 06 UNDERCOVER N/A -.005 4.64 4.652 148.82
SD0X15 TOP 0 BRANDON BACHMEIER FREDERICKSBURG VA 03 S&W 582 .061 4.56 4.563 150.72
MR1XX7 TOP 0 JOE ECHINO MECHANICSVILLE MD 69 CAMARO 454 -.015 5.80 5.810 117.84
MR1X13 TOP 0 JOE MARTIN LEONARDTOWN MD 02 UNDERCOVER N/A -.033 4.65 4.631 148.74
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MR9X55 TOP 0 MICHAEL NELSON JR VALLEY LEE MD 81 CAMARO N/A .044 5.14 5.139 134.46
SD1X23 TOP 0 JIMMY ROLLINS GOLD VEIN VA NA N/A N/A -.015 6.54 6.513 104.19
SD5X72 TOP 0 STEVE SEALOCK STAFFORD VA 68 DART N/A .014 5.50 5.506 122.07
M21X17 TOP 0 RICK BLACKBURN HUNTINGTOWN MD 89 CAMARO N/A .019 6.34 6.376 107.47
MR6X12 TOP 0 JACOB NAHORY PASADENA MD 06 DRAGSTER N/A .009 5.06 5.047 132.44
M22X76 TOP 0 RAY PERRY HUGHESVILLE MD 76 NOVA N/A .045 6.11 6.096 111.20
M2SX12 TOP 0 ADRIANA SULLIVAN WHITE PLAINS MD NA N/A N/A .092 6.45 6.443 106.15
RM98S1 TOP 0 IRVIN ASKEW CHESAPEAKE VA 98 S10 N/A -.002 6.78 6.796 98.83
MR1811 TOP 0 JOHN DUSTIN ROCKVILLE MD NA N/A N/A .012 5.04 5.088 122.06
M21X20 TOP 0 JOHN MYERS GLEN BURNIE MD 87 T-BIRD N/A .008 5.65 5.397 126.05
RM2X67 TOP 0 NATHAN TANNER MECHANICSVILLE VA 67 CHEVY II N/A .007 6.86 6.868 98.59
M21X06 TOP 0 BERT LEWIS MECHANICSVILLE MD 86 RANGER N/A .011 6.30 6.280 107.71
MR1X55 TOP 0 ROBBIE PARLETT PRINCE FREDERICK MD 07 MULLINS N/A .011 4.66 4.660 141.28
M21X25 TOP 0 BOBBY JONES LUSBY MD 11 RACECRAFT 454 .009 5.12 5.111 134.22
MR1X13 TOP 0 JOE MARTIN LEONARDTOWN MD 02 UNDERCOVER N/A .006 4.65 4.656 144.07
SD993 TOP 0 MIKE ANDERSON FREDERICKSBURG VA NA N/A N/A .013 4.67 4.686 153.93
MR1X0Z TOP 0 JEFFREY JONES KING GEORGE VA 83 OMNI 493 .065 5.67 5.667 122.87
RM6X13 TOP 0 RICHARD TILGHMAN HENRICO VA NA MALIBU N/A -.009 6.19 6.198 110.84
M21X94 TOP 0 JENA MARTIN LEONARDTOWN MD 07 RACECRAFT N/A .068 4.70 4.711 143.90
SDSX73 TOP 0 JOHN MADISON SUMERDUCK VA NA N/A N/A .047 6.20 6.295 113.98
M2236M TOP 0 MICHAEL PINDER ACCOKEEK MD 07 GTO N/A .022 4.81 4.804 143.98
SDSX36 TOP 0 RUFUS HILL KING GEORGE VA 92 MUSTANG N/A -.127 5.73 5.757 117.18
SD0X15 TOP 0 BRANDON BACHMEIER FREDERICKSBURG VA 03 S&W 582 .036 4.57 4.556 151.17
US2X27 TOP 0 BRANDON LAYFIELD PITTSVILLE MD 89 S-10 N/A -.014 6.52 6.542 101.84
M22X28 TOP 0 KEVIN WILLIAMS LEONARDTOWN MD 15 DRAGSTER N/A .031 4.69 4.732 144.50
US5X18 TOP 0 RUSS ARCHER US 13 NA N/A N/A -.006 6.70 6.685 99.53
SDSX27 TOP 0 JEFF ROOT AYLETT VA 86 MONTE CARLO N/A .019 6.27 6.411 91.46
M21187 TOP 0 MICHAEL BOSWELL MECHANICSVILLE MD 06 M&M N/A LB3A 4.77 9.448 61.56
MR9X11 TOP 0 CHRIS MALONEY REISTERSTOWN MD 89 T-BIRD N/A .094 5.62 5.647 121.80
RM9X30 TOP 0 JOHN ROACH APPOMATTOX VA 81 OLDS N/A 6.50
MR1X58 TOP 0 BUDDY MCGOWAN PERRY HALL MD 68 CAMARO 632 .009 4.56 4.572 151.15
RM7313 TOP 0 KENDAL MOORE ROXBORO NA N/A N/A -.430 5.87 11.416 35.51
MR1X37 TOP 0 JOEY MATTERA MECHANICSVILLE MD NA N/A N/A .053 4.78 4.773 143.32
RM1X11 TOP 0 RAYMOND HODGES APPOMATTOX VA NA MUSTANG N/A .014 5.76 5.733 117.78
M2SX87 TOP 0 MICHAEL SULLIVAN WHITE PLAINS MD 87 GMC N/A .009 6.21 6.217 109.71
RM6X28 TOP 0 MICHAELA MATTOX LYNCHBURG VA 06 DRAGSTER N/A -.003 4.76 4.761 144.07
M26X57 TOP 0 RAY SNOOTS MECHANICSVILLE MD 08 MIKE BOS N/A .037 4.62 4.644 148.31
MR5X3X TOP 0 LOUIE ESTEVEZ WHITE PLAINS MD NA MUSTANG .034 6.77 6.766 97.27
RMRX46 TOP 0 STEVEN SPURLOCK WYLLIESBURG VA 85 S-10 434 .014 5.68 5.670 119.94
SD1X41 TOP 0 ALAN THATCHER SUMERDUCK NA N/A N/A -.016 6.67 6.691 100.61
MRWX30 TOP 0 DAVID WHITESELL JR GLEN BURNIE MD 02 S&H N/A .020 4.64 4.636 145.97
M21X87 TOP 0 DANNY MATTERA MECHANICSVILLE MD 77 VEGA N/A .011 5.86 5.848 116.10
SDSX78 TOP 0 CATHY ROOT AYLETT VA 67 CAMARO N/A .024 6.95 6.943 97.52
US5X10 TOP 0 BRIAN CHURCHWELL MILFORD DE 69 NOVA 385 -.008 6.63 6.700 102.81
US1X63 TOP 0 TOMMY KETTERMAN LAUREL DE 06 UNDERCOVER N/A .008 4.64 4.646 148.84
MR1X50 TOP 0 TOMMY NORTON HUNTINGTOWN MD NA N/A N/A -.006 4.39 4.390 157.56
MR3X67 TOP 0 JIMMY TAYMAN MECHANICSVILLE MD 08 AMERICAN N/A .010 4.83 4.823 137.83
RMXX69 TOP 0 JARROD WILKINSON ROXBORO NA N/A N/A .054 6.77 6.763 100.25
MR2X2X TOP 0 PATRICK ESTEVEZ JR WALDORF MD 93 MUSTANG N/A .009 6.39 6.476 94.53
M21X27 TOP 0 TYLER NEBEL MECHANICSVILLE MD 70 NOVA N/A .067 5.46 6.218 118.38
M24X78 TOP 0 WAYNE PALMER HUGHESVILLE MD 79 CAMARO N/A .034 6.04 6.032 111.63
MRYX07 TOP 0 VIC GORDY HARBESON DE NA N/A N/A .049 5.54 5.522 124.43
MR1XX7 TOP 0 JOE ECHINO MECHANICSVILLE MD 69 CAMARO 454 .010 5.84 5.807 117.24
M2MX27 TOP 0 JEFF GROAT HOLLYWOOD MD 20 MILLER N/A -.007 4.51 4.509 152.49
RMX003 TOP 0 DAVID BERNARD CHATHAM VA 66 CHEVY N/A .018 5.75 5.735 118.81
US1X57 TOP 0 BEN PARKS SALISBURY MD 09 S&W N/A .020 4.78 4.760 141.13
RMXX41 TOP 0 JOSH WILKINSON RED OAK VA 99 RACETECH N/A .016 4.77 4.784 144.75
SINGLE 0