JUNIOR GAMBLERS   Elimination Results
for Saturday, October 08, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
M2223X JD 0 HUNTER GROAT HOLLYWOOD MD 14 MIKE BOS N/A .076 8.05 8.086 76.38
GR133X JD 0 AYDEN ROBINSON PRINCE FREDERICK MD NA JUNIOR NA .120 9.14 9.125 70.10
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
GR133X JD 0 AYDEN ROBINSON PRINCE FREDERICK MD NA JUNIOR NA .026 9.14 9.171 70.06
GR625X JD 0 BRANDON MATTERA WALDORF MD 04 HALFSCALE N/A .056 7.97 7.961 81.19
M2223X JD 0 HUNTER GROAT HOLLYWOOD MD 14 MIKE BOS N/A -.023 8.07 8.054 79.76
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
GR133X JD 0 AYDEN ROBINSON PRINCE FREDERICK MD NA JUNIOR NA .043 9.10 9.169 70.25
M2102X JD 0 BRANDON JENKINS MECHANICSVILLE MD 10 HALFSCALE N/A .121 8.95 8.955 74.70
M2223X JD 0 HUNTER GROAT HOLLYWOOD MD 14 MIKE BOS N/A .035 8.08 8.098 79.86
SD919X JD 0 KATIE HALL SUMERDUCK VA NA N/A N/A .046 7.90 7.931 80.77
GR625X JD 0 BRANDON MATTERA WALDORF MD 04 HALFSCALE N/A .035 7.97 7.996 78.32
SDD07X JD 0 PEYTON BUNCH BEALETON VA 20 HALFSCALE N/A .072 7.90 7.934 77.73
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
M2102X JD 0 BRANDON JENKINS MECHANICSVILLE MD 10 HALFSCALE N/A .029 8.91 8.942 75.15
SDS68X JD 0 MCKENZIE BELL UNIONVILLE VA 14 HALFSCALE N/A -.098 8.30 8.320 76.54
SD919X JD 0 KATIE HALL SUMERDUCK VA NA N/A N/A -.002 7.90 7.896 82.42
GR1328 JD 0 JACKSON GREINER MANHEIM PA 09 HALFSCALE 890 -.018 8.94 9.019 72.34
M2223X JD 0 HUNTER GROAT HOLLYWOOD MD 14 MIKE BOS N/A .035 8.09 8.107 78.91
USH22X JD 0 BRAYDON HAZZARD MILLSBORO DE NA NA N/A .117 7.97 7.974 82.93
GR625X JD 0 BRANDON MATTERA WALDORF MD 04 HALFSCALE N/A .028 7.98 8.023 78.14
M2257X JD 0 RICARLO DORSEY LOTHIAN MD 12 MIKE BOS N/A .086 7.93 7.943 82.54
GR133X JD 0 AYDEN ROBINSON PRINCE FREDERICK MD NA JUNIOR NA .068 9.08 9.126 70.36
RM208X JD 0 AYDEN TILGHMAN HENRICO VA 22 MIKE BOS N/A .085 8.90 9.007 72.91
SDD07X JD 0 PEYTON BUNCH BEALETON VA 20 HALFSCALE N/A -.002 7.90 7.879 82.39
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
SDS68X JD 0 MCKENZIE BELL UNIONVILLE VA 14 HALFSCALE N/A .023 8.30 8.307 75.16
MR158X JD 0 HAILEY PUMPHREY WALDORF MD NA HALFSCALE N/A .106 7.90 7.930 80.51
GR625X JD 0 BRANDON MATTERA WALDORF MD 04 HALFSCALE N/A .032 7.96 8.023 76.36
US170X JD 0 ELLA KETTERMAN LAUREL DE 15 HALFSCALE N/A .061 8.83 8.925 70.66
RM208X JD 0 AYDEN TILGHMAN HENRICO VA 22 MIKE BOS N/A .020 8.90 9.035 72.95
USM07X JD 0 MADISON GORDY HARBESON DE NA N/A N/A .059 8.02 8.012 80.50
GR133X JD 0 AYDEN ROBINSON PRINCE FREDERICK MD NA JUNIOR NA .060 9.08 9.107 70.54
US512X JD 0 COLE FOSKEY RHODESDALE MD 05 HALFSCALE N/A -.011 8.05 8.035 80.58
M2223X JD 0 HUNTER GROAT HOLLYWOOD MD 14 MIKE BOS N/A .042 8.05 8.143 70.06
USH11X JD 0 BENTLEY HAZZARD MILLSBORO DE NA N/A N/A .010 11.95 12.148 52.46
SD919X JD 0 KATIE HALL SUMERDUCK VA NA N/A N/A .011 7.90 7.906 81.23
GR271X JD 0 CJ JENKINS JAMESVILLE NC 22 MIKE BOS N/A .057 7.90 7.865 83.47
M2102X JD 0 BRANDON JENKINS MECHANICSVILLE MD 10 HALFSCALE N/A .048 8.90 8.917 75.32
SDXD0X JD 0 BROOKLYNN BUNCH BEALETON VA 18 HALFSCALE N/A -.030 7.90 7.940 78.87
GR1328 JD 0 JACKSON GREINER MANHEIM PA 09 HALFSCALE 890 .061 8.95 8.952 71.58
M2101X JD 0 MALIA CURTIS GAMBRILLS MD 14 MIKE BOS N/A .100 7.94 8.020 81.49
M2257X JD 0 RICARLO DORSEY LOTHIAN MD 12 MIKE BOS N/A .033 7.92 7.941 82.76
MR116X JD 0 JORDAN DENNY NOKESVILLE VA NA N/A N/A .076 8.00 7.985 82.91
USH22X JD 0 BRAYDON HAZZARD MILLSBORO DE NA NA N/A .025 7.90 8.030 79.89
GR1807 JD 0 JOY ALLEN FOUR OAKS NC 21 MIKE BOS N/A .085 7.90 8.035 80.47
SDD07X JD 0 PEYTON BUNCH BEALETON VA 20 HALFSCALE N/A .008 7.90 7.930 80.11
M2137X JD 0 NATHAN MENDENHALL PARKERSBURG PA 09 LIGHTNING N/A .040 7.90 7.931 76.23
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
M2102X JD 0 BRANDON JENKINS MECHANICSVILLE MD 10 HALFSCALE N/A .023 8.90 8.899 75.77
GR072X JD 0 ALEXANDER NELSON LEONARDTOWN MD NA BOS N/A -.040 8.97 9.056 71.93
M2223X JD 0 HUNTER GROAT HOLLYWOOD MD 14 MIKE BOS N/A -.024 7.98 8.031 81.06
GRX325 JD 0 MADISON PERRY HUGHESVILLE MD 00 JD N/A -.003 12.25 12.314 50.34
GR625X JD 0 BRANDON MATTERA WALDORF MD 04 HALFSCALE N/A .035 7.94 7.974 79.88
S2819X JD 0 ABIGAIL NORMENT CHARLOTTE HALL MD 14 PUGLIA N/A .082 7.90 7.899 81.13
SDS68X JD 0 MCKENZIE BELL UNIONVILLE VA 14 HALFSCALE N/A .035 8.30 8.327 73.99
USL07X JD 0 LUCAS GORDY HARBESON DE NA N/A N/A .142 9.04 9.085 72.74
MR158X JD 0 HAILEY PUMPHREY WALDORF MD NA HALFSCALE N/A .040 7.90 7.907 77.55
S2422X JD 0 ALEXIS LUSBY LUSBY MD 04 KCS N/A .171 12.00 12.026 53.38
SDD07X JD 0 PEYTON BUNCH BEALETON VA 20 HALFSCALE N/A .000 7.90 7.865 80.58
MR127X JD 0 GAYGE FARRELL MECHANICSVILLE MD NA N/A N/A .015 7.90 7.862 79.13
GR1807 JD 0 JOY ALLEN FOUR OAKS NC 21 MIKE BOS N/A .145 7.90 7.977 81.82
GR822X JD 0 LYDIA CROSS MECHANICSVILLE MD 05 NA N/A .321 13.60 13.598 45.47
RM208X JD 0 AYDEN TILGHMAN HENRICO VA 22 MIKE BOS N/A .019 8.95 8.890 73.63
GR209X JD 0 ARIANA BACHMEIER FREDERICKSBURG VA 13 HALFSCALE N/A .107 7.95 7.861 82.16
M2101X JD 0 MALIA CURTIS GAMBRILLS MD 14 MIKE BOS N/A -.067 7.98 7.953 82.18
S2611X JD 0 TYLER LUSBY LUSBY MD 08 MIKE BOS N/A -.005 8.95 8.919 74.24
GR133X JD 0 AYDEN ROBINSON PRINCE FREDERICK MD NA JUNIOR NA .018 9.07 9.117 70.83
SDD04X JD 0 MIKAYLA WOODWARD CULPEPER VA NA N/A N/A .077 7.90 7.902 80.99
MR116X JD 0 JORDAN DENNY NOKESVILLE VA NA N/A N/A .029 8.00 8.065 81.19
MR321X JD 0 CAMRYN BUCKLER LEONARDTOWN MD 03 HALFSCALE N/A .110 7.90 7.900 80.28
GR271X JD 0 CJ JENKINS JAMESVILLE NC 22 MIKE BOS N/A .066 7.90 8.023 74.15
GR848X JD 0 SOPHIA CURTIS .056 8.98 9.149 70.45
USM07X JD 0 MADISON GORDY HARBESON DE NA N/A N/A .125 8.00 8.044 80.71
M2367X JD 0 JESSI TAYMAN MECHANICSVILLE MD NA N/A N/A .073 7.92 7.916 79.52
GR1328 JD 0 JACKSON GREINER MANHEIM PA 09 HALFSCALE 890 .051 8.95 8.967 72.02
MR11ZX JD 0 ZACH PARLETT CHARLOTTE HALL MD 14 HALFSCALE N/A -.028 7.90 7.956 80.34
SDXD0X JD 0 BROOKLYNN BUNCH BEALETON VA 18 HALFSCALE N/A .016 7.93 7.890 81.35
RM588X JD 0 LOUIS CROCKETT HOPEWELL VA 22 HALFSCALE N/A .011 7.90 7.858 82.46
US170X JD 0 ELLA KETTERMAN LAUREL DE 15 HALFSCALE N/A .107 8.84 8.841 72.01
US715X JD 0 BRAXTON HAZZARD MILLSBORO DE NA NA N/A .056 7.92 7.903 83.04
US512X JD 0 COLE FOSKEY RHODESDALE MD 05 HALFSCALE N/A .025 8.05 8.088 78.79
M2825X JD 0 JAELYNN WARD TRACYS LANDING MD 18 HALFSCALE N/A .076 7.90 7.902 82.90
M2257X JD 0 RICARLO DORSEY LOTHIAN MD 12 MIKE BOS N/A .071 7.92 7.932 83.28
RM905X JD 0 BRADLEY MOOREFIELD RED OAK VA 01 SPITZER N/A .123 10.26 10.274 62.26
SD919X JD 0 KATIE HALL SUMERDUCK VA NA N/A N/A .038 7.90 7.886 82.46
MR168X JD 0 GILLIAN MATTERA MECHANICSVILLE MD NA N/A N/A .033 7.97 7.946 81.96
USH11X JD 0 BENTLEY HAZZARD MILLSBORO DE NA N/A N/A .041 11.90 12.009 53.30
RM814X JD 0 DALTON WILKINSON RED OAK VA 04 MIKE BOS N/A .071 8.00 7.994 77.27
M2137X JD 0 NATHAN MENDENHALL PARKERSBURG PA 09 LIGHTNING N/A .047 7.90 7.921 73.71
GR6412 JD 0 MCKENNA ROBINSON FREDERICKSBURG VA NA N/A N/A .236 10.63 10.518 59.58
USH22X JD 0 BRAYDON HAZZARD MILLSBORO DE NA NA N/A .015 7.90 7.943 83.57
GRT72X JD 0 TONY WILLIAMS COLTONS PT MD 22 HALFSCALE N/A -.051 7.92 7.903 83.55
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MR125X JD 0 KAIDEN GROVES MECHANICSVILLE MD 22 MIKE BOS N/A .021 7.90 7.846 82.98
GR165X JD 0 CAMDEN BERRY PRINCE FREDERICK MD 95 HALFSCALE N/A .146 12.10 11.994 53.40
GR072X JD 0 ALEXANDER NELSON LEONARDTOWN MD NA BOS N/A .010 8.97 8.970 71.74
USL07X JD 0 LUCAS GORDY HARBESON DE NA N/A N/A .053 9.07 9.047 72.98
GR822X JD 0 LYDIA CROSS MECHANICSVILLE MD 05 NA N/A .319 13.50 13.760 44.81
GRX325 JD 0 MADISON PERRY HUGHESVILLE MD 00 JD N/A .115 12.30 12.196 51.74
GR625X JD 0 BRANDON MATTERA WALDORF MD 04 HALFSCALE N/A .015 7.97 7.981 79.16
MR1218 JD 0 CAMERON DEAN HOLLYWOOD MD NA N/A N/A .031 7.92 7.935 81.63
S2819X JD 0 ABIGAIL NORMENT CHARLOTTE HALL MD 14 PUGLIA N/A .011 7.91 7.912 80.46
SD815X JD 0 CALVIN WEAVER BRIGHTWOOD VA 06 KEN KEIR N/A .028 8.00 8.014 81.27
SDS68X JD 0 MCKENZIE BELL UNIONVILLE VA 14 HALFSCALE N/A .149 8.28 8.328 76.06
M2102X JD 0 BRANDON JENKINS MECHANICSVILLE MD 10 HALFSCALE N/A .033 8.95 8.939 73.49
MR158X JD 0 HAILEY PUMPHREY WALDORF MD NA HALFSCALE N/A .006 7.90 7.954 78.03
S2422X JD 0 ALEXIS LUSBY LUSBY MD 04 KCS N/A .126 12.00 12.102 52.89
SDD07X JD 0 PEYTON BUNCH BEALETON VA 20 HALFSCALE N/A .016 7.90 7.945 78.69
RM208X JD 0 AYDEN TILGHMAN HENRICO VA 22 MIKE BOS N/A .053 8.90 8.925 73.45
GRT72X JD 0 TONY WILLIAMS COLTONS PT MD 22 HALFSCALE N/A .003 7.92 7.933 82.41
M2221X JD 0 IVY BRYNN GAILEY PASADENA MD 07 HALFSCALE N/A .042 8.94 8.951 72.19
USM07X JD 0 MADISON GORDY HARBESON DE NA N/A N/A .104 7.95 8.029 80.24
GR1811 JD 0 DANICA DUSTIN ROCKVILLE MD 06 HALFSCALE 206 .164 12.29 12.241 53.17
MR127X JD 0 GAYGE FARRELL MECHANICSVILLE MD NA N/A N/A .029 7.90 8.002 77.74
M2101X JD 0 MALIA CURTIS GAMBRILLS MD 14 MIKE BOS N/A .051 7.92 8.052 80.39
RM814X JD 0 DALTON WILKINSON RED OAK VA 04 MIKE BOS N/A .064 8.02 7.993 80.78
RMX21X JD 0 ALYSSA TILGHMAN HENRICO VA 21 MIKE BOS N/A .055 7.90 7.855 82.14
US170X JD 0 ELLA KETTERMAN LAUREL DE 15 HALFSCALE N/A .016 8.85 8.855 71.70
S2611X JD 0 TYLER LUSBY LUSBY MD 08 MIKE BOS N/A .159 8.98 8.920 73.97
GR133X JD 0 AYDEN ROBINSON PRINCE FREDERICK MD NA JUNIOR NA .122 9.21 9.071 70.06
RM789X JD 0 BRANDON SULLIVAN RADFORD VA 13 HALFSCALE N/A -.040 7.67 7.971 83.07
MR116X JD 0 JORDAN DENNY NOKESVILLE VA NA N/A N/A .017 8.00 8.016 81.61
RM588X JD 0 LOUIS CROCKETT HOPEWELL VA 22 HALFSCALE N/A .043 7.94 7.913 81.64
GR209X JD 0 ARIANA BACHMEIER FREDERICKSBURG VA 13 HALFSCALE N/A .053 7.93 7.983 79.70
GR210X JD 0 ELIZABETH FINAMORE CHARLOTTE HALL MD 04 HALFSCALE N/A .017 8.00 8.166 77.77
M2257X JD 0 RICARLO DORSEY LOTHIAN MD 12 MIKE BOS N/A .107 7.90 7.953 81.95
M2205X JD 0 DAMION WATERS GREENBELT MD 15 MIKE BOS N/A .034 7.90 8.161 77.67
GR271X JD 0 CJ JENKINS JAMESVILLE NC 22 MIKE BOS N/A .111 7.90 7.961 82.71
US044X JD 0 ANDREW OCKELS JR MILTON DE NA N/A N/A -.033 8.98 9.049 71.91
US512X JD 0 COLE FOSKEY RHODESDALE MD 05 HALFSCALE N/A .038 8.10 8.120 70.72
M2825X JD 0 JAELYNN WARD TRACYS LANDING MD 18 HALFSCALE N/A -.004 7.90 7.888 82.81
GR848X JD 0 SOPHIA CURTIS .049 8.95 9.117 70.45
M2367X JD 0 JESSI TAYMAN MECHANICSVILLE MD NA N/A N/A -.111 7.92 7.928 82.25
GR1328 JD 0 JACKSON GREINER MANHEIM PA 09 HALFSCALE 890 .077 8.93 8.964 72.37
GR1812 JD 0 NOAH DUSTIN ROCKVILLE MD 06 HALFSCALE N/A .229 12.49 12.258 48.50
SDD04X JD 0 MIKAYLA WOODWARD CULPEPER VA NA N/A N/A .054 7.90 7.897 82.24
US715X JD 0 BRAXTON HAZZARD MILLSBORO DE NA NA N/A .000 7.94 7.920 83.28
SD919X JD 0 KATIE HALL SUMERDUCK VA NA N/A N/A -.036 7.90 7.903 82.38
RM865X JD 0 KAYLA MOOREFIELD RED OAX VA 08 HALFSCALE N/A -.052 9.23 9.254 68.81
SDXD0X JD 0 BROOKLYNN BUNCH BEALETON VA 18 HALFSCALE N/A .008 7.90 7.974 78.11
RM905X JD 0 BRADLEY MOOREFIELD RED OAK VA 01 SPITZER N/A .385 10.24 10.309 61.63
MR168X JD 0 GILLIAN MATTERA MECHANICSVILLE MD NA N/A N/A .012 7.97 8.090 77.77
RM628X JD 0 MICHAELA MATTOX LYNCHBURG VA 18 HALFSCALE N/A .163 7.90 7.886 82.52
GR6412 JD 0 MCKENNA ROBINSON FREDERICKSBURG VA NA N/A N/A .186 10.63 10.646 55.50
MR321X JD 0 CAMRYN BUCKLER LEONARDTOWN MD 03 HALFSCALE N/A .165 7.91 7.879 80.41
GR1807 JD 0 JOY ALLEN FOUR OAKS NC 21 MIKE BOS N/A .082 7.90 7.942 82.25
USH11X JD 0 BENTLEY HAZZARD MILLSBORO DE NA N/A N/A .028 11.90 11.822 53.87
M2137X JD 0 NATHAN MENDENHALL PARKERSBURG PA 09 LIGHTNING N/A .018 7.90 8.141 61.30
M211XX JD 0 RYLEIGH NEBEL MECHANICSVILLE MD NA N/A N/A -.052 7.95 7.915 82.48
USH22X JD 0 BRAYDON HAZZARD MILLSBORO DE NA NA N/A .043 7.92 7.876 84.12
MR11ZX JD 0 ZACH PARLETT CHARLOTTE HALL MD 14 HALFSCALE N/A -.009 7.93 7.853 84.18
M2223X JD 0 HUNTER GROAT HOLLYWOOD MD 14 MIKE BOS N/A .059 7.97 7.986 80.75
GR305X JD 0 COBI TOLIVER .064 8.39 8.409 70.08
GRX325 JD 0 MADISON PERRY HUGHESVILLE MD 00 JD N/A .064 12.15 12.312 50.68
SD815X JD 0 CALVIN WEAVER BRIGHTWOOD VA 06 KEN KEIR N/A -.010 8.00 8.039 80.95
USL07X JD 0 LUCAS GORDY HARBESON DE NA N/A N/A .078 9.04 9.078 70.91
GR165X JD 0 CAMDEN BERRY PRINCE FREDERICK MD 95 HALFSCALE N/A .094 11.98 12.050 53.23
S2422X JD 0 ALEXIS LUSBY LUSBY MD 04 KCS N/A .094 12.00 12.007 53.48
MR1218 JD 0 CAMERON DEAN HOLLYWOOD MD NA N/A N/A -.187 7.92 8.167 82.02
M2101X JD 0 MALIA CURTIS GAMBRILLS MD 14 MIKE BOS N/A .116 7.98 8.001 78.87
GR1811 JD 0 DANICA DUSTIN ROCKVILLE MD 06 HALFSCALE 206 .201 12.19 12.284 53.25
M2102X JD 0 BRANDON JENKINS MECHANICSVILLE MD 10 HALFSCALE N/A .057 8.93 8.908 75.52
M2221X JD 0 IVY BRYNN GAILEY PASADENA MD 07 HALFSCALE N/A -.018 8.93 8.949 72.33
M2825X JD 0 JAELYNN WARD TRACYS LANDING MD 18 HALFSCALE N/A .018 7.90 7.933 81.89
US044X JD 0 ANDREW OCKELS JR MILTON DE NA N/A N/A .067 9.00 9.026 71.95
M2367X JD 0 JESSI TAYMAN MECHANICSVILLE MD NA N/A N/A .031 7.92 7.918 81.16
RM789X JD 0 BRANDON SULLIVAN RADFORD VA 13 HALFSCALE N/A .038 7.67 7.665 83.84
MR321X JD 0 CAMRYN BUCKLER LEONARDTOWN MD 03 HALFSCALE N/A .032 7.90 7.905 78.02
RM628X JD 0 MICHAELA MATTOX LYNCHBURG VA 18 HALFSCALE N/A .147 7.90 7.884 82.20
USH11X JD 0 BENTLEY HAZZARD MILLSBORO DE NA N/A N/A .086 11.90 12.052 52.75
GR210X JD 0 ELIZABETH FINAMORE CHARLOTTE HALL MD 04 HALFSCALE N/A .049 8.13 8.063 79.53
S2611X JD 0 TYLER LUSBY LUSBY MD 08 MIKE BOS N/A .058 8.95 9.199 57.60
GR1812 JD 0 NOAH DUSTIN ROCKVILLE MD 06 HALFSCALE N/A .445 12.19 12.343 48.41
MR11ZX JD 0 ZACH PARLETT CHARLOTTE HALL MD 14 HALFSCALE N/A .009 7.90 7.940 83.50
RMX21X JD 0 ALYSSA TILGHMAN HENRICO VA 21 MIKE BOS N/A -.011 7.90 7.926 82.41
RM588X JD 0 LOUIS CROCKETT HOPEWELL VA 22 HALFSCALE N/A .041 7.90 7.889 82.39
M211XX JD 0 RYLEIGH NEBEL MECHANICSVILLE MD NA N/A N/A -.080 7.91 7.933 81.62
RM905X JD 0 BRADLEY MOOREFIELD RED OAK VA 01 SPITZER N/A .190 10.26 10.276 61.33
M2205X JD 0 DAMION WATERS GREENBELT MD 15 MIKE BOS N/A -.067 8.13
RM208X JD 0 AYDEN TILGHMAN HENRICO VA 22 MIKE BOS N/A .025 8.93 8.971 73.51
RM865X JD 0 KAYLA MOOREFIELD RED OAX VA 08 HALFSCALE N/A .099 9.24 9.195 69.35
US715X JD 0 BRAXTON HAZZARD MILLSBORO DE NA NA N/A .082 7.92 7.926 83.24
GR305X JD 0 COBI TOLIVER .062 8.34 8.367 75.36