11.50 INDEX   Elimination Results
for Saturday, September 10, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
278 1150 3 JOSE PEREZ TRIANGLE VA 95 CIVIC K24 .107 11.50 11.459 107.97
7749 1150 1 WILFREDO GUTIERREZ PERTH AMBOY NJ 93 CIVIC K20 .074 11.50 11.449 115.13
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
278 1150 3 JOSE PEREZ TRIANGLE VA 95 CIVIC K24 .156 11.50 11.343 116.52
1320 1150 2 MAX MCWHORTER TRACYS LANDING MD 04 ACURA K24 .258 11.50 11.212 114.93
7749 1150 1 WILFREDO GUTIERREZ PERTH AMBOY NJ 93 CIVIC K20 1.615 11.50 12.619
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1320 1150 2 MAX MCWHORTER TRACYS LANDING MD 04 ACURA K24 .304 11.50 11.513 99.72
634 1150 5 MIGUEL NIETO LAUREL MD 95 CIVIC 1.8 .317 11.50 12.208 113.45
7749 1150 1 WILFREDO GUTIERREZ PERTH AMBOY NJ 93 CIVIC K20 .176 11.50 12.155 87.63
574 1150 6 JOSUE CASTRO MONTGOMERY MD 94 CIVIC 1.8 .353 11.50 13.066 115.89
278 1150 3 JOSE PEREZ TRIANGLE VA 95 CIVIC K24 .198 11.50 11.125 120.60
2002 1150 4 BISMAR AMOYA WOODBRIDGE VA 92 CIVIC K20 .225 11.50 11.027 132.41
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
278 1150 3 JOSE PEREZ TRIANGLE VA 95 CIVIC K24 .137 11.50 12.430 71.84
3606 1150 0 MANUEL RAMIREZ MANASSAS VA 95 CIVIC 1.6 -.006 11.50
2002 1150 4 BISMAR AMOYA WOODBRIDGE VA 92 CIVIC K20 .173 11.50 12.116 74.62
814 1150 0 HENRY SANCHEZ SOMEWHERE NJ 99 CIVIC K24 1.535 11.50
7749 1150 1 WILFREDO GUTIERREZ PERTH AMBOY NJ 93 CIVIC K20 .098 11.50 11.667 111.66
1291 1150 0 OSCAR FLORES MANASSAS VA 98 CIVIC N/A .182 11.50 11.661 100.58
1320 1150 2 MAX MCWHORTER TRACYS LANDING MD 04 ACURA K24 .120 11.50 11.602 94.55
4800 1150 0 DAVID REYES SILVER SPRING MD 94 CIVIC 2.0 .412 11.50 9.767 147.63
574 1150 6 JOSUE CASTRO MONTGOMERY MD 94 CIVIC 1.8 .683 11.50 12.878 115.96
1705 1150 0 DENIS GONZALEZ GERMANTOWN MD 94 CIVIC 1.8 .961 11.50 11.388 127.50
634 1150 5 MIGUEL NIETO LAUREL MD 95 CIVIC 1.8 .186 11.50 13.239 107.75
SINGLE 0