MOD ET 1/8   Elimination Results
for Sunday, August 21, 2022
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2311 MOD 0 DAVID BUTLER MECHANICSVILLE MD 88 MUSTANG 351 .019 7.16 7.188 97.53
KX88 MOD 12 DAVID KEYTON COLLEGE PARK MD 67 CAMARO 396 .018 5.91 5.908 115.30
13 MOD 0 MICHAEL JACKSON ST LEONARD MD 71 NOVA 540 .054 6.15 6.143 112.64
616X MOD 24 BRISTEN MISTER MECHANICSVILLE MD 79 CAMARO 355 .077 8.26 8.183 85.06
1242 MOD 0 JC BEATTIE JR BALTIMORE MD 09 DRAG PAK 370 .056 6.17 6.166 110.07
920 MOD 20 BEN HELLAND LAPLATA MD 15 KAWASAKI 1400 .061 5.72 5.690 124.65
7X84 MOD 0 KEVEN YATES ODENTON MD 78 FAIRMONT 427 .012 5.90 5.897 111.37
3 MOD 13 MAX JACKSON SAINT LEONARD MD 70 NOVA 540 -.006 5.55 5.640 124.28
194X MOD 0 CHRIS BURCH MILLERSVILLE MD 69 BARRACUDA N/A .023 6.56 6.550 104.82
1167 MOD 25 DAVID MILSTEAD RADFORD VA 87 MUSTANG 385 -.073 6.17 6.155 110.61
1648X MOD 0 JOHN MILLER JR HOLLYWOOD MD 88 MUSTANG 421 .009 5.99 6.000 114.23
855 MOD 7 TOM PENNELL HUGHESVILLE MD 88 MUSTANG V8 .061 6.56 6.560 103.83
MX83 MOD 0 JAKE MILSTEAD MECHANICSVILLE MD 85 MUSTANG 406 .003 6.09 6.108 109.68
1919 MOD 1 DAVE HILL POMFRET MD 70 NOVA 400 .020 6.15 6.156 110.23
4X06 MOD 0 STEVE CROSS SR MECHANICSVILLE MD 82 CAPRI N/A .000 6.24 6.268 109.61
2X62 MOD 5 BOBBY MATTERA WALDORF MD 70 OPEL 409 .047 5.68 5.689 117.91
SX75 MOD 0 PAT ESTEVEZ WALDORF MD 87 RANGER 351W .038 6.40 6.400 106.22
830 MOD 17 AMBER HANSON LAPLATA MD 80 MUSTANG 351 .052 6.50 6.485 107.14
4X22 MOD 0 FRANCIS REYNOLDS JR CHARLOTTE HALL MD 70 MAVERICK 460 .096 7.85 7.893 77.73
696 MOD 9 MIKE SNODDY MECHANICSVILLE VA 82 S-10 N/A .048 8.24 8.371 82.31
9X61 MOD 0 GEORGE WINDSOR UPPER MARLBORO MD 72 PINTO 347 .041 6.47 6.485 102.70
2X2X MOD 6 PATRICK ESTEVEZ JR WALDORF MD 93 MUSTANG N/A .013 6.49 6.537 99.52
604 MOD 0 MIKE UPOLE GLEN BURNIE MD 76 MUSTANG 439 .027 5.98 5.993 112.53
6X88 MOD 19 KENNY GUY LOVEVILLE MD 76 CHEVY 383 .027 6.78 6.751 98.42
7X09 MOD 0 MICHELLE NELSON CALLAWAY MD 68 CAMARO 454 .020 6.46 6.473 105.86
83XX MOD 2 WILLY HESS JR HUGHESVILLE MD 89 S-10 N/A .037 6.23 6.230 107.90
SX12 MOD 0 ADRIANA SULLIVAN WHITE PLAINS MD 87 MUSTANG N/A .047 6.55 6.595 98.27
PX93 MOD 8 DARREN PAYNE MECHANICSVILLE MD 71 DEMON 412 .107 6.39 6.415 104.91
2X25 MOD 0 ADAM DOUGLAS BRANDYWINE MD 87 MUSTANG 302 .098 6.04 6.020 113.86
1031 MOD 15 BO SNODDY GLEN ALLEN VA 77 VEGA 423 -.008 5.72 5.766 120.47
N177 MOD 0 STEVE LONG LINTHICUM MD 70 MUSTANG 351 .031 6.80 6.816 100.42
F157X MOD 11 KEVIN MENDENHALL PARKERSBURG PA 66 NOVA N/A -.001 6.05 6.282 92.91
2X45 MOD 0 KEITH BURCH MECHANICSVILLE MD 71 DART 360 .001 6.28 6.288 104.22
E108 MOD 14 DANNY BROWN WESTMINSTER MD 88 MUSTANG N/A .028 6.05 6.043 113.87
SX87 MOD 0 MICHAEL SULLIVAN WHITE PLAINS MD 87 S15 N/A .032 6.47 6.442 106.87
CX00 MOD 22 ROBERT COPSEY NEWBURG MD 86 MUSTANG 421 -.026 6.18 6.164 108.98
6X22 MOD 0 STEPHEN CROSS JR MECHANICSVILLE MD 89 MUSTANG 302 .002 5.91 5.943 112.89
1X28 MOD 4 MIKE GARDINER MECHANICSVILLE MD 67 CHEVY N/A .026 6.15 6.164 106.45
BX43 MOD 0 CHAD BURCH MECHANICSVILLE MD 87 MUSTANG N/A .052 7.06 7.073 96.55
1X20 MOD 27 JOHN MYERS GLEN BURNIE MD 85 FORD 427 -.466 6.20 6.176 112.47
6X02 MOD 0 JASON KIRBY DUNKIRK MD 70 NOVA N/A .016 6.15 6.172 104.69
226 MOD 3 STEWART HERMAN SEVERN MD 64 CHEVY II N/A .026 6.17 6.183 111.24
6X01 MOD 0 MOLLY REYNOLDS CHARLOTTE HALL MD 91 MUSTANG N/A .016 7.65 7.643 89.40
2X68 MOD 18 BRADLEY TIPPETT MECHANICSVILLE MD 68 BARRACUDA 392 -.002 6.63 6.611 100.79
1X86 MOD 0 BRIAN MCLAUGHLIN MECHANICSVILLE MD 86 MUSTANG N/A .012 6.03 6.007 113.18
2X76 MOD 21 RAY PERRY HUGHESVILLE MD 76 CHEVY N/A -.031 6.20 6.194 110.35
4X44 MOD 0 JOHN MATTERA WALDORF MD 69 NOVA 409 .014 6.21 6.208 108.93
9346 MOD 26 TIM BELL HOLLYWOOD MD 21 CHALLENGER 342 -.190 7.63 7.628 91.86
41 MOD 0 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 .019 5.87 5.907 121.67
2X94 MOD 23 DJ STOTLER LEONARDTOWN MD 81 MUSTANG 302 -.049 7.62 7.750 89.43
1X02 MOD 0 AJ JENKINS MECHANICSVILLE MD 90 MUSTANG N/A .049 6.05 6.448 82.72
1X64 MOD 16 HANNAH FRANCK MECHANICSVILLE MD 10 CAMARO N/A -.009 6.52 6.549 105.35
1X68 MOD 0 TONY MATTERA MECHANICSVILLE MD 68 CAMARO N/A .062 6.70 6.824 85.62
1415X MOD 10 VINCENT HARRIS BALTIMORE MD 80 KAWASAKI 1000 .037 6.40 8.495 54.49
7X00 MOD 0 CARLOS DEJESUS SUITLAND MD 70 DUSTER 360 .030 7.49 7.503 90.97
SINGLE 0