PRO STREET   Elimination Results
for Friday, July 8, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
530X MM 0 GARY MOORMAN MECHANICSVILLE MD 69 ROAD RUNNER 440 .053 11.08 11.034 123.18
1980 MM 0 NICK AUMAN MECHANICSVILLE MD 80 MUSTANG 5.3 -.028 11.27 11.339 119.62
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1980 MM 0 NICK AUMAN MECHANICSVILLE MD 80 MUSTANG 5.3 .028 11.27 11.388 114.19
9826 MM 0 BOB PATTERSON LAPLATA MD 69 PLYMOUTH 223 -.070 11.34 11.337 117.37
530X MM 0 GARY MOORMAN MECHANICSVILLE MD 69 ROAD RUNNER 440 .070 11.04 11.089 122.42
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9826 MM 0 BOB PATTERSON LAPLATA MD 69 PLYMOUTH 223 .087 11.34 11.384 117.19
1884 MM 0 COREY GUY LEONARDTOWN MD 88 S10 350 -.025 10.64 10.995 96.81
530X MM 0 GARY MOORMAN MECHANICSVILLE MD 69 ROAD RUNNER 440 .081 11.03 11.060 122.59
KX71 MM 0 KEITH SIMPKINS HUGHESVILLE MD 71 Z28 350 .084 11.78 11.757 112.96
1980 MM 0 NICK AUMAN MECHANICSVILLE MD 80 MUSTANG 5.3 .011 11.27 11.274 120.41
1989 MM 0 SHANE KIRBY LA PLATA MD 89 MUSTANG 302 .083 10.85 10.914 123.94
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9826 MM 0 BOB PATTERSON LAPLATA MD 69 PLYMOUTH 223 .224 11.36 11.348 117.45
5771 MM 0 KERRY DYSON LEONARDTOWN MD 20 MUSTANG V8 -.054 11.60 11.603 120.18
1989 MM 0 SHANE KIRBY LA PLATA MD 89 MUSTANG 302 .338 10.82 11.048 117.08
803 MM 0 TYRONE MASON CLINTON MD 16 CAMARO N/A .196 10.43 10.937 122.60
530X MM 0 GARY MOORMAN MECHANICSVILLE MD 69 ROAD RUNNER 440 .028 10.98 11.075 122.38
9746 MM 0 COREY LETOURNEAL HOLLYWOOD MD 11 MUSTANG 5.0 .024 11.99 12.111 111.53
KX71 MM 0 KEITH SIMPKINS HUGHESVILLE MD 71 Z28 350 .038 11.76 11.794 114.17
777XX MM 0 DANIEL KNODLE CHARLOTTE HALL MD 95 IMPALA LT1 -.002 11.34 11.311 118.07
1884 MM 0 COREY GUY LEONARDTOWN MD 88 S10 350 .044 10.64 10.648 121.97
1648X MM 0 JOHN MILLER JR HOLLYWOOD MD 88 MUSTANG 421 .098 9.52 9.511 139.98
1980 MM 0 NICK AUMAN MECHANICSVILLE MD 80 MUSTANG 5.3 .058 11.27 11.280 120.47
5697 MM 0 CARLOS MARROQUIN PRINCE FREDERICK MD 18 MUSTANG 5.0 .050 10.74 10.796 126.66
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5697 MM 0 CARLOS MARROQUIN PRINCE FREDERICK MD 18 MUSTANG 5.0 .069 10.74 16.534 70.17
910 MM 0 MAXWELL PAPPAS WALDORF MD 22 MODEL 3 EL -.021 11.47 11.507 115.70
803 MM 0 TYRONE MASON CLINTON MD 16 CAMARO N/A .175 10.85 10.956 122.51
11 MM 0 JIM DEVANE NANJEMOY MD 67 CAMARO 434 .395 10.04 10.066 133.34
9746 MM 0 COREY LETOURNEAL HOLLYWOOD MD 11 MUSTANG 5.0 .057 11.99 12.048 114.06
591 MM 0 HAMED MARROQUIN SILVER SPRING MD 20 MUSTANG 5.0 .170 11.20 11.353 122.11
9826 MM 0 BOB PATTERSON LAPLATA MD 69 PLYMOUTH 223 .105 11.36 11.421 116.96
1157 MM 0 DON BAUGHNER PORT REPUBLIC MD 82 CAPRI 429 .014 10.35 10.513 117.01
5771 MM 0 KERRY DYSON LEONARDTOWN MD 20 MUSTANG V8 .047 11.58 11.647 119.65
733 MM 0 JOE WASHINGTON CHARLOTTE HALL MD 86 S10 305 -.060 10.43 10.572 127.47
830 MM 0 AMBER HANSON LA PLATA MD 80 MUSTANG 351 .090 10.45 10.840 127.59
699 MM 0 GEORGE MAY CHESAPEAKE BEACH MD 86 MONTE CARLO 6.0 .203 10.35 10.347 116.18
1980 MM 0 NICK AUMAN MECHANICSVILLE MD 80 MUSTANG 5.3 .106 11.30 11.302 119.72
749 MM 0 CARTER FORBES CHAPTICO MD 01 CORVETTE 5.7 .349 11.70 11.613 110.71
1884 MM 0 COREY GUY LEONARDTOWN MD 88 S10 350 .106 10.64 10.701 113.62
1966X MM 0 DALE GILBERT HUNTINGTOWN MD 66 CHEVY II N/A .129 10.59 10.632 123.40
777XX MM 0 DANIEL KNODLE CHARLOTTE HALL MD 95 IMPALA LT1 .183 11.34 11.502 96.29
9770 MM 0 MICHAEL JOHNSON VALLEY LEE MD 87 MUSTANG 302 -.120 10.50 12.668 72.39
1648X MM 0 JOHN MILLER JR HOLLYWOOD MD 88 MUSTANG 421 .030 9.52 9.566 130.45
SX12 MM 0 ADRIANA SULLIVAN WHITE PLAINS MD 02 MUSTANG N/A .134 11.60 11.656 108.59
KX71 MM 0 KEITH SIMPKINS HUGHESVILLE MD 71 Z28 350 .138 11.77 11.768 114.08
9117 MM 0 BOBBY TENNYSON ST INIGOES MD 17 SS LS3 -.042 10.10 10.108 135.59
530X MM 0 GARY MOORMAN MECHANICSVILLE MD 69 ROAD RUNNER 440 .144 10.99 11.013 120.29
840 MM 0 BRUCE THOMAS HYATTSVILLE MD 69 NOVA SBC .204 11.06 11.094 123.05
1989 MM 0 SHANE KIRBY LA PLATA MD 89 MUSTANG 302 .446 10.92 10.874 123.98
SINGLE 0