TOP SPORTSMAN   Elimination Results
for Sunday, May 29, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
182 TS 3 CHARLES REDD ROSEDALE MD 68 CAMARO 396 .022 4.62 4.780 122.33
103 TS 21 WAYNE CAMPBELL WALDORF MD 88 CORVETTE N/A .045 5.25 7.638 61.20
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
182 TS 3 CHARLES REDD ROSEDALE MD 68 CAMARO 396 .016 4.62 4.683 148.12
1963 TS 27 TONY GREEN CHELTENHAM MD 63 LEMANS 540 -.002 5.42 5.438 126.51
103 TS 21 WAYNE CAMPBELL WALDORF MD 88 CORVETTE N/A .090 5.25 5.260 130.99
1881 TS 7 RICKY TIBBS SUMERDUCK VA 11 FIREBIRD N/A .063 4.69 5.174 108.69
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1963 TS 27 TONY GREEN CHELTENHAM MD 63 LEMANS 540 .035 5.43 5.431 126.68
1X0Z TS 25 JEFFREY JONES KING GEORGE VA 83 0MNI 493 -.001 5.36 5.377 128.63
182 TS 3 CHARLES REDD ROSEDALE MD 68 CAMARO 396 .030 4.63 4.760 130.37
7769 TS 13 RUSSELL QUARLES KENTS STORE VA 94 TRANS AM 632 .045 4.99 5.304 130.19
103 TS 21 WAYNE CAMPBELL WALDORF MD 88 CORVETTE N/A .033 5.25 5.256 130.78
839X TS 32 CHARLES BRUNSON IV FT WASHINGTON MD 89 S-10 N/A .044 5.78 5.786 114.89
1881 TS 7 RICKY TIBBS SUMERDUCK VA 11 FIREBIRD N/A .017 4.70 4.724 144.95
174A TS 26 CARROLL ALLEN BALTIMORE MD 91 LEBARON 440 .036 5.39 5.396 126.59
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7769 TS 13 RUSSELL QUARLES KENTS STORE VA 94 TRANS AM 632 .116 4.99 4.993 139.46
18X6 TS 15 LEO CARROLL LOTHIAN MD NA NEON N/A .036 5.07 5.068 136.63
1963 TS 27 TONY GREEN CHELTENHAM MD 63 LEMANS 540 .039 5.43 5.445 126.42
180B TS 23 LAYTON SUMPTER SILVER SPRING MD 92 CAMARO 427 .064 5.35 5.333 128.63
1881 TS 7 RICKY TIBBS SUMERDUCK VA 11 FIREBIRD N/A .199 4.71 4.746 141.89
1056X TS 16 CHRIS CARTER MANASSAS VA 83 FORD 351 .241 5.05 5.188 129.94
174A TS 26 CARROLL ALLEN BALTIMORE MD 91 LEBARON 440 .012 5.40 5.401 123.94
2X5G TS 10 PAUL CROFT MANASSAS VA 90 T-BIRD N/A .014 4.95 4.975 137.75
103 TS 21 WAYNE CAMPBELL WALDORF MD 88 CORVETTE N/A .023 5.25 5.255 130.77
660 TS 12 HENRY BONNE KING GEORGE VA 87 MUSTANG 460 .027 4.97 4.966 136.51
182 TS 3 CHARLES REDD ROSEDALE MD 68 CAMARO 396 .030 4.64 4.644 149.27
204 TS 1 ANDY TIBBS MANASSAS VA 92 BERETTA N/A .039 4.54 4.560 153.77
1X0Z TS 25 JEFFREY JONES KING GEORGE VA 83 0MNI 493 .017 5.36 5.357 128.71
529 TS 2 STACY JOHNSON STAFFORD VA 68 CAMARO 468 -.002 4.57 4.578 152.61
839X TS 32 CHARLES BRUNSON IV FT WASHINGTON MD 89 S-10 N/A .060 5.78 5.785 113.52
1027X TS 6 DERRICK BARNES DRAYDEN MD 99 S-10 632 .037 4.65 4.770 145.00
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2X5G TS 10 PAUL CROFT MANASSAS VA 90 T-BIRD N/A .014 4.95 5.078 137.43
95 TS 22 BRUCE THOMAS HYATTSVILLE MD 91 S-10 SBC -.028 5.26 5.280 130.80
1027X TS 6 DERRICK BARNES DRAYDEN MD 99 S-10 632 .003 4.66 4.650 150.06
1X58 TS 5 BUDDY MCGOWAN PERRY HALL MD 68 CAMARO N/A .018 4.66 4.649 147.86
1056X TS 16 CHRIS CARTER MANASSAS VA 83 FORD 351 .029 5.05 5.132 129.59
7X77 TS 28 MICHAEL COLLINS KING GEORGE VA 96 SATURN N/A .023 5.48 5.469 125.00
1881 TS 7 RICKY TIBBS SUMERDUCK VA 11 FIREBIRD N/A .004 4.73 4.736 147.83
236M TS 9 MICHAEL PINDER ACCOKEEK MD 07 GTO N/A .010 4.87 4.867 140.17
103 TS 21 WAYNE CAMPBELL WALDORF MD 88 CORVETTE N/A .008 5.25 5.275 124.59
1803 TS 31 LAYTON JONES SILVER SPRING MD 68 CAMARO N/A .011 5.70 5.758 120.50
174A TS 26 CARROLL ALLEN BALTIMORE MD 91 LEBARON 440 .039 5.40 5.407 125.56
774 TS 18 JACOB NEWMANN CROFTON MD 68 CAMARO 632 .028 5.12 5.200 140.33
1963 TS 27 TONY GREEN CHELTENHAM MD 63 LEMANS 540 .023 5.43 5.440 126.46
1806 TS 14 DANA PINDER WHITE PLAINS MD 09 PONTIAC 598 .016 5.07 5.090 136.77
1X0Z TS 25 JEFFREY JONES KING GEORGE VA 83 0MNI 493 .013 5.36 5.360 128.13
2X25 TS 34 ADAM DOUGLAS BRANDYWINE MD 87 MUSTANG 302 -.002 5.99 5.985 114.13
660 TS 12 HENRY BONNE KING GEORGE VA 87 MUSTANG 460 .079 4.97 4.988 138.61
718 TS 36 TARON UPCHURCH CURTIS BAY MD 76 CAMARO 454 2.510 4.95 11.708 61.01
529 TS 2 STACY JOHNSON STAFFORD VA 68 CAMARO 468 -.015 4.62 4.584 152.74
3X03 TS 17 PATRICK SODEN WINDSOR MILL MD 90 CAMARO 592 -.006 5.12 5.119 134.39
18X6 TS 15 LEO CARROLL LOTHIAN MD NA NEON N/A .026 5.06 5.088 137.16
4089 TS 29 ROLAND TOYE HUGHESVILLE MD 86 CAMARO N/A .029 5.59 5.588 121.28
180B TS 23 LAYTON SUMPTER SILVER SPRING MD 92 CAMARO 427 .007 5.35 5.346 129.22
1056 TS 11 TONY WASHINGTON LAPLATA MD 02 CAMARO 351 -.015 4.98 4.980 139.76
182 TS 3 CHARLES REDD ROSEDALE MD 68 CAMARO 396 .004 4.64 4.662 148.72
157 TS 33 DELANTE GREEN NEWBURG MD 80 ARROW 440 .058 5.87 5.865 117.20
913 TS 0 EARL WHITE BALTIMORE MD 10 MUSTANG 589 .723 4.75 5.177 127.14
1684 TS 4 WENDELL HARRISON BALTIMORE MD 04 GRAND AM N/A 4.75
7769 TS 13 RUSSELL QUARLES KENTS STORE VA 94 TRANS AM 632 .068 4.98 5.005 139.79
925 TS 30 RICK TAMMARO FAIRFAX VA 67 NOVA 540 .048 5.73 5.729 118.54
839X TS 32 CHARLES BRUNSON IV FT WASHINGTON MD 89 S-10 N/A .010 5.78 5.910 101.95
1026 TS 19 JIMMY STEWART WINDSOR MILL MD 02 CAMARO N/A -.403 5.22 5.647 133.08
204 TS 1 ANDY TIBBS MANASSAS VA 92 BERETTA N/A .028 4.58 4.556 154.00
1119 TS 8 MACK GRADE BRANDYWINE MD 97 FIREBIRD N/A -.048 4.80 4.638 151.20