11.50 HDAY   Elimination Results
for Sunday, April 10, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9553 1150 10 BRIAN SHELTON GLEN BURNIE MD 94 CIVIC 1.8 .123 11.50 11.580 100.49
1626 1150 5 ALLEN MYERS FREELAND PA 13 CIVIC 2.4 .155 11.50 11.363 101.25
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9553 1150 10 BRIAN SHELTON GLEN BURNIE MD 94 CIVIC 1.8 .145 11.50 11.620 103.31
617 1150 8 STEVEN ALICEA RANDOLPH MD 93 CIVIC K20 .072 11.50 11.884 112.59
1626 1150 5 ALLEN MYERS FREELAND PA 13 CIVIC 2.4 .172 11.50 11.434 111.43
JR11 1150 7 JOHNNY RODRIGUEZ PHILADELPHIA PA 94 CIVIC N/A .279 11.50 11.380 101.92
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9553 1150 10 BRIAN SHELTON GLEN BURNIE MD 94 CIVIC 1.8 .188 11.50 11.744 98.18
9567 1150 6 CARLO HERNANDEZ HARRISONBURG VA 00 CIVIC 1.8 .452 11.50 11.585 122.26
JR11 1150 7 JOHNNY RODRIGUEZ PHILADELPHIA PA 94 CIVIC N/A .261 11.50 11.554 88.09
9493 1150 3 AHMED TAHIR FREDERICKSBURG VA 00 INTEGRA B18CI .194 11.50 11.755 115.96
1626 1150 5 ALLEN MYERS FREELAND PA 13 CIVIC 2.4 .526 11.50 13.259 81.98
4285 1150 9 JOEL PALMA NORTH CHESTERFIELD V 93 CIVIC 1.8 11.50
617 1150 8 STEVEN ALICEA RANDOLPH MD 93 CIVIC K20 .370 11.50 11.913 112.47
4206 1150 4 ALEX RIOS ALFON VA 93 HONDA N/A 11.50
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1626 1150 5 ALLEN MYERS FREELAND PA 13 CIVIC 2.4 .246 11.50 12.972 69.67
828V 1150 13 SENG VANG KANNAPOLIE NC 92 CIVIC B18 .288 11.50 13.016 106.25
617 1150 8 STEVEN ALICEA RANDOLPH MD 93 CIVIC K20 .117 11.50 11.968 102.84
9533 1150 16 OSCAR FLORES MANASSAS VA 98 CIVIC N/A .179 11.50 11.460 103.05
4206 1150 4 ALEX RIOS ALFON VA 93 HONDA N/A .845 11.50 13.155 118.72
278 1150 12 JOSE PEREZ TRIANGLE VA 95 HONDA N/A 11.50
JR11 1150 7 JOHNNY RODRIGUEZ PHILADELPHIA PA 94 CIVIC N/A .135 11.50 11.512 95.64
1230 1150 15 WALTER AVALOS JR DUMFRIES VA 95 CIVIC N/A .303 11.50 11.756 95.33
9567 1150 6 CARLO HERNANDEZ HARRISONBURG VA 00 CIVIC 1.8 .842 11.50 12.070 113.60
9498 1150 14 RUDY LAM MANASSAS PARK VA 93 HONDA B18 11.50
9553 1150 10 BRIAN SHELTON GLEN BURNIE MD 94 CIVIC 1.8 .346 11.50 11.662 93.47
7909 1150 2 JORDAN BRANCH KANNAPOLIS NC 94 CIVIC 1.8 11.50
9493 1150 3 AHMED TAHIR FREDERICKSBURG VA 00 INTEGRA B18CI .199 11.50 11.713 115.85
828 1150 11 TOMAS ROSARIO CARTERET NJ 94 CIVIC K24 11.50
4285 1150 9 JOEL PALMA NORTH CHESTERFIELD V 93 CIVIC 1.8 .184 11.50 11.692 111.30
1017 1150 1 IVAN SANCHEZ BELTSVILLE MD 95 CIVIC K24 .120 11.50 11.919 105.78
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9533 1150 16 OSCAR FLORES MANASSAS VA 98 CIVIC N/A .161 11.50 11.436 101.90
9453 1150 0 ALEX TETER LINCOLN UNIV PA 92 CIVIC K24 .101 11.50 11.329 109.13
278 1150 12 JOSE PEREZ TRIANGLE VA 95 HONDA N/A .167 11.50 12.302 92.03
9549 1150 0 CHRISTIAN MORALES LANCASTER PA 98 CIVIC K24 .413 11.50 12.147 99.63
9493 1150 3 AHMED TAHIR FREDERICKSBURG VA 00 INTEGRA B18CI .147 11.50 11.664 116.02
4287 1150 0 MELODIO GARCIA KISSIMMEE FL 97 CIVIC N/A .116 11.50 11.213 111.86
9553 1150 10 BRIAN SHELTON GLEN BURNIE MD 94 CIVIC 1.8 .148 11.50 12.051 86.93
4466 1150 0 EMANUEL APOSTOLAKIS LOCUST GROVE VA 97 CIVIC N/A .386 11.50 14.950 106.42
9498 1150 14 RUDY LAM MANASSAS PARK VA 93 HONDA B18 .542 11.50 13.455 73.00
11 1150 0 BYRON DEL CID RICHMOND VA 92 CIVIC 1.8 .457 11.50 10.704 137.30
828 1150 11 TOMAS ROSARIO CARTERET NJ 94 CIVIC K24 .079 11.50 12.194 82.13
7952 1150 0 RICKY GARRIDO NORTH CHESTERFIELD V 99 HONDA 1.8 .478 11.50 11.398 121.45
4285 1150 9 JOEL PALMA NORTH CHESTERFIELD V 93 CIVIC 1.8 .230 11.50 11.932 89.97
187 1150 0 CARLOS VASQUEZ PERTH AMBOY NJ 92 CIVIC N/A .133 11.50 12.354 99.97
4206 1150 4 ALEX RIOS ALFON VA 93 HONDA N/A .309 11.50 11.727 102.87
7897 1150 0 MARVIN APARICIO ALEXANDRIA VA 05 ACURA K24 .357 11.50 11.945 116.46
9567 1150 6 CARLO HERNANDEZ HARRISONBURG VA 00 CIVIC 1.8 .431 11.50 11.875 125.54
8569 1150 0 DAVID BURTON WINSTON SALEM NC 94 ESCORT N/A .536 11.50 10.814 130.73
1017 1150 1 IVAN SANCHEZ BELTSVILLE MD 95 CIVIC K24 .135 11.50 11.563 109.70
7945 1150 0 JUSTIN FORTIS BROOKLYN NY 00 CIVIC K24 .449 11.50 11.142 117.30
1626 1150 5 ALLEN MYERS FREELAND PA 13 CIVIC 2.4 .234 11.50 11.808 122.33
4279 1150 0 DENNIS WARE SILVER SPRING MD 95 CIVIC K24 .454 11.50 11.603 99.59
JR11 1150 7 JOHNNY RODRIGUEZ PHILADELPHIA PA 94 CIVIC N/A .280 11.50 11.907 108.03
9551 1150 0 MARC OUTRAM NORTH BRUNSWICK NJ 18 ACCORD 2.0 .298 11.50 11.956 120.72
7909 1150 2 JORDAN BRANCH KANNAPOLIS NC 94 CIVIC 1.8 .309 11.50 11.612 115.50
704ZY 1150 0 ZONG YANG SALISBURY NC 94 CIVIC 1.8 .287 11.50 11.147 113.43
617 1150 8 STEVEN ALICEA RANDOLPH MD 93 CIVIC K20 .247 11.50 11.916 105.78
7966 1150 0 SHAWN WALKER LYNDHURST VA 93 CIVIC B18 .271 11.50 11.953 125.27
828V 1150 13 SENG VANG KANNAPOLIE NC 92 CIVIC B18 .186 11.50 12.621 96.70
6848 1150 0 SHIPA MOREL HACKENSACK NJ 96 CIVIC 2.4 .381 11.50 12.804 106.44
1230 1150 15 WALTER AVALOS JR DUMFRIES VA 95 CIVIC N/A .772 11.50 13.614 69.84
SINGLE 0



11.50 HDAY   Qualifying Results (16 entries)
for Sunday, April 10, 2022
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 1017 1150 95 CIVIC K24 IVAN SANCHEZ BELTSVILLE MD 11.563 11.50 0.063
2 7909 1150 94 CIVIC 1.8 JORDAN BRANCH KANNAPOLIS NC 11.612 11.50 0.112
3 9493 1150 00 INTEGRA B18CI AHMED TAHIR FREDERICKSBURG VA 11.664 11.50 0.164
4 4206 1150 93 HONDA N/A ALEX RIOS ALFON VA 11.727 11.50 0.227
5 1626 1150 13 CIVIC 2.4 ALLEN MYERS FREELAND PA 11.808 11.50 0.308
6 9567 1150 00 CIVIC 1.8 CARLO HERNANDEZ HARRISONBURG VA 11.875 11.50 0.375
7 JR11 1150 94 CIVIC N/A JOHNNY RODRIGUEZ PHILADELPHIA PA 11.907 11.50 0.407
8 617 1150 93 CIVIC K20 STEVEN ALICEA RANDOLPH MD 11.916 11.50 0.416
9 4285 1150 93 CIVIC 1.8 JOEL PALMA NORTH CHESTERFIELD VA 11.932 11.50 0.432
10 9553 1150 94 CIVIC 1.8 BRIAN SHELTON GLEN BURNIE MD 12.051 11.50 0.551
11 828 1150 94 CIVIC K24 TOMAS ROSARIO CARTERET NJ 12.194 11.50 0.694
12 278 1150 95 HONDA N/A JOSE PEREZ TRIANGLE VA 12.302 11.50 0.802
13 828V 1150 92 CIVIC B18 SENG VANG KANNAPOLIE NC 12.621 11.50 1.121
14 9498 1150 93 HONDA B18 RUDY LAM MANASSAS PARK VA 13.455 11.50 1.955
15 1230 1150 95 CIVIC N/A WALTER AVALOS JR DUMFRIES VA 13.614 11.50 2.114
16 9533 1150 98 CIVIC N/A OSCAR FLORES MANASSAS VA 11.436 11.50 -0.064