ET BRACKET 2   Elimination Results
for Sunday, April 10, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1812 1400 S 0 YERRAL VARGAS-LOPEZ CAMDEN NJ 20 CIVIC 1.5 .113 14.00 14.215 86.90
4237 1400 S 0 DALTON GAYLE BRONX NY 00 CIVIC B18 .457 15.50 15.403 89.98
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1812 1400 S 0 YERRAL VARGAS-LOPEZ CAMDEN NJ 20 CIVIC 1.5 .149 14.00 16.078 65.86
4234 1400 S 0 SHANTA WASHINGTON BRONX NY 99 CIVIC B20 .990 17.20 18.753 78.00
4237 1400 S 0 DALTON GAYLE BRONX NY 00 CIVIC B18 .713 15.50 15.692 85.54
4315 1400 S 0 LYNDA HERNANDEZ WALDORF MD 91 CIVIC D16 1.248 17.00 18.195 80.07
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1812 1400 S 0 YERRAL VARGAS-LOPEZ CAMDEN NJ 20 CIVIC 1.5 .119 14.00 14.944 79.99
4236 1400 S 0 DEJUAN HORRISON YONKERS NY 00 CIVIC N/A .508 14.40 15.439 94.41
4237 1400 S 0 DALTON GAYLE BRONX NY 00 CIVIC B18 .240 15.50 15.536 88.25
9523 1400 S 0 BRYAN CARIAS WOODBRIDGE VA 00 CIVIC 1.8 14.50
4234 1400 S 0 SHANTA WASHINGTON BRONX NY 99 CIVIC B20 .927 17.20 17.271 79.98
9490 1400 S 0 OSCAR ALVARADO FAIRFIEL CT 93 CIVIC K24 LB3A 14.00 36.572 115.99
4315 1400 S 0 LYNDA HERNANDEZ WALDORF MD 91 CIVIC D16 1.291 14.00 18.281 81.41
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1812 1400 S 0 YERRAL VARGAS-LOPEZ CAMDEN NJ 20 CIVIC 1.5 .169 14.00 13.960 90.18
9446 1400 S 0 ROBERT HANCOCK LUSBY MD 96 CIVIC 2.0 .206 14.49 14.413 95.02
4236 1400 S 0 DEJUAN HORRISON YONKERS NY 00 CIVIC N/A .246 14.20 14.772 95.73
7987 1400 S 0 JORGE COLVN WORCESTER MA 95 CIVIC 2.0 .390 14.20 14.945 94.97
4237 1400 S 0 DALTON GAYLE BRONX NY 00 CIVIC B18 .479 16.30 15.525 89.34
7988 1400 S 0 MANUEL RIVAS SILVER SPRING MD 95 CIVIC K24 .143 14.00 13.197 93.14
4234 1400 S 0 SHANTA WASHINGTON BRONX NY 99 CIVIC B20 .763 17.12 17.588 79.48
7893 1400 S 0 ABEL OCHOA OSSINING NY 19 CIVIC N/A .414 14.30 13.834 109.85
9490 1400 S 0 OSCAR ALVARADO FAIRFIEL CT 93 CIVIC K24 .965 14.00 25.736 40.31
2892 1400 S 0 ABEL ARHOA OSSINME NY 93 CIVIC N/A 1.531 14.00 25.201 37.38
9523 1400 S 0 BRYAN CARIAS WOODBRIDGE VA 00 CIVIC 1.8 1.107 14.50 14.356 96.86
SINGLE 0