11.50 INDEX   Elimination Results
for Saturday, October 23, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
696 1150 5 CHRIS JONES POWHATAN VA 68 PLYMOUTH 6.1 .039 11.50 11.511 116.49
959 1150 4 JAMES BURNTHORNE JR HOUMA LA 19 HELLCAT N/A .043 11.50 11.483 118.93
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
959 1150 4 JAMES BURNTHORNE JR HOUMA LA 19 HELLCAT N/A .102 11.50 11.254 124.83
316 1150 3 GREG GREEN DOVER DE 06 DAYTONA 414 11.50
696 1150 5 CHRIS JONES POWHATAN VA 68 PLYMOUTH 6.1 .013 11.50 11.503 116.91
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
696 1150 5 CHRIS JONES POWHATAN VA 68 PLYMOUTH 6.1 .051 11.50 11.547 111.19
216 1150 1 JON DALTON ASHTABULA OH 16 RAM 392 .041 11.50 11.558 117.34
959 1150 4 JAMES BURNTHORNE JR HOUMA LA 19 HELLCAT N/A .063 11.50 11.666 116.03
1213 1150 2 MATTHEW THORNTON NEW CASTLE DE 17 CHALLENGER 5.7 .273 11.50 11.414 123.61
316 1150 3 GREG GREEN DOVER DE 06 DAYTONA 414 .082 11.50 14.985
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
959 1150 4 JAMES BURNTHORNE JR HOUMA LA 19 HELLCAT N/A .060 11.50 11.770 114.58
810 1150 7 TAMMY PEERY HANOVER PA 18 CHARGER N/A .141 11.50 11.728 117.23
316 1150 3 GREG GREEN DOVER DE 06 DAYTONA 414 .110 11.50 11.528 102.35
483 1150 8 STEVEN KOWALESLER YONKERS NY 07 SUPERBEE 6.1 .124 11.50 11.672 113.71
216 1150 1 JON DALTON ASHTABULA OH 16 RAM 392 .096 11.50 11.695 106.08
975 1150 9 CHRIS MULLEN COLLERTUP PA 10 CHALLENGER 5.7 .154 11.50 11.649 119.05
696 1150 5 CHRIS JONES POWHATAN VA 68 PLYMOUTH 6.1 .030 11.50 11.547 106.54
834 1150 6 DONALD CARTER ROANOKE VA 00 DAKOTA 5.7 .047 11.50 11.560 114.75
1213 1150 2 MATTHEW THORNTON NEW CASTLE DE 17 CHALLENGER 5.7 .428 11.50 11.597 122.49
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
810 1150 7 TAMMY PEERY HANOVER PA 18 CHARGER N/A .252 11.50 11.543 118.90
1007 1150 12 KALEB KELLY MORGANTOWN WV 19 CHALLENGER 392 .109 11.50 11.835 116.57
696 1150 5 CHRIS JONES POWHATAN VA 68 PLYMOUTH 6.1 .052 11.50 11.630 99.53
600 1150 14 TIM CARMODY HUBERT NC 06 300 426 .182 11.50 11.773 118.26
316 1150 3 GREG GREEN DOVER DE 06 DAYTONA 414 .101 11.50 11.586 102.23
1012 1150 16 JOE DEBAR MCDONALD PA 20 CHALLENGER 6.2 .297 11.50 11.260 107.10
959 1150 4 JAMES BURNTHORNE JR HOUMA LA 19 HELLCAT N/A .046 11.50 11.639 120.41
388 1150 15 KATE TOUT ELKTON MD 10 CHALLENGER 6.1 .268 11.50 11.417 121.10
834 1150 6 DONALD CARTER ROANOKE VA 00 DAKOTA 5.7 .090 11.50 11.588 114.42
22 1150 13 CHIP SCHOLFIELD HUNTINGTOWN MD 20 CHALLENGER V8 -.246 11.50 11.956 116.64
483 1150 8 STEVEN KOWALESLER YONKERS NY 07 SUPERBEE 6.1 .169 11.50 11.707 103.12
1202 1150 11 JENNIFER PARKER HAMPTON VA 21 DURANGO 6.2 .516 11.50 11.631 118.94
975 1150 9 CHRIS MULLEN COLLERTUP PA 10 CHALLENGER 5.7 .040 11.50 11.598 109.48
213 1150 10 ANTONIO THOMPSON WALDORF MD 10 CHARGER 5.7 .067 11.50 11.643 116.43
1213 1150 2 MATTHEW THORNTON NEW CASTLE DE 17 CHALLENGER 5.7 .484 11.50 11.571 122.40
1211 1150 17 MIKE STARCHER ANNAPOLIS MD 15 CHALLENGER 6.4 11.50
216 1150 1 JON DALTON ASHTABULA OH 16 RAM 392 .375 11.50 11.609 117.29
SINGLE 0



11.50 INDEX   Qualifying Results (17 entries)
for Saturday, October 23, 2021
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 216 1150 16 RAM 392 JON DALTON ASHTABULA OH 11.514 11.50 0.014
2 1213 1150 17 CHALLENGER 5.7 MATTHEW THORNTON NEW CASTLE DE 11.515 11.50 0.015
3 316 1150 06 DAYTONA 414 GREG GREEN DOVER DE 11.518 11.50 0.018
4 959 1150 19 HELLCAT N/A JAMES BURNTHORNE JR HOUMA LA 11.519 11.50 0.019
5 696 1150 68 PLYMOUTH 6.1 CHRIS JONES POWHATAN VA 11.524 11.50 0.024
6 834 1150 00 DAKOTA 5.7 DONALD CARTER ROANOKE VA 11.544 11.50 0.044
7 810 1150 18 CHARGER N/A TAMMY PEERY HANOVER PA 11.550 11.50 0.050
8 483 1150 07 SUPERBEE 6.1 STEVEN KOWALESLER YONKERS NY 11.558 11.50 0.058
9 975 1150 10 CHALLENGER 5.7 CHRIS MULLEN COLLERTUP PA 11.571 11.50 0.071
10 213 1150 10 CHARGER 5.7 ANTONIO THOMPSON WALDORF MD 11.579 11.50 0.079
11 1202 1150 21 DURANGO 6.2 JENNIFER PARKER HAMPTON VA 11.628 11.50 0.128
12 1007 1150 19 CHALLENGER 392 KALEB KELLY MORGANTOWN WV 11.651 11.50 0.151
13 22 1150 20 CHALLENGER V8 CHIP SCHOLFIELD HUNTINGTOWN MD 11.665 11.50 0.165
14 600 1150 06 300 426 TIM CARMODY HUBERT NC 11.689 11.50 0.189
15 388 1150 10 CHALLENGER 6.1 KATE TOUT ELKTON MD 12.007 11.50 0.507
16 1012 1150 20 CHALLENGER 6.2 JOE DEBAR MCDONALD PA 11.256 11.50 -0.244
17 1211 1150 15 CHALLENGER 6.4 MIKE STARCHER ANNAPOLIS MD 10.721 11.50 -0.779