10.00 INDEX   Elimination Results
for Saturday, October 23, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1208 1000 11 ANTHONY WOODARSKI PASADENA MD 15 CHALLENGER 6.2 .248 10.00 10.121 123.52
1116 1000 4 RUSS SCOTT BATER MI 18 DEMON 6.2 .307 10.00 10.100 120.13
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1208 1000 11 ANTHONY WOODARSKI PASADENA MD 15 CHALLENGER 6.2 .211 10.00 9.962 139.92
234 1000 9 BRIAN BRUNT WIXON MI 08 JEEP N/A .086 10.00 9.958 140.69
1116 1000 4 RUSS SCOTT BATER MI 18 DEMON 6.2 .556 10.00 9.703 139.76
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1208 1000 11 ANTHONY WOODARSKI PASADENA MD 15 CHALLENGER 6.2 .117 10.00 10.071 124.51
308 1000 5 GEOFF BRACKEN MASSILLON OH 08 CHARGER 426 -.019 10.00 17.378 53.93
1116 1000 4 RUSS SCOTT BATER MI 18 DEMON 6.2 .310 10.00 9.979 135.78
705 1000 13 RAYMOND MINICH DOYLESTOWN PA 10 CHALLENGER 392 10.00
234 1000 9 BRIAN BRUNT WIXON MI 08 JEEP N/A .904 10.00 16.647 63.46
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
705 1000 13 RAYMOND MINICH DOYLESTOWN PA 10 CHALLENGER 392 .158 10.00 10.077 125.11
295 1000 3 ESKLE COLLIER CLARKSTON MI 07 CHEROKEE 426 .076 10.00 9.970 131.29
1208 1000 11 ANTHONY WOODARSKI PASADENA MD 15 CHALLENGER 6.2 .106 10.00 10.116 124.96
857 1000 1 CHARLES PERDUE ROANOKE VA 15 CHALLENGER 6.2 .199 10.00 10.069 137.25
308 1000 5 GEOFF BRACKEN MASSILLON OH 08 CHARGER 426 .022 10.00 10.187 117.24
441 1000 15 ERIK STORMS LORAIN OH 07 CHARGER N/A .095 10.00 10.210 132.96
1116 1000 4 RUSS SCOTT BATER MI 18 DEMON 6.2 .399 10.00 9.996 135.74
222 1000 7 WILLIAM MCFADDEN SCOTCH PLAINS NJ 10 CHALLENGER 6.1 10.00
234 1000 9 BRIAN BRUNT WIXON MI 08 JEEP N/A 2.564 10.00 9.970 139.23
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
234 1000 9 BRIAN BRUNT WIXON MI 08 JEEP N/A .055 10.00 10.138 110.17
761 1000 12 KEVIN DIXON ADVANCE NC 17 CHARGER 6.2 .381 10.00 10.141 137.89
441 1000 15 ERIK STORMS LORAIN OH 07 CHARGER N/A .142 10.00 10.240 132.57
766 1000 6 MIKE ENGLAND MORGANTOWN NC 16 CHARGER 6.2 .254 10.00 9.996 130.40
222 1000 7 WILLIAM MCFADDEN SCOTCH PLAINS NJ 10 CHALLENGER 6.1 .132 10.00 10.330 112.10
1206 1000 14 MICHAEL MARSHALL MECHANICSVILLE MD 19 CHALLENGER 6.4 .557 10.00 10.144 139.76
1208 1000 11 ANTHONY WOODARSKI PASADENA MD 15 CHALLENGER 6.2 .113 10.00 10.060 138.78
698 1000 10 LEANNE MAYBERRY FINCASTLE VA 16 CHALLENGER N/A .211 10.00 9.987 139.36
308 1000 5 GEOFF BRACKEN MASSILLON OH 08 CHARGER 426 .046 10.00 9.979 137.58
1210 1000 16 WILLIAM WEBER BENSALEM PA 21 RAM 6.2 .218 10.00 9.768 139.72
705 1000 13 RAYMOND MINICH DOYLESTOWN PA 10 CHALLENGER 392 .124 10.00 10.044 121.00
1014 1000 8 BRYCE AUSTIN KING GEORGE VA 16 CHALLENGER 6.2 .141 10.00 10.134 134.74
1116 1000 4 RUSS SCOTT BATER MI 18 DEMON 6.2 .267 10.00 9.975 133.72
1009 1000 17 ZACH BRYAN UPPER MARLBORO MD 16 CHARGER 6.2 10.00
295 1000 3 ESKLE COLLIER CLARKSTON MI 07 CHEROKEE 426 .494 10.00 10.793 128.92
713 1000 18 GARY WINEMILLER GREAT MILLS MD 17 CHARGER 6.2 10.00
857 1000 1 CHARLES PERDUE ROANOKE VA 15 CHALLENGER 6.2 .211 10.00 9.984 138.46
SINGLE 0



10.00 INDEX   Qualifying Results (19 entries)
for Saturday, October 23, 2021
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 857 1000 15 CHALLENGER 6.2 CHARLES PERDUE ROANOKE VA 10.001 10.00 0.001
2 1114 1000 09 CHALLENGER N/A ALEX GENNARELLI GATES NC 10.003 10.00 0.003
3 295 1000 07 CHEROKEE 426 ESKLE COLLIER CLARKSTON MI 10.005 10.00 0.005
4 1116 1000 18 DEMON 6.2 RUSS SCOTT BATER MI 10.008 10.00 0.008
5 308 1000 08 CHARGER 426 GEOFF BRACKEN MASSILLON OH 10.021 10.00 0.021
6 766 1000 16 CHARGER 6.2 MIKE ENGLAND MORGANTOWN NC 10.024 10.00 0.024
7 222 1000 10 CHALLENGER 6.1 WILLIAM MCFADDEN SCOTCH PLAINS NJ 10.033 10.00 0.033
8 1014 1000 16 CHALLENGER 6.2 BRYCE AUSTIN KING GEORGE VA 10.034 10.00 0.034
9 234 1000 08 JEEP N/A BRIAN BRUNT WIXON MI 10.038 10.00 0.038
10 698 1000 16 CHALLENGER N/A LEANNE MAYBERRY FINCASTLE VA 10.038 10.00 0.038
11 1208 1000 15 CHALLENGER 6.2 ANTHONY WOODARSKI PASADENA MD 10.047 10.00 0.047
12 761 1000 17 CHARGER 6.2 KEVIN DIXON ADVANCE NC 10.051 10.00 0.051
13 705 1000 10 CHALLENGER 392 RAYMOND MINICH DOYLESTOWN PA 10.061 10.00 0.061
14 1206 1000 19 CHALLENGER 6.4 MICHAEL MARSHALL MECHANICSVILLE MD 10.111 10.00 0.111
15 441 1000 07 CHARGER N/A ERIK STORMS LORAIN OH 10.234 10.00 0.234
16 1210 1000 21 RAM 6.2 WILLIAM WEBER BENSALEM PA 10.262 10.00 0.262
17 1009 1000 16 CHARGER 6.2 ZACH BRYAN UPPER MARLBORO MD 10.353 10.00 0.353
18 713 1000 17 CHARGER 6.2 GARY WINEMILLER GREAT MILLS MD 10.410 10.00 0.410
19 821 1000 18 JEEP 6.0 STEVE NICHOLSON HOLLYWOOD MD 10.978 10.00 0.978