TOP SPORTSMAN   Elimination Results
for Sunday, October 03, 2021
 

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
274 TOP 11 JAMES HARRIS BALTIMORE MD 68 CAMARO NA N/A .003 4.85 4.861 145.09
1X58 TOP 12 BUDDY MCGOWAN PERRY HALL MD 68 CAMARO N/A .021 4.85 4.861 141.39
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X58 TOP 12 BUDDY MCGOWAN PERRY HALL MD 68 CAMARO N/A .014 4.85 4.866 140.83
1X54 TOP 16 RANDY DAVIS STAFFORD VA 79 CAMARO 565 .056 5.60 5.630 121.65
274 TOP 11 JAMES HARRIS BALTIMORE MD 68 CAMARO NA N/A .020 4.85 4.894 143.09
236M TOP 10 MICHAEL PINDER ACCOKEEK MD 07 GTO N/A -.009 4.89 4.902 140.71
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X54 TOP 16 RANDY DAVIS STAFFORD VA 79 CAMARO 565 .045 5.60 5.614 121.27
1631 TOP 8 JEREMY HOY CHARLOTTESVILLE VA 10 GXP N/A .060 4.64 4.689 149.76
236M TOP 10 MICHAEL PINDER ACCOKEEK MD 07 GTO N/A .004 4.89 4.913 138.27
1582 TOP 2 STEVE KRAMER PASADENA MD 69 CAMARO 665 .023 4.37 4.395 150.31
1X58 TOP 12 BUDDY MCGOWAN PERRY HALL MD 68 CAMARO N/A .008 4.85 4.865 140.62
1027X TOP 4 DERRICK BARNES DRAYDEN MD 99 S-10 N/A .029 4.60 4.622 152.59
274 TOP 11 JAMES HARRIS BALTIMORE MD 68 CAMARO NA N/A .030 4.85 4.868 143.67
204 TOP 3 ANDY TIBBS MANASSAS VA 92 BERETTA N/A .035 4.52 4.541 152.88
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1582 TOP 2 STEVE KRAMER PASADENA MD 69 CAMARO 665 .011 4.36 4.673 122.56
76 TOP 15 TRACY FLESHER GREENVILLE VA 76 VEGA N/A -.003 5.50 8.037 53.67
1027X TOP 4 DERRICK BARNES DRAYDEN MD 99 S-10 N/A .026 4.57 4.606 152.95
381 TOP 13 DAVID WINSTON GORDONSVILLE VA 81 CAMARO N/A .020 4.99 5.048 138.98
1X54 TOP 16 RANDY DAVIS STAFFORD VA 79 CAMARO 565 .023 5.60 5.614 120.25
V174 TOP 1 DON TEAQUE NEWARK DE 67 CHEVY II 632 .029 4.29 4.304 161.42
1631 TOP 8 JEREMY HOY CHARLOTTESVILLE VA 10 GXP N/A .050 4.63 4.656 150.00
529 TOP 9 STACY JOHNSON STAFFORD VA 68 CAMARO 632 .023 4.67 4.725 150.78
1X58 TOP 12 BUDDY MCGOWAN PERRY HALL MD 68 CAMARO N/A .004 4.84 4.844 141.13
1684 TOP 5 WENDELL HARRISON BALTIMORE MD 04 GRANDAM N/A -.395 4.58 5.181 152.09
236M TOP 10 MICHAEL PINDER ACCOKEEK MD 07 GTO N/A .019 4.86 5.006 135.76
182 TOP 7 CHARLES REDD JR ROSEDALE MD 68 CAMARO N/A -.025 4.66 4.705 142.79
274 TOP 11 JAMES HARRIS BALTIMORE MD 68 CAMARO NA N/A .019 4.82 4.854 146.72
3069 TOP 6 PAT DONOVAN BOWLING VA 99 FIREBIRD N/A .037 4.60 4.667 149.36
204 TOP 3 ANDY TIBBS MANASSAS VA 92 BERETTA N/A .121 4.51 9.438 47.86
B148 TOP 14 BJ BOSWELL GAITHERSBURG MD 68 CAMARO 632 4.51



TOP SPORTSMAN   Qualifying Results (16 entries)
for Sunday, October 03, 2021
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 V174 TOP 67 CHEVY II 632 DON TEAQUE NEWARK DE 4.283 164.97 164.99
2 1582 TOP 69 CAMARO 665 STEVE KRAMER PASADENA MD 4.355 163.77 163.77
3 204 TOP 92 BERETTA N/A ANDY TIBBS MANASSAS VA 4.495 156.43 156.43
4 1027X TOP 99 S-10 N/A DERRICK BARNES DRAYDEN MD 4.570 152.99 152.99
5 1684 TOP 04 GRANDAM N/A WENDELL HARRISON BALTIMORE MD 4.589 154.28 154.28
6 3069 TOP 99 FIREBIRD N/A PAT DONOVAN BOWLING VA 4.613 150.78 150.78
7 182 TOP 68 CAMARO N/A CHARLES REDD JR ROSEDALE MD 4.628 149.85 149.85
8 1631 TOP 10 GXP N/A JEREMY HOY CHARLOTTESVILLE VA 4.638 150.98 150.98
9 529 TOP 68 CAMARO 632 STACY JOHNSON STAFFORD VA 4.677 151.92 151.92
10 236M TOP 07 GTO N/A MICHAEL PINDER ACCOKEEK MD 4.765 149.48 149.48
11 274 TOP 68 CAMARO NA N/A JAMES HARRIS BALTIMORE MD 4.805 143.51 143.76
12 1X58 TOP 68 CAMARO N/A BUDDY MCGOWAN PERRY HALL MD 4.848 142.26 142.26
13 381 TOP 81 CAMARO N/A DAVID WINSTON GORDONSVILLE VA 5.001 139.52 142.15
14 B148 TOP 68 CAMARO 632 BJ BOSWELL GAITHERSBURG MD 5.471 134.83 134.83
15 76 TOP 76 VEGA N/A TRACY FLESHER GREENVILLE VA 5.492 123.35 123.35
16 1X54 TOP 79 CAMARO 565 RANDY DAVIS STAFFORD VA 5.617 121.34 121.34