TOP   Elimination Results
for Sunday, September 26, 2021
 

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MR1X25 TOP 0 ROBERT JONES LUSBY MD 11 DRAGSTER N/A .010 5.13 5.316 107.54
MR1430 TOP 0 WESLEY WASHINGT0N KING GEORGE VA NA DRAGSTER N/A -.005 4.83 5.051 109.20
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MR1430 TOP 0 WESLEY WASHINGT0N KING GEORGE VA NA DRAGSTER N/A .022 4.84 5.038 110.85
M23X67 TOP 0 JIMMY TAYMAN MECHANICSVILLE MD 07 AMERICAN N/A -.002 4.90 5.001 128.98
MR1X25 TOP 0 ROBERT JONES LUSBY MD 11 DRAGSTER N/A .000 5.12 5.133 133.39
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MR1X25 TOP 0 ROBERT JONES LUSBY MD 11 DRAGSTER N/A .003 5.11 5.129 133.58
M26X57 TOP 0 RAY SNOOTS MECHANICSVILLE MD 08 MIKE BOS 632 .022 4.68 4.685 144.60
M23X67 TOP 0 JIMMY TAYMAN MECHANICSVILLE MD 07 AMERICAN N/A .020 4.86 4.902 137.86
U21X96 TOP 0 HANK USILTON SALISBURY MD 67 CHEVY N/A .036 5.96 5.948 115.69
MR1430 TOP 0 WESLEY WASHINGT0N KING GEORGE VA NA DRAGSTER N/A .028 4.83 5.072 108.38
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
U21X96 TOP 0 HANK USILTON SALISBURY MD 67 CHEVY N/A .045 5.96 5.967 115.25
M23X74 TOP 0 RICKEY NELSON GREAT MILLS MD NA DRAGSTER N/A -.001 5.08 5.097 131.92
MR1X25 TOP 0 ROBERT JONES LUSBY MD 11 DRAGSTER N/A .011 5.11 5.123 133.18
M2MX07 TOP 0 CHARLIE YINGLING WALDORF MD 77 VEGA N/A .023 5.68 5.695 121.86
MR1430 TOP 0 WESLEY WASHINGT0N KING GEORGE VA NA DRAGSTER N/A .006 4.82 4.823 138.87
SDRX15 TOP 0 TROY COOPER MIDLAND VA 20 RACETECH N/A .006 4.38 4.386 157.12
M23X67 TOP 0 JIMMY TAYMAN MECHANICSVILLE MD 07 AMERICAN N/A .010 4.86 4.874 139.20
SDSX43 TOP 0 RICK HUSTWAYTE STAFFORD VA NA WORTHY N/A 4.83
M26X57 TOP 0 RAY SNOOTS MECHANICSVILLE MD 08 MIKE BOS 632 .008 4.67 4.680 147.44
MR1X78 TOP 0 JASON KIRBY DUNKIRK MD 12 AMERICAN N/A .024 4.53 4.533 147.04
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
M23X74 TOP 0 RICKEY NELSON GREAT MILLS MD NA DRAGSTER N/A .007 5.09 5.093 130.92
U2YX07 TOP 0 VIC GORDY HARBESON DE 87 CAVALIER 421 .000 5.53 5.567 123.68
M26X57 TOP 0 RAY SNOOTS MECHANICSVILLE MD 08 MIKE BOS 632 .000 4.67 4.708 138.76
U2HX04 TOP 0 HARVEY POWELL PARSONSBURG MD 99 DRAGSTER N/A .020 5.51 5.530 123.79
U21X96 TOP 0 HANK USILTON SALISBURY MD 67 CHEVY N/A -.004 5.98 5.970 115.42
RM1X12 TOP 0 MATT DEJARNETTE BRACEY VA 85 S-10 N/A -.001 5.99 5.959 113.52
M2MX07 TOP 0 CHARLIE YINGLING WALDORF MD 77 VEGA N/A .014 5.68 5.687 122.08
SD1X23 TOP 0 JIMMY ROLLINS GOLDVEIN VA NA N/A NA .035 5.20 5.192 127.35
SDRX15 TOP 0 TROY COOPER MIDLAND VA 20 RACETECH N/A .005 4.38 4.393 152.11
U25X10 TOP 0 BRIAN CHURCHWELL FELTON DE 69 NOVA N/A .044 6.63 6.621 103.67
SDSX43 TOP 0 RICK HUSTWAYTE STAFFORD VA NA WORTHY N/A .010 4.84 4.857 136.19
MR71Y TOP 0 TONY TULL ANNAPOLIS MD 71 VEGA N/A .038 5.48 5.489 125.80
MR1X78 TOP 0 JASON KIRBY DUNKIRK MD 12 AMERICAN N/A .009 4.53 4.534 144.61
US1X57 TOP 0 BEN PARKS SALISBURY MD 09 S&W N/A .015 4.81 4.815 138.80
MR1X25 TOP 0 ROBERT JONES LUSBY MD 11 DRAGSTER N/A .020 5.12 5.116 133.61
USTX88 TOP 0 STEVEN TRUITT PARSONSBURG MD 20 CAMARO N/A .025 5.32 5.307 128.59
MR1430 TOP 0 WESLEY WASHINGT0N KING GEORGE VA NA DRAGSTER N/A .004 4.82 4.796 143.83
M21X58 TOP 0 BUDDY MCGOWAN PERRY HALL MD NA N/A N/A -.002 4.83 4.841 142.15
M23X67 TOP 0 JIMMY TAYMAN MECHANICSVILLE MD 07 AMERICAN N/A .159 4.85 4.864 138.87
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
M23X74 TOP 0 RICKEY NELSON GREAT MILLS MD NA DRAGSTER N/A .018 5.09 5.116 129.49
SDSX76 TOP 0 TOM LILLARD ORANGE VA 79 MONZA N/A .026 5.67 5.709 119.72
U21X96 TOP 0 HANK USILTON SALISBURY MD 67 CHEVY N/A .007 5.97 5.988 114.21
US3X13 TOP 0 MIKE DILORENZO MAGNOLIA DE 79 CAMARO N/A .011 5.68 5.709 120.22
SDRX15 TOP 0 TROY COOPER MIDLAND VA 20 RACETECH N/A .006 4.36 4.380 156.66
M21X94 TOP 0 JENA MARTIN LEONARDTOWN MD 07 RACECRAFT N/A .024 4.68 4.693 143.28
SD1X23 TOP 0 JIMMY ROLLINS GOLDVEIN VA NA N/A NA .027 5.20 5.195 131.75
M25X3X TOP 0 LOUIE ESTEVEZ WHITE PLAINS MD 93 MUSTANG N/A -.011 6.42 6.401 99.95
USTX88 TOP 0 STEVEN TRUITT PARSONSBURG MD 20 CAMARO N/A .018 5.32 5.329 124.30
M22X2X TOP 0 PATRICK ESTEVEZ JR WALDORF MD 93 MUSTANG N/A .035 6.31 6.313 106.38
M26X57 TOP 0 RAY SNOOTS MECHANICSVILLE MD 08 MIKE BOS 632 .008 4.67 4.671 147.84
SDSX27 TOP 0 JEFF ROOT AYLETT VA 86 MONTE CARLO N/A -.008 5.85 5.905 117.64
M2MX07 TOP 0 CHARLIE YINGLING WALDORF MD 77 VEGA N/A .071 5.68 5.686 121.68
RM7313 TOP 0 KENDALL MOORE LYNCHBURG VA 73 NOVA N/A -.004 6.10 6.113 109.64
U25X10 TOP 0 BRIAN CHURCHWELL FELTON DE 69 NOVA N/A .021 6.63 6.645 103.21
RM1X11 TOP 0 RAYMOND HODGES APPOMATTOX VA 90 CAMARO N/A -.010 6.48 6.458 104.45
US1X57 TOP 0 BEN PARKS SALISBURY MD 09 S&W N/A .016 4.81 4.839 136.65
MR9X55 TOP 0 MIKE NELSON JR VALLEY LEE MD 81 CAMARO 632 .014 5.16 5.213 134.71
SDSX43 TOP 0 RICK HUSTWAYTE STAFFORD VA NA WORTHY N/A .005 4.84 5.052 109.78
US1X66 TOP 0 VERNON RUSSELL SR DOVER DE 90 MUSTANG N/A .013 5.40 6.020 86.49
MR71Y TOP 0 TONY TULL ANNAPOLIS MD 71 VEGA N/A .017 5.48 5.480 125.66
SD993 TOP 0 MIKE ANDERSON FREDERICKSBURG VA 01 CAVALIER N/A .022 4.69 4.703 145.88
M21X58 TOP 0 BUDDY MCGOWAN PERRY HALL MD NA N/A N/A .031 4.83 4.833 142.42
MR1X87 TOP 0 DANNY MATTERA MECHANICSVILLE MD 77 VEGA N/A .001 5.84 5.835 116.50
M23X67 TOP 0 JIMMY TAYMAN MECHANICSVILLE MD 07 AMERICAN N/A .004 4.84 4.859 139.34
U21X75 TOP 0 CHRISTOPHER WIGFALL SALISBURY MD NA N/A N/A .018 4.99 5.014 134.39
MR1X25 TOP 0 ROBERT JONES LUSBY MD 11 DRAGSTER N/A .023 5.12 5.126 131.32
M21X13 TOP 0 JOE MARTIN LEONARDTOWN MD 02 UNDERCOVER N/A .051 4.68 4.673 146.67
MR1X78 TOP 0 JASON KIRBY DUNKIRK MD 12 AMERICAN N/A .009 4.51 4.487 152.97
M22X76 TOP 0 RAY PERRY HUGHESVILLE MD 76 NOVA N/A -.003 5.98 5.976 113.84
U2HX04 TOP 0 HARVEY POWELL PARSONSBURG MD 99 DRAGSTER N/A .043 5.51 5.503 124.02
US3X27 TOP 0 DALTON WELTNER MARYDEL MD NA S-10 N/A -.006 6.00 6.010 112.75
MR1430 TOP 0 WESLEY WASHINGT0N KING GEORGE VA NA DRAGSTER N/A .013 4.80 4.802 142.06
US1X34 TOP 0 NEAL HUBER QUEEN ANNE MD NA N/A N/A .006 6.17 6.204 107.69
U2YX07 TOP 0 VIC GORDY HARBESON DE 87 CAVALIER 421 .014 5.53 5.535 122.14
MRLX28 TOP 0 STEVE WITHEROW SUMERDUCK VA 07 UNDERCOVER N/A .011 4.51 4.531 153.46
RM1X12 TOP 0 MATT DEJARNETTE BRACEY VA 85 S-10 N/A .011 5.96 5.993 112.92
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
SDSX76 TOP 0 TOM LILLARD ORANGE VA 79 MONZA N/A .012 5.67 5.702 119.42
U22X19 TOP 0 JOSHUA JACKSON MAGNOLIA DE 79 CHEVY N/A -.044 6.29 6.524 104.23
M22X76 TOP 0 RAY PERRY HUGHESVILLE MD 76 NOVA N/A .050 5.98 5.976 113.24
USGX92 TOP 0 BILL GROTON SEAFORD DE 66 GTO N/A -.002 5.93 5.926 116.15
U21X96 TOP 0 HANK USILTON SALISBURY MD 67 CHEVY N/A .041 5.97 5.971 114.85
RM1X29 TOP 0 RW JORDAN FOREST VA NA DRAGSTER 565 -.031 4.89 7.761 102.39
U25X10 TOP 0 BRIAN CHURCHWELL FELTON DE 69 NOVA N/A .023 6.63 6.639 102.95
M2SX87 TOP 0 MICHAEL SULLIVAN WHITE PLAINS MD 87 GMC N/A .025 6.29 6.307 104.53
M2MX07 TOP 0 CHARLIE YINGLING WALDORF MD 77 VEGA N/A .020 5.71 5.683 121.64
MR2X25 TOP 0 ADAM DOUGLAS BRANDYWINE MD 87 MUSTANG N/A -.003 6.02 6.033 113.60
US3X13 TOP 0 MIKE DILORENZO MAGNOLIA DE 79 CAMARO N/A .024 5.67 5.710 114.26
SDNX65 TOP 0 JESS GOODMAN CENTREVILLE VA 68 PLYMOUTH N/A .106 6.27 6.271 107.50
RM7313 TOP 0 KENDALL MOORE LYNCHBURG VA 73 NOVA N/A .019 6.10 6.093 109.66
SDSX55 TOP 0 KYLE HUSTWAYTE STAFFORD VA NA N/A N/A -.001 4.67 4.698 138.13
M22X2X TOP 0 PATRICK ESTEVEZ JR WALDORF MD 93 MUSTANG N/A .005 6.31 6.296 107.04
RM1X67 TOP 0 DAVID TANNER MECHANICSVILLE VA 67 CHEVY II N/A -.009 6.82 6.789 99.11
RM1X11 TOP 0 RAYMOND HODGES APPOMATTOX VA 90 CAMARO N/A .023 6.48 6.472 104.25
MR1X55 TOP 0 ROBBIE PARLETT PRINCE FREDERICK MD 07 DRAGSTER N/A -.007 4.66 4.695 137.72
SDSX43 TOP 0 RICK HUSTWAYTE STAFFORD VA NA WORTHY N/A .025 4.82 4.853 137.41
MR1811 TOP 0 JOHN DUSTIN ROCKVILLE MD 18 RACETECH N/A .023 6.01 6.007 114.29
MR1X87 TOP 0 DANNY MATTERA MECHANICSVILLE MD 77 VEGA N/A .013 5.84 5.848 116.52
SD9X6M TOP 0 BRIAN MOLLISON STAFFORD VA 18 DRAGSTER N/A .035 4.64 4.702 146.93
SDRX15 TOP 0 TROY COOPER MIDLAND VA 20 RACETECH N/A .042 4.39 4.365 157.10
M21X06 TOP 0 BERT LEWIS MECHANICSVILLE MD 86 RANGER N/A -.040 6.25 6.264 107.21
US1X66 TOP 0 VERNON RUSSELL SR DOVER DE 90 MUSTANG N/A .029 5.41 5.420 126.44
MR1073 TOP 0 EJ PARKER HUGHESVILLE MD 18 RACETECH N/A .031 4.71 4.728 137.44
M25X3X TOP 0 LOUIE ESTEVEZ WHITE PLAINS MD 93 MUSTANG N/A .035 6.41 6.432 102.27
US1X7X TOP 0 WR KETTERMAN SALISBURY MD 06 RACETECH N/A .155 4.61 4.662 134.04
MR71Y TOP 0 TONY TULL ANNAPOLIS MD 71 VEGA N/A .019 5.48 5.478 125.46
SD1X41 TOP 0 ALAN THATCHER MANASSAS VA 76 VEGA N/A -.055 6.78 6.765 99.06
RM1X12 TOP 0 MATT DEJARNETTE BRACEY VA 85 S-10 N/A .001 5.99 5.956 112.04
S26X19 TOP 0 AUSTIN BRIDGE BEALETON VA 86 MUSTANG N/A .032 7.02 6.954 96.78
SDSX27 TOP 0 JEFF ROOT AYLETT VA 86 MONTE CARLO N/A .017 5.83 5.859 118.62
M21XX6 TOP 0 LOGAN HUBBELL MECHANICSVILLE MD 55 WAGON N/A .025 5.83 5.875 116.52
SD993 TOP 0 MIKE ANDERSON FREDERICKSBURG VA 01 CAVALIER N/A .018 4.71 4.691 145.52
US1X59 TOP 0 FRANK LECATES SALISBURY MD 14 MILLER N/A .020 4.54 4.516 154.95
US1X34 TOP 0 NEAL HUBER QUEEN ANNE MD NA N/A N/A .032 6.17 6.187 110.61
MR6X20 TOP 0 MARC WILLIAMS LEONARDTOWN MD 18 DRAGSTER N/A .049 4.73 4.741 142.84
MR1X86 TOP 0 BRIAN MCLAUGHLIN MECHANICSVILLE MD 86 MUSTANG N/A .044 6.07 6.057 112.66
US7X53 TOP 0 BOBBY WELTNER MARYDES MD 81 FIREBIRD N/A -.001 6.12 6.117 111.19
M21X94 TOP 0 JENA MARTIN LEONARDTOWN MD 07 RACECRAFT N/A .041 4.68 4.698 143.86
U21X06 TOP 0 WAYNE PATTON RHODESDALE MD 14 M&M NA .017 4.25 4.233 165.78
M21X13 TOP 0 JOE MARTIN LEONARDTOWN MD 02 UNDERCOVER N/A .017 4.69 4.714 141.33
US9X10 TOP 0 ROLAND POWELL SR PARSONBURG MD NA DRAGSTER N/A .042 4.72 4.712 144.50
M23X74 TOP 0 RICKEY NELSON GREAT MILLS MD NA DRAGSTER N/A .019 5.10 5.114 126.30
US5X56 TOP 0 ROB WELTNER JR MARYDEL MD 86 MUSTANG N/A .025 6.22 6.230 109.42
US1X57 TOP 0 BEN PARKS SALISBURY MD 09 S&W N/A .015 4.81 4.812 139.56
MR1X6T TOP 0 BILLY THOMAS PASADENA MD 21 DRAGSTER N/A .022 4.67 4.679 140.43
M26X57 TOP 0 RAY SNOOTS MECHANICSVILLE MD 08 MIKE BOS 632 .008 4.68 4.673 147.47
MRQX20 TOP 0 BEN CALHOUN GAINESVILLE VA 17 DRAGSTER N/A .020 4.39 4.383 158.15
MR9X55 TOP 0 MIKE NELSON JR VALLEY LEE MD 81 CAMARO 632 .017 5.20 5.163 134.86
USCX89 TOP 0 MARK CATHELL DELMAR DE NA MUSTANG N/A -.002 6.08 6.101 111.13
US3X27 TOP 0 DALTON WELTNER MARYDEL MD NA S-10 N/A .030 6.00 6.010 112.35
M21023 TOP 0 LAURY MCGOWAN JR WOODSTOCK MD NA N/A N/A .012 5.06 5.052 132.56
USTX88 TOP 0 STEVEN TRUITT PARSONSBURG MD 20 CAMARO N/A .011 5.31 5.520 104.23
M2ZX72 TOP 0 MICKEY NELSON LEONARDTOWN MD NA DRAGSTER N/A .067 4.80
SD1X23 TOP 0 JIMMY ROLLINS GOLDVEIN VA NA N/A NA .006 5.20 5.212 122.29
US1X18 TOP 0 DARYL BEAUCHAMP PRINCESS ANNE MD 78 CAMARO N/A .022 6.21 6.208 111.25
U2YX07 TOP 0 VIC GORDY HARBESON DE 87 CAVALIER 421 .019 5.53 5.546 120.33
M2KX24 TOP 0 KELLY FENTON-TAYLOR KING GEORGE VA 06 MILLER N/A .049 4.66 4.666 145.06
M23X67 TOP 0 JIMMY TAYMAN MECHANICSVILLE MD 07 AMERICAN N/A .020 4.83 4.850 139.11
U21X76 TOP 0 JOSH NICHOLS HEBRON MD 76 FORD N/A .043 7.67 7.907 82.58
MR1X78 TOP 0 JASON KIRBY DUNKIRK MD 12 AMERICAN N/A .013 4.51 4.510 142.07
U21XRL TOP 0 ROBIN LEWERS POCOMOKE CITY MD 71 CAMARO N/A .010 7.45 7.439 90.87
M21X58 TOP 0 BUDDY MCGOWAN PERRY HALL MD NA N/A N/A .008 4.82 4.831 142.16
MRMX27 TOP 0 JEFF GROAT HOLLYWOOD MD NA MILLER N/A .019 4.51 4.501 150.25
MR1X25 TOP 0 ROBERT JONES LUSBY MD 11 DRAGSTER N/A .027 5.12 5.125 132.63
USXX79 TOP 0 TIM FOSKEY JR RHODESDALE MD 84 MUSTANG N/A -.005 6.03 6.024 114.10
U21X75 TOP 0 CHRISTOPHER WIGFALL SALISBURY MD NA N/A N/A .029 5.01 4.998 134.22
US1X63 TOP 0 TOMMY KETTERMAN LAUREL DE 06 UNDERCOVER N/A -.001 4.63 4.612 149.12
MRLX28 TOP 0 STEVE WITHEROW SUMERDUCK VA 07 UNDERCOVER N/A .026 4.54 4.510 153.63
U2EX71 TOP 0 EDDIE SAVAGE WALLOPS ISLAND VA NA DRAGSTER N/A -.156 4.86 4.854 141.21
MR1430 TOP 0 WESLEY WASHINGT0N KING GEORGE VA NA DRAGSTER N/A .018 4.81 4.780 143.78
U2BX16 TOP 0 BRICE CORNISH JR HURLOCK MD 91 S-10 N/A -.005 6.26 6.175 111.48
U2HX04 TOP 0 HARVEY POWELL PARSONSBURG MD 99 DRAGSTER N/A .014 5.50 5.530 123.47
US1X2N TOP 0 DOUG MILLER LAUREL DE 73 ASTRE N/A .023 5.45 5.494 119.25